Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCAC | Pitcher of record | Attend | Time | ||||
| 02/14/2013 | at | Bethel (Tenn.) | 9-19 | L | 9-8-6 | / | 19-19-3 | 8 | 0-1-0 | 0-0-0 | Foster (L 0-1) | 135 | 2:43 | ||
| 02/15/2013 | at | Bethel (Tenn.)-1 | 5-9 | L | 5-3-2 | / | 9-11-2 | 7 | 0-2-0 | 0-0-0 | Fightmaster (L 0-1) | 115 | 2:15 | ||
| 02/15/2013 | at | Bethel (Tenn.)-2 | 1-6 | L | 1-7-1 | / | 6-5-1 | 7 | 0-3-0 | 0-0-0 | Griffin (L 0-1) | 95 | 2:09 | ||
| 02/23/2013 | at | Mid-Continent-1 | W | 9-2 | 9-8-0 | / | 2-4-4 | 9 | 1-3-0 | 0-0-0 | Heller (W 1-0) | 95 | 2:23 | ||
| 02/23/2013 | at | Mid-Continent-2 | W | 2-1 | 2-9-2 | / | 1-6-1 | 7 | 2-3-0 | 0-0-0 | Fightmaster (W 1-1) | 95 | 1:58 | ||
| # | 03/02/2013 | vs | Cornerstone Univ.-1 | W | 4-3 | 4-5-2 | / | 3-3-4 | 7 | 3-3-0 | 0-0-0 | Heller (W 2-0) | 145 | 2:09 | |
| # | 03/02/2013 | vs | Cornerstone Univ.-2 | W | 9-4 | 9-8-2 | / | 4-4-1 | 7 | 4-3-0 | 0-0-0 | Beckham (W 1-0) | 140 | 2:32 | |
| # | 03/04/2013 | at | Southeastern Univ.-1 | W | 6-1 | 6-8-1 | / | 1-1-2 | 7 | 5-3-0 | 0-0-0 | Fightmaster (W 2-1) | 120 | 1:50 | |
| # | 03/04/2013 | at | Southeastern Univ.-2 | 3-4 | L | 3-6-1 | / | 4-7-1 | 7 | 5-4-0 | 0-0-0 | Douglass (L 0-1) | 115 | 2:00 | |
| # | 03/05/2013 | vs | Hannibal-LaGrange-1 | W | 16-15 | 16-13-4 | / | 15-18-5 | 7 | 6-4-0 | 0-0-0 | Shelton (W 1-0) | 200 | 3:10 | |
| # | 03/05/2013 | vs | Hannibal-LaGrange-2 | W | 9-2 | 9-10-1 | / | 2-7-2 | 7 | 7-4-0 | 0-0-0 | Foster (W 1-1) | 145 | 2:00 | |
| # | 03/07/2013 | vs | #24 Madonna University-1 | 3-9 | L | 3-7-4 | / | 9-10-1 | 7 | 7-5-0 | 0-0-0 | Heller (L 2-1) | 132 | 1:38 | |
| # | 03/07/2013 | vs | #24 Madonna University-2 | 3-6 | L | 3-10-4 | / | 6-12-0 | 7 | 7-6-0 | 0-0-0 | Beckham (L 1-1) | 132 | 1:48 | |
| # | 03/08/2013 | vs | Mt. Vernon Nazarene | 1-3 | L | 1-3-1 | / | 3-11-1 | 7 | 7-7-0 | 0-0-0 | Griffin (L 0-2) | 125 | 1:54 | |
| # | 03/08/2013 | vs | Clearwater Christian | W | 16-8 | 16-15-2 | / | 8-12-5 | 7 | 8-7-0 | 0-0-0 | Fightmaster (W 3-1) | 105 | 2:37 | |
| # | 03/09/2013 | vs | Mt. Vernon Nazarene | 3-8 | L | 3-4-0 | / | 8-9-0 | 7 | 8-8-0 | 0-0-0 | Foster (L 1-2) | 155 | 2:03 | |
| # | 03/09/2013 | vs | Clearwater Christian | W | 9-4 | 9-10-1 | / | 4-7-1 | 7 | 9-8-0 | 0-0-0 | Archer (W 1-0) | 115 | 2:12 | |
| # | 03/11/2013 | vs | Avila University-1 | W | 6-3 | 6-6-1 | / | 3-6-0 | 7 | 10-8-0 | 0-0-0 | Heller (W 3-1) | 109 | 2:09 | |
| # | 03/11/2013 | vs | Avila University-2 | W | 10-3 | 10-12-0 | / | 3-8-3 | 7 | 11-8-0 | 0-0-0 | Beckham (W 2-1) | 115 | 2:32 | |
| * | 03/16/2013 | vs | #19 St. Francis (IL) | 2-3 | L | 2-3-2 | / | 3-10-0 | 9 | 11-9-0 | 0-1-0 | Heller (L 3-2) | 55 | 2:15 | |
| * | 03/22/2013 | PURDUE-NORTH CENTRAL | W | 12-2 | 12-15-0 | / | 2-9-2 | 7 | 12-9-0 | 1-1-0 | Beckham (W 3-1) | 154 | 2:30 | ||
| * | 03/23/2013 | at | Purdue-North Central-1 | W | 6-5 | 6-7-1 | / | 5-7-3 | 7 | 13-9-0 | 2-1-0 | Heller (W 4-2) | 75 | 1:57 | |
| * | 03/23/2013 | at | Purdue-North Central-2 | 3-4 | L | 3-5-1 | / | 4-8-0 | 9 | 13-10-0 | 2-2-0 | Fightmaster (L 3-2) | 95 | 1:54 | |
| * | 03/26/2013 | at | St. Francis (IL)-1 | W | 6-1 | 6-8-1 | / | 1-4-0 | 7 | 14-10-0 | 3-2-0 | Griffin (W 1-2) | 40 | 1:44 | |
| * | 03/26/2013 | at | St. Francis (IL)-2 | W | 6-2 | 6-8-0 | / | 2-6-0 | 9 | 15-10-0 | 4-2-0 | Beckham (W 4-1) | 45 | 2:23 | |
| * | 03/27/2013 | at | Roosevelt University-1 | W | 1-0 | 1-11-0 | / | 0-4-1 | 7 | 16-10-0 | 5-2-0 | Heller (W 5-2) | 56 | 1:50 | |
| * | 03/27/2013 | at | Roosevelt University-2 | W | 7-4 | 7-10-2 | / | 4-8-2 | 9 | 17-10-0 | 6-2-0 | Foster (W 2-2) | 58 | 2:39 | |
| * | 03/29/2013 | ST. XAVIER UNIV. | W | 7-2 | 7-12-0 | / | 2-6-1 | 9 | 18-10-0 | 7-2-0 | Fightmaster (W 4-2) | 134 | 2:06 | ||
| * | 03/30/2013 | at | St. Xavier Univ.-1 | 4-5 | L | 4-6-1 | / | 5-6-0 | 7 | 18-11-0 | 7-3-0 | Lasowski (L 0-1) | 40 | 2:30 | |
| * | 03/30/2013 | at | St. Xavier Univ.-2 | W | 22-4 | 22-18-0 | / | 4-7-5 | 7 | 19-11-0 | 8-3-0 | Beckham (W 5-1) | 40 | 2:43 | |
| * | 04/02/2013 | JUDSON UNIVERSITY-1 | 3-8 | L | 3-5-3 | / | 8-7-1 | 7 | 19-12-0 | 8-4-0 | Heller (L 5-3) | 162 | 2:21 | ||
| * | 04/02/2013 | JUDSON UNIVERSITY-2 | 3-10 | L | 3-7-2 | / | 10-9-0 | (10) | 19-13-0 | 8-5-0 | Foster (L 2-3) | 152 | 2:47 | ||
| * | 04/05/2013 | HOLY CROSS COLLEGE | W | 10-2 | 10-11-1 | / | 2-12-3 | 9 | 20-13-0 | 9-5-0 | Fightmaster (W 5-2) | 112 | 2:29 | ||
| * | 04/06/2013 | HOLY CROSS COLLEGE-1 | 9-10 | L | 9-15-2 | / | 10-11-1 | (8) | 20-14-0 | 9-6-0 | Griffin (L 1-3) | 122 | 2:35 | ||
| * | 04/06/2013 | HOLY CROSS COLLEGE-2 | 15-16 | L | 15-18-3 | / | 16-17-2 | (10) | 20-15-0 | 9-7-0 | Archer (L 1-1) | 128 | 3:15 | ||
| * | 04/11/2013 | at | Cardinal Stritch-1 | W | 8-3 | 8-9-1 | / | 3-7-3 | 7 | 21-15-0 | 10-7-0 | Heller (W 6-3) | 78 | 2:00 | |
| * | 04/11/2013 | at | Cardinal Stritch-2 | 4-6 | L | 4-3-3 | / | 6-10-1 | 8 | 21-16-0 | 10-8-0 | Fightmaster (L 5-3) | 78 | 2:18 | |
| * | 04/13/2013 | at | Illinois Tech-1 | W | 11-0 | 11-18-1 | / | 0-4-1 | 7 | 22-16-0 | 11-8-0 | Griffin (W 2-3) | 46 | 2:08 | |
| * | 04/13/2013 | at | Illinois Tech-2 | W | 9-3 | 9-9-1 | / | 3-10-3 | 9 | 23-16-0 | 12-8-0 | Beckham (W 6-1) | 40 | 2:15 | |
| * | 04/19/2013 | at | Calumet St. Joseph | W | 23-2 | 23-23-1 | / | 2-3-6 | 7 | 24-16-0 | 13-8-0 | Foster (W 3-3) | 104 | 2:48 | |
| * | 04/19/2013 | CALUMET ST. JOSEPH-2 | W | 12-1 | 12-11-0 | / | 1-3-3 | 5 | 25-16-0 | 14-8-0 | Heller (W 7-3) | 203 | 9:50 | ||
| * | 04/20/2013 | CALUMET ST. JOSEPH | W | 8-0 | 8-4-0 | / | 0-2-5 | 7 | 26-16-0 | 15-8-0 | Fightmaster (W 6-3) | 97 | 1:30 | ||
| * | 04/20/2013 | at | Trinty International-1 | W | 6-2 | 6-12-1 | / | 2-7-4 | 7 | 27-16-0 | 16-8-0 | Griffin (W 3-3) | 98 | 1:42 | |
| * | 04/20/2013 | at | Trinty International-2 | W | 4-0 | 4-6-0 | / | 0-4-1 | 7 | 28-16-0 | 17-8-0 | Beckham (W 7-1) | 132 | 1:40 | |
| * | 04/24/2013 | ROBERT MORRIS UNIV-1 | W | 4-3 | 4-7-0 | / | 3-7-2 | 7 | 29-16-0 | 18-8-0 | Griffin (W 4-3) | 84 | 1:35 | ||
| * | 04/24/2013 | ROBERT MORRIS UNIV-2 | W | 12-2 | 12-13-0 | / | 2-4-1 | 7 | 30-16-0 | 19-8-0 | Heller (W 8-3) | 117 | 1:47 | ||
| * | 04/26/2013 | TRINITY CHRISTIAN | 6-12 | L | 6-13-0 | / | 12-16-0 | 9 | 30-17-0 | 19-9-0 | Fightmaster (L 6-4) | 213 | 2:43 | ||
| * | 04/27/2013 | at | Trinity Christian-1 | W | 17-4 | 17-23-1 | / | 4-9-2 | 7 | 31-17-0 | 20-9-0 | Beckham (W 8-1) | 67 | 2:20 | |
| * | 04/27/2013 | at | Trinity Christian-2 | W | 10-5 | 10-14-1 | / | 5-9-1 | (10) | 32-17-0 | 21-9-0 | Lasowski (W 1-1) | 68 | 2:55 | |
| ! | 04/30/2013 | vs | St. Francis (IL) | 7-9 | L | 7-12-1 | / | 9-12-1 | 9 | 32-18-0 | 21-9-0 | Beckham (L 8-2) | 250 | 3:59 | |
| ! | 05/01/2013 | vs | Trinity Christian | 2-5 | L | 2-6-2 | / | 5-9-4 | 9 | 32-19-0 | 21-9-0 | Fightmaster (L 6-5) | 101 | 12:1 | |
| ^ | 05/15/2013 | vs | Arizona Christian | W | 9-1 | 9-12-0 | / | 1-8-2 | 7 | 33-19-0 | 21-9-0 | Beckham (W 9-2) | 125 | 2:01 | |
| ^ | 05/15/2013 | vs | Campbellsville Univ | 2-3 | L | 2-3-2 | / | 3-4-3 | (8) | 33-20-0 | 21-9-0 | Heller (L 8-4) | 155 | 2:15 | |
| ^ | 05/16/2013 | vs | Emmanuel College | W | 2-1 | 2-7-2 | / | 1-7-1 | 7 | 34-20-0 | 21-9-0 | Fightmaster (W 7-5) | 162 | 1:56 | |
| ^ | 05/17/2013 | vs | Covenant College | W | 5-2 | 5-5-1 | / | 2-6-1 | 7 | 35-20-0 | 21-9-0 | Foster (W 4-3) | 125 | 1:31 | |
| ^ | 05/17/2013 | vs | California Baptist | 0-3 | L | 0-7-0 | / | 3-5-0 | 7 | 35-21-0 | 21-9-0 | Griffin (L 4-4) | 85 | 1:35 |
|
# = RussMatt Winter Haven Invitational
* = CCAC Regular Season Game ! = CCAC Tournament ^ = NCCAA World Series () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/14/2013 | at | Bethel (Tenn.) | 28 | 9 | 8 | 8 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 23 | 7 | 6 | .286 | |
| 02/15/2013 | at | Bethel (Tenn.) | 25 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | 18 | 10 | 2 | .208 | |
| 02/15/2013 | at | Bethel (Tenn.) | 26 | 1 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 18 | 9 | 1 | .228 | |
| 02/23/2013 | at | Mid-Continent | 35 | 9 | 8 | 7 | 1 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 7 | 0 | .228 | |
| 02/23/2013 | at | Mid-Continent | 29 | 2 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 14 | 2 | .245 | |
| 03/02/2013 | vs | Cornerstone Univ. | 25 | 4 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 21 | 5 | 2 | .238 | |
| 03/02/2013 | vs | Cornerstone Univ. | 25 | 9 | 8 | 9 | 1 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 8 | 21 | 5 | 2 | .249 | |
| 03/04/2013 | at | Southeastern Univ. | 27 | 6 | 8 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 9 | 21 | 12 | 1 | .255 | |
| 03/04/2013 | at | Southeastern Univ. | 23 | 3 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 19 | 7 | 1 | .255 | |
| 03/05/2013 | vs | Hannibal-LaGrange | 38 | 16 | 13 | 14 | 5 | 0 | 1 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 5 | 21 | 8 | 4 | .267 | |
| 03/05/2013 | vs | Hannibal-LaGrange | 28 | 9 | 10 | 6 | 7 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | .275 | |
| 03/07/2013 | vs | Madonna University | 27 | 3 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 21 | 7 | 4 | .274 | |
| 03/07/2013 | vs | Madonna University | 27 | 3 | 10 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 18 | 8 | 4 | .281 | |
| 03/08/2013 | vs | Mt. Vernon Nazarene | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 18 | 10 | 1 | .271 | |
| 03/08/2013 | vs | Clearwater Christian | 31 | 16 | 15 | 15 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 4 | 2 | 0 | 0 | 1 | 21 | 10 | 2 | .287 | |
| 03/09/2013 | vs | Mt. Vernon Nazarene | 23 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 10 | 0 | .281 | |
| 03/09/2013 | vs | Clearwater Christian | 29 | 9 | 10 | 9 | 3 | 1 | 0 | 1 | 0 | 12 | 0 | 4 | 1 | 1 | 0 | 7 | 21 | 6 | 1 | .285 | |
| 03/11/2013 | vs | Avila University | 21 | 6 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 10 | 1 | .285 | |
| 03/11/2013 | vs | Avila University | 27 | 10 | 12 | 7 | 2 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 3 | 21 | 8 | 0 | .293 | |
| * | 03/16/2013 | vs | St. Francis (IL) | 27 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 24 | 10 | 2 | .284 |
| * | 03/22/2013 | PURDUE-NORTH CENTRAL | 32 | 12 | 15 | 11 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 21 | 7 | 0 | .295 | |
| * | 03/23/2013 | at | Purdue-North Central | 25 | 6 | 7 | 5 | 2 | 0 | 0 | 7 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 21 | 7 | 1 | .294 |
| * | 03/23/2013 | at | Purdue-North Central | 30 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 24 | 7 | 1 | .288 |
| * | 03/26/2013 | at | St. Francis (IL) | 20 | 6 | 8 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 11 | 1 | .291 |
| * | 03/26/2013 | at | St. Francis (IL) | 26 | 6 | 8 | 6 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 27 | 10 | 0 | .292 |
| * | 03/27/2013 | at | Roosevelt University | 27 | 1 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 21 | 10 | 0 | .296 |
| * | 03/27/2013 | at | Roosevelt University | 34 | 7 | 10 | 6 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 10 | 27 | 12 | 2 | .296 |
| * | 03/29/2013 | ST. XAVIER UNIV. | 33 | 7 | 12 | 6 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 4 | 27 | 13 | 0 | .299 | |
| * | 03/30/2013 | at | St. Xavier Univ. | 24 | 4 | 6 | 4 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 20 | 7 | 1 | .298 |
| * | 03/30/2013 | at | St. Xavier Univ. | 41 | 22 | 18 | 20 | 5 | 0 | 3 | 10 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 21 | 7 | 0 | .305 |
| * | 04/02/2013 | JUDSON UNIVERSITY | 25 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 8 | 3 | .302 | |
| * | 04/02/2013 | JUDSON UNIVERSITY | 32 | 3 | 7 | 3 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 27 | 14 | 2 | .299 | |
| * | 04/05/2013 | HOLY CROSS COLLEGE | 34 | 10 | 11 | 8 | 3 | 1 | 0 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 18 | 1 | .300 | |
| * | 04/06/2013 | HOLY CROSS COLLEGE | 31 | 9 | 15 | 8 | 3 | 0 | 2 | 5 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 21 | 13 | 2 | .306 | |
| * | 04/06/2013 | HOLY CROSS COLLEGE | 44 | 15 | 18 | 12 | 2 | 2 | 1 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 27 | 14 | 3 | .310 | |
| * | 04/11/2013 | at | Cardinal Stritch | 27 | 8 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 2 | 1 | 5 | 21 | 12 | 1 | .311 |
| * | 04/11/2013 | at | Cardinal Stritch | 24 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 11 | 24 | 12 | 3 | .306 |
| * | 04/13/2013 | at | Illinois Tech | 36 | 11 | 18 | 11 | 3 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 21 | 12 | 1 | .313 |
| * | 04/13/2013 | at | Illinois Tech | 30 | 9 | 9 | 8 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 6 | 27 | 13 | 1 | .312 |
| * | 04/19/2013 | at | Calumet St. Joseph | 45 | 23 | 23 | 20 | 6 | 1 | 1 | 7 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 10 | 1 | .320 |
| * | 04/19/2013 | CALUMET ST. JOSEPH | 22 | 12 | 11 | 12 | 1 | 1 | 1 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | .324 | |
| * | 04/20/2013 | CALUMET ST. JOSEPH | 25 | 8 | 4 | 5 | 1 | 1 | 0 | 7 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .320 | |
| * | 04/20/2013 | at | Trinty International | 27 | 6 | 12 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 5 | 21 | 5 | 1 | .323 |
| * | 04/20/2013 | at | Trinty International | 24 | 4 | 6 | 4 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 21 | 11 | 0 | .321 |
| * | 04/24/2013 | ROBERT MORRIS UNIV | 23 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | .321 | |
| * | 04/24/2013 | ROBERT MORRIS UNIV | 27 | 12 | 13 | 9 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 21 | 15 | 0 | .324 | |
| * | 04/26/2013 | TRINITY CHRISTIAN | 36 | 6 | 13 | 5 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 27 | 14 | 0 | .325 | |
| * | 04/27/2013 | at | Trinity Christian | 44 | 17 | 23 | 16 | 6 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | .332 |
| * | 04/27/2013 | at | Trinity Christian | 42 | 10 | 14 | 9 | 1 | 0 | 2 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 30 | 19 | 1 | .332 |
| 04/30/2013 | vs | St. Francis (IL) | 31 | 7 | 12 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 27 | 20 | 1 | .333 | |
| 05/01/2013 | vs | Trinity Christian | 35 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 24 | 13 | 2 | .329 | |
| 05/15/2013 | vs | Arizona Christian | 33 | 9 | 12 | 8 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 21 | 8 | 0 | .330 | |
| 05/15/2013 | vs | Campbellsville Univ | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 8 | 2 | .326 | |
| 05/16/2013 | vs | Emmanuel College | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 10 | 2 | .325 | |
| 05/17/2013 | vs | Covenant College | 22 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 14 | 1 | .324 | |
| 05/17/2013 | vs | California Baptist | 26 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 9 | 0 | .323 | |
| Totals | 1634 | 401 | 528 | 347 | 94 | 13 | 26 | 220 | 1 | 169 | 32 | 58 | 61 | 33 | 17 | 289 | 1235 | 567 | 72 | .323 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/14/2013 | at | Bethel (Tenn.) | 7.2 | 19 | 19 | 9 | 7 | 9 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9-19 | 0 | 1 | 0 | 10.57 | |
| 02/15/2013 | at | Bethel (Tenn.) | 6.0 | 11 | 9 | 9 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5-9 | 0 | 2 | 0 | 11.85 | |
| 02/15/2013 | at | Bethel (Tenn.) | 6.0 | 5 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-6 | 0 | 3 | 0 | 10.53 | |
| 02/23/2013 | at | Mid-Continent | 9.0 | 4 | 2 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9-2 | 1 | 3 | 1 | 7.85 | |
| 02/23/2013 | at | Mid-Continent | 7.0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2-1 | 2 | 3 | 2 | 6.31 | |
| 03/02/2013 | vs | Cornerstone Univ. | 7.0 | 3 | 3 | 1 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 3 | 3 | 3 | 5.48 | |
| 03/02/2013 | vs | Cornerstone Univ. | 7.0 | 4 | 4 | 2 | 5 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9-4 | 4 | 3 | 4 | 5.07 | |
| 03/04/2013 | at | Southeastern Univ. | 7.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 5 | 3 | 4 | 4.45 | |
| 03/04/2013 | at | Southeastern Univ. | 6.1 | 7 | 4 | 3 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 3-4 | 5 | 4 | 4 | 4.43 | |
| 03/05/2013 | vs | Hannibal-LaGrange | 7.0 | 18 | 15 | 8 | 4 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16-15 | 6 | 4 | 5 | 5.01 | |
| 03/05/2013 | vs | Hannibal-LaGrange | 7.0 | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-2 | 7 | 4 | 5 | 4.79 | |
| 03/07/2013 | vs | Madonna University | 7.0 | 10 | 9 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-9 | 7 | 5 | 5 | 4.71 | |
| 03/07/2013 | vs | Madonna University | 6.0 | 12 | 6 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3-6 | 7 | 6 | 5 | 4.70 | |
| 03/08/2013 | vs | Mt. Vernon Nazarene | 6.0 | 11 | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1-3 | 7 | 7 | 5 | 4.59 | |
| 03/08/2013 | vs | Clearwater Christian | 7.0 | 12 | 8 | 6 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 16-8 | 8 | 7 | 5 | 4.81 | |
| 03/09/2013 | vs | Mt. Vernon Nazarene | 7.0 | 9 | 8 | 8 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-8 | 8 | 8 | 5 | 5.15 | |
| 03/09/2013 | vs | Clearwater Christian | 7.0 | 7 | 4 | 3 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9-4 | 9 | 8 | 6 | 5.08 | |
| 03/11/2013 | vs | Avila University | 7.0 | 6 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 6-3 | 10 | 8 | 7 | 5.01 | |
| 03/11/2013 | vs | Avila University | 7.0 | 8 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10-3 | 11 | 8 | 7 | 4.95 | |
| * | 03/16/2013 | vs | St. Francis (IL) | 8.0 | 10 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2-3 | 11 | 9 | 7 | 4.79 |
