Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Fahy | .358 | 56-56 | 190 | 55 | 68 | 11 | 2 | 0 | 25 | 83 | .437 | 29 | 5 | 29 | 1 | .449 | 3 | 10 | 45-50 | 62 | 4 | 3 | .957 |
| Kern | .323 | 56-56 | 186 | 50 | 60 | 17 | 4 | 12 | 60 | 121 | .651 | 28 | 8 | 37 | 0 | .421 | 6 | 1 | 10-13 | 454 | 30 | 9 | .982 |
| Perez | .311 | 56-56 | 190 | 45 | 59 | 11 | 1 | 1 | 42 | 75 | .395 | 23 | 5 | 30 | 2 | .387 | 7 | 7 | 14-15 | 88 | 156 | 16 | .938 |
| Altmann | .373 | 55-48 | 153 | 30 | 57 | 4 | 0 | 1 | 35 | 64 | .418 | 8 | 13 | 14 | 2 | .443 | 2 | 6 | 12-15 | 100 | 108 | 11 | .950 |
| Davenport | .342 | 55-53 | 152 | 27 | 52 | 10 | 0 | 8 | 46 | 86 | .566 | 32 | 6 | 29 | 2 | .462 | 5 | 2 | 3-3 | 115 | 24 | 5 | .965 |
| Schneider | .415 | 53-46 | 164 | 50 | 68 | 13 | 3 | 3 | 37 | 96 | .585 | 28 | 1 | 28 | 1 | .495 | 3 | 4 | 33-39 | 98 | 5 | 1 | .990 |
| Hayes | .303 | 53-48 | 142 | 23 | 43 | 6 | 1 | 0 | 33 | 51 | .359 | 20 | 1 | 20 | 0 | .383 | 4 | 8 | 7-9 | 35 | 93 | 8 | .941 |
| Lasowski | .258 | 43-42 | 132 | 27 | 34 | 5 | 0 | 1 | 22 | 42 | .318 | 12 | 6 | 34 | 3 | .344 | 1 | 8 | 4-4 | 2 | 4 | 1 | .857 |
| Sauder | .455 | 42-3 | 11 | 31 | 5 | 3 | 0 | 0 | 4 | 8 | .727 | 1 | 2 | 1 | 0 | .571 | 0 | 0 | 13-16 | 10 | 4 | 0 | 1.000 |
| Cavender | .174 | 38-21 | 46 | 0 | 8 | 1 | 0 | 0 | 7 | 9 | .196 | 4 | 2 | 7 | 1 | .269 | 0 | 6 | 0-0 | 147 | 12 | 5 | .970 |
| King | .318 | 36-18 | 66 | 10 | 21 | 4 | 1 | 0 | 9 | 27 | .409 | 7 | 1 | 16 | 1 | .392 | 0 | 2 | 2-3 | 25 | 0 | 1 | .962 |
| Haver | .262 | 31-16 | 61 | 12 | 16 | 0 | 0 | 0 | 7 | 16 | .262 | 5 | 0 | 16 | 3 | .318 | 0 | 1 | 7-11 | 30 | 1 | 0 | 1.000 |
| Jones | .204 | 27-18 | 54 | 6 | 11 | 2 | 0 | 0 | 5 | 13 | .241 | 4 | 2 | 13 | 0 | .279 | 1 | 1 | 8-9 | 15 | 32 | 2 | .959 |
| Foster | .286 | 27-20 | 63 | 16 | 18 | 5 | 1 | 0 | 8 | 25 | .397 | 10 | 4 | 9 | 1 | .410 | 1 | 4 | 2-4 | 27 | 16 | 1 | .977 |
| Gulledge | .429 | 25-0 | 7 | 11 | 3 | 2 | 0 | 0 | 4 | 5 | .714 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| Tschetter | .333 | 9-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Ballard | .375 | 9-2 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 3-3 | 1 | 0 | 0 | 1.000 |
| Yates | .167 | 9-0 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 4 | 2 | 2 | 0 | .583 | 0 | 0 | 1-1 | 1 | 2 | 0 | 1.000 |
| Saunders | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Griffin | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 17 | 2 | .900 |
| Totals | .323 | 56-56 | 1634 | 401 | 528 | 94 | 13 | 26 | 347 | 726 | .444 | 220 | 58 | 289 | 17 | .414 | 33 | 61 | 169-201 | 1235 | 567 | 72 | .962 |
| Opponents | .276 | 56-56 | 1581 | 255 | 437 | 65 | 9 | 16 | 212 | 568 | .359 | 155 | 57 | 271 | 29 | .360 | 12 | 40 | 68-86 | 1222 | 517 | 103 | .944 |
| LOB - Team (383), Opp (355). DPs turned - Team (39), Opp (22). IBB - Team (1), Kern 1, Opp (4). Picked off - Sauder 4, Fahy 2, Jones 2, Perez 2, Lasowski 1, Yates 1, Davenport 1, King 1, Altmann 1, Schneider 1, Hayes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lasowski | 1.27 | 1-1 | 22-0 | 0 | 0/0 | 11 | 28.1 | 17 | 5 | 4 | 8 | 32 | 2 | 0 | 0 | 93 | .183 | 8 | 1 | 0 | 3 | 0 |
| Heller | 3.42 | 8-4 | 17-13 | 4 | 1/0 | 0 | 81.2 | 70 | 48 | 31 | 36 | 79 | 7 | 1 | 2 | 297 | .236 | 13 | 16 | 2 | 0 | 11 |
| Griffin | 3.90 | 4-4 | 16-10 | 3 | 1/0 | 0 | 55.1 | 55 | 30 | 24 | 27 | 27 | 9 | 1 | 0 | 199 | .276 | 2 | 11 | 2 | 4 | 13 |
| Fightmaster | 3.66 | 7-5 | 13-13 | 4 | 1/0 | 0 | 83.2 | 90 | 47 | 34 | 25 | 38 | 12 | 2 | 2 | 328 | .274 | 8 | 12 | 0 | 0 | 5 |
| Beckham | 3.62 | 9-2 | 13-10 | 5 | 1/0 | 1 | 74.2 | 80 | 35 | 30 | 15 | 46 | 12 | 1 | 7 | 292 | .274 | 5 | 7 | 0 | 2 | 3 |
| Foster | 5.11 | 4-3 | 10-7 | 2 | 0/0 | 1 | 49.1 | 62 | 37 | 28 | 19 | 28 | 11 | 2 | 1 | 195 | .318 | 7 | 1 | 0 | 1 | 6 |
| Shelton | 6.00 | 1-0 | 9-0 | 0 | 0/0 | 0 | 9.0 | 16 | 10 | 6 | 3 | 3 | 2 | 0 | 2 | 43 | .372 | 0 | 1 | 0 | 0 | 1 |
| Webber | 5.62 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.0 | 13 | 7 | 5 | 3 | 5 | 3 | 1 | 1 | 35 | .371 | 2 | 1 | 0 | 0 | 0 |
| Archer | 7.82 | 1-1 | 7-3 | 0 | 0/0 | 0 | 12.2 | 17 | 19 | 11 | 5 | 7 | 6 | 0 | 1 | 55 | .309 | 2 | 4 | 0 | 1 | 0 |
| Woodbridge | 16.20 | 0-0 | 6-0 | 0 | 0/0 | 0 | 1.2 | 2 | 5 | 3 | 5 | 4 | 0 | 1 | 0 | 8 | .250 | 2 | 2 | 0 | 0 | 0 |
| Saunders | 16.88 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 8 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 15 | .533 | 4 | 0 | 0 | 0 | 0 |
| Douglass | 3.86 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.2 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | .333 | 3 | 1 | 0 | 1 | 1 |
| Totals | 4.00 | 35-21 | 56-56 | 18 | 4/0 | 13 | 411.2 | 437 | 255 | 183 | 155 | 271 | 65 | 9 | 16 | 1581 | .276 | 56 | 57 | 4 | 12 | 40 |
| Opponents | 6.81 | 21-35 | 56-56 | 15 | 1/0 | 7 | 407.1 | 528 | 401 | 308 | 220 | 289 | 94 | 13 | 26 | 1634 | .323 | 59 | 58 | 5 | 33 | 61 |
| PB - Team (18), Davenport 10, Cavender 6, Sauder 2, Opp (14). Pickoffs - Team (16), Foster 5, Griffin 3, Beckham 2, Heller 2, Davenport 2, Sauder 1, Saunders 1, Opp (17). SBA/ATT - Cavender (40-45), Davenport (24-32), Heller (21-24), Fightmaster (9-13), Lasowski (6-9), Beckham (6-8), Foster (4-8), Shelton (6-6), Griffin (5-6), Sauder (4-5), Archer (4-4), Webber (3-3), Douglass (3-3), Saunders (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kern | 493 | 454 | 30 | 9 | .982 | 39 | 0 | 0 | --- | 0 | 0 |
| Cavender | 164 | 147 | 12 | 5 | .970 | 0 | 40 | 5 | .889 | 6 | 0 |
| Davenport | 144 | 115 | 24 | 5 | .965 | 1 | 24 | 8 | .750 | 10 | 0 |
| Altmann | 219 | 100 | 108 | 11 | .950 | 20 | 0 | 0 | --- | 0 | 0 |
| Schneider | 104 | 98 | 5 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Perez | 260 | 88 | 156 | 16 | .938 | 31 | 0 | 0 | --- | 0 | 0 |
| Fahy | 69 | 62 | 4 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayes | 136 | 35 | 93 | 8 | .941 | 5 | 0 | 0 | --- | 0 | 0 |
| Haver | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Foster | 44 | 27 | 16 | 1 | .977 | 1 | 4 | 4 | .500 | 0 | 0 |
| King | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones | 49 | 15 | 32 | 2 | .959 | 6 | 0 | 0 | --- | 0 | 0 |
| Sauder | 14 | 10 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 2 | 0 |
| Tschetter | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heller | 32 | 6 | 24 | 2 | .938 | 0 | 21 | 3 | .875 | 0 | 0 |
| Fightmaster | 21 | 5 | 16 | 0 | 1.000 | 1 | 9 | 4 | .692 | 0 | 0 |
| Beckham | 19 | 3 | 15 | 1 | .947 | 1 | 6 | 2 | .750 | 0 | 0 |
| Archer | 5 | 2 | 1 | 2 | .600 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Lasowski | 7 | 2 | 4 | 1 | .857 | 1 | 6 | 3 | .667 | 0 | 0 |
| Griffin | 20 | 1 | 17 | 2 | .900 | 1 | 5 | 1 | .833 | 0 | 0 |
| Yates | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ballard | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelton | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Webber | 3 | 1 | 0 | 2 | .333 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Woodbridge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Douglass | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Gulledge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Saunders | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1874 | 1235 | 567 | 72 | .962 | 39 | 68 | 18 | .791 | 18 | 0 |
| Opponents | 1842 | 1222 | 517 | 103 | .944 | 22 | 169 | 32 | .841 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Altmann | 11 | 25 | .440 | 46 | 128 | .359 | 36 | 86 | .419 | 21 | 67 | .313 | 4 | 8 | .500 | 16 | 29 | .552 | 39 | 42 | 0.9 |
| Ballard | 0 | 3 | .000 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
| Cavender | 2 | 10 | .200 | 6 | 36 | .167 | 6 | 28 | .214 | 2 | 18 | .111 | 0 | 1 | .000 | 1 | 10 | .100 | 7 | 28 | 0.2 |
| Davenport | 12 | 30 | .400 | 40 | 122 | .328 | 29 | 79 | .367 | 23 | 73 | .315 | 5 | 7 | .714 | 19 | 40 | .475 | 39 | 35 | 1.1 |
| Fahy | 13 | 33 | .394 | 55 | 157 | .350 | 31 | 78 | .397 | 37 | 112 | .330 | 2 | 6 | .333 | 43 | 90 | .478 | 35 | 61 | 0.6 |
| Foster | 1 | 4 | .250 | 17 | 59 | .288 | 9 | 37 | .243 | 9 | 26 | .346 | 1 | 3 | .333 | 6 | 15 | .400 | 20 | 15 | 1.3 |
| Griffin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Gulledge | 0 | 0 | --- | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Haver | 1 | 14 | .071 | 15 | 47 | .319 | 8 | 35 | .229 | 8 | 26 | .308 | 0 | 2 | .000 | 7 | 15 | .467 | 7 | 20 | 0.3 |
| Hayes | 8 | 23 | .348 | 35 | 119 | .294 | 27 | 80 | .338 | 16 | 62 | .258 | 4 | 7 | .571 | 14 | 38 | .368 | 43 | 43 | 1.0 |
| Jones | 2 | 11 | .182 | 9 | 43 | .209 | 5 | 27 | .185 | 6 | 27 | .222 | 1 | 2 | .500 | 7 | 21 | .333 | 11 | 18 | 0.6 |
| Kern | 9 | 36 | .250 | 51 | 150 | .340 | 37 | 103 | .359 | 23 | 83 | .277 | 2 | 6 | .333 | 20 | 47 | .426 | 51 | 37 | 1.4 |
| King | 5 | 18 | .278 | 16 | 48 | .333 | 13 | 35 | .371 | 8 | 31 | .258 | 1 | 4 | .250 | 2 | 12 | .167 | 15 | 14 | 1.1 |
| Lasowski | 3 | 21 | .143 | 31 | 111 | .279 | 20 | 75 | .267 | 14 | 57 | .246 | 3 | 10 | .300 | 10 | 24 | .417 | 24 | 41 | 0.6 |
| Perez | 10 | 38 | .263 | 49 | 152 | .322 | 40 | 113 | .354 | 19 | 77 | .247 | 2 | 5 | .400 | 10 | 37 | .270 | 61 | 50 | 1.2 |
| Sauder | 0 | 1 | .000 | 5 | 10 | .500 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 1.5 |
| Schneider | 7 | 21 | .333 | 61 | 143 | .427 | 41 | 95 | .432 | 27 | 69 | .391 | 4 | 4 | 1.000 | 15 | 26 | .577 | 38 | 33 | 1.2 |
| Tschetter | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Yates | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Totals | 84 | 289 | .291 | 444 | 1345 | .330 | 312 | 897 | .348 | 216 | 737 | .293 | 29 | 66 | .439 | 173 | 410 | .422 | 398 | 443 | 0.9 |
| Opponents | 130 | 429 | .303 | 307 | 1152 | .266 | 230 | 781 | .294 | 207 | 800 | .259 | 13 | 63 | .206 | 161 | 417 | .386 | 394 | 489 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Altmann | 0 | 1 | .000 | 25 | 62 | .403 | 12 | 19 | .632 | 23 | 62 | .371 | 16 | 67 | 105 | .638 | 23 | 32 | 8 | 3 | 6 |
| Ballard | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
| Cavender | 0 | 0 | --- | 4 | 20 | .200 | 4 | 4 | 1.000 | 3 | 20 | .150 | 1 | 22 | 37 | .595 | 12 | 15 | 2 | 3 | 0 |
| Davenport | 2 | 2 | 1.000 | 23 | 61 | .377 | 15 | 23 | .652 | 14 | 46 | .304 | 13 | 54 | 96 | .563 | 20 | 33 | 4 | 3 | 8 |
| Fahy | 0 | 0 | --- | 23 | 58 | .397 | 12 | 15 | .800 | 20 | 59 | .339 | 12 | 56 | 91 | .615 | 23 | 38 | 10 | 3 | 13 |
| Foster | 3 | 4 | .750 | 4 | 19 | .211 | 4 | 8 | .500 | 2 | 17 | .118 | 2 | 23 | 48 | .479 | 7 | 19 | 5 | 3 | 1 |
| Griffin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Gulledge | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 5 | 8 | .625 | 0 | 1 | 0 | 0 | 0 |
| Haver | 1 | 2 | .500 | 5 | 24 | .208 | 2 | 6 | .333 | 7 | 21 | .333 | 4 | 17 | 38 | .447 | 5 | 17 | 3 | 3 | 7 |
| Hayes | 0 | 0 | --- | 18 | 61 | .295 | 15 | 18 | .833 | 14 | 45 | .311 | 12 | 53 | 96 | .552 | 27 | 37 | 3 | 4 | 6 |
| Jones | 1 | 4 | .250 | 3 | 20 | .150 | 2 | 5 | .400 | 2 | 17 | .118 | 2 | 12 | 29 | .414 | 5 | 12 | 3 | 0 | 9 |
| Kern | 0 | 0 | --- | 25 | 74 | .338 | 20 | 24 | .833 | 22 | 74 | .297 | 22 | 68 | 117 | .581 | 22 | 43 | 8 | 3 | 5 |
| King | 4 | 15 | .267 | 9 | 24 | .375 | 3 | 5 | .600 | 11 | 29 | .379 | 4 | 21 | 39 | .538 | 4 | 19 | 2 | 4 | 4 |
| Lasowski | 0 | 0 | --- | 14 | 50 | .280 | 9 | 18 | .500 | 8 | 44 | .182 | 9 | 48 | 89 | .539 | 23 | 27 | 7 | 2 | 15 |
| Perez | 0 | 0 | --- | 32 | 90 | .356 | 23 | 30 | .767 | 18 | 63 | .286 | 8 | 72 | 133 | .541 | 31 | 46 | 4 | 6 | 11 |
| Sauder | 0 | 4 | .000 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 5 | 8 | .625 | 2 | 1 | 0 | 0 | 0 |
| Schneider | 1 | 2 | .500 | 30 | 65 | .462 | 13 | 17 | .765 | 12 | 38 | .316 | 10 | 63 | 106 | .594 | 20 | 23 | 4 | 2 | 10 |
| Tschetter | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 0 |
| Yates | 0 | 0 | --- | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 5 | 9 | .556 | 0 | 6 | 1 | 0 | 0 |
| Totals | 15 | 41 | .366 | 223 | 647 | .345 | 137 | 197 | .695 | 162 | 548 | .296 | 119 | 595 | 1057 | .563 | 224 | 383 | 65 | 40 | 96 |
| Opponents | 6 | 34 | .176 | 144 | 496 | .290 | 77 | 143 | .538 | 116 | 490 | .237 | 78 | 449 | 896 | .501 | 146 | 355 | 44 | 53 | 96 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Archer | 0 | 3 | .000 | 17 | 52 | .327 | 13 | 31 | .419 | 4 | 24 | .167 | 5 | 12 | .417 | 4 | 15 | .267 | 18 | 11 | 1.6 |
| Beckham | 29 | 80 | .363 | 51 | 212 | .241 | 35 | 125 | .280 | 45 | 167 | .269 | 25 | 77 | .325 | 25 | 94 | .266 | 94 | 75 | 1.3 |
| Douglass | 0 | 1 | .000 | 7 | 20 | .350 | 4 | 13 | .308 | 3 | 8 | .375 | 3 | 5 | .600 | 2 | 7 | .286 | 3 | 10 | 0.3 |
| Fightmaster | 15 | 48 | .313 | 75 | 280 | .268 | 47 | 149 | .315 | 43 | 179 | .240 | 27 | 89 | .303 | 20 | 94 | .213 | 87 | 107 | 0.8 |
| Foster | 3 | 21 | .143 | 59 | 174 | .339 | 36 | 94 | .383 | 26 | 101 | .257 | 20 | 52 | .385 | 16 | 62 | .258 | 54 | 57 | 0.9 |
| Griffin | 4 | 31 | .129 | 51 | 168 | .304 | 27 | 101 | .267 | 28 | 98 | .286 | 28 | 58 | .483 | 11 | 61 | .180 | 59 | 69 | 0.9 |
| Heller | 20 | 60 | .333 | 50 | 237 | .211 | 33 | 142 | .232 | 37 | 155 | .239 | 37 | 87 | .425 | 24 | 96 | .250 | 41 | 107 | 0.4 |
| Lasowski | 0 | 17 | .000 | 17 | 76 | .224 | 9 | 59 | .153 | 8 | 34 | .235 | 6 | 16 | .375 | 5 | 31 | .161 | 17 | 29 | 0.6 |
| Saunders | 1 | 1 | 1.000 | 7 | 14 | .500 | 7 | 14 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | .250 | 2 | 3 | 0.7 |
| Shelton | 3 | 3 | 1.000 | 13 | 40 | .325 | 9 | 26 | .346 | 7 | 17 | .412 | 5 | 10 | .500 | 5 | 14 | .357 | 12 | 11 | 1.1 |
| Webber | 1 | 5 | .200 | 12 | 30 | .400 | 10 | 24 | .417 | 3 | 11 | .273 | 2 | 6 | .333 | 2 | 9 | .222 | 7 | 9 | 0.8 |
| Woodbridge | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 3 | .000 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | 0.0 |
| Totals | 77 | 271 | .284 | 360 | 1310 | .275 | 230 | 781 | .294 | 207 | 800 | .259 | 161 | 417 | .386 | 116 | 490 | .237 | 394 | 489 | 0.8 |
| Opponents | 228 | 688 | .331 | 300 | 946 | .317 | 312 | 897 | .348 | 216 | 737 | .293 | 173 | 410 | .422 | 162 | 548 | .296 | 398 | 443 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Archer | 7-3 | 1.81 | 12.08 | 13.50 | 7.82 | 3.55 | 4.97 | 1.4 | 4.26 | 0.00 | 0.71 | 12.79 | 7.82 | 46.18 | 4-4 | 1.000 |
| Beckham | 13-10 | 5.74 | 9.64 | 4.22 | 3.62 | 1.81 | 5.54 | 3.1 | 1.45 | 0.12 | 0.84 | 11.33 | 9.04 | 38.45 | 6-8 | .750 |
| Douglass | 3-0 | 1.56 | 13.50 | 13.50 | 3.86 | 7.71 | 1.93 | 0.3 | 0.00 | 0.00 | 0.00 | 5.79 | 19.29 | 54.00 | 3-3 | 1.000 |
| Fightmaster | 13-13 | 6.44 | 9.68 | 5.06 | 3.66 | 2.69 | 4.09 | 1.5 | 1.29 | 0.22 | 0.22 | 9.36 | 11.51 | 39.80 | 9-13 | .692 |
| Foster | 10-7 | 4.93 | 11.31 | 6.75 | 5.11 | 3.47 | 5.11 | 1.5 | 2.01 | 0.36 | 0.18 | 9.85 | 10.40 | 40.50 | 4-8 | .500 |
| Griffin | 16-10 | 3.46 | 8.95 | 4.88 | 3.90 | 4.39 | 4.39 | 1.0 | 1.46 | 0.16 | 0.00 | 9.60 | 11.22 | 41.31 | 5-6 | .833 |
| Heller | 17-13 | 4.80 | 7.71 | 5.29 | 3.42 | 3.97 | 8.71 | 2.2 | 0.77 | 0.11 | 0.22 | 4.52 | 11.79 | 39.67 | 21-24 | .875 |
| Lasowski | 22-0 | 1.29 | 5.40 | 1.59 | 1.27 | 2.54 | 10.16 | 4.0 | 0.64 | 0.00 | 0.00 | 5.40 | 9.21 | 33.35 | 6-9 | .667 |
| Saunders | 4-0 | 0.67 | 27.00 | 16.88 | 16.88 | 16.88 | 3.38 | 0.2 | 3.38 | 0.00 | 0.00 | 6.75 | 10.12 | 67.50 | 1-2 | .500 |
| Shelton | 9-0 | 1.00 | 16.00 | 10.00 | 6.00 | 3.00 | 3.00 | 1.0 | 2.00 | 0.00 | 2.00 | 12.00 | 11.00 | 48.00 | 6-6 | 1.000 |
| Webber | 8-0 | 1.00 | 14.62 | 7.88 | 5.62 | 3.38 | 5.62 | 1.7 | 3.38 | 1.12 | 1.12 | 7.88 | 10.12 | 43.88 | 3-3 | 1.000 |
| Woodbridge | 6-0 | 0.28 | 10.80 | 27.00 | 16.20 | 27.00 | 21.60 | 0.8 | 0.00 | 5.40 | 0.00 | 0.00 | 5.40 | 81.00 | 0-0 | --- |
| Totals | 56-56 | 7.35 | 9.55 | 5.57 | 4.00 | 3.39 | 5.92 | 1.7 | 1.42 | 0.20 | 0.35 | 8.61 | 10.69 | 40.34 | 68-86 | .841 |
| Opponents | 56-56 | 7.27 | 11.67 | 8.86 | 6.81 | 4.86 | 6.39 | 1.3 | 2.08 | 0.29 | 0.57 | 8.79 | 9.79 | 44.32 | 169-201 | .791 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Olivet Nazarene Univ | 61 | 73 | 45 | 55 | 48 | 69 | 27 | 16 | 2 | 5 | 401 | Opponents | 33 | 17 | 34 | 34 | 58 | 37 | 28 | 8 | 6 | 0 | 255 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-2 | 2-3 | 0-7 | 3-2 | 1-1 | 6-1 | 2-1 | 2-0 | 6-2 | 12-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 6-0 | 10-0 | 6-4 | 5-2 | 2-2 | 0-3 | 0-0 | 1-2 | 0-3 | 1-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 19-3 | 25-7 | 29-7 | 31-6 | 31-3 | 34-3 | 6-1 | 6-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-8 | 2-9 | 2-13 | 1-14 | 1-17 | 0-17 | 0-7 | 0-5 |
