Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hall | 12 | 2 | 3 | - | 17 |
| Breitzke | 12 | 3 | - | - | 15 |
| Jones | 11 | 1 | - | - | 12 |
| Perez | 10 | 1 | - | - | 11 |
| Lasowski | 10 | 1 | - | - | 11 |
| Kern | 8 | 1 | - | 1 | 10 |
| Fahy | 5 | 2 | - | - | 7 |
| Schneider | 6 | - | - | - | 6 |
| Mitroff | 4 | - | - | - | 4 |
| King | 2 | - | - | - | 2 |
| Earley | 1 | - | - | - | 1 |
| Cavender | 1 | - | - | - | 1 |
| TEAM | 82 | 11 | 3 | 1 | 97 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kern | 6 | 3 | 1 | 1 | 11 |
| Hall | 6 | 1 | 4 | - | 11 |
| Breitzke | 6 | 2 | - | - | 8 |
| Lasowski | 2 | 2 | 1 | - | 5 |
| Perez | 1 | 3 | - | - | 4 |
| Jones | 2 | 1 | 1 | - | 4 |
| Schneider | 3 | - | - | - | 3 |
| Fahy | 2 | - | 1 | - | 3 |
| King | 3 | - | - | - | 3 |
| Mitroff | 1 | - | - | - | 1 |
| TEAM | 32 | 12 | 8 | 1 | 53 |
| HITTING STREAKS | Longest | Current |
| Fahy | 9 | - |
| Lasowski | 8 | - |
| Breitzke | 7 | - |
| Hall | 7 | 5 |
| Perez | 6 | 1 |
| Jones | 6 | - |
| King | 5 | - |
| Kern | 4 | - |
| Davenport | 3 | - |
| Schneider | 3 | 1 |
| Mitroff | 3 | - |
| Earley | 2 | - |
| Cavender | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jones | 55 | . | . | . | 55 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 55 | |
| Perez | 55 | . | . | . | . | . | 55 | . | . | . | . | . | . | 55 | . | . | . | . | . | . | . | |
| Kern | 55 | . | . | 55 | . | . | . | . | . | . | . | . | . | . | . | . | . | 55 | . | . | . | |
| Hall | 55 | . | . | . | . | 55 | . | . | . | . | . | . | . | . | 55 | . | . | . | . | . | . | |
| Lasowski | 52 | . | . | . | . | . | . | . | . | . | . | 52 | 1 | . | . | 51 | . | . | . | . | . | |
| Schneider | 52 | . | . | . | . | . | . | . | 52 | . | . | . | 8 | . | . | . | 1 | . | . | 43 | . | |
| Mitroff | 48 | . | 48 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 48 | . | . | |
| Breitzke | 45 | . | . | . | . | . | . | 3 | . | 42 | . | . | 2 | . | . | . | 43 | . | . | . | . | |
| Fahy | 43 | . | . | . | . | . | . | 42 | 1 | . | . | . | 43 | . | . | . | . | . | . | . | . | |
| Davenport | 16 | . | . | . | . | . | . | 1 | . | 12 | . | 3 | . | . | . | 4 | 11 | . | . | 1 | . | |
| Heller | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mast | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| King | 12 | . | . | . | . | . | . | 9 | 2 | 1 | . | . | 1 | . | . | . | . | . | . | 11 | . | |
| Fightmaster | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Beckham | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cavender | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | . | . | |
| Griffin | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Archer | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ss | Perez/ONU | .311 | 55 | 167 | 43 | 52 | 7 | 3 | 1 | 28 | 68 | .407 | 33 | 5 | 36 | 0 | .433 | 3 | 8 | 24-29 | 75 | 127 | 13 | .940 |
| 3b | Hall/ONU | .381 | 55 | 168 | 36 | 64 | 9 | 1 | 0 | 40 | 75 | .446 | 17 | 12 | 13 | 2 | .458 | 6 | 7 | 19-27 | 28 | 94 | 20 | .859 |
| 1b | Kern/ONU | .283 | 55 | 159 | 23 | 45 | 10 | 1 | 9 | 45 | 84 | .528 | 29 | 5 | 45 | 0 | .409 | 0 | 2 | 9-12 | 410 | 22 | 7 | .984 |
| 2b | Jones/ONU | .295 | 55 | 146 | 30 | 43 | 7 | 0 | 0 | 24 | 50 | .342 | 16 | 7 | 25 | 1 | .391 | 0 | 6 | 20-25 | 85 | 120 | 20 | .911 |
| of | Schneider/ONU | .270 | 54 | 126 | 35 | 34 | 3 | 2 | 2 | 15 | 47 | .373 | 19 | 17 | 37 | 2 | .432 | 0 | 8 | 21-25 | 82 | 2 | 1 | .988 |
| dh | Lasowski/ONU | .274 | 52 | 146 | 18 | 40 | 5 | 1 | 0 | 27 | 47 | .322 | 23 | 5 | 19 | 2 | .382 | 4 | 11 | 5-9 | 0 | 0 | 0 | .000 |
| of | Breitzke/ONU | .365 | 49 | 137 | 34 | 50 | 9 | 1 | 3 | 23 | 70 | .511 | 8 | 16 | 25 | 1 | .460 | 0 | 1 | 15-18 | 54 | 1 | 2 | .965 |
| c | Mitroff/ONU | .182 | 49 | 110 | 1 | 20 | 4 | 0 | 0 | 5 | 24 | .218 | 17 | 6 | 21 | 0 | .321 | 1 | 5 | 0-0 | 272 | 32 | 6 | .981 |
| of | Fahy/ONU | .226 | 44 | 137 | 32 | 31 | 5 | 0 | 0 | 16 | 36 | .263 | 25 | 4 | 39 | 1 | .357 | 2 | 4 | 26-32 | 53 | 1 | 1 | .982 |
| of | King/ONU | .275 | 24 | 40 | 12 | 11 | 2 | 1 | 0 | 7 | 15 | .375 | 7 | 0 | 8 | 1 | .375 | 1 | 1 | 7-7 | 17 | 0 | 0 | 1.000 |
| pr | Sauder/ONU | .000 | 23 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 13-14 | 0 | 0 | 0 | .000 |
| p | Lasowski/ONU | .500 | 17 | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .833 | 3 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| of | Davenport/ONU | .147 | 16 | 34 | 6 | 5 | 1 | 0 | 1 | 4 | 9 | .265 | 7 | 1 | 10 | 0 | .295 | 2 | 1 | 2-2 | 17 | 2 | 1 | .950 |
| ph | King/ONU | .500 | 14 | 14 | 3 | 7 | 1 | 0 | 0 | 6 | 8 | .571 | 0 | 1 | 2 | 0 | .533 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| c | Cavender/ONU | .214 | 13 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 3 | 0 | 8 | 0 | .353 | 0 | 1 | 0-0 | 35 | 6 | 0 | 1.000 |
| ph | Earley/ONU | .250 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 2 | 1 | 4 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Davenport/ONU | .167 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| of | Earley/ONU | 1.000 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
| pr | King/ONU | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Breitzke/ONU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Tschetter/ONU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cavender/ONU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Davenport/ONU | .000 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Mitroff/ONU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Davenport/ONU | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schneider/ONU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| c | Sauder/ONU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ph | Sauder/ONU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Tschetter/ONU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Beckham/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sauder/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Fahy/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fahy/ONU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tschetter/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Breitzke/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Sauder/ONU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| dh | Griffin/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | King/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Griffin/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 17 | 4 | .846 |
| pr | Earley/ONU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lasowski | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Archer | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Knapp | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | King | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Beckham | 28 | 7 | 20 | 1 | .964 | 0 | 8 | 4 | .667 | 0 | 0 |
| p | Mast | 20 | 9 | 10 | 1 | .950 | 0 | 4 | 5 | .444 | 0 | 0 |
| p | Fightmaster | 14 | 3 | 10 | 1 | .929 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Heller | 17 | 4 | 11 | 2 | .882 | 0 | 10 | 5 | .667 | 0 | 0 |
| p | Griffin | 26 | 5 | 17 | 4 | .846 | 1 | 5 | 1 | .833 | 0 | 0 |
| p | Streets | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Cavender | 41 | 35 | 6 | 0 | 1.000 | 0 | 7 | 3 | .700 | 1 | 0 |
| c | Sauder | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Tschetter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Mitroff | 310 | 272 | 32 | 6 | .981 | 0 | 35 | 17 | .673 | 8 | 0 |
| 1b | Breitzke | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kern | 439 | 410 | 22 | 7 | .984 | 33 | 0 | 0 | --- | 0 | 0 |
| 2b | Sauder | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jones | 225 | 85 | 120 | 20 | .911 | 24 | 0 | 0 | --- | 0 | 0 |
| 3b | Hall | 142 | 28 | 94 | 20 | .859 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Perez | 215 | 75 | 127 | 13 | .940 | 24 | 0 | 0 | --- | 0 | 0 |
| of | King | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schneider | 85 | 82 | 2 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Fahy | 55 | 53 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Breitzke | 57 | 54 | 1 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Davenport | 20 | 17 | 2 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Earley | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs Calumet St. Joseph (03/16/12) |
| Runs scored: | 30 | - | vs Calumet St. Joseph (03/16/12) |
| Hits: | 26 | - | vs Calumet St. Joseph (03/16/12) |
| RBIs: | 26 | - | vs Calumet St. Joseph (03/16/12) |
| Doubles: | 5 | - | vs Calumet St. Joseph (03/16/12) |
| Triples: | 2 | - | vs Trinty International (03/28/12) |
| Home runs: | 3 | - | vs Calumet St. Joseph (03/16/12) |
| 3 | - | vs Trinty International (03/28/12) | |
| Total bases: | 40 | - | vs Calumet St. Joseph (03/16/12) |
| Walks: | 9 | - | vs Lourdes College (03/10/12 at Winter Haven, Fla.) |
| 9 | - | at Holy Cross College (04/20/12) | |
| 9 | - | at Holy Cross College (04/21/12) | |
| Strikeouts: | 17 | - | at Robert Morris Univ (04/17/12) |
| Sac hits: | 3 | - | (5 times ) |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 14 | - | at Holy Cross College (04/21/12) |
| Hit by pitch: | 8 | - | at Calumet St. Joseph (03/17/12) |
| Caught stealing: | 2 | - | (8 times ) |
| Runners LOB: | 14 | - | at Calumet St. Joseph (03/17/12) |
| Hit into DP: | 2 | - | at St. Francis (IL) (04/14/12) |
| 2 | - | vs Emmanuel College (05/18/12 at Mason, Ohio) |
Fielding
| Putouts: | 30 | - | vs Jamestown College (02/27/12 at Minneapolis, Minn.) |
| 30 | - | at St. Xavier Univ. (04/27/12) | |
| Assists: | 17 | - | vs St. Francis (IL) (04/12/12) |
| Errors: | 6 | - | vs Judson University (05/02/12 at Whiting, Ind.) |
| Passed balls: | 2 | - | vs Roosevelt University (03/20/12) |
| DPs turned: | 3 | - | at Calumet St. Joseph (03/17/12) |
Pitching
| Innings pitched: | 10.0 | - | vs Jamestown College (02/27/12 at Minneapolis, Minn.) |
| 10.0 | - | at St. Xavier Univ. (04/27/12) | |
| Runs allowed: | 15 | - | vs Emmanuel College (05/18/12 at Mason, Ohio) |
| Earned runs: | 13 | - | vs Emmanuel College (05/18/12 at Mason, Ohio) |
| Walks allowed: | 6 | - | vs Hannibal-LaGrange (03/03/12 at Winter Haven, Fla.) |
| 6 | - | vs Trinty International (03/28/12) | |
| 6 | - | at St. Francis (IL) (04/14/12) | |
| Strikeouts: | 15 | - | vs Hannibal-LaGrange (03/03/12 at Winter Haven, Fla.) |
| Hits allowed: | 16 | - | vs Judson University (05/02/12 at Whiting, Ind.) |
| Doubles allowed: | 4 | - | vs Judson University (05/02/12 at Whiting, Ind.) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 3 | - | at Judson University (04/11/12) |
| Wild pitches: | 5 | - | vs Madonna University (03/07/12 at Winter Haven, Fla.) |
| Hit batters: | 3 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Fahy vs Calumet St. Joseph (03/16/12) |
| Runs scored: | 5 | - | Kern vs Calumet St. Joseph (03/16/12) |
| Hits: | 5 | - | Kern vs Calumet St. Joseph (03/16/12) |
| RBIs: | 9 | - | Kern vs Calumet St. Joseph (03/16/12) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | Kern vs Calumet St. Joseph (03/16/12) |
| 2 | - | Breitzke vs Trinty International (03/28/12) | |
| 2 | - | Kern at Robert Morris Univ (04/17/12) | |
| Total bases: | 11 | - | Kern vs Calumet St. Joseph (03/16/12) |
| Walks: | 3 | - | Kern at Bethel (Tenn.) (02/17/12) |
| 3 | - | Fahy vs St. Xavier Univ. (04/28/12) | |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Perez vs Purdue-North Central (04/07/12) |
| 2 | - | Schneider vs St. Francis (IL) (04/12/12) | |
| Sac flies: | 2 | - | Hall at Holy Cross College (04/20/12) |
| Stolen bases: | 6 | - | Fahy at Holy Cross College (04/21/12) |
| Hit by pitch: | 3 | - | Schneider vs Calumet St. Joseph (03/16/12) |
| 3 | - | Mitroff at Calumet St. Joseph (03/17/12) | |
| Caught stealing: | 1 | - | (40 times ) |
| Runners LOB: | 5 | - | Breitzke at Calumet St. Joseph (03/17/12) |
| 5 | - | Davenport at Holy Cross College (04/20/12) | |
| 5 | - | Hall vs Judson University (05/02/12 at Whiting, Ind.) |
Fielding
| Putouts: | 15 | - | Mitroff vs Hannibal-LaGrange (03/03/12 at Winter Haven, Fla.) |
| 15 | - | Mitroff vs Trinity Christian (03/31/12) | |
| Assists: | 6 | - | Perez vs Madonna University (03/07/12 at Winter Haven, Fla.) |
| 6 | - | Hall vs Cardinal Stritch (04/03/12) | |
| 6 | - | Jones vs St. Francis (IL) (04/12/12) | |
| Errors: | 3 | - | Hall vs Judson University (05/02/12 at Whiting, Ind.) |
| 3 | - | Jones vs California Baptist (05/18/12 at Mason, Ohio) | |
| Passed balls: | 2 | - | Mitroff vs Roosevelt University (03/20/12) |
Pitching
| Innings pitched: | 9.0 | - | Mast vs St. Francis (IL) (04/12/12) |
| Runs allowed: | 12 | - | Archer vs Emmanuel College (05/18/12 at Mason, Ohio) |
| Earned runs: | 11 | - | Archer vs Emmanuel College (05/18/12 at Mason, Ohio) |
| Walks allowed: | 5 | - | (4 times ) |
| Strikeouts: | 13 | - | Heller vs Hannibal-LaGrange (03/03/12 at Winter Haven, Fla.) |
| Hits allowed: | 10 | - | Heller vs Huntington Univ. (03/12/12 at Lakeland, Fla.) |
| 10 | - | Archer vs Emmanuel College (05/18/12 at Mason, Ohio) | |
| Doubles allowed: | 3 | - | (6 times ) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 2 | - | Fightmaster at Judson University (04/11/12) |
| 2 | - | Archer vs Emmanuel College (05/18/12 at Mason, Ohio) | |
| Wild pitches: | 3 | - | Fightmaster vs Madonna University (03/07/12 at Winter Haven, Fla.) |
| 3 | - | Mast vs Purdue-North Central (04/07/12) | |
| Hit batters: | 3 | - | Heller vs Illinois Tech (03/24/12) |
| 3 | - | Fightmaster at Judson University (04/11/12) | |
| 3 | - | Heller vs Cedarville Univ. (05/17/12 at Mason, Ohio) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Jones | 55 | 146 | .78 | .13 | .00 | .00 | .29 | .45 | .44 | .36 | .55 | 83 | 17 | 24 | 13 | 9 | 14 | 28 | 23 | 21 |
| Perez | 55 | 167 | .95 | .13 | .05 | .02 | .60 | .65 | .51 | .44 | .78 | 77 | 19 | 24 | 12 | 15 | 16 | 31 | 21 | 17 |
| Hall | 55 | 168 | 1.16 | .16 | .02 | .00 | .31 | .24 | .73 | .35 | .65 | 80 | 17 | 30 | 19 | 8 | 6 | 35 | 33 | 12 |
| Kern | 55 | 159 | .82 | .18 | .02 | .16 | .53 | .82 | .82 | .16 | .42 | 81 | 11 | 23 | 23 | 14 | 23 | 43 | 23 | 11 |
| Schneider | 54 | 126 | .63 | .06 | .04 | .04 | .35 | .69 | .28 | .41 | .67 | 74 | 21 | 20 | 8 | 11 | 21 | 27 | 16 | 17 |
| Lasowski | 52 | 152 | .83 | .13 | .02 | .00 | .50 | .40 | .56 | .10 | .37 | 76 | 9 | 21 | 14 | 13 | 10 | 26 | 23 | 25 |
| Mitroff | 50 | 112 | .40 | .08 | .00 | .00 | .34 | .44 | .10 | .00 | .02 | 79 | 0 | 14 | 3 | 12 | 15 | 17 | 31 | 19 |
| Breitzke | 49 | 137 | 1.02 | .18 | .02 | .06 | .16 | .51 | .47 | .33 | .73 | 84 | 22 | 30 | 14 | 4 | 15 | 43 | 12 | 21 |
| Fahy | 45 | 138 | .69 | .11 | .00 | .00 | .56 | .87 | .36 | .58 | .71 | 79 | 18 | 17 | 9 | 14 | 22 | 20 | 19 | 19 |
| King | 35 | 54 | .51 | .09 | .03 | .00 | .20 | .29 | .40 | .23 | .49 | 83 | 26 | 27 | 21 | 10 | 15 | 35 | 21 | 18 |
| Davenport | 25 | 48 | .24 | .08 | .00 | .04 | .40 | .56 | .20 | .20 | .48 | 77 | 19 | 9 | 8 | 16 | 22 | 17 | 24 | 22 |
| Sauder | 25 | 7 | .00 | .00 | .00 | .00 | .00 | .04 | .00 | .52 | .88 | 87 | 275 | 0 | 0 | 0 | 12 | 0 | 37 | 37 |
| Cavender | 14 | 17 | .29 | .00 | .00 | .00 | .21 | .71 | .00 | .00 | .00 | 80 | 0 | 19 | 0 | 14 | 47 | 19 | 4 | 14 |
| Earley | 14 | 10 | .29 | .00 | .00 | .00 | .14 | .29 | .29 | .07 | .14 | 76 | 15 | 30 | 30 | 15 | 30 | 30 | 0 | 15 |
| Tschetter | 6 | 4 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 25 |
| Griffin | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckham | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 1445 | 7.53 | 1.20 | .18 | .29 | 3.85 | 5.53 | 4.51 | 3.05 | 5.62 | 79 | 17 | 22 | 13 | 11 | 16 | 30 | 22 | 18 |
| Opponents | 55 | 1497 | 6.87 | 1.24 | .15 | .18 | 2.47 | 5.80 | 3.36 | .80 | 3.95 | 86 | 12 | 21 | 10 | 7 | 18 | 28 | 20 | 24 |
* = average based on 100 plate appearances
(All games Sorted by Appearances)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Griffin | 20 | 37.2 | 1.2 | 4 | 1 | 9.0 | 7.2 | 4.1 | 2.9 | 4.5 | 5.3 | 1.2 | 0.5 | 0.2 | 38.7 | 2.87 | 8.4 | 10.0 |
| Lasowski | 18 | 22.1 | 1.0 | 3 | 0 | 9.0 | 10.1 | 4.0 | 3.2 | 2.4 | 10.1 | 1.2 | --- | --- | 40.7 | 3.22 | 5.2 | 10.1 |
| Mast | 17 | 78.0 | 4.1 | 8 | 3 | 9.0 | 9.6 | 5.1 | 3.8 | 2.4 | 6.5 | 1.6 | 0.2 | 0.1 | 39.1 | 3.81 | 7.8 | 10.4 |
