Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCAC | Pitcher of record | Attend | Time | ||||
| 02/17/12 | at | Bethel (Tenn.)-1 | W | 7-3 | 7-8-0 | / | 3-7-2 | 7 | 1-0-0 | 0-0-0 | Fightmaster (W 1-0) | 59 | 2:11 | ||
| 02/17/12 | at | Bethel (Tenn.)-2 | 0-2 | L | 0-5-3 | / | 2-5-1 | 7 | 1-1-0 | 0-0-0 | Heller (L 0-1) | 59 | 1:47 | ||
| 02/18/12 | at | Bethel (Tenn.) | W | 6-4 | 6-8-2 | / | 4-8-2 | (8) | 2-1-0 | 0-0-0 | Beckham (W 1-0) | 53 | 2:15 | ||
| @ | 02/27/12 | vs | Jamestown College-1 | W | 2-1 | 2-1-2 | / | 1-3-1 | 7 | 3-1-0 | 0-0-0 | Heller (W 1-1) | 94 | 1:55 | |
| @ | 02/27/12 | vs | Jamestown College-2 | 1-1 | T | 1-6-1 | / | 1-5-0 | (10) | 3-1-1 | 0-0-0 | None | 94 | 2:45 | |
| # | 03/03/12 | vs | Hannibal-LaGrange-1 | W | 5-4 | 5-7-5 | / | 4-6-1 | 7 | 4-1-1 | 0-0-0 | Fightmaster (W 2-0) | 126 | 2:01 | |
| # | 03/03/12 | vs | Hannibal-LaGrange-2 | W | 8-3 | 8-10-0 | / | 3-5-3 | 7 | 5-1-1 | 0-0-0 | Heller (W 2-1) | 116 | 1:56 | |
| # | 03/05/12 | vs | Lourdes College | W | 7-6 | 7-7-2 | / | 6-9-1 | 7 | 6-1-1 | 0-0-0 | Mast (W 1-0) | 139 | 2:02 | |
| # | 03/05/12 | vs | Evangel University | W | 1-0 | 1-7-1 | / | 0-3-1 | 7 | 7-1-1 | 0-0-0 | Beckham (W 2-0) | 109 | 1:43 | |
| # | 03/06/12 | vs | Point Park Univ.-1 | 0-1 | L | 0-4-2 | / | 1-4-0 | 7 | 7-2-1 | 0-0-0 | Archer (L 0-1) | 146 | 1:38 | |
| # | 03/06/12 | vs | Point Park Univ.-2 | W | 3-2 | 3-9-2 | / | 2-7-3 | (8) | 8-2-1 | 0-0-0 | Lasowski (W 1-0) | 149 | 2:16 | |
| # | 03/07/12 | vs | Madonna University-1 | 1-13 | L | 1-7-1 | / | 13-14-0 | 7 | 8-3-1 | 0-0-0 | Fightmaster (L 2-1) | 121 | 2:04 | |
| # | 03/07/12 | vs | Madonna University-2 | W | 12-0 | 12-11-0 | / | 0-5-4 | 7 | 9-3-1 | 0-0-0 | Heller (W 3-1) | 122 | 2:07 | |
| # | 03/09/12 | vs | Grace College | 4-5 | L | 4-5-3 | / | 5-5-1 | 7 | 9-4-1 | 0-0-0 | Mast (L 1-1) | 172 | 2:11 | |
| # | 03/09/12 | vs | Madonna University | 6-7 | L | 6-11-4 | / | 7-9-1 | 7 | 9-5-1 | 0-0-0 | Beckham (L 2-1) | 119 | 2:15 | |
| # | 03/10/12 | vs | Lourdes College | 3-5 | L | 3-6-0 | / | 5-11-2 | (8) | 9-6-1 | 0-0-0 | Griffin (L 0-1) | 162 | 2:09 | |
| # | 03/12/12 | vs | Huntington Univ.-1 | 5-7 | L | 5-7-3 | / | 7-10-2 | 7 | 9-7-1 | 0-0-0 | Heller (L 3-2) | 118 | 2:19 | |
| # | 03/12/12 | vs | Huntington Univ.-2 | 1-4 | L | 1-2-0 | / | 4-11-1 | 7 | 9-8-1 | 0-0-0 | Mast (L 1-2) | 108 | 2:03 | |
| * | 03/16/12 | CALUMET ST. JOSEPH | W | 30-1 | 30-26-1 | / | 1-3-4 | 7 | 10-8-1 | 1-0-0 | Mast (W 2-2) | 282 | 2:30 | ||
| * | 03/17/12 | at | Calumet St. Joseph-1 | W | 16-4 | 16-16-2 | / | 4-7-3 | 7 | 11-8-1 | 2-0-0 | Heller (W 4-2) | 150 | 2:03 | |
| * | 03/17/12 | at | Calumet St. Joseph-2 | W | 2-1 | 2-5-1 | / | 1-3-1 | 7 | 12-8-1 | 3-0-0 | Griffin (W 1-1) | 150 | 1:30 | |
| * | 03/20/12 | ROOSEVELT UNIVERSITY-1 | W | 8-6 | 8-10-0 | / | 6-9-0 | 7 | 13-8-1 | 4-0-0 | Beckham (W 3-1) | 209 | 2:14 | ||
| * | 03/20/12 | ROOSEVELT UNIVERSITY-2 | W | 9-6 | 9-12-3 | / | 6-9-4 | 7 | 14-8-1 | 5-0-0 | Knapp (W 1-0) | 209 | 2:16 | ||
| * | 03/24/12 | ILLINOIS TECH-1 | W | 3-2 | 3-6-1 | / | 2-3-0 | 7 | 15-8-1 | 6-0-0 | Heller (W 5-2) | 197 | 1:32 | ||
| * | 03/24/12 | ILLINOIS TECH-2 | W | 6-0 | 6-4-2 | / | 0-3-2 | 7 | 16-8-1 | 7-0-0 | Mast (W 3-2) | 197 | 1:57 | ||
| * | 03/28/12 | TRINTY INTERNATIONAL-1 | W | 12-1 | 12-13-0 | / | 1-5-1 | 7 | 17-8-1 | 8-0-0 | Fightmaster (W 3-1) | 167 | 2:11 | ||
| * | 03/28/12 | TRINTY INTERNATIONAL-2 | W | 9-3 | 9-9-1 | / | 3-6-4 | 7 | 18-8-1 | 9-0-0 | Griffin (W 2-1) | 167 | 2:28 | ||
| * | 03/30/12 | at | Trinity Christian | 3-4 | L | 3-4-0 | / | 4-11-4 | 9 | 18-9-1 | 9-1-0 | Archer (L 0-2) | 101 | 2:30 | |
| * | 03/31/12 | TRINITY CHRISTIAN-1 | W | 7-6 | 7-12-0 | / | 6-9-0 | (9) | 19-9-1 | 10-1-0 | Lasowski (W 2-0) | 183 | 2:55 | ||
| * | 03/31/12 | TRINITY CHRISTIAN-2 | W | 7-6 | 7-12-1 | / | 6-9-2 | 7 | 20-9-1 | 11-1-0 | Griffin (W 3-1) | 183 | 2:30 | ||
| * | 04/03/12 | CARDINAL STRITCH-1 | W | 4-0 | 4-7-0 | / | 0-6-3 | 7 | 21-9-1 | 12-1-0 | Fightmaster (W 4-1) | 145 | 1:56 | ||
| * | 04/03/12 | CARDINAL STRITCH-2 | W | 10-2 | 10-13-2 | / | 2-3-6 | 7 | 22-9-1 | 13-1-0 | Griffin (W 4-1) | 145 | 1:59 | ||
| * | 04/06/12 | at | Purdue-North Central | W | 4-3 | 4-10-2 | / | 3-7-1 | 9 | 23-9-1 | 14-1-0 | Heller (W 6-2) | 57 | 2:50 | |
| * | 04/07/12 | PURDUE-NORTH CENTRAL-1 | W | 3-1 | 3-4-1 | / | 1-5-1 | 7 | 24-9-1 | 15-1-0 | Beckham (W 4-1) | 105 | 1:35 | ||
| * | 04/07/12 | PURDUE-NORTH CENTRAL-2 | W | 8-2 | 8-10-2 | / | 2-11-0 | 7 | 25-9-1 | 16-1-0 | Mast (W 4-2) | 106 | 2:24 | ||
| * | 04/11/12 | at | #23 Judson University-1 | 3-6 | L | 3-5-1 | / | 6-7-1 | 7 | 25-10-1 | 16-2-0 | Fightmaster (L 4-2) | 109 | 1:35 | |
| * | 04/11/12 | at | #23 Judson University-2 | 3-7 | L | 3-7-1 | / | 7-7-0 | 7 | 25-11-1 | 16-3-0 | Heller (L 6-3) | 109 | 2:10 | |
| * | 04/12/12 | ST. FRANCIS (IL) | W | 10-4 | 10-9-0 | / | 4-6-3 | 9 | 26-11-1 | 17-3-0 | Mast (W 5-2) | 124 | 2:29 | ||
| * | 04/14/12 | at | St. Francis (IL)-1 | 2-8 | L | 2-5-1 | / | 8-6-0 | 7 | 26-12-1 | 17-4-0 | Heller (L 6-4) | 101 | 2:03 | |
| * | 04/14/12 | at | St. Francis (IL)-2 | 1-4 | L | 1-4-1 | / | 4-7-1 | 7 | 26-13-1 | 17-5-0 | Beckham (L 4-2) | 101 | 2:01 | |
| * | 04/17/12 | at | Robert Morris Univ-1 | W | 16-4 | 16-10-1 | / | 4-8-2 | 7 | 27-13-1 | 18-5-0 | Mast (W 6-2) | 89 | 2:35 | |
| * | 04/17/12 | at | Robert Morris Univ-2 | 1-4 | L | 1-2-2 | / | 4-5-0 | 7 | 27-14-1 | 18-6-0 | Fightmaster (L 4-3) | 89 | 2:15 | |
| * | 04/20/12 | at | Holy Cross College | W | 12-0 | 12-11-1 | / | 0-2-6 | 7 | 28-14-1 | 19-6-0 | Heller (W 7-4) | 50 | 2:20 | |
| * | 04/21/12 | at | Holy Cross College-1 | W | 10-5 | 10-7-3 | / | 5-6-2 | 7 | 29-14-1 | 20-6-0 | Beckham (W 5-2) | 25 | 2:30 | |
| * | 04/21/12 | at | Holy Cross College-2 | W | 5-1 | 5-3-0 | / | 1-3-2 | 5 | 30-14-1 | 21-6-0 | Mast (W 7-2) | 30 | 1:12 | |
| * | 04/27/12 | at | St. Xavier Univ. | W | 4-3 | 4-8-2 | / | 3-10-4 | (10) | 31-14-1 | 22-6-0 | Beckham (W 6-2) | 79 | 3:00 | |
| * | 04/28/12 | ST. XAVIER UNIV.-1 | W | 5-4 | 5-6-0 | / | 4-8-1 | 7 | 32-14-1 | 23-6-0 | Lasowski (W 3-0) | 125 | 2:07 | ||
| * | 04/28/12 | ST. XAVIER UNIV.-2 | W | 4-1 | 4-6-3 | / | 1-3-0 | 7 | 33-14-1 | 24-6-0 | Fightmaster (W 5-3) | 125 | 1:49 | ||
| ! | 05/01/12 | vs | Robert Morris Univ | 1-5 | L | 1-3-3 | / | 5-8-2 | 9 | 33-15-1 | 24-6-0 | Mast (L 7-3) | 45 | 2:47 | |
| ! | 05/02/12 | vs | Judson University | 2-14 | L | 2-7-6 | / | 14-16-4 | 9 | 33-16-1 | 24-6-0 | Beckham (L 6-3) | 65 | 2:43 | |
| ^ | 05/16/12 | vs | Southeastern Univ. | W | 3-2 | 3-8-0 | / | 2-8-1 | 8 | 34-16-1 | 24-6-0 | Mast (W 8-3) | 543 | 2:08 | |
| ^ | 05/16/12 | vs | Nyack College | W | 2-1 | 2-4-2 | / | 1-5-0 | 7 | 35-16-1 | 24-6-0 | Beckham (W 7-3) | 432 | 1:56 | |
| ^ | 05/17/12 | vs | Cedarville Univ. | W | 6-5 | 6-7-1 | / | 5-6-2 | (8) | 36-16-1 | 24-6-0 | Heller (W 8-4) | 456 | 2:32 | |
| ^ | 05/18/12 | vs | Emmanuel College | 6-15 | L | 6-5-2 | / | 15-14-4 | 7 | 36-17-1 | 24-6-0 | Archer (L 0-3) | 506 | 2:23 | |
| ^ | 05/18/12 | vs | California Baptist | 0-8 | L | 0-3-3 | / | 8-7-0 | (8) | 36-18-1 | 24-6-0 | Fightmaster (L 5-4) | 432 | 2:11 |
|
@ = Metrodome (Minneapolis, Minn.)
# = RussMatt Central Florida Invitational * = CCAC Regular Season Game ! = CCAC Tournament ^ = NCCAA World Series () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/17/12 | at | Bethel (Tenn.) | 27 | 7 | 8 | 6 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 10 | 21 | 12 | 0 | .296 | |
| 02/17/12 | at | Bethel (Tenn.) | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 18 | 11 | 3 | .250 | |
| 02/18/12 | at | Bethel (Tenn.) | 28 | 6 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 2 | 0 | 0 | 10 | 24 | 10 | 2 | .262 | |
| 02/27/12 | vs | Jamestown College | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 21 | 10 | 2 | .229 | |
| 02/27/12 | vs | Jamestown College | 34 | 1 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 30 | 10 | 1 | .215 | |
| 03/03/12 | vs | Hannibal-LaGrange | 28 | 5 | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 12 | 5 | .222 | |
| 03/03/12 | vs | Hannibal-LaGrange | 27 | 8 | 10 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 21 | 3 | 0 | .243 | |
| 03/05/12 | vs | Lourdes College | 26 | 7 | 7 | 5 | 1 | 1 | 1 | 4 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 5 | 21 | 9 | 2 | .246 | |
| 03/05/12 | vs | Evangel University | 21 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | .254 | |
| 03/06/12 | vs | Point Park Univ. | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 5 | 2 | .245 | |
| 03/06/12 | vs | Point Park Univ. | 30 | 3 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 24 | 11 | 2 | .251 | |
| 03/07/12 | vs | Madonna University | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 18 | 10 | 1 | .252 | |
| 03/07/12 | vs | Madonna University | 27 | 12 | 11 | 10 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 21 | 12 | 0 | .264 | |
| 03/09/12 | vs | Grace College | 24 | 4 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 19 | 8 | 3 | .260 | |
| 03/09/12 | vs | Madonna University | 30 | 6 | 11 | 2 | 4 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 21 | 8 | 4 | .268 | |
| 03/10/12 | vs | Lourdes College | 27 | 3 | 6 | 2 | 0 | 0 | 0 | 9 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 24 | 16 | 0 | .265 | |
| 03/12/12 | vs | Huntington Univ. | 25 | 5 | 7 | 4 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 21 | 8 | 3 | .266 | |
| 03/12/12 | vs | Huntington Univ. | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 18 | 7 | 0 | .259 | |
| * | 03/16/12 | CALUMET ST. JOSEPH | 45 | 30 | 26 | 26 | 5 | 0 | 3 | 8 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | .287 | |
| * | 03/17/12 | at | Calumet St. Joseph | 36 | 16 | 16 | 13 | 3 | 0 | 0 | 7 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 8 | 21 | 9 | 2 | .297 |
| * | 03/17/12 | at | Calumet St. Joseph | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 13 | 1 | .293 |
| * | 03/20/12 | ROOSEVELT UNIVERSITY | 27 | 8 | 10 | 8 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | .296 | |
| * | 03/20/12 | ROOSEVELT UNIVERSITY | 26 | 9 | 12 | 9 | 0 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 2 | 2 | 0 | 4 | 21 | 5 | 3 | .303 | |
| * | 03/24/12 | ILLINOIS TECH | 23 | 3 | 6 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | .302 | |
| * | 03/24/12 | ILLINOIS TECH | 21 | 6 | 4 | 6 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 1 | 2 | 2 | 0 | 2 | 21 | 11 | 2 | .298 | |
| * | 03/28/12 | TRINTY INTERNATIONAL | 29 | 12 | 13 | 10 | 0 | 2 | 3 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | .304 | |
| * | 03/28/12 | TRINTY INTERNATIONAL | 25 | 9 | 9 | 7 | 2 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 1 | 1 | 1 | 5 | 21 | 10 | 1 | .306 | |
| * | 03/30/12 | at | Trinity Christian | 30 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 24 | 6 | 0 | .299 |
| * | 03/31/12 | TRINITY CHRISTIAN | 33 | 7 | 12 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 27 | 9 | 0 | .302 | |
| * | 03/31/12 | TRINITY CHRISTIAN | 26 | 7 | 12 | 7 | 2 | 0 | 0 | 5 | 0 | 4 | 2 | 2 | 2 | 1 | 0 | 4 | 21 | 9 | 1 | .307 | |
| * | 04/03/12 | CARDINAL STRITCH | 23 | 4 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 21 | 8 | 0 | .307 | |
| * | 04/03/12 | CARDINAL STRITCH | 30 | 10 | 13 | 5 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 14 | 2 | .311 | |
| * | 04/06/12 | at | Purdue-North Central | 36 | 4 | 10 | 4 | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 11 | 27 | 10 | 2 | .310 |
| * | 04/07/12 | PURDUE-NORTH CENTRAL | 19 | 3 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | .308 | |
| * | 04/07/12 | PURDUE-NORTH CENTRAL | 23 | 8 | 10 | 8 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 21 | 6 | 2 | .311 | |
| * | 04/11/12 | at | Judson University | 24 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 18 | 8 | 1 | .309 |
| * | 04/11/12 | at | Judson University | 27 | 3 | 7 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 3 | 1 | .307 |
| * | 04/12/12 | ST. FRANCIS (IL) | 28 | 10 | 9 | 10 | 1 | 0 | 1 | 4 | 0 | 5 | 0 | 3 | 3 | 0 | 1 | 7 | 27 | 17 | 0 | .308 | |
| * | 04/14/12 | at | St. Francis (IL) | 22 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 5 | 1 | .306 |
| * | 04/14/12 | at | St. Francis (IL) | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 8 | 1 | .303 |
| * | 04/17/12 | at | Robert Morris Univ | 27 | 16 | 10 | 16 | 2 | 0 | 2 | 6 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 7 | 21 | 9 | 1 | .305 |
| * | 04/17/12 | at | Robert Morris Univ | 23 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | .301 |
| * | 04/20/12 | at | Holy Cross College | 30 | 12 | 11 | 9 | 1 | 1 | 1 | 9 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 3 | 12 | 4 | 1 | .302 |
| * | 04/21/12 | at | Holy Cross College | 26 | 10 | 7 | 5 | 2 | 0 | 0 | 9 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 3 | .302 |
| * | 04/21/12 | at | Holy Cross College | 18 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 7 | 0 | .299 |
| * | 04/27/12 | at | St. Xavier Univ. | 35 | 4 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 10 | 30 | 11 | 2 | .297 |
| * | 04/28/12 | ST. XAVIER UNIV. | 20 | 5 | 6 | 3 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 21 | 7 | 0 | .298 | |
| * | 04/28/12 | ST. XAVIER UNIV. | 22 | 4 | 6 | 4 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 3 | .297 | |
| 05/01/12 | vs | Robert Morris Univ | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 24 | 10 | 3 | .293 | |
| 05/02/12 | vs | Judson University | 33 | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 27 | 7 | 6 | .291 | |
| 05/16/12 | vs | Southeastern Univ. | 27 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 21 | 8 | 0 | .291 | |
| 05/16/12 | vs | Nyack College | 19 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 21 | 11 | 2 | .290 | |
| 05/17/12 | vs | Cedarville Univ. | 25 | 6 | 7 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 8 | 21 | 11 | 1 | .290 | |
| 05/18/12 | vs | Emmanuel College | 23 | 6 | 5 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 18 | 12 | 2 | .288 | |
| 05/18/12 | vs | California Baptist | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 21 | 6 | 3 | .287 | |
| Totals | 1445 | 309 | 414 | 248 | 66 | 10 | 16 | 212 | 2 | 168 | 40 | 81 | 55 | 20 | 10 | 304 | 1165 | 484 | 83 | .287 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/17/12 | at | Bethel (Tenn.) | 7.0 | 7 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-3 | 1 | 0 | 0 | 3.86 | |
| 02/17/12 | at | Bethel (Tenn.) | 6.0 | 5 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 1 | 1 | 0 | 2.77 | |
| 02/18/12 | at | Bethel (Tenn.) | 8.0 | 8 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-4 | 2 | 1 | 1 | 3.43 | |
| 02/27/12 | vs | Jamestown College | 7.0 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 3 | 1 | 1 | 2.57 | |
| 02/27/12 | vs | Jamestown College | 10.0 | 5 | 1 | 1 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 3 | 1 | 1 | 2.13 | |
| 03/03/12 | vs | Hannibal-LaGrange | 7.0 | 6 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5-4 | 4 | 1 | 2 | 2.00 | |
| 03/03/12 | vs | Hannibal-LaGrange | 7.0 | 5 | 3 | 3 | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-3 | 5 | 1 | 2 | 2.25 | |
| 03/05/12 | vs | Lourdes College | 7.0 | 9 | 6 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7-6 | 6 | 1 | 3 | 2.29 | |
| 03/05/12 | vs | Evangel University | 7.0 | 3 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 7 | 1 | 3 | 2.05 | |
| 03/06/12 | vs | Point Park Univ. | 6.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 7 | 2 | 3 | 2.00 | |
| 03/06/12 | vs | Point Park Univ. | 8.0 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-2 | 8 | 2 | 3 | 2.03 | |
| 03/07/12 | vs | Madonna University | 6.0 | 14 | 13 | 12 | 5 | 5 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1-13 | 8 | 3 | 3 | 3.14 | |
| 03/07/12 | vs | Madonna University | 7.0 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12-0 | 9 | 3 | 3 | 2.90 | |
| 03/09/12 | vs | Grace College | 6.1 | 5 | 5 | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 9 | 4 | 3 | 3.08 | |
| 03/09/12 | vs | Madonna University | 7.0 | 9 | 7 | 5 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 | 9 | 5 | 3 | 3.30 | |
| 03/10/12 | vs | Lourdes College | 8.0 | 11 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3-5 | 9 | 6 | 3 | 3.46 | |
| 03/12/12 | vs | Huntington Univ. | 7.0 | 10 | 7 | 4 | 2 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5-7 | 9 | 7 | 3 | 3.56 | |
| 03/12/12 | vs | Huntington Univ. | 6.0 | 11 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 9 | 8 | 3 | 3.68 | |
| * | 03/16/12 | CALUMET ST. JOSEPH | 7.0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30-1 | 10 | 8 | 3 | 3.48 | |
| * | 03/17/12 | at | Calumet St. Joseph | 7.0 | 7 | 4 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16-4 | 11 | 8 | 4 | 3.50 |
| * | 03/17/12 | at | Calumet St. Joseph | 7.0 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2-1 | 12 | 8 | 5 | 3.34 |
| * | 03/20/12 | ROOSEVELT UNIVERSITY | 7.0 | 9 | 6 | 6 | 2 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8-6 | 13 | 8 | 5 | 3.53 | |
| * | 03/20/12 | ROOSEVELT UNIVERSITY | 7.0 | 9 | 6 | 4 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9-6 | 14 | 8 | 6 | 3.60 | |
| * | 03/24/12 | ILLINOIS TECH | 7.0 | 3 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3-2 | 15 | 8 | 6 | 3.56 | |
