Olivet Nazarene Univ

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CCAC  Pitcher of record  Attend  Time 
  02/17/12   at  Bethel (Tenn.)-1  7-3       7-8-0  3-7-2  7   1-0-0  0-0-0   Fightmaster (W 1-0)  59  2:11 
  02/17/12   at  Bethel (Tenn.)-2    0-2  L     0-5-3  2-5-1  7   1-1-0  0-0-0   Heller (L 0-1)  59  1:47 
  02/18/12   at  Bethel (Tenn.)  6-4       6-8-2  4-8-2  (8)   2-1-0  0-0-0   Beckham (W 1-0)  53  2:15 
02/27/12   vs  Jamestown College-1  2-1       2-1-2  1-3-1  7   3-1-0  0-0-0   Heller (W 1-1)  94  1:55 
02/27/12   vs  Jamestown College-2    1-1   T   1-6-1  1-5-0  (10)   3-1-1  0-0-0   None  94  2:45 
03/03/12   vs  Hannibal-LaGrange-1  5-4       5-7-5  4-6-1  7   4-1-1  0-0-0   Fightmaster (W 2-0)  126  2:01 
03/03/12   vs  Hannibal-LaGrange-2  8-3       8-10-0  3-5-3  7   5-1-1  0-0-0   Heller (W 2-1)  116  1:56 
03/05/12   vs  Lourdes College  7-6       7-7-2  6-9-1  7   6-1-1  0-0-0   Mast (W 1-0)  139  2:02 
03/05/12   vs  Evangel University  1-0       1-7-1  0-3-1  7   7-1-1  0-0-0   Beckham (W 2-0)  109  1:43 
03/06/12   vs  Point Park Univ.-1    0-1  L     0-4-2  1-4-0  7   7-2-1  0-0-0   Archer (L 0-1)  146  1:38 
03/06/12   vs  Point Park Univ.-2  3-2       3-9-2  2-7-3  (8)   8-2-1  0-0-0   Lasowski (W 1-0)  149  2:16 
03/07/12   vs  Madonna University-1    1-13  L     1-7-1  13-14-0  7   8-3-1  0-0-0   Fightmaster (L 2-1)  121  2:04 
03/07/12   vs  Madonna University-2  12-0       12-11-0  0-5-4  7   9-3-1  0-0-0   Heller (W 3-1)  122  2:07 
03/09/12   vs  Grace College    4-5  L     4-5-3  5-5-1  7   9-4-1  0-0-0   Mast (L 1-1)  172  2:11 
03/09/12   vs  Madonna University    6-7  L     6-11-4  7-9-1  7   9-5-1  0-0-0   Beckham (L 2-1)  119  2:15 
03/10/12   vs  Lourdes College    3-5  L     3-6-0  5-11-2  (8)   9-6-1  0-0-0   Griffin (L 0-1)  162  2:09 
03/12/12   vs  Huntington Univ.-1    5-7  L     5-7-3  7-10-2  7   9-7-1  0-0-0   Heller (L 3-2)  118  2:19 
03/12/12   vs  Huntington Univ.-2    1-4  L     1-2-0  4-11-1  7   9-8-1  0-0-0   Mast (L 1-2)  108  2:03 
03/16/12     CALUMET ST. JOSEPH  30-1       30-26-1  1-3-4  7   10-8-1  1-0-0   Mast (W 2-2)  282  2:30 
03/17/12   at  Calumet St. Joseph-1  16-4       16-16-2  4-7-3  7   11-8-1  2-0-0   Heller (W 4-2)  150  2:03 
03/17/12   at  Calumet St. Joseph-2  2-1       2-5-1  1-3-1  7   12-8-1  3-0-0   Griffin (W 1-1)  150  1:30 
03/20/12     ROOSEVELT UNIVERSITY-1  8-6       8-10-0  6-9-0  7   13-8-1  4-0-0   Beckham (W 3-1)  209  2:14 
03/20/12     ROOSEVELT UNIVERSITY-2  9-6       9-12-3  6-9-4  7   14-8-1  5-0-0   Knapp (W 1-0)  209  2:16 
03/24/12     ILLINOIS TECH-1  3-2       3-6-1  2-3-0  7   15-8-1  6-0-0   Heller (W 5-2)  197  1:32 
03/24/12     ILLINOIS TECH-2  6-0       6-4-2  0-3-2  7   16-8-1  7-0-0   Mast (W 3-2)  197  1:57 
03/28/12     TRINTY INTERNATIONAL-1  12-1       12-13-0  1-5-1  7   17-8-1  8-0-0   Fightmaster (W 3-1)  167  2:11 
03/28/12     TRINTY INTERNATIONAL-2  9-3       9-9-1  3-6-4  7   18-8-1  9-0-0   Griffin (W 2-1)  167  2:28 
03/30/12   at  Trinity Christian    3-4  L     3-4-0  4-11-4  9   18-9-1  9-1-0   Archer (L 0-2)  101  2:30 
03/31/12     TRINITY CHRISTIAN-1  7-6       7-12-0  6-9-0  (9)   19-9-1  10-1-0   Lasowski (W 2-0)  183  2:55 
03/31/12     TRINITY CHRISTIAN-2  7-6       7-12-1  6-9-2  7   20-9-1  11-1-0   Griffin (W 3-1)  183  2:30 
04/03/12     CARDINAL STRITCH-1  4-0       4-7-0  0-6-3  7   21-9-1  12-1-0   Fightmaster (W 4-1)  145  1:56 
04/03/12     CARDINAL STRITCH-2  10-2       10-13-2  2-3-6  7   22-9-1  13-1-0   Griffin (W 4-1)  145  1:59 
04/06/12   at  Purdue-North Central  4-3       4-10-2  3-7-1  9   23-9-1  14-1-0   Heller (W 6-2)  57  2:50 
04/07/12     PURDUE-NORTH CENTRAL-1  3-1       3-4-1  1-5-1  7   24-9-1  15-1-0   Beckham (W 4-1)  105  1:35 
04/07/12     PURDUE-NORTH CENTRAL-2  8-2       8-10-2  2-11-0  7   25-9-1  16-1-0   Mast (W 4-2)  106  2:24 
04/11/12   at  #23 Judson University-1    3-6  L     3-5-1  6-7-1  7   25-10-1  16-2-0   Fightmaster (L 4-2)  109  1:35 
04/11/12   at  #23 Judson University-2    3-7  L     3-7-1  7-7-0  7   25-11-1  16-3-0   Heller (L 6-3)  109  2:10 
04/12/12     ST. FRANCIS (IL)  10-4       10-9-0  4-6-3  9   26-11-1  17-3-0   Mast (W 5-2)  124  2:29 
04/14/12   at  St. Francis (IL)-1    2-8  L     2-5-1  8-6-0  7   26-12-1  17-4-0   Heller (L 6-4)  101  2:03 
04/14/12   at  St. Francis (IL)-2    1-4  L     1-4-1  4-7-1  7   26-13-1  17-5-0   Beckham (L 4-2)  101  2:01 
04/17/12   at  Robert Morris Univ-1  16-4       16-10-1  4-8-2  7   27-13-1  18-5-0   Mast (W 6-2)  89  2:35 
04/17/12   at  Robert Morris Univ-2    1-4  L     1-2-2  4-5-0  7   27-14-1  18-6-0   Fightmaster (L 4-3)  89  2:15 
04/20/12   at  Holy Cross College  12-0       12-11-1  0-2-6  7   28-14-1  19-6-0   Heller (W 7-4)  50  2:20 
04/21/12   at  Holy Cross College-1  10-5       10-7-3  5-6-2  7   29-14-1  20-6-0   Beckham (W 5-2)  25  2:30 
04/21/12   at  Holy Cross College-2  5-1       5-3-0  1-3-2  5   30-14-1  21-6-0   Mast (W 7-2)  30  1:12 
04/27/12   at  St. Xavier Univ.  4-3       4-8-2  3-10-4  (10)   31-14-1  22-6-0   Beckham (W 6-2)  79  3:00 
04/28/12     ST. XAVIER UNIV.-1  5-4       5-6-0  4-8-1  7   32-14-1  23-6-0   Lasowski (W 3-0)  125  2:07 
04/28/12     ST. XAVIER UNIV.-2  4-1       4-6-3  1-3-0  7   33-14-1  24-6-0   Fightmaster (W 5-3)  125  1:49 
05/01/12   vs  Robert Morris Univ    1-5  L     1-3-3  5-8-2  9   33-15-1  24-6-0   Mast (L 7-3)  45  2:47 
05/02/12   vs  Judson University    2-14  L     2-7-6  14-16-4  9   33-16-1  24-6-0   Beckham (L 6-3)  65  2:43 
05/16/12   vs  Southeastern Univ.  3-2       3-8-0  2-8-1  8   34-16-1  24-6-0   Mast (W 8-3)  543  2:08 
05/16/12   vs  Nyack College  2-1       2-4-2  1-5-0  7   35-16-1  24-6-0   Beckham (W 7-3)  432  1:56 
05/17/12   vs  Cedarville Univ.  6-5       6-7-1  5-6-2  (8)   36-16-1  24-6-0   Heller (W 8-4)  456  2:32 
05/18/12   vs  Emmanuel College    6-15  L     6-5-2  15-14-4  7   36-17-1  24-6-0   Archer (L 0-3)  506  2:23 
05/18/12   vs  California Baptist    0-8  L     0-3-3  8-7-0  (8)   36-18-1  24-6-0   Fightmaster (L 5-4)  432  2:11 

@ = Metrodome (Minneapolis, Minn.)
# = RussMatt Central Florida Invitational
* = CCAC Regular Season Game
! = CCAC Tournament
^ = NCCAA World Series

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  02/17/12   at  Bethel (Tenn.)   27  10  21  12  .296 
  02/17/12   at  Bethel (Tenn.)   25  18  11  .250 
  02/18/12   at  Bethel (Tenn.)   28  10  24  10  .262 
  02/27/12   vs  Jamestown College   16  21  10  .229 
  02/27/12   vs  Jamestown College   34  30  10  .215 
  03/03/12   vs  Hannibal-LaGrange   28  21  12  .222 
  03/03/12   vs  Hannibal-LaGrange   27  10  21  .243 
  03/05/12   vs  Lourdes College   26  21  .246 
  03/05/12   vs  Evangel University   21  21  .254 
  03/06/12   vs  Point Park Univ.   25  18  .245 
  03/06/12   vs  Point Park Univ.   30  24  11  .251 
  03/07/12   vs  Madonna University   27  18  10  .252 
  03/07/12   vs  Madonna University   27  12  11  10  21  12  .264 
  03/09/12   vs  Grace College   24  19  .260 
  03/09/12   vs  Madonna University   30  11  21  .268 
  03/10/12   vs  Lourdes College   27  24  16  .265 
  03/12/12   vs  Huntington Univ.   25  21  .266 
  03/12/12   vs  Huntington Univ.   21  18  .259 
03/16/12     CALUMET ST. JOSEPH   45  30  26  26  21  10  .287 
03/17/12   at  Calumet St. Joseph   36  16  16  13  21  .297 
03/17/12   at  Calumet St. Joseph   25  21  13  .293 
03/20/12     ROOSEVELT UNIVERSITY  27  10  21  .296 
03/20/12     ROOSEVELT UNIVERSITY  26  12  10  21  .303 
03/24/12     ILLINOIS TECH   23  21  .302 
03/24/12     ILLINOIS TECH   21  10  21  11  .298 
03/28/12     TRINTY INTERNATIONAL  29  12  13  10  21  .304 
03/28/12     TRINTY INTERNATIONAL  25  21  10  .306 
03/30/12   at  Trinity Christian   30  24  .299 
03/31/12     TRINITY CHRISTIAN   33  12  27  .302 
03/31/12     TRINITY CHRISTIAN   26  12  21  .307 
04/03/12     CARDINAL STRITCH   23  21  .307 
04/03/12     CARDINAL STRITCH   30  10  13  21  14  .311 
04/06/12   at  Purdue-North Central  36  10  11  27  10  .310 
04/07/12     PURDUE-NORTH CENTRAL  19  21  .308 
04/07/12     PURDUE-NORTH CENTRAL  23  10  21  .311 
04/11/12   at  Judson University   24  18  .309 
04/11/12   at  Judson University   27  18  .307 
04/12/12     ST. FRANCIS (IL)   28  10  10  27  17  .308 
04/14/12   at  St. Francis (IL)   22  18  .306 
04/14/12   at  St. Francis (IL)   22  18  .303 
04/17/12   at  Robert Morris Univ   27  16  10  16  21  .305 
04/17/12   at  Robert Morris Univ   23  17  18  .301 
04/20/12   at  Holy Cross College   30  12  11  10  12  .302 
04/21/12   at  Holy Cross College   26  10  14  21  .302 
04/21/12   at  Holy Cross College   18  15  .299 
04/27/12   at  St. Xavier Univ.   35  10  30  11  .297 
04/28/12     ST. XAVIER UNIV.   20  21  .298 
04/28/12     ST. XAVIER UNIV.   22  21  .297 
  05/01/12   vs  Robert Morris Univ   29  24  10  .293 
  05/02/12   vs  Judson University   33  27  .291 
  05/16/12   vs  Southeastern Univ.   27  21  .291 
  05/16/12   vs  Nyack College   19  21  11  .290 
  05/17/12   vs  Cedarville Univ.   25  21  11  .290 
  05/18/12   vs  Emmanuel College   23  18  12  .288 
  05/18/12   vs  California Baptist   20  21  .287 
   Totals        1445  309  414  248  66  10  16  212  168  40  81  55  20  10  304  1165  484  83  .287 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  02/17/12   at  Bethel (Tenn.)   7.0  7-3  3.86 
  02/17/12   at  Bethel (Tenn.)   6.0  0-2  2.77 
  02/18/12   at  Bethel (Tenn.)   8.0  6-4  3.43 
  02/27/12   vs  Jamestown College   7.0  2-1  2.57 
  02/27/12   vs  Jamestown College   10.0  1-1  2.13 
  03/03/12   vs  Hannibal-LaGrange   7.0  5-4  2.00 
  03/03/12   vs  Hannibal-LaGrange   7.0  15  8-3  2.25 
  03/05/12   vs  Lourdes College   7.0  7-6  2.29 
  03/05/12   vs  Evangel University   7.0  10  1-0  2.05 
  03/06/12   vs  Point Park Univ.   6.0  0-1  2.00 
  03/06/12   vs  Point Park Univ.   8.0  3-2  2.03 
  03/07/12   vs  Madonna University   6.0  14  13  12  1-13  3.14 
  03/07/12   vs  Madonna University   7.0  12-0  2.90 
  03/09/12   vs  Grace College   6.1  4-5  3.08 
  03/09/12   vs  Madonna University   7.0  6-7  3.30 
  03/10/12   vs  Lourdes College   8.0  11  3-5  3.46 
  03/12/12   vs  Huntington Univ.   7.0  10  5-7  3.56 
  03/12/12   vs  Huntington Univ.   6.0  11  1-4  3.68 
03/16/12     CALUMET ST. JOSEPH   7.0  30-1  10  3.48 
03/17/12   at  Calumet St. Joseph   7.0  16-4  11  3.50 
03/17/12   at  Calumet St. Joseph   7.0  2-1  12  3.34 
03/20/12     ROOSEVELT UNIVERSITY  7.0  8-6  13  3.53 
03/20/12     ROOSEVELT UNIVERSITY  7.0  9-6  14  3.60 
03/24/12     ILLINOIS TECH   7.0  3-2  15  3.56 
03/24/12     ILLINOIS TECH   7.0  6-0  16  3.42 
03/28/12     TRINTY INTERNATIONAL  7.0  12-1  17  3.34 
03/28/12     TRINTY INTERNATIONAL  7.0  9-3  18  3.31 
03/30/12   at  Trinity Christian   8.0  11  3-4  18  3.31 
03/31/12     TRINITY CHRISTIAN   9.0  14  7-6  19  3.43 
03/31/12     TRINITY CHRISTIAN   7.0  7-6  20  3.49 
04/03/12     CARDINAL STRITCH   7.0  4-0  21  3.38 
04/03/12     CARDINAL STRITCH   7.0  10-2  22  3.31 
04/06/12   at  Purdue-North Central  9.0  10  4-3  23  3.30 
04/07/12     PURDUE-NORTH CENTRAL  7.0  3-1  24  3.20 
04/07/12     PURDUE-NORTH CENTRAL  7.0  11  8-2  25  3.19 
04/11/12   at  Judson University   6.0  3-6  25  10  3.32 
04/11/12   at  Judson University   6.0  3-7  25  11  3.49 
04/12/12     ST. FRANCIS (IL)   9.0  10-4  26  11  3.50 
04/14/12   at  St. Francis (IL)   6.0  2-8  26  12  3.65 
04/14/12   at  St. Francis (IL)   6.0  1-4  26  13  3.70 
04/17/12   at  Robert Morris Univ   7.0  16-4  27  13  3.74 
04/17/12   at  Robert Morris Univ   6.0  1-4  27  14  3.75 
04/20/12   at  Holy Cross College   7.0  13  12-0  28  14  3.67 
04/21/12   at  Holy Cross College   7.0  10-5  29  14  3.73 
04/21/12   at  Holy Cross College   5.0  5-1  30  14  3.70 
04/27/12   at  St. Xavier Univ.   10.0  10  4-3  31  14  3.64 
04/28/12     ST. XAVIER UNIV.   7.0  12  5-4  32  14  3.67 
04/28/12     ST. XAVIER UNIV.   7.0  4-1  33  14  3.60 
  05/01/12   vs  Robert Morris Univ   8.0  1-5  33  15  3.59 
  05/02/12   vs  Judson University   9.0  16  14  2-14  33  16  3.58 
  05/16/12   vs  Southeastern Univ.   7.0  3-2  34  16  3.56 
  05/16/12   vs  Nyack College   7.0  2-1  35  16  3.49 
  05/17/12   vs  Cedarville Univ.   7.0  6-5  36  16  3.54 
  05/18/12   vs  Emmanuel College   6.0  14  15  13  6-15  36  17  3.79 
  05/18/12   vs  California Baptist   7.0  0-8  36  18  3.79 
   Totals        391.1  378  217  165  136  319  68  10  34  50  33  309-217  36  18  3.79 

* = CCAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/17/12   at  Bethel (Tenn.)   8-27  0-0  8-27  6-14  2-13  0-1  3-10  5-11  3-7  3-4 
  02/17/12   at  Bethel (Tenn.)   5-25  0-0  5-25  0-10  5-15  0-1  0-6  0-7  3-7  0-0 
  02/18/12   at  Bethel (Tenn.)   8-28  0-0  8-28  5-19  3-9  0-0  3-9  5-15  5-8  3-6 
  02/27/12   vs  Jamestown College   1-16  0-0  1-16  1-6  0-10  0-1  0-5  1-3  2-6  1-2 
  02/27/12   vs  Jamestown College   6-34  0-0  6-34  1-11  5-23  0-0  3-12  0-7  3-10  1-2 
  03/03/12   vs  Hannibal-LaGrange   7-28  0-0  7-28  5-17  2-11  0-0  2-10  4-13  4-7  1-1 
  03/03/12   vs  Hannibal-LaGrange   10-27  0-0  10-27  7-17  3-10  0-0  5-11  5-14  3-6  2-4 
  03/05/12   vs  Lourdes College   7-26  0-0  7-26  2-11  5-15  0-0  3-10  2-11  4-7  2-3 
  03/05/12   vs  Evangel University   7-21  0-0  7-21  2-7  5-14  0-0  1-6  2-6  3-6  1-2 
  03/06/12   vs  Point Park Univ.   4-25  4-25  0-0  1-10  3-15  0-0  0-7  0-7  1-7  0-0 
  03/06/12   vs  Point Park Univ.   9-30  0-0  9-30  3-15  6-15  1-1  0-6  3-8  2-8  1-1 
  03/07/12   vs  Madonna University   7-27  0-0  7-27  3-8  4-19  0-0  6-12  1-5  0-7  0-0 
  03/07/12   vs  Madonna University   11-27  7-14  4-13  8-20  3-7  2-3  2-7  7-14  4-6  4-5 
  03/09/12   vs  Grace College   5-24  0-0  5-24  4-10  1-14  0-0  1-6  4-8  1-7  2-3 
  03/09/12   vs  Madonna University   11-30  0-0  11-30  5-18  6-12  0-1  4-10  4-16  4-7  0-2 
  03/10/12   vs  Lourdes College   6-27  0-0  6-27  4-17  2-10  0-1  2-10  2-12  5-8  1-2  11 
  03/12/12   vs  Huntington Univ.   7-25  0-0  7-25  5-17  2-8  1-1  1-8  3-11  4-7  2-3 
  03/12/12   vs  Huntington Univ.   2-21  0-0  2-21  0-9  2-12  0-0  0-5  0-5  2-7  0-1 
03/16/12     Calumet St. Joseph   26-45  9-17  17-28  19-33  7-12  5-7  6-13  15-25  2-6  10-12 
03/17/12   at  Calumet St. Joseph   16-36  0-0  16-36  12-31  4-5  2-9  1-9  9-27  6-7  8-13  14 
03/17/12   at  Calumet St. Joseph   5-25  0-0  5-25  1-10  4-15  0-0  0-7  1-10  1-7  1-2 
03/20/12     Roosevelt University  10-27  0-0  10-27  7-21  3-6  3-5  2-7  5-15  3-6  3-7 
03/20/12     Roosevelt University  12-26  0-0  12-26  6-17  6-9  1-1  2-7  5-13  4-6  5-6 
03/24/12     Illinois Tech   6-23  0-0  6-23  2-12  4-11  0-1  1-7  1-7  4-7  0-2 
03/24/12     Illinois Tech   4-21  4-21  0-0  4-15  0-6  0-0  2-8  4-13  3-6  4-5 
03/28/12     Trinty International  13-29  8-20  5-9  7-14  6-15  0-0  2-7  6-12  2-6  0-2 
03/28/12     Trinty International  9-25  0-0  9-25  5-13  4-12  0-0  3-8  4-9  3-6  3-4 
03/30/12   at  Trinity Christian   4-30  0-0  4-30  1-12  3-18  0-0  1-8  1-9  3-9  1-4 
03/31/12     Trinity Christian   12-33  0-0  12-33  7-17  5-16  0-1  4-11  4-13  3-9  1-2 
03/31/12     Trinity Christian   12-26  3-10  9-16  7-17  5-9  0-0  3-8  5-13  3-7  2-4 
04/03/12     Cardinal Stritch   7-23  0-0  7-23  4-13  3-10  0-0  1-8  4-13  1-6  1-2 
04/03/12     Cardinal Stritch   13-30  0-0  13-30  7-19  6-11  0-1  6-12  5-14  4-6  0-1 
04/06/12   at  Purdue-North Central  10-36  2-6  8-30  2-22  8-14  0-0  3-12  2-16  4-9  1-2  12 
04/07/12     Purdue-North Central  4-19  4-19  0-0  0-8  4-11  0-0  0-5  0-8  2-6  0-1 
04/07/12     Purdue-North Central  10-23  0-0  10-23  8-16  2-7  0-1  3-8  6-13  4-6  3-5 
04/11/12   at  Judson University   5-24  2-8  3-16  2-9  3-15  0-0  1-8  1-6  2-7  2-3 
04/11/12   at  Judson University   7-27  0-0  7-27  2-11  5-16  0-1  3-9  1-9  2-7  0-3 
04/12/12     St. Francis (IL)   9-28  5-9  4-19  6-16  3-12  1-2  2-9  6-11  5-8  5-7 
04/14/12   at  St. Francis (IL)   5-22  0-0  5-22  1-6  4-16  0-0  2-6  1-4  0-7  1-1 
04/14/12   at  St. Francis (IL)   4-22  0-0  4-22  1-8  3-14  0-0  0-6  1-1  3-7  0-0 
04/17/12   at  Robert Morris Univ   10-27  2-6  8-21  8-14  2-13  1-1  4-10  6-8  4-7  4-4 
04/17/12   at  Robert Morris Univ   2-23  2-23  0-0  1-6  1-17  0-0  1-8  0-5  1-7  0-0 
04/20/12   at  Holy Cross College   11-30  5-10  6-20  7-16  4-14  0-1  4-11  7-15  1-7  5-5 
04/21/12   at  Holy Cross College   7-26  4-14  3-12  3-15  4-11  0-1  5-11  2-11  4-7  1-3 
04/21/12   at  Holy Cross College   3-18  2-12  1-6  2-9  1-9  0-0  1-6  2-8  1-5  1-1 
04/27/12   at  St. Xavier Univ.   8-35  0-0  8-35  3-14  5-21  1-1  4-13  3-11  4-10  0-1 
04/28/12     St. Xavier Univ.   6-20  6-20  0-0  3-12  3-8  0-2  1-7  2-7  4-7  2-3 
04/28/12     St. Xavier Univ.   6-22  0-0  6-22  3-10  3-12  0-0  4-10  2-5  2-6  1-1 
  05/01/12   vs  Robert Morris Univ   3-29  3-28  0-1  2-12  1-17  0-1  1-8  0-8  2-9  1-2 
  05/02/12   vs  Judson University   7-33  5-25  2-8  2-14  5-19  0-0  3-12  0-10  2-9  1-2  10 
  05/16/12   vs  Southeastern Univ.   8-27  0-0  8-27  2-13  6-14  0-0  2-9  1-6  4-7  1-1 
  05/16/12   vs  Nyack College   4-19  0-0  4-19  0-4  4-15  0-0  2-8  0-2  2-6  1-1 
  05/17/12   vs  Cedarville Univ.   7-25  0-0  7-25  5-13  2-12  0-0  2-7  2-8  2-7  3-3 
  05/18/12   vs  Emmanuel College   5-23  0-0  5-23  3-17  2-6  0-2  2-8  3-12  5-7  1-4 
  05/18/12   vs  California Baptist   3-20  0-0  3-20  0-5  3-15  0-0  2-8  0-3  1-7  0-0 
   Totals        414-1445  77-287  337-1158  217-750  197-695  18-48  122-469  165-553  156-387  97-160  336 
            .287  .268  .291  .289  .283  .375  .260  .298  .403  .606 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/17/12   at  Bethel (Tenn.)   7-3  W   7-26  0-0  7-26  3-13  4-13  4-11  3-7  12  3.86 
  02/17/12   at  Bethel (Tenn.)   0-2  L   5-23  0-0  5-23  2-12  3-11  1-7  3-6  2.77 
  02/18/12   at  Bethel (Tenn.)   6-4  W   8-31  0-0  8-31  4-16  4-15  2-10  4-8  3.43 
  02/27/12   vs  Jamestown College   2-1  W   3-22  0-0  3-22  2-7  1-15  0-8  3-7  2.57 
  02/27/12   vs  Jamestown College   1-1  T   5-34  0-0  5-34  1-9  4-25  1-10  2-10  10  12  2.13 
  03/03/12   vs  Hannibal-LaGrange   5-4  W   6-28  0-0  6-28  3-16  3-12  1-6  3-7  2.00 
  03/03/12   vs  Hannibal-LaGrange   8-3  W   5-26  0-0  5-26  3-11  2-15  3-10  1-7  2.25 
  03/05/12   vs  Lourdes College   7-6  W   9-29  3-10  6-19  3-18  6-11  2-7  4-7  2.29 
  03/05/12   vs  Evangel University   1-0  W   3-21  0-0  3-21  1-5  2-16  1-7  3-7  2.05 
  03/06/12   vs  Point Park Univ.   0-1  L   4-24  2-9  2-15  3-16  1-8  0-6  3-6  2.00 
  03/06/12   vs  Point Park Univ.   3-2  W   7-28  3-10  4-18  3-14  4-14  3-9  4-8  10  2.03 
  03/07/12   vs  Madonna University   1-13  L   14-31  5-8  9-23  10-24  4-7  4-10  3-6  3.14 
  03/07/12   vs  Madonna University   12-0  W   5-25  2-9  3-16  2-10  3-15  2-8  1-7  11  2.90 
  03/09/12   vs  Grace College   4-5  L   5-24  0-0  5-24  2-10  3-14  0-5  3-7  3.08 
  03/09/12   vs  Madonna University   6-7  L   9-31  3-12  6-19  4-15  5-16  2-9  2-7  3.30 
  03/10/12   vs  Lourdes College   3-5  L   11-31  5-11  6-20  6-18  5-13  6-13  4-8  11  3.46 
  03/12/12   vs  Huntington Univ.   5-7  L   10-30  0-0  10-30  5-14  5-16  6-12  2-7  3.56 
  03/12/12   vs  Huntington Univ.   1-4  L   11-29  0-0  11-29  7-16  4-13  2-8  3-6  3.68 
03/16/12     Calumet St. Joseph   30-1  W   3-24  0-5  3-19  1-6  2-18  0-7  1-7  11  3.48 
03/17/12   at  Calumet St. Joseph   16-4  W   7-28  1-4  6-24  3-14  4-14  3-9  2-7  3.50 
03/17/12   at  Calumet St. Joseph   2-1  W   3-20  0-5  3-15  0-9  3-11  0-4  4-7  11  3.34 
03/20/12     Roosevelt University  8-6  W   9-28  1-3  8-25  4-13  5-15  4-10  3-7  3.53 
03/20/12     Roosevelt University  9-6  W   9-30  2-4  7-26  4-14  5-16  5-12  2-7  3.60 
03/24/12     Illinois Tech   3-2  W   3-24  2-8  1-16  2-9  1-15  2-9  1-7  3.56 
03/24/12     Illinois Tech   6-0  W   3-23  2-10  1-13  2-9  1-14  0-6  2-7  3.42 
03/28/12     Trinty International  12-1  W   5-25  2-10  3-15  1-8  4-17  3-10  2-7  3.34 
03/28/12     Trinty International  9-3  W   6-25  2-8  4-17  5-17  1-8  2-9  3-7  3.31 
03/30/12   at  Trinity Christian   3-4  L   11-31  3-7  8-24  6-18  5-13  4-12  4-8  3.31 
03/31/12     Trinity Christian   7-6  W   9-34  2-7  7-27  6-21  3-13  4-12  4-9  3.43 
03/31/12     Trinity Christian   7-6  W   9-27  3-7  6-20  6-14  3-13  3-9  3-7  3.49 
04/03/12     Cardinal Stritch   4-0  W   6-27  0-0  6-27  2-12  4-15  2-9  2-7  3.38 
04/03/12     Cardinal Stritch   10-2  W   3-23  0-0  3-23  2-8  1-15  1-7  1-7  12  3.31 
04/06/12   at  Purdue-North Central  4-3  W   7-34  3-7  4-27  2-13  5-21  2-12  2-9  3.30 
04/07/12     Purdue-North Central  3-1  W   5-26  2-6  3-20  3-14  2-12  1-8  3-7  12  3.20 
04/07/12     Purdue-North Central  8-2  W   11-33  6-7  5-26  5-19  6-14  2-10  2-7  10  3.19 
04/11/12   at  Judson University   3-6  L   7-23  3-8  4-15  5-10  2-13  2-7  1-6  3.32 
04/11/12   at  Judson University   3-7  L   7-24  3-7  4-17  3-13  4-11  0-6  3-6  3.49 
04/12/12     St. Francis (IL)   10-4  W   6-30  2-11  4-19  3-12  3-18  2-10  2-9  14  3.50 
04/14/12   at  St. Francis (IL)   2-8  L   6-22  0-4  6-18  4-11  2-11  1-7  1-6  11  3.65 
04/14/12   at  St. Francis (IL)   1-4  L   7-23  2-3  5-20  5-11  2-12  1-7  2-6  3.70 
04/17/12   at  Robert Morris Univ   16-4  W   8-27  0-0  8-27  4-12  4-15  2-9  2-7  3.74 
04/17/12   at  Robert Morris Univ   1-4  L   5-23  0-0  5-23  3-11  2-12  0-5  1-6  3.75 
04/20/12   at  Holy Cross College   12-0  W   2-23  1-3  1-20  0-11  2-12  0-7  3-7  3.67 
04/21/12   at  Holy Cross College   10-5  W   6-25  1-4  5-21  4-17  2-8  1-6  4-7  3.73 
04/21/12   at  Holy Cross College   5-1  W   3-18  1-5  2-13  2-6  1-12  2-7  0-5  3.70 
04/27/12   at  St. Xavier Univ.   4-3  W   10-39  2-11  8-28  4-18  6-21  2-13  3-10  11  13  3.64 
04/28/12     St. Xavier Univ.   5-4  W   8-29  3-8  5-21  6-21  2-8  2-9  1-7  3.67 
04/28/12     St. Xavier Univ.   4-1  W   3-24  3-6  0-18  1-8  2-16  0-6  2-7  3.60 
  05/01/12   vs  Robert Morris Univ   1-5  L   8-29  0-1  8-28  6-15  2-14  1-8  4-8  3.59 
