Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jones | .295 | 55-55 | 146 | 30 | 43 | 7 | 0 | 0 | 24 | 50 | .342 | 16 | 7 | 25 | 1 | .391 | 0 | 6 | 20-25 | 85 | 120 | 20 | .911 |
| Perez | .311 | 55-55 | 167 | 43 | 52 | 7 | 3 | 1 | 28 | 68 | .407 | 33 | 5 | 36 | 0 | .433 | 3 | 8 | 24-29 | 75 | 127 | 13 | .940 |
| Hall | .381 | 55-55 | 168 | 36 | 64 | 9 | 1 | 0 | 40 | 75 | .446 | 17 | 12 | 13 | 2 | .458 | 6 | 7 | 19-27 | 28 | 94 | 20 | .859 |
| Kern | .283 | 55-55 | 159 | 23 | 45 | 10 | 1 | 9 | 45 | 84 | .528 | 29 | 5 | 45 | 0 | .409 | 0 | 2 | 9-12 | 410 | 22 | 7 | .984 |
| Schneider | .270 | 54-52 | 126 | 36 | 34 | 3 | 2 | 2 | 15 | 47 | .373 | 19 | 17 | 37 | 2 | .432 | 0 | 8 | 22-27 | 82 | 2 | 1 | .988 |
| Lasowski | .283 | 52-52 | 152 | 19 | 43 | 7 | 1 | 0 | 29 | 52 | .342 | 26 | 5 | 21 | 2 | .396 | 4 | 11 | 5-9 | 0 | 5 | 0 | 1.000 |
| Mitroff | .179 | 50-48 | 112 | 1 | 20 | 4 | 0 | 0 | 5 | 24 | .214 | 17 | 6 | 22 | 0 | .316 | 1 | 5 | 0-0 | 272 | 32 | 6 | .981 |
| Breitzke | .365 | 49-45 | 137 | 36 | 50 | 9 | 1 | 3 | 23 | 70 | .511 | 8 | 16 | 25 | 1 | .460 | 0 | 1 | 16-19 | 56 | 1 | 2 | .966 |
| Fahy | .225 | 45-43 | 138 | 32 | 31 | 5 | 0 | 0 | 16 | 36 | .261 | 25 | 4 | 39 | 1 | .355 | 2 | 4 | 26-32 | 53 | 1 | 1 | .982 |
| King | .333 | 35-12 | 54 | 17 | 18 | 3 | 1 | 0 | 14 | 23 | .426 | 7 | 1 | 10 | 1 | .406 | 2 | 1 | 8-8 | 17 | 1 | 0 | 1.000 |
| Davenport | .125 | 25-16 | 48 | 12 | 6 | 2 | 0 | 1 | 5 | 11 | .229 | 10 | 1 | 14 | 0 | .279 | 2 | 1 | 5-5 | 17 | 2 | 1 | .950 |
| Sauder | .000 | 25-0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .125 | 0 | 0 | 13-14 | 2 | 1 | 0 | 1.000 |
| Cavender | .235 | 14-7 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 3 | 0 | 10 | 0 | .350 | 0 | 1 | 0-0 | 35 | 6 | 0 | 1.000 |
| Earley | .400 | 14-0 | 10 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .400 | 2 | 1 | 4 | 0 | .538 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
| Tschetter | .000 | 6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Griffin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 17 | 4 | .846 |
| Beckham | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 20 | 1 | .964 |
| Totals | .287 | 55-55 | 1445 | 309 | 414 | 66 | 10 | 16 | 248 | 548 | .379 | 212 | 81 | 304 | 10 | .402 | 20 | 55 | 168-208 | 1165 | 484 | 83 | .952 |
| Opponents | .253 | 55-55 | 1497 | 217 | 378 | 68 | 8 | 10 | 185 | 492 | .329 | 136 | 50 | 319 | 20 | .333 | 12 | 30 | 44-65 | 1142 | 433 | 97 | .942 |
| LOB - Team (354), Opp (334). DPs turned - Team (33), Opp (23). IBB - Team (2), Lasowski 2. Picked off - Jones 5, Hall 5, Breitzke 3, Sauder 1, Fahy 1, Mitroff 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Griffin | 2.87 | 4-1 | 20-5 | 0 | 0/0 | 2 | 37.2 | 30 | 17 | 12 | 19 | 22 | 5 | 2 | 1 | 128 | .234 | 3 | 8 | 2 | 2 | 5 |
| Lasowski | 3.22 | 3-0 | 18-0 | 0 | 0/2 | 6 | 22.1 | 25 | 10 | 8 | 6 | 25 | 3 | 0 | 0 | 89 | .281 | 2 | 4 | 1 | 0 | 2 |
| Mast | 3.81 | 8-3 | 17-14 | 4 | 1/0 | 0 | 78.0 | 83 | 44 | 33 | 21 | 56 | 14 | 2 | 1 | 303 | .274 | 6 | 5 | 0 | 3 | 7 |
| Beckham | 2.78 | 7-3 | 15-9 | 5 | 1/0 | 1 | 77.2 | 71 | 36 | 24 | 11 | 63 | 15 | 0 | 2 | 296 | .240 | 4 | 7 | 0 | 1 | 7 |
| Heller | 3.76 | 8-4 | 14-14 | 3 | 0/2 | 0 | 76.2 | 63 | 39 | 32 | 38 | 85 | 12 | 3 | 1 | 288 | .219 | 9 | 10 | 0 | 2 | 4 |
| Fightmaster | 3.50 | 5-4 | 14-11 | 3 | 1/0 | 0 | 61.2 | 63 | 33 | 24 | 15 | 47 | 13 | 1 | 2 | 240 | .263 | 5 | 8 | 0 | 1 | 3 |
| Archer | 9.00 | 0-3 | 11-2 | 0 | 0/0 | 0 | 20.0 | 26 | 21 | 20 | 12 | 15 | 5 | 0 | 2 | 86 | .302 | 2 | 3 | 0 | 2 | 1 |
| Knapp | 6.08 | 1-0 | 11-0 | 0 | 0/0 | 0 | 13.1 | 12 | 11 | 9 | 7 | 4 | 1 | 0 | 1 | 48 | .250 | 2 | 3 | 1 | 1 | 0 |
| King | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
| Streets | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | .250 | 0 | 2 | 0 | 0 | 1 |
| Totals | 3.79 | 36-18 | 55-55 | 15 | 5/2 | 9 | 391.1 | 378 | 217 | 165 | 136 | 319 | 68 | 8 | 10 | 1497 | .253 | 34 | 50 | 4 | 12 | 30 |
| Opponents | 5.73 | 18-36 | 55-55 | 13 | 3/1 | 3 | 383.1 | 414 | 309 | 244 | 212 | 304 | 66 | 10 | 16 | 1445 | .287 | 58 | 81 | 2 | 20 | 55 |
| PB - Team (10), Mitroff 8, Cavender 1, Tschetter 1, Opp (6). Pickoffs - Team (10), Griffin 6, Beckham 2, Mitroff 1, Mast 1, Opp (13). SBA/ATT - Mitroff (35-52), Heller (10-15), Beckham (8-12), Cavender (7-10), Mast (4-9), Griffin (5-6), Knapp (4-5), Fightmaster (2-5), Archer (4-5), Lasowski (4-5), King (3-3), Sauder (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cavender | 41 | 35 | 6 | 0 | 1.000 | 0 | 7 | 3 | .700 | 1 | 0 |
| King | 18 | 17 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Lasowski | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Sauder | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Archer | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Tschetter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Knapp | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Schneider | 85 | 82 | 2 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Kern | 439 | 410 | 22 | 7 | .984 | 33 | 0 | 0 | --- | 0 | 0 |
| Fahy | 55 | 53 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitroff | 310 | 272 | 32 | 6 | .981 | 0 | 35 | 17 | .673 | 8 | 0 |
| Breitzke | 59 | 56 | 1 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Beckham | 28 | 7 | 20 | 1 | .964 | 0 | 8 | 4 | .667 | 0 | 0 |
| Davenport | 20 | 17 | 2 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Mast | 20 | 9 | 10 | 1 | .950 | 0 | 4 | 5 | .444 | 0 | 0 |
| Perez | 215 | 75 | 127 | 13 | .940 | 24 | 0 | 0 | --- | 0 | 0 |
| Fightmaster | 14 | 3 | 10 | 1 | .929 | 0 | 2 | 3 | .400 | 0 | 0 |
| Jones | 225 | 85 | 120 | 20 | .911 | 24 | 0 | 0 | --- | 0 | 0 |
| Heller | 17 | 4 | 11 | 2 | .882 | 0 | 10 | 5 | .667 | 0 | 0 |
| Hall | 142 | 28 | 94 | 20 | .859 | 7 | 0 | 0 | --- | 0 | 0 |
| Griffin | 26 | 5 | 17 | 4 | .846 | 1 | 5 | 1 | .833 | 0 | 0 |
| Earley | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Streets | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1732 | 1165 | 484 | 83 | .952 | 33 | 44 | 21 | .677 | 10 | 0 |
| Opponents | 1672 | 1142 | 433 | 97 | .942 | 23 | 168 | 40 | .808 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Breitzke | 7 | 28 | .250 | 43 | 109 | .394 | 21 | 67 | .313 | 29 | 70 | .414 | 2 | 5 | .400 | 24 | 41 | .585 | 20 | 35 | 0.6 |
| Cavender | 1 | 6 | .167 | 3 | 11 | .273 | 2 | 11 | .182 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
| Davenport | 2 | 15 | .133 | 4 | 33 | .121 | 3 | 35 | .086 | 3 | 13 | .231 | 0 | 1 | .000 | 3 | 7 | .429 | 15 | 14 | 1.1 |
| Earley | 1 | 1 | 1.000 | 3 | 9 | .333 | 4 | 5 | .800 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Fahy | 6 | 27 | .222 | 25 | 111 | .225 | 11 | 53 | .208 | 20 | 85 | .235 | 0 | 5 | .000 | 25 | 66 | .379 | 33 | 34 | 1.0 |
| Hall | 8 | 31 | .258 | 56 | 137 | .409 | 34 | 95 | .358 | 30 | 73 | .411 | 4 | 8 | .500 | 10 | 27 | .370 | 71 | 27 | 2.6 |
| Jones | 7 | 29 | .241 | 36 | 117 | .308 | 24 | 75 | .320 | 19 | 71 | .268 | 2 | 7 | .286 | 11 | 31 | .355 | 41 | 37 | 1.1 |
| Kern | 13 | 34 | .382 | 32 | 125 | .256 | 32 | 102 | .314 | 13 | 57 | .228 | 4 | 5 | .800 | 12 | 32 | .375 | 46 | 22 | 2.1 |
| King | 5 | 16 | .313 | 13 | 38 | .342 | 12 | 30 | .400 | 6 | 24 | .250 | 0 | 2 | .000 | 4 | 13 | .308 | 14 | 12 | 1.2 |
| Lasowski | 6 | 29 | .207 | 37 | 123 | .301 | 23 | 87 | .264 | 20 | 65 | .308 | 3 | 3 | 1.000 | 21 | 48 | .438 | 47 | 51 | 0.9 |
| Mitroff | 4 | 17 | .235 | 16 | 95 | .168 | 8 | 59 | .136 | 12 | 53 | .226 | 0 | 5 | .000 | 12 | 31 | .387 | 45 | 27 | 1.7 |
| Perez | 9 | 30 | .300 | 43 | 137 | .314 | 29 | 78 | .372 | 23 | 89 | .258 | 3 | 6 | .500 | 13 | 32 | .406 | 47 | 38 | 1.2 |
| Sauder | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 3 | 1.0 |
| Schneider | 8 | 20 | .400 | 26 | 106 | .245 | 14 | 47 | .298 | 20 | 79 | .253 | 0 | 1 | .000 | 20 | 53 | .377 | 28 | 30 | 0.9 |
| Tschetter | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Totals | 77 | 287 | .268 | 337 | 1158 | .291 | 217 | 750 | .289 | 197 | 695 | .283 | 18 | 48 | .375 | 156 | 387 | .403 | 412 | 336 | 1.2 |
| Opponents | 28 | 120 | .233 | 350 | 1377 | .254 | 198 | 732 | .270 | 180 | 765 | .235 | 12 | 45 | .267 | 140 | 392 | .357 | 348 | 428 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Breitzke | 0 | 0 | --- | 11 | 44 | .250 | 7 | 15 | .467 | 15 | 42 | .357 | 8 | 39 | 75 | .520 | 12 | 19 | 7 | 6 | 8 |
| Cavender | 1 | 3 | .333 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 7 | 14 | .500 | 3 | 7 | 0 | 1 | 2 |
| Davenport | 1 | 6 | .167 | 1 | 25 | .040 | 4 | 6 | .667 | 1 | 18 | .056 | 0 | 17 | 43 | .395 | 7 | 20 | 1 | 6 | 3 |
| Earley | 2 | 8 | .250 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | .250 | 1 | 6 | 7 | .857 | 0 | 0 | 0 | 0 | 2 |
| Fahy | 0 | 1 | .000 | 8 | 45 | .178 | 7 | 16 | .438 | 6 | 36 | .167 | 6 | 27 | 61 | .443 | 13 | 30 | 6 | 2 | 19 |
| Hall | 0 | 0 | --- | 29 | 71 | .408 | 17 | 24 | .708 | 29 | 69 | .420 | 15 | 70 | 118 | .593 | 24 | 29 | 4 | 7 | 6 |
| Jones | 0 | 0 | --- | 18 | 54 | .333 | 13 | 21 | .619 | 12 | 44 | .273 | 6 | 44 | 89 | .494 | 15 | 31 | 6 | 4 | 8 |
| Kern | 0 | 0 | --- | 23 | 73 | .315 | 5 | 12 | .417 | 15 | 56 | .268 | 23 | 51 | 116 | .440 | 5 | 48 | 3 | 3 | 10 |
| King | 7 | 14 | .500 | 11 | 25 | .440 | 6 | 9 | .667 | 5 | 19 | .263 | 6 | 23 | 36 | .639 | 4 | 14 | 3 | 1 | 2 |
| Lasowski | 0 | 0 | --- | 17 | 58 | .293 | 13 | 16 | .813 | 12 | 55 | .218 | 7 | 56 | 110 | .509 | 19 | 45 | 5 | 6 | 7 |
| Mitroff | 0 | 2 | .000 | 7 | 45 | .156 | 2 | 7 | .286 | 6 | 39 | .154 | 2 | 25 | 70 | .357 | 13 | 43 | 3 | 5 | 7 |
| Perez | 0 | 0 | --- | 23 | 58 | .397 | 13 | 19 | .684 | 11 | 41 | .268 | 6 | 51 | 95 | .537 | 16 | 25 | 4 | 2 | 11 |
| Sauder | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 1 |
| Schneider | 0 | 0 | --- | 11 | 37 | .297 | 8 | 12 | .667 | 8 | 36 | .222 | 1 | 42 | 69 | .609 | 9 | 22 | 4 | 3 | 8 |
| Tschetter | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 |
| Totals | 11 | 39 | .282 | 165 | 553 | .298 | 97 | 160 | .606 | 122 | 469 | .260 | 81 | 460 | 910 | .505 | 141 | 354 | 46 | 46 | 95 |
| Opponents | 10 | 30 | .333 | 123 | 460 | .267 | 63 | 110 | .573 | 111 | 478 | .232 | 72 | 384 | 821 | .468 | 134 | 334 | 58 | 50 | 106 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Archer | 5 | 13 | .385 | 21 | 73 | .288 | 18 | 50 | .360 | 8 | 36 | .222 | 11 | 23 | .478 | 3 | 22 | .136 | 30 | 14 | 2.1 |
| Beckham | 16 | 46 | .348 | 55 | 250 | .220 | 37 | 128 | .289 | 34 | 168 | .202 | 27 | 78 | .346 | 22 | 97 | .227 | 75 | 82 | 0.9 |
| Fightmaster | 12 | 45 | .267 | 51 | 195 | .262 | 28 | 103 | .272 | 35 | 137 | .255 | 20 | 65 | .308 | 23 | 79 | .291 | 56 | 71 | 0.8 |
| Griffin | 8 | 32 | .250 | 22 | 96 | .229 | 15 | 72 | .208 | 15 | 56 | .268 | 16 | 34 | .471 | 11 | 42 | .262 | 35 | 42 | 0.8 |
| Heller | 11 | 43 | .256 | 52 | 245 | .212 | 34 | 131 | .260 | 29 | 157 | .185 | 19 | 79 | .241 | 25 | 100 | .250 | 53 | 81 | 0.7 |
| King | 0 | 2 | .000 | 2 | 5 | .400 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 3 | 0.0 |
| Knapp | 1 | 5 | .200 | 11 | 43 | .256 | 7 | 29 | .241 | 5 | 19 | .263 | 4 | 9 | .444 | 1 | 16 | .063 | 14 | 17 | 0.8 |
| Lasowski | 10 | 19 | .526 | 15 | 70 | .214 | 15 | 64 | .234 | 10 | 25 | .400 | 9 | 17 | .529 | 9 | 32 | .281 | 13 | 25 | 0.5 |
| Mast | 16 | 58 | .276 | 67 | 245 | .273 | 40 | 138 | .290 | 43 | 165 | .261 | 30 | 82 | .366 | 14 | 83 | .169 | 68 | 90 | 0.8 |
| Streets | 1 | 3 | .333 | 2 | 9 | .222 | 2 | 10 | .200 | 1 | 2 | .500 | 3 | 4 | .750 | 1 | 4 | .250 | 4 | 3 | 1.3 |
| Totals | 80 | 266 | .301 | 298 | 1231 | .242 | 198 | 732 | .270 | 180 | 765 | .235 | 140 | 392 | .357 | 111 | 478 | .232 | 348 | 428 | 0.8 |
| Opponents | 169 | 584 | .289 | 245 | 861 | .285 | 217 | 750 | .289 | 197 | 695 | .283 | 156 | 387 | .403 | 122 | 469 | .260 | 412 | 336 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Archer | 11-2 | 1.82 | 11.70 | 9.45 | 9.00 | 5.40 | 6.75 | 1.3 | 2.25 | 0.00 | 0.90 | 13.50 | 6.30 | 46.80 | 4-5 | .800 |
| Beckham | 15-9 | 5.18 | 8.23 | 4.17 | 2.78 | 1.27 | 7.30 | 5.7 | 1.74 | 0.00 | 0.23 | 8.69 | 9.50 | 37.31 | 8-12 | .667 |
| Fightmaster | 14-11 | 4.40 | 9.19 | 4.82 | 3.50 | 2.19 | 6.86 | 3.1 | 1.90 | 0.15 | 0.29 | 8.17 | 10.36 | 38.97 | 2-5 | .400 |
| Griffin | 20-5 | 1.88 | 7.17 | 4.06 | 2.87 | 4.54 | 5.26 | 1.2 | 1.19 | 0.48 | 0.24 | 8.36 | 10.04 | 38.71 | 5-6 | .833 |
| Heller | 14-14 | 5.48 | 7.40 | 4.58 | 3.76 | 4.46 | 9.98 | 2.2 | 1.41 | 0.35 | 0.12 | 6.22 | 9.51 | 40.15 | 10-15 | .667 |
| King | 2-0 | 0.67 | 13.50 | 13.50 | 13.50 | 27.00 | 6.75 | 0.3 | 0.00 | 0.00 | 0.00 | 0.00 | 20.25 | 74.25 | 3-3 | 1.000 |
| Knapp | 11-0 | 1.21 | 8.10 | 7.43 | 6.08 | 4.72 | 2.70 | 0.6 | 0.68 | 0.00 | 0.68 | 9.45 | 11.48 | 39.83 | 4-5 | .800 |
| Lasowski | 18-0 | 1.24 | 10.07 | 4.03 | 3.22 | 2.42 | 10.07 | 4.2 | 1.21 | 0.00 | 0.00 | 5.24 | 10.07 | 40.70 | 4-5 | .800 |
| Mast | 17-14 | 4.59 | 9.58 | 5.08 | 3.81 | 2.42 | 6.46 | 2.7 | 1.62 | 0.23 | 0.12 | 7.85 | 10.38 | 39.12 | 4-9 | .444 |
| Streets | 2-0 | 1.33 | 10.12 | 13.50 | 3.38 | 10.12 | 3.38 | 0.3 | 0.00 | 0.00 | 0.00 | 13.50 | 10.12 | 60.75 | 0-0 | --- |
| Totals | 55-55 | 7.12 | 8.69 | 4.99 | 3.79 | 3.13 | 7.34 | 2.3 | 1.56 | 0.18 | 0.23 | 8.00 | 9.84 | 39.67 | 44-65 | .808 |
| Opponents | 55-55 | 6.97 | 9.72 | 7.25 | 5.73 | 4.98 | 7.14 | 1.4 | 1.55 | 0.23 | 0.38 | 9.67 | 7.89 | 42.57 | 168-208 | .677 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Olivet Nazarene Univ | 40 | 36 | 45 | 70 | 40 | 43 | 25 | 8 | 1 | 1 | 309 | Opponents | 28 | 24 | 28 | 39 | 31 | 32 | 24 | 9 | 2 | 0 | 217 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-5 | 3-2 | 4-4 | 4-1 | 3-1 | 3-2 | 4-0 | 3-0 | 2-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 8-1 | 5-1 | 5-0 | 6-4 | 2-3 | 5-1 | 0-3 | 0-2 | 0-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-5 | 20-4 | 21-4 | 26-2 | 26-0 | 29-0 | 3-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-7 | 6-9 | 5-9 | 5-13 | 5-15 | 3-14 | 1-2 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 19-6 | 10-5 | 10-5 | 5-3 | 4-3 | 3-4 | 0-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 2669 | 16 | 166 |
| AWAY | 5785 | 39 | 148 |
| TOTAL | 8454 | 55 | 153 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kern | .356 | 30-30 | 90 | 20 | 32 | 7 | 1 | 8 | 34 | 65 | .722 | 18 | 2 | 24 | 0 | .473 | 0 | 1 | 5-8 | 212 | 8 | 5 | .978 |
| Perez | .311 | 30-30 | 90 | 28 | 28 | 4 | 1 | 1 | 16 | 37 | .411 | 22 | 3 | 15 | 0 | .453 | 2 | 5 | 19-20 | 44 | 63 | 4 | .964 |
| Jones | .321 | 30-30 | 78 | 20 | 25 | 4 | 0 | 0 | 18 | 29 | .372 | 13 | 5 | 12 | 0 | .448 | 0 | 3 | 11-13 | 47 | 64 | 8 | .933 |
| Hall | .411 | 30-30 | 90 | 24 | 37 | 5 | 0 | 0 | 25 | 42 | .467 | 13 | 9 | 8 | 1 | .513 | 3 | 4 | 15-20 | 19 | 47 | 7 | .904 |
| Schneider | .275 | 29-27 | 69 | 22 | 19 | 1 | 2 | 2 | 9 | 30 | .435 | 10 | 12 | 19 | 1 | .451 | 0 | 4 | 8-11 | 38 | 1 | 1 | .975 |
| Lasowski | .378 | 27-27 | 82 | 16 | 31 | 5 | 1 | 0 | 22 | 38 | .463 | 13 | 4 | 5 | 0 | .471 | 3 | 7 | 4-4 | 0 | 2 | 0 | 1.000 |
