Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Hammett | 12 | 5 | 2 | - | 19 |
Perez | 13 | 1 | 1 | - | 15 |
Hall | 8 | 5 | 1 | - | 14 |
Fahy | 10 | 1 | 1 | - | 12 |
Jones | 11 | 1 | - | - | 12 |
Davenport | 10 | 2 | - | - | 12 |
Lasowski | 8 | 3 | - | - | 11 |
Kern | 8 | 1 | - | - | 9 |
Mitroff | 6 | 2 | - | - | 8 |
Heincker | 2 | - | - | - | 2 |
Schneider | 1 | - | - | - | 1 |
Breitzke | 1 | - | - | - | 1 |
TEAM | 90 | 21 | 5 | - | 116 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Hammett | 5 | 3 | 1 | 3 | 12 |
Kern | 6 | 4 | 1 | - | 11 |
Lasowski | 7 | 2 | - | - | 9 |
Perez | 5 | 3 | - | - | 8 |
Davenport | 5 | - | 1 | 1 | 7 |
Hall | 4 | 2 | 1 | - | 7 |
Jones | 5 | 1 | - | - | 6 |
Mitroff | 2 | 1 | 1 | - | 4 |
Schneider | 2 | 2 | - | - | 4 |
Fahy | 1 | 1 | - | - | 2 |
Cavender | 1 | - | - | - | 1 |
TEAM | 43 | 19 | 5 | 4 | 71 |
HITTING STREAKS | Longest | Current |
Davenport | 11 | 1 |
Hall | 8 | 4 |
Perez | 7 | - |
Fahy | 7 | 1 |
Kern | 7 | 1 |
Hammett | 6 | 1 |
Jones | 6 | - |
Breitzke | 4 | - |
Lasowski | 4 | - |
Mitroff | 3 | - |
Schneider | 2 | - |
Heincker | 2 | - |
Cavender | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Perez | 58 | . | . | . | . | . | 58 | . | . | . | . | . | . | 58 | . | . | . | . | . | . | . | |
Hammett | 58 | . | . | . | . | . | . | . | . | 58 | . | . | . | . | 40 | 11 | 7 | . | . | . | . | |
Jones | 58 | . | . | . | 58 | . | . | . | . | . | . | . | 13 | . | 3 | . | . | 39 | 3 | . | . | |
Kern | 57 | . | . | 57 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | . | 50 | |
Hall | 55 | . | . | . | . | . | . | . | 55 | . | . | . | . | . | 15 | 40 | . | . | . | . | . | |
Davenport | 52 | . | . | . | . | 50 | . | . | . | . | . | 2 | . | . | . | . | 16 | 11 | 25 | . | . | |
Lasowski | 51 | 9 | . | 1 | . | 7 | . | . | . | . | . | 40 | . | . | . | . | 29 | 7 | 12 | . | . | |
Mitroff | 50 | . | 50 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 50 | . | |
Fahy | 47 | . | . | . | . | . | . | 39 | 3 | . | . | 5 | 45 | . | . | . | 1 | 1 | . | . | . | |
Schneider | 18 | 1 | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | 10 | . | 7 | |
Shore | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Breitzke | 13 | . | . | . | . | . | . | 2 | . | . | . | 11 | . | . | . | 7 | 5 | . | 1 | . | . | |
Heller | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mast | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Fightmaster | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Heincker | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | |
Cavender | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | |
Beckham | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Victor | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ss | Perez/ONU | .333 | 58 | 174 | 43 | 58 | 7 | 0 | 2 | 30 | 71 | .408 | 30 | 10 | 38 | 1 | .447 | 5 | 10 | 22-24 | 85 | 148 | 28 | .893 |
1b | Kern/ONU | .287 | 58 | 150 | 35 | 43 | 11 | 5 | 8 | 34 | 88 | .587 | 18 | 6 | 45 | 1 | .379 | 3 | 3 | 11-16 | 430 | 20 | 4 | .991 |
of | Hammett/ONU | .366 | 58 | 186 | 50 | 68 | 11 | 4 | 11 | 56 | 120 | .645 | 13 | 16 | 36 | 2 | .447 | 2 | 1 | 13-14 | 95 | 4 | 2 | .980 |
2b | Jones/ONU | .284 | 58 | 176 | 47 | 50 | 9 | 0 | 0 | 25 | 59 | .335 | 19 | 8 | 24 | 2 | .372 | 4 | 4 | 38-44 | 81 | 98 | 16 | .918 |
of | Hall/ONU | .345 | 55 | 168 | 31 | 58 | 12 | 1 | 0 | 39 | 72 | .429 | 15 | 16 | 12 | 3 | .430 | 8 | 4 | 18-25 | 102 | 2 | 2 | .981 |
c | Mitroff/ONU | .244 | 51 | 131 | 5 | 32 | 6 | 0 | 1 | 23 | 41 | .313 | 13 | 3 | 25 | 1 | .322 | 2 | 4 | 1-1 | 233 | 33 | 6 | .978 |
3b | Davenport/ONU | .322 | 50 | 143 | 33 | 46 | 15 | 1 | 1 | 29 | 66 | .462 | 22 | 4 | 37 | 0 | .421 | 2 | 5 | 14-19 | 23 | 90 | 19 | .856 |
of | Fahy/ONU | .313 | 42 | 115 | 34 | 36 | 1 | 1 | 0 | 10 | 39 | .339 | 25 | 11 | 24 | 0 | .471 | 2 | 2 | 22-26 | 48 | 3 | 0 | 1.000 |
dh | Lasowski/ONU | .248 | 38 | 109 | 19 | 27 | 3 | 3 | 2 | 28 | 42 | .385 | 3 | 4 | 14 | 0 | .293 | 0 | 6 | 11-17 | 0 | 0 | 0 | .000 |
of | Schneider/ONU | .229 | 26 | 48 | 13 | 11 | 4 | 0 | 0 | 14 | 15 | .313 | 11 | 1 | 19 | 0 | .377 | 1 | 6 | 13-14 | 29 | 0 | 2 | .935 |
pr | Schneider/ONU | .000 | 17 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 15-17 | 0 | 0 | 0 | .000 |
pr | Victor/ONU | .000 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
dh | Breitzke/ONU | .194 | 12 | 31 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .226 | 2 | 3 | 12 | 1 | .306 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
p | Lasowski/ONU | .357 | 8 | 14 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 3 | 3 | 2 | 2 | .550 | 0 | 0 | 2-3 | 7 | 16 | 0 | 1.000 |
c | Heincker/ONU | .364 | 7 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 1 | 0 | 2 | 1 | .385 | 1 | 0 | 0-0 | 18 | 4 | 0 | 1.000 |
ph | Cavender/ONU | .000 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Lasowski/ONU | .286 | 7 | 21 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .333 | 2 | 0 | 3 | 0 | .333 | 1 | 1 | 4-4 | 4 | 13 | 5 | .773 |
ph | Perri/ONU | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Breitzke/ONU | .250 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Fahy/ONU | .474 | 5 | 19 | 8 | 9 | 0 | 0 | 0 | 0 | 9 | .474 | 4 | 0 | 5 | 0 | .565 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
ph | Fahy/ONU | .667 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Breitzke/ONU | .100 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 6 | 1 | .182 | 0 | 0 | 0-0 | 5 | 1 | 3 | .667 |
c | Cavender/ONU | .100 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | 2 | 0 | 6 | 0 | .250 | 0 | 0 | 1-1 | 26 | 3 | 0 | 1.000 |
ph | Schneider/ONU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lasowski/ONU | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Heincker/ONU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Victor/ONU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
1b | Lasowski/ONU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
ph | Victor/ONU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Davenport/ONU | .286 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Perri/ONU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Heincker/ONU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Victor/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Cavender/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mitroff/ONU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lasowski/ONU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Schneider/ONU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Heincker/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
3b | Victor/ONU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
pr | Kern/ONU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
1b | Kern | 454 | 430 | 20 | 4 | .991 | 28 | 0 | 0 | --- | 0 | 0 |
c | Mitroff | 272 | 233 | 33 | 6 | .978 | 0 | 30 | 14 | .682 | 8 | 0 |
of | Hall | 106 | 102 | 2 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hammett | 101 | 95 | 4 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Perez | 261 | 85 | 148 | 28 | .893 | 27 | 0 | 0 | --- | 0 | 0 |
2b | Jones | 195 | 81 | 98 | 16 | .918 | 25 | 0 | 0 | --- | 0 | 0 |
of | Fahy | 51 | 48 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Schneider | 31 | 29 | 0 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
c | Cavender | 29 | 26 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 1 | 0 |
3b | Davenport | 132 | 23 | 90 | 19 | .856 | 1 | 0 | 0 | --- | 0 | 0 |
c | Heincker | 22 | 18 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
1b | Lasowski | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | Lasowski | 23 | 7 | 16 | 0 | 1.000 | 1 | 4 | 5 | .444 | 0 | 0 |
of | Breitzke | 9 | 5 | 1 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
p | Shore | 28 | 4 | 20 | 4 | .857 | 0 | 11 | 2 | .846 | 0 | 0 |
3b | Lasowski | 22 | 4 | 13 | 5 | .773 | 1 | 0 | 0 | --- | 0 | 0 |
p | Heller | 22 | 4 | 16 | 2 | .909 | 0 | 6 | 5 | .545 | 0 | 0 |
p | Fightmaster | 9 | 2 | 7 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Mast | 9 | 2 | 6 | 1 | .889 | 0 | 4 | 2 | .667 | 0 | 0 |
c | Schneider | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Heincker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Victor | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
p | Streets | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Schneider | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Brink | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Steinborn | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Dineen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Beckham | 8 | 0 | 8 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
of | Cavender | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Victor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Victor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | vs Trinity Christian (04/23/11 at Bourbonnais, Ill.) |
Runs scored: | 22 | - | at Roosevelt University (04/26/11) |
Hits: | 16 | - | at Roosevelt University (04/26/11) |
RBIs: | 18 | - | at Roosevelt University (04/26/11) |
Doubles: | 7 | - | at Roosevelt University (04/26/11) |
Triples: | 2 | - | (4 times ) |
Home runs: | 4 | - | at St. Xavier Univ. (04/02/11) |
Total bases: | 31 | - | at Roosevelt University (04/26/11) |
Walks: | 9 | - | (4 times ) |
Strikeouts: | 15 | - | at Bethel University (02/18/11) |
Sac hits: | 3 | - | at St. Francis (IL) (04/29/11) |
3 | - | vs St. Xavier Univ. (05/04/11 at Whiting, Ind.) | |
Sac flies: | 2 | - | (8 times ) |
Stolen bases: | 11 | - | vs Holy Cross College (04/18/11) |
Hit by pitch: | 7 | - | vs Dakota Wesleyan (03/08/11 at Phoenix, Ariz.) |
Caught stealing: | 3 | - | (4 times ) |
Runners LOB: | 13 | - | vs St. Francis (IL) (04/30/11) |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 27 | - | (8 times ) |
Assists: | 15 | - | vs Holy Cross College (04/18/11) |
Errors: | 4 | - | (4 times ) |
Passed balls: | 1 | - | (9 times ) |
DPs turned: | 2 | - | vs Dakota Wesleyan (03/08/11 at Phoenix, Ariz.) |
2 | - | vs Trinity Christian (04/23/11 at Bourbonnais, Ill.) | |
2 | - | vs Oklahoma Wesleyan (05/18/11 at Mason, Ohio) |
Pitching
Innings pitched: | 9.0 | - | (8 times ) |
Runs allowed: | 19 | - | vs St. Francis (IL) (04/30/11) |
Earned runs: | 16 | - | vs St. Francis (IL) (04/30/11) |
Walks allowed: | 7 | - | at Bethel University (02/19/11) |
Strikeouts: | 12 | - | vs Dakota Wesleyan (03/08/11 at Phoenix, Ariz.) |
Hits allowed: | 19 | - | vs St. Francis (IL) (04/30/11) |
Doubles allowed: | 6 | - | vs Dakota Wesleyan (03/08/11 at Phoenix, Ariz.) |
Triples allowed: | 2 | - | at Bethel University (02/18/11) |
Homers allowed: | 2 | - | vs Judson University (05/13/11 at Elgin, Ill.) |
Wild pitches: | 3 | - | at Cardinal Stritch (03/30/11) |
3 | - | at Trinty International (04/13/11) | |
Hit batters: | 4 | - | vs Central Methodist (03/01/11 at Jacksonville, Ill.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (13 times ) |
Runs scored: | 4 | - | (5 times ) |
Hits: | 4 | - | (5 times ) |
RBIs: | 7 | - | Hammett at Roosevelt University (04/26/11) |
Doubles: | 2 | - | (5 times ) |
Triples: | 2 | - | Kern vs Central Methodist (03/01/11 at Jacksonville, Ill.) |
2 | - | Lasowski vs Indiana Wesleyan (03/11/11 at Phoenix, Ariz.) | |
Home runs: | 2 | - | Hammett vs Madonna University (03/07/11 at Phoenix, Ariz.) |
2 | - | Kern at St. Xavier Univ. (04/02/11) | |
2 | - | Kern at Trinty International (04/13/11) | |
Total bases: | 9 | - | Hammett vs Robert Morris Univ (04/05/11) |
9 | - | Hammett at Roosevelt University (04/26/11) | |
Walks: | 4 | - | Fahy at Trinty International (04/13/11) |
4 | - | Fahy vs Trinity Christian (04/23/11 at Bourbonnais, Ill.) | |
Strikeouts: | 4 | - | Kern at Purdue-North Central (03/19/11) |
Sac hits: | 2 | - | Davenport vs Dakota Wesleyan (03/08/11 at Phoenix, Ariz.) |
2 | - | Schneider vs Robert Morris Univ (04/05/11) | |
2 | - | Schneider at St. Francis (IL) (04/29/11) | |
Sac flies: | 2 | - | Fahy vs Dakota Wesleyan (03/08/11 at Phoenix, Ariz.) |
2 | - | Kern at St. Xavier Univ. (04/02/11) | |
Stolen bases: | 4 | - | Lasowski at Holy Cross College (04/14/11) |
4 | - | Schneider vs Trinity Christian (04/23/11 at Bourbonnais, Ill.) | |
4 | - | Jones at Roosevelt University (04/26/11) | |
Hit by pitch: | 2 | - | (8 times ) |
Caught stealing: | 2 | - | Lasowski vs Robert Morris Univ (04/05/11) |
2 | - | Hall vs St. Xavier Univ. (05/04/11 at Whiting, Ind.) | |
2 | - | Hall vs Malone University (05/19/11 at Mason, Ohio) | |
Runners LOB: | 7 | - | Hall vs Madonna University (03/07/11 at Phoenix, Ariz.) |
Fielding
Putouts: | 16 | - | Kern vs Trinity Christian (04/21/11) |
Assists: | 7 | - | Perez vs Malone University (03/09/11 at Phoenix, Ariz.) |
7 | - | Davenport vs Purdue-North Central (03/18/11) | |
7 | - | Davenport vs Calumet St. Joseph (03/26/11) | |
Errors: | 3 | - | Davenport vs Robert Morris Univ (04/05/11) |
Passed balls: | 1 | - | (9 times ) |
Pitching
Innings pitched: | 9.0 | - | Lasowski vs St. Xavier Univ. (03/31/11) |
9.0 | - | Shore vs St. Xavier Univ. (05/04/11 at Whiting, Ind.) | |
Runs allowed: | 10 | - | Fightmaster vs Dakota Wesleyan (03/08/11 at Phoenix, Ariz.) |
Earned runs: | 10 | - | Fightmaster vs Dakota Wesleyan (03/08/11 at Phoenix, Ariz.) |
Walks allowed: | 5 | - | Heller at Bethel University (02/19/11) |
Strikeouts: | 12 | - | Fightmaster vs Dakota Wesleyan (03/08/11 at Phoenix, Ariz.) |
Hits allowed: | 14 | - | Fightmaster vs Dakota Wesleyan (03/08/11 at Phoenix, Ariz.) |
Doubles allowed: | 6 | - | Fightmaster vs Dakota Wesleyan (03/08/11 at Phoenix, Ariz.) |
Triples allowed: | 1 | - | (11 times ) |
Homers allowed: | 2 | - | Heller vs Judson University (05/13/11 at Elgin, Ill.) |
Wild pitches: | 3 | - | Heller at Cardinal Stritch (03/30/11) |
3 | - | Heller at Trinty International (04/13/11) | |
Hit batters: | 3 | - | Heller vs Robert Morris Univ (04/05/11) |
3 | - | Heller at Trinty International (04/13/11) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Hammett | 58 | 186 | 1.17 | .19 | .07 | .19 | .22 | .62 | .97 | .22 | .86 | 85 | 22 | 31 | 25 | 5 | 16 | 55 | 18 | 16 |
Jones | 58 | 176 | .86 | .16 | .00 | .00 | .33 | .41 | .43 | .66 | .81 | 83 | 22 | 23 | 11 | 9 | 11 | 27 | 28 | 18 |
Kern | 58 | 150 | .74 | .19 | .09 | .14 | .31 | .78 | .59 | .19 | .62 | 83 | 20 | 23 | 18 | 10 | 25 | 48 | 17 | 16 |
Perez | 58 | 174 | 1.00 | .12 | .00 | .03 | .52 | .66 | .52 | .38 | .74 | 75 | 18 | 25 | 13 | 13 | 16 | 31 | 23 | 16 |
Hall | 55 | 168 | 1.05 | .22 | .02 | .00 | .27 | .22 | .71 | .33 | .56 | 79 | 14 | 27 | 18 | 7 | 5 | 34 | 30 | 18 |
Lasowski | 54 | 149 | .70 | .07 | .06 | .04 | .19 | .37 | .61 | .31 | .46 | 84 | 14 | 21 | 18 | 5 | 11 | 30 | 23 | 28 |
Fahy | 52 | 137 | .90 | .02 | .02 | .00 | .58 | .56 | .19 | .46 | .81 | 74 | 22 | 25 | 5 | 16 | 15 | 27 | 18 | 16 |
Davenport | 52 | 150 | .92 | .31 | .02 | .02 | .44 | .73 | .60 | .27 | .65 | 81 | 18 | 25 | 16 | 12 | 20 | 37 | 17 | 17 |
Mitroff | 51 | 132 | .63 | .12 | .00 | .02 | .25 | .51 | .45 | .02 | .10 | 85 | 3 | 20 | 14 | 8 | 16 | 26 | 25 | 24 |
Schneider | 42 | 53 | .26 | .10 | .00 | .00 | .26 | .50 | .33 | .67 | .50 | 71 | 28 | 14 | 18 | 14 | 28 | 20 | 18 | 16 |
Breitzke | 20 | 45 | .40 | .05 | .00 | .00 | .15 | .95 | .10 | .10 | .30 | 86 | 11 | 15 | 3 | 5 | 36 | 17 | 5 | 25 |
Victor | 17 | 4 | .00 | .00 | .00 | .00 | .06 | .12 | .00 | .12 | .47 | 80 | 160 | 0 | 0 | 20 | 40 | 0 | 0 | 20 |
Cavender | 11 | 14 | .09 | .09 | .00 | .00 | .45 | .64 | .18 | .09 | .09 | 73 | 5 | 5 | 10 | 26 | 36 | 10 | 10 | 10 |
Heincker | 10 | 13 | .40 | .10 | .00 | .00 | .20 | .30 | .10 | .00 | .20 | 76 | 11 | 23 | 5 | 11 | 17 | 29 | 23 | 17 |
Perri | 7 | 4 | .00 | .00 | .00 | .00 | .29 | .43 | .00 | .00 | .14 | 66 | 16 | 0 | 0 | 33 | 50 | 0 | 0 | 16 |
Totals | 58 | 1555 | 8.03 | 1.45 | .26 | .43 | 3.36 | 5.57 | 5.17 | 3.29 | 6.07 | 80 | 18 | 24 | 15 | 10 | 16 | 34 | 21 | 18 |
Opponents | 58 | 1644 | 8.19 | 1.28 | .19 | .19 | 1.67 | 4.93 | 3.93 | .60 | 4.47 | 89 | 14 | 25 | 12 | 5 | 15 | 33 | 21 | 24 |
* = average based on 100 plate appearances
(All games Sorted by Appearances)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Shore | 18 | 101.2 | 5.1 | 10 | 7 | 9.0 | 9.2 | 3.9 | 3.2 | 1.5 | 6.2 | 1.5 | 0.2 | 0.3 | 39.4 | 3.19 | 9.7 | 9.8 |
Mast | 16 | 73.0 | 4.1 | 8 | 2 | 9.0 | 10.6 | 4.8 | 3.3 | 1.8 | 5.4 | 1.5 | 0.2 | 0.4 | 40.7 | 3.33 | 10.4 | 10.4 |
Steinborn | 15 | 17.0 | 1.0 | 0 | 0 | 9.0 | 7.4 | 2.6 | 2.6 | 4.2 | 6.9 | 0.5 | 0.5 | --- | 40.2 | 2.65 | 11.1 | 6.9 |
Heller | 14 | 66.1 | 4.2 | 4 | 6 | 9.0 | 11.9 | 9.0 | 6.4 | 3.7 | 7.5 | 1.6 | 0.1 | 0.4 | 45.2 | 6.38 | 7.5 | 10.6 |
Beckham | 13 | 21.0 | 1.1 | 2 | 1 | 9.0 | 9.4 | 5.1 | 5.1 | 2.6 | 6.9 | 1.3 | 0.4 | 0.4 | 36.9 | 5.14 | 8.6 | 8.6 |
