Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCAC | Pitcher of record | Attend | Time | ||||
02/18/11 | at | Bethel University | 1-8 | L | 1-4-3 | / | 8-13-0 | 9 | 0-1-0 | 0-0-0 | Lasowski (L 0-1) | 98 | 1:56 | ||
02/19/11 | at | Bethel University-1 | 2-6 | L | 2-3-1 | / | 6-5-0 | 7 | 0-2-0 | 0-0-0 | Heller (L 0-1) | 52 | 2:13 | ||
02/19/11 | at | Bethel University-2 | 2-4 | L | 2-5-2 | / | 4-7-3 | 7 | 0-3-0 | 0-0-0 | Shore (L 0-1) | 67 | 2:00 | ||
03/01/11 | vs | Central Methodist-1 | 9-10 | L | 9-12-2 | / | 10-13-2 | 7 | 0-4-0 | 0-0-0 | Fightmaster (L 0-1) | 42 | 2:22 | ||
03/01/11 | vs | Central Methodist-2 | W | 2-1 | 2-10-2 | / | 1-4-0 | 7 | 1-4-0 | 0-0-0 | Shore (W 1-1) | 41 | 1:40 | ||
# | 03/05/11 | vs | Malone University-1 | 4-7 | L | 4-6-3 | / | 7-9-2 | 7 | 1-5-0 | 0-0-0 | Lasowski (L 0-2) | 125 | 2:01 | |
# | 03/05/11 | vs | Malone University-2 | W | 10-0 | 10-14-0 | / | 0-0-1 | 5 | 2-5-0 | 0-0-0 | Shore (W 2-1) | 115 | 1:56 | |
# | 03/07/11 | vs | Madonna University-1 | W | 9-2 | 9-9-0 | / | 2-5-3 | 7 | 3-5-0 | 0-0-0 | Heller (W 1-1) | 115 | 1:57 | |
# | 03/07/11 | vs | Madonna University-2 | W | 6-5 | 6-3-2 | / | 5-14-3 | 7 | 4-5-0 | 0-0-0 | Mast (W 1-0) | 115 | 2:02 | |
# | 03/08/11 | vs | Dakota Wesleyan-1 | W | 15-10 | 15-15-1 | / | 10-14-3 | 7 | 5-5-0 | 0-0-0 | Fightmaster (W 1-1) | 150 | 2:45 | |
# | 03/08/11 | vs | Dakota Wesleyan-2 | W | 10-9 | 10-12-0 | / | 9-14-2 | (8) | 6-5-0 | 0-0-0 | Beckham (W 1-0) | 145 | 2:15 | |
# | 03/09/11 | vs | Malone University-1 | 0-5 | L | 0-5-1 | / | 5-8-0 | 7 | 6-6-0 | 0-0-0 | Lasowski (L 0-3) | 165 | 1:52 | |
# | 03/09/11 | vs | Malone University-2 | 2-3 | L | 2-6-3 | / | 3-8-2 | 7 | 6-7-0 | 0-0-0 | Shore (L 2-2) | 165 | 2:02 | |
# | 03/11/11 | vs | Indiana Wesleyan-1 | 3-5 | L | 3-6-0 | / | 5-10-4 | 7 | 6-8-0 | 0-0-0 | Beckham (L 1-1) | 105 | 1:49 | |
# | 03/11/11 | vs | Indiana Wesleyan-2 | W | 8-3 | 8-10-1 | / | 3-7-5 | 7 | 7-8-0 | 0-0-0 | Mast (W 2-0) | 105 | 2:13 | |
# | 03/12/11 | vs | Northwestern College | 2-4 | L | 2-7-2 | / | 4-6-0 | 7 | 7-9-0 | 0-0-0 | Heller (L 1-2) | 135 | 1:49 | |
# | 03/12/11 | vs | Minot State Univ. | 1-2 | L | 1-6-1 | / | 2-5-1 | 7 | 7-10-0 | 0-0-0 | Fightmaster (L 1-2) | 135 | 1:39 | |
# | 03/14/11 | vs | Dickinson State Univ-1 | 2-8 | L | 2-8-3 | / | 8-13-0 | 7 | 7-11-0 | 0-0-0 | Lasowski (L 0-4) | 105 | 2:03 | |
# | 03/14/11 | vs | Dickinson State Univ-2 | W | 11-0 | 11-10-1 | / | 0-3-2 | 5 | 8-11-0 | 0-0-0 | Shore (W 3-2) | 95 | 2:09 | |
* | 03/18/11 | PURDUE-NORTH CENTRAL | W | 7-4 | 7-12-3 | / | 4-7-0 | 9 | 9-11-0 | 1-0-0 | Mast (W 3-0) | 125 | 2:11 | ||
* | 03/19/11 | at | Purdue-North Central-1 | 4-8 | L | 4-11-3 | / | 8-12-1 | 7 | 9-12-0 | 1-1-0 | Heller (L 1-3) | 36 | 2:30 | |
* | 03/19/11 | at | Purdue-North Central-2 | W | 6-1 | 6-6-1 | / | 1-6-3 | 7 | 10-12-0 | 2-1-0 | Shore (W 4-2) | 36 | 2:01 | |
* | 03/26/11 | CALUMET ST. JOSEPH | W | 16-1 | 16-12-2 | / | 1-4-5 | 7 | 11-12-0 | 3-1-0 | Shore (W 5-2) | 52 | 2:00 | ||
* | 03/30/11 | at | Cardinal Stritch-1 | W | 4-3 | 4-6-1 | / | 3-4-0 | 7 | 12-12-0 | 4-1-0 | Heller (W 2-3) | 52 | 2:06 | |
* | 03/30/11 | at | Cardinal Stritch-2 | W | 5-4 | 5-4-2 | / | 4-7-0 | 7 | 13-12-0 | 5-1-0 | Mast (W 4-0) | 41 | 1:56 | |
* | 03/31/11 | ST. XAVIER UNIV. | W | 3-1 | 3-6-0 | / | 1-10-2 | 9 | 14-12-0 | 6-1-0 | Lasowski (W 1-4) | 118 | 2:22 | ||
* | 04/02/11 | at | St. Xavier Univ.-1 | W | 7-5 | 7-12-1 | / | 5-13-1 | 7 | 15-12-0 | 7-1-0 | Fightmaster (W 2-2) | 50 | 2:30 | |
* | 04/02/11 | at | St. Xavier Univ.-2 | W | 4-0 | 4-7-0 | / | 0-6-0 | 7 | 16-12-0 | 8-1-0 | Shore (W 6-2) | 40 | 2:40 | |
* | 04/05/11 | ROBERT MORRIS UNIV-1 | 6-8 | L | 6-4-2 | / | 8-9-1 | 7 | 16-13-0 | 8-2-0 | Shore (L 6-3) | 143 | 2:13 | ||
* | 04/05/11 | ROBERT MORRIS UNIV-2 | W | 14-6 | 14-14-4 | / | 6-10-2 | 7 | 17-13-0 | 9-2-0 | Mast (W 5-0) | 143 | 2:16 | ||
* | 04/06/11 | at | Calumet St. Joseph-1 | W | 15-1 | 15-12-0 | / | 1-8-2 | 7 | 18-13-0 | 10-2-0 | Lasowski (W 2-4) | 50 | 2:00 | |
* | 04/06/11 | at | Calumet St. Joseph-2 | W | 12-2 | 12-8-0 | / | 2-6-2 | 5 | 19-13-0 | 11-2-0 | Fightmaster (W 3-2) | 50 | 2:00 | |
* | 04/09/11 | at | Illinois Tech-1 | W | 4-2 | 4-7-0 | / | 2-8-1 | 7 | 20-13-0 | 12-2-0 | Mast (W 6-0) | 67 | 1:35 | |
* | 04/09/11 | at | Illinois Tech-2 | 1-2 | L | 1-3-1 | / | 2-8-2 | 7 | 20-14-0 | 12-3-0 | Shore (L 6-4) | 88 | 1:42 | |
* | 04/13/11 | at | Trinty International-1 | W | 7-3 | 7-5-4 | / | 3-4-1 | 7 | 21-14-0 | 13-3-0 | Heller (W 3-3) | 35 | 3:45 | |
* | 04/13/11 | at | Trinty International-2 | W | 12-0 | 12-13-4 | / | 0-2-1 | 5 | 22-14-0 | 14-3-0 | Shore (W 7-4) | 35 | 2:30 | |
* | 04/14/11 | at | Holy Cross College | W | 12-2 | 12-12-1 | / | 2-7-4 | 9 | 23-14-0 | 15-3-0 | Mast (W 7-0) | 35 | 2:13 | |
* | 04/18/11 | HOLY CROSS COLLEGE-1 | W | 2-1 | 2-7-2 | / | 1-3-2 | 7 | 24-14-0 | 16-3-0 | Lasowski (W 3-4) | 78 | 1:45 | ||
* | 04/18/11 | HOLY CROSS COLLEGE-2 | W | 8-0 | 8-8-0 | / | 0-2-3 | 7 | 25-14-0 | 17-3-0 | Fightmaster (W 4-2) | 67 | 2:06 | ||
* | 04/20/11 | JUDSON UNIVERSITY-1 | 1-5 | L | 1-7-2 | / | 5-9-1 | 7 | 25-15-0 | 17-4-0 | Shore (L 7-5) | 78 | 1;51 | ||
* | 04/20/11 | JUDSON UNIVERSITY-2 | W | 9-6 | 9-9-2 | / | 6-11-3 | 7 | 26-15-0 | 18-4-0 | Streets (W 1-0) | 100 | 2:30 | ||
* | 04/21/11 | TRINITY CHRISTIAN | W | 6-4 | 6-9-2 | / | 4-12-0 | 9 | 27-15-0 | 19-4-0 | Beckham (W 2-1) | 99 | 2;26 | ||
* | 04/23/11 | vs | Trinity Christian-1 | W | 12-4 | 12-13-2 | / | 4-8-4 | 7 | 28-15-0 | 20-4-0 | Lasowski (W 4-4) | 56 | 2:30 | |
* | 04/23/11 | vs | Trinity Christian-2 | 0-3 | L | 0-4-1 | / | 3-8-1 | 7 | 28-16-0 | 20-5-0 | Fightmaster (L 4-3) | 56 | 1:40 | |
* | 04/26/11 | at | Roosevelt University-1 | W | 11-9 | 11-13-3 | / | 9-12-2 | 7 | 29-16-0 | 21-5-0 | Heller (W 4-3) | 14 | 2:45 | |
* | 04/26/11 | at | Roosevelt University-2 | W | 22-9 | 22-16-3 | / | 9-13-3 | 5 | 30-16-0 | 22-5-0 | Shore (W 8-5) | 16 | 1:54 | |
* | 04/29/11 | at | St. Francis (IL) | W | 5-4 | 5-6-2 | / | 4-8-4 | 9 | 31-16-0 | 23-5-0 | Mast (W 8-0) | 57 | 2:26 | |
* | 04/30/11 | ST. FRANCIS (IL)-1 | 10-19 | L | 10-11-2 | / | 19-19-1 | 7 | 31-17-0 | 23-6-0 | Lasowski (L 4-5) | 222 | 3:00 | ||
* | 04/30/11 | ST. FRANCIS (IL)-2 | 2-13 | L | 2-1-4 | / | 13-11-1 | 5 | 31-18-0 | 23-7-0 | Shore (L 8-6) | 222 | 1:23 | ||
! | 05/03/11 | vs | Judson University | 2-7 | L | 2-6-3 | / | 7-9-1 | 9 | 31-19-0 | 23-7-0 | Mast (L 8-1) | 102 | 2:29 | |
! | 05/04/11 | vs | St. Xavier Univ. | W | 5-1 | 5-8-2 | / | 1-4-0 | 9 | 32-19-0 | 23-7-0 | Shore (W 9-6) | 105 | 1:46 | |
! | 05/05/11 | vs | Trinty International | 3-6 | L | 3-4-2 | / | 6-11-1 | 9 | 32-20-0 | 23-7-0 | Heller (L 4-4) | 59 | 2:40 | |
% | 05/12/11 | at | Judson University | 1-3 | L | 1-4-2 | / | 3-7-0 | 7 | 32-21-0 | 23-7-0 | Shore (L 9-7) | 47 | 1:15 | |
% | 05/13/11 | vs | Judson University | 4-6 | L | 4-7-1 | / | 6-9-2 | 7 | 32-22-0 | 23-7-0 | Heller (L 4-5) | 68 | 1:50 | |
^ | 05/18/11 | vs | Cedarville Univ. | W | 7-2 | 7-9-0 | / | 2-9-2 | 7 | 33-22-0 | 23-7-0 | Shore (W 10-7) | 75 | 1:43 | |
^ | 05/18/11 | vs | Oklahoma Wesleyan | 1-2 | L | 1-9-2 | / | 2-6-0 | (9) | 33-23-0 | 23-7-0 | Fightmaster (L 4-4) | 145 | 2:18 | |
^ | 05/19/11 | vs | Southeastern Univ. | 2-7 | L | 2-3-1 | / | 7-10-1 | 7 | 33-24-0 | 23-7-0 | Heller (L 4-6) | 143 | 2:03 | |
^ | 05/19/11 | vs | Malone University | 1-3 | L | 1-7-0 | / | 3-5-1 | 7 | 33-25-0 | 23-7-0 | Mast (L 8-2) | 112 | 2:00 |
# = RussMatt Greater Phoenix Invitational
* = CCAC Game ! = CCAC Tournament % = NCCAA North-Central Region Tourney ^ = NCCAA World Series () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
02/18/11 | at | Bethel University | 30 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 24 | 10 | 3 | .133 | |
02/19/11 | at | Bethel University | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | 6 | 1 | .132 | |
02/19/11 | at | Bethel University | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 18 | 4 | 2 | .150 | |
03/01/11 | vs | Central Methodist | 30 | 9 | 12 | 9 | 3 | 2 | 0 | 3 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 9 | 21 | 11 | 2 | .218 | |
03/01/11 | vs | Central Methodist | 24 | 2 | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 21 | 5 | 2 | .254 | |
03/05/11 | vs | Malone University | 24 | 4 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 21 | 10 | 3 | .253 | |
03/05/11 | vs | Malone University | 24 | 10 | 14 | 9 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 4 | 15 | 5 | 0 | .297 | |
03/07/11 | vs | Madonna University | 26 | 9 | 9 | 9 | 0 | 0 | 2 | 6 | 0 | 3 | 2 | 4 | 2 | 1 | 0 | 5 | 21 | 6 | 0 | .303 | |
03/07/11 | vs | Madonna University | 18 | 6 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 4 | 21 | 7 | 2 | .292 | |
03/08/11 | vs | Dakota Wesleyan | 33 | 15 | 15 | 12 | 6 | 0 | 0 | 5 | 0 | 8 | 1 | 6 | 1 | 0 | 0 | 5 | 21 | 4 | 1 | .313 | |
03/08/11 | vs | Dakota Wesleyan | 30 | 10 | 12 | 8 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 7 | 2 | 2 | 1 | 6 | 24 | 14 | 0 | .322 | |
03/09/11 | vs | Malone University | 26 | 0 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 12 | 1 | .311 | |
03/09/11 | vs | Malone University | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 18 | 9 | 3 | .307 | |
03/11/11 | vs | Indiana Wesleyan | 28 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | .300 | |
03/11/11 | vs | Indiana Wesleyan | 27 | 8 | 10 | 7 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 9 | 1 | .305 | |
03/12/11 | vs | Northwestern College | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 7 | 2 | .303 | |
03/12/11 | vs | Minot State Univ. | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 14 | 1 | .299 | |
03/14/11 | vs | Dickinson State Univ | 25 | 2 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 6 | 21 | 6 | 3 | .300 | |
03/14/11 | vs | Dickinson State Univ | 25 | 11 | 10 | 11 | 2 | 0 | 1 | 6 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 9 | 15 | 3 | 1 | .305 | |
* | 03/18/11 | PURDUE-NORTH CENTRAL | 34 | 7 | 12 | 6 | 3 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 27 | 14 | 3 | .308 | |
* | 03/19/11 | at | Purdue-North Central | 29 | 4 | 11 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 9 | 18 | 12 | 3 | .312 |
* | 03/19/11 | at | Purdue-North Central | 29 | 6 | 6 | 6 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | .307 |
* | 03/26/11 | CALUMET ST. JOSEPH | 30 | 16 | 12 | 8 | 1 | 0 | 0 | 8 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 12 | 2 | .311 | |
* | 03/30/11 | at | Cardinal Stritch | 24 | 4 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 5 | 21 | 5 | 1 | .309 |
* | 03/30/11 | at | Cardinal Stritch | 22 | 5 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 8 | 19 | 7 | 2 | .305 |
* | 03/31/11 | ST. XAVIER UNIV. | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 3 | 27 | 9 | 0 | .301 | |
* | 04/02/11 | at | St. Xavier Univ. | 31 | 7 | 12 | 7 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 1 | .305 |
* | 04/02/11 | at | St. Xavier Univ. | 22 | 4 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 21 | 9 | 0 | .306 |
* | 04/05/11 | ROBERT MORRIS UNIV | 22 | 6 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | 7 | 21 | 8 | 2 | .302 | |
* | 04/05/11 | ROBERT MORRIS UNIV | 28 | 14 | 14 | 9 | 1 | 1 | 2 | 3 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 7 | 21 | 4 | 4 | .309 | |
* | 04/06/11 | at | Calumet St. Joseph | 31 | 15 | 12 | 14 | 4 | 0 | 1 | 9 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 7 | 21 | 6 | 0 | .312 |
* | 04/06/11 | at | Calumet St. Joseph | 23 | 12 | 8 | 12 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 14 | 5 | 0 | .313 |
* | 04/09/11 | at | Illinois Tech | 25 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | .312 |
* | 04/09/11 | at | Illinois Tech | 22 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 19 | 7 | 1 | .308 |
* | 04/13/11 | at | Trinty International | 25 | 7 | 5 | 6 | 0 | 0 | 1 | 9 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 3 | 21 | 13 | 4 | .305 |
* | 04/13/11 | at | Trinty International | 25 | 12 | 13 | 12 | 2 | 0 | 2 | 7 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 15 | 7 | 4 | .310 |
* | 04/14/11 | at | Holy Cross College | 34 | 12 | 12 | 11 | 0 | 0 | 1 | 6 | 0 | 10 | 0 | 2 | 2 | 2 | 0 | 4 | 27 | 13 | 1 | .312 |
* | 04/18/11 | HOLY CROSS COLLEGE | 23 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 3 | 21 | 12 | 2 | .312 | |
* | 04/18/11 | HOLY CROSS COLLEGE | 25 | 8 | 8 | 7 | 1 | 0 | 0 | 6 | 0 | 11 | 1 | 0 | 0 | 2 | 0 | 3 | 21 | 15 | 0 | .312 | |
* | 04/20/11 | JUDSON UNIVERSITY | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 10 | 21 | 6 | 2 | .311 | |
* | 04/20/11 | JUDSON UNIVERSITY | 28 | 9 | 9 | 8 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 6 | 2 | .311 | |
* | 04/21/11 | TRINITY CHRISTIAN | 29 | 6 | 9 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 27 | 13 | 2 | .311 | |
* | 04/23/11 | vs | Trinity Christian | 35 | 12 | 13 | 11 | 1 | 0 | 1 | 5 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 5 | 2 | .313 |
* | 04/23/11 | vs | Trinity Christian | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 1 | .310 |
* | 04/26/11 | at | Roosevelt University | 30 | 11 | 13 | 9 | 2 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 21 | 12 | 3 | .313 |
* | 04/26/11 | at | Roosevelt University | 31 | 22 | 16 | 18 | 7 | 1 | 2 | 9 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 2 | 15 | 7 | 3 | .318 |
* | 04/29/11 | at | St. Francis (IL) | 32 | 5 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 10 | 27 | 13 | 2 | .315 |
* | 04/30/11 | ST. FRANCIS (IL) | 29 | 10 | 11 | 9 | 3 | 1 | 0 | 9 | 0 | 3 | 1 | 6 | 0 | 0 | 2 | 7 | 21 | 10 | 2 | .316 | |
* | 04/30/11 | ST. FRANCIS (IL) | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 5 | 4 | .313 | |
05/03/11 | vs | Judson University | 31 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 10 | 24 | 5 | 3 | .310 | |
05/04/11 | vs | St. Xavier Univ. | 24 | 5 | 8 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 27 | 13 | 2 | .310 | |
05/05/11 | vs | Trinty International | 32 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 11 | 2 | .306 | |
05/12/11 | at | Judson University | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 5 | 2 | .304 | |
05/13/11 | vs | Judson University | 29 | 4 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | .302 | |
05/18/11 | vs | Cedarville Univ. | 28 | 7 | 9 | 6 | 4 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 7 | 21 | 8 | 0 | .303 | |
05/18/11 | vs | Oklahoma Wesleyan | 29 | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10 | 27 | 12 | 2 | .303 | |
05/19/11 | vs | Southeastern Univ. | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 1 | .300 | |
05/19/11 | vs | Malone University | 26 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 18 | 7 | 0 | .300 | |
Totals | 1555 | 352 | 466 | 300 | 84 | 15 | 25 | 195 | 2 | 191 | 46 | 88 | 49 | 31 | 17 | 323 | 1207 | 502 | 95 | .300 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02/18/11 | at | Bethel University | 8.0 | 13 | 8 | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1-8 | 0 | 1 | 0 | 6.75 | |
02/19/11 | at | Bethel University | 6.0 | 5 | 6 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-6 | 0 | 2 | 0 | 7.07 | |
02/19/11 | at | Bethel University | 6.0 | 7 | 4 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0 | 3 | 0 | 6.75 | |
03/01/11 | vs | Central Methodist | 7.0 | 13 | 10 | 9 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 9-10 | 0 | 4 | 0 | 8.00 | |
03/01/11 | vs | Central Methodist | 7.0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 1 | 4 | 0 | 6.35 | |
03/05/11 | vs | Malone University | 7.0 | 9 | 7 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 1 | 5 | 0 | 6.15 | |
03/05/11 | vs | Malone University | 5.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-0 | 2 | 5 | 0 | 5.48 | |
03/07/11 | vs | Madonna University | 7.0 | 5 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9-2 | 3 | 5 | 1 | 5.09 | |
03/07/11 | vs | Madonna University | 7.0 | 14 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-5 | 4 | 5 | 2 | 5.25 | |
03/08/11 | vs | Dakota Wesleyan | 7.0 | 14 | 10 | 10 | 2 | 12 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15-10 | 5 | 5 | 2 | 6.04 | |
03/08/11 | vs | Dakota Wesleyan | 8.0 | 14 | 9 | 9 | 5 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 10-9 | 6 | 5 | 2 | 6.48 | |
03/09/11 | vs | Malone University | 7.0 | 8 | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-5 | 6 | 6 | 2 | 6.37 | |
03/09/11 | vs | Malone University | 6.0 | 8 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 6 | 7 | 2 | 6.24 | |
03/11/11 | vs | Indiana Wesleyan | 6.0 | 10 | 5 | 5 | 1 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3-5 | 6 | 8 | 2 | 6.32 | |
03/11/11 | vs | Indiana Wesleyan | 7.0 | 7 | 3 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8-3 | 7 | 8 | 2 | 5.97 | |
03/12/11 | vs | Northwestern College | 6.0 | 6 | 4 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 7 | 9 | 2 | 5.80 | |
03/12/11 | vs | Minot State Univ. | 7.0 | 5 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 7 | 10 | 2 | 5.53 | |
03/14/11 | vs | Dickinson State Univ | 7.0 | 13 | 8 | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-8 | 7 | 11 | 2 | 5.65 | |
03/14/11 | vs | Dickinson State Univ | 5.0 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 8 | 11 | 2 | 5.43 | |
* | 03/18/11 | PURDUE-NORTH CENTRAL | 9.0 | 7 | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-4 | 9 | 11 | 3 | 5.27 | |
* | 03/19/11 | at | Purdue-North Central | 6.0 | 12 | 8 | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-8 | 9 | 12 | 3 | 5.30 |
