Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hammett | .366 | 58-58 | 186 | 50 | 68 | 11 | 4 | 11 | 56 | 120 | .645 | 13 | 16 | 36 | 2 | .447 | 2 | 1 | 13-14 | 95 | 4 | 2 | .980 |
Jones | .284 | 58-58 | 176 | 47 | 50 | 9 | 0 | 0 | 25 | 59 | .335 | 19 | 8 | 24 | 2 | .372 | 4 | 4 | 38-44 | 81 | 98 | 16 | .918 |
Kern | .287 | 58-57 | 150 | 36 | 43 | 11 | 5 | 8 | 34 | 88 | .587 | 18 | 6 | 45 | 1 | .379 | 3 | 3 | 11-16 | 430 | 20 | 4 | .991 |
Perez | .333 | 58-58 | 174 | 43 | 58 | 7 | 0 | 2 | 30 | 71 | .408 | 30 | 10 | 38 | 1 | .447 | 5 | 10 | 22-24 | 85 | 148 | 28 | .893 |
Hall | .345 | 55-55 | 168 | 31 | 58 | 12 | 1 | 0 | 39 | 72 | .429 | 15 | 16 | 12 | 3 | .430 | 8 | 4 | 18-25 | 102 | 2 | 2 | .981 |
Lasowski | .255 | 54-48 | 149 | 25 | 38 | 4 | 3 | 2 | 33 | 54 | .362 | 10 | 7 | 20 | 3 | .329 | 1 | 9 | 17-24 | 19 | 29 | 5 | .906 |
Fahy | .343 | 52-47 | 137 | 42 | 47 | 1 | 1 | 0 | 10 | 50 | .365 | 30 | 12 | 29 | 0 | .492 | 2 | 2 | 24-29 | 48 | 3 | 0 | 1.000 |
Davenport | .320 | 52-52 | 150 | 34 | 48 | 16 | 1 | 1 | 31 | 69 | .460 | 23 | 4 | 38 | 0 | .419 | 2 | 5 | 14-19 | 23 | 90 | 19 | .856 |
Mitroff | .242 | 51-50 | 132 | 5 | 32 | 6 | 0 | 1 | 23 | 41 | .311 | 13 | 3 | 26 | 1 | .320 | 2 | 4 | 1-1 | 233 | 33 | 6 | .978 |
Schneider | .208 | 42-17 | 53 | 21 | 11 | 4 | 0 | 0 | 14 | 15 | .283 | 11 | 2 | 21 | 0 | .358 | 1 | 7 | 28-31 | 30 | 0 | 2 | .938 |
Breitzke | .178 | 20-13 | 45 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .200 | 3 | 3 | 19 | 3 | .275 | 0 | 0 | 2-4 | 5 | 1 | 3 | .667 |
Victor | .000 | 17-1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 2-4 | 0 | 3 | 1 | .750 |
Cavender | .071 | 11-4 | 14 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .143 | 5 | 0 | 7 | 0 | .316 | 0 | 0 | 1-1 | 26 | 3 | 0 | 1.000 |
Heincker | .308 | 10-4 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .385 | 2 | 1 | 3 | 1 | .412 | 1 | 0 | 0-0 | 18 | 4 | 0 | 1.000 |
Perri | .000 | 7-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .300 | 58-58 | 1555 | 352 | 466 | 84 | 15 | 25 | 300 | 655 | .421 | 195 | 88 | 323 | 17 | .401 | 31 | 49 | 191-237 | 1207 | 502 | 95 | .947 |
Opponents | .289 | 58-58 | 1644 | 259 | 475 | 74 | 11 | 11 | 228 | 604 | .367 | 97 | 43 | 286 | 19 | .342 | 14 | 31 | 35-54 | 1206 | 453 | 94 | .946 |
LOB - Team (360), Opp (360). DPs turned - Team (30), Opp (19). CI - Team (0), Opp (2). IBB - Team (2), Perez 1, Hammett 1, Opp (1). Picked off - Jones 4, Hall 4, Hammett 2, Victor 2, Davenport 1, Kern 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Shore | 3.19 | 10-7 | 18-16 | 14 | 4/0 | 0 | 101.2 | 104 | 44 | 36 | 17 | 70 | 17 | 2 | 3 | 408 | .255 | 3 | 12 | 1 | 1 | 7 |
Mast | 3.33 | 8-2 | 16-10 | 2 | 0/0 | 2 | 73.0 | 86 | 39 | 27 | 15 | 44 | 12 | 2 | 3 | 307 | .280 | 7 | 2 | 0 | 2 | 4 |
Steinborn | 2.65 | 0-0 | 15-0 | 0 | 0/0 | 5 | 17.0 | 14 | 5 | 5 | 8 | 13 | 1 | 1 | 0 | 61 | .230 | 0 | 3 | 1 | 2 | 2 |
Heller | 6.38 | 4-6 | 14-13 | 2 | 0/0 | 0 | 66.1 | 88 | 66 | 47 | 27 | 55 | 12 | 1 | 3 | 282 | .312 | 16 | 15 | 0 | 1 | 8 |
Beckham | 5.14 | 2-1 | 13-1 | 0 | 0/0 | 0 | 21.0 | 22 | 12 | 12 | 6 | 16 | 3 | 1 | 1 | 76 | .289 | 2 | 1 | 0 | 2 | 1 |
Lasowski | 3.57 | 4-5 | 11-9 | 3 | 0/0 | 1 | 58.0 | 71 | 37 | 23 | 9 | 36 | 8 | 2 | 0 | 235 | .302 | 4 | 4 | 0 | 2 | 5 |
Fightmaster | 6.08 | 4-4 | 11-8 | 2 | 1/0 | 0 | 50.1 | 61 | 37 | 34 | 8 | 40 | 17 | 1 | 0 | 201 | .303 | 2 | 4 | 0 | 3 | 3 |
Streets | 2.57 | 1-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 11 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 32 | .344 | 0 | 1 | 0 | 0 | 0 |
Victor | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 12 | .500 | 1 | 1 | 0 | 0 | 0 |
Dineen | 10.12 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 |
Brink | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Schneider | 15.75 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 10 | 7 | 7 | 1 | 3 | 1 | 1 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 1 |
Totals | 4.51 | 33-25 | 58-58 | 23 | 5/0 | 8 | 403.1 | 475 | 259 | 202 | 97 | 286 | 74 | 11 | 11 | 1644 | .289 | 35 | 43 | 2 | 14 | 31 |
Opponents | 6.39 | 25-33 | 58-58 | 20 | 2/0 | 5 | 402.2 | 466 | 352 | 286 | 195 | 323 | 84 | 15 | 25 | 1555 | .300 | 62 | 88 | 9 | 31 | 49 |
PB - Team (9), Mitroff 8, Cavender 1, Opp (13). Pickoffs - Team (5), Beckham 4, Heller 1, Opp (13). SBA/ATT - Mitroff (30-44), Shore (11-13), Heller (6-11), Lasowski (4-9), Beckham (6-8), Mast (4-6), Heincker (5-6), Fightmaster (1-3), Steinborn (2-2), Cavender (0-2), Victor (0-1), Schneider (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kern | 454 | 430 | 20 | 4 | .991 | 28 | 0 | 0 | --- | 0 | 0 |
Mitroff | 272 | 233 | 33 | 6 | .978 | 0 | 30 | 14 | .682 | 8 | 0 |
Hall | 106 | 102 | 2 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Hammett | 101 | 95 | 4 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Perez | 261 | 85 | 148 | 28 | .893 | 27 | 0 | 0 | --- | 0 | 0 |
Jones | 195 | 81 | 98 | 16 | .918 | 25 | 0 | 0 | --- | 0 | 0 |
Fahy | 51 | 48 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Schneider | 32 | 30 | 0 | 2 | .938 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cavender | 29 | 26 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 1 | 0 |
Davenport | 132 | 23 | 90 | 19 | .856 | 1 | 0 | 0 | --- | 0 | 0 |
Lasowski | 53 | 19 | 29 | 5 | .906 | 3 | 4 | 5 | .444 | 0 | 0 |
Heincker | 22 | 18 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Breitzke | 9 | 5 | 1 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Shore | 28 | 4 | 20 | 4 | .857 | 0 | 11 | 2 | .846 | 0 | 0 |
Heller | 22 | 4 | 16 | 2 | .909 | 0 | 6 | 5 | .545 | 0 | 0 |
Mast | 9 | 2 | 6 | 1 | .889 | 0 | 4 | 2 | .667 | 0 | 0 |
Fightmaster | 9 | 2 | 7 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Beckham | 8 | 0 | 8 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Perri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dineen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Streets | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Victor | 4 | 0 | 3 | 1 | .750 | 1 | 0 | 1 | .000 | 0 | 0 |
Steinborn | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Brink | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1804 | 1207 | 502 | 95 | .947 | 30 | 35 | 19 | .648 | 9 | 0 |
Opponents | 1753 | 1206 | 453 | 94 | .946 | 19 | 191 | 46 | .806 | 13 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Breitzke | 1 | 9 | .111 | 7 | 36 | .194 | 3 | 26 | .115 | 5 | 19 | .263 | 0 | 2 | .000 | 6 | 8 | .750 | 3 | 13 | 0.2 |
Cavender | 0 | 0 | --- | 1 | 14 | .071 | 1 | 9 | .111 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
Davenport | 8 | 19 | .421 | 40 | 131 | .305 | 25 | 72 | .347 | 23 | 78 | .295 | 4 | 4 | 1.000 | 18 | 40 | .450 | 33 | 33 | 1.0 |
Fahy | 5 | 20 | .250 | 42 | 117 | .359 | 14 | 49 | .286 | 33 | 88 | .375 | 0 | 2 | .000 | 41 | 70 | .586 | 33 | 30 | 1.1 |
Hall | 6 | 20 | .300 | 52 | 148 | .351 | 35 | 100 | .350 | 23 | 68 | .338 | 4 | 11 | .364 | 14 | 37 | .378 | 65 | 40 | 1.6 |
Hammett | 8 | 20 | .400 | 60 | 166 | .361 | 37 | 108 | .343 | 31 | 78 | .397 | 3 | 8 | .375 | 24 | 44 | .545 | 41 | 35 | 1.2 |
Heincker | 0 | 2 | .000 | 4 | 11 | .364 | 2 | 9 | .222 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 3 | 1.3 |
Jones | 3 | 17 | .176 | 47 | 159 | .296 | 29 | 83 | .349 | 21 | 93 | .226 | 1 | 6 | .167 | 21 | 55 | .382 | 60 | 39 | 1.5 |
Kern | 2 | 16 | .125 | 41 | 134 | .306 | 21 | 70 | .300 | 22 | 80 | .275 | 2 | 8 | .250 | 19 | 49 | .388 | 32 | 29 | 1.1 |
Lasowski | 2 | 8 | .250 | 36 | 141 | .255 | 16 | 80 | .200 | 22 | 69 | .319 | 1 | 9 | .111 | 18 | 36 | .500 | 41 | 51 | 0.8 |
Mitroff | 5 | 17 | .294 | 27 | 115 | .235 | 18 | 72 | .250 | 14 | 60 | .233 | 1 | 6 | .167 | 5 | 22 | .227 | 39 | 38 | 1.0 |
Perez | 3 | 18 | .167 | 55 | 156 | .353 | 35 | 90 | .389 | 23 | 84 | .274 | 1 | 7 | .143 | 12 | 28 | .429 | 53 | 37 | 1.4 |
Perri | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Schneider | 0 | 2 | .000 | 11 | 51 | .216 | 6 | 32 | .188 | 5 | 21 | .238 | 1 | 1 | 1.000 | 6 | 9 | .667 | 14 | 12 | 1.2 |
Victor | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
Totals | 43 | 168 | .256 | 423 | 1387 | .305 | 242 | 805 | .301 | 224 | 750 | .299 | 18 | 64 | .281 | 186 | 403 | .462 | 420 | 364 | 1.2 |
Opponents | 10 | 20 | .500 | 465 | 1624 | .286 | 255 | 837 | .305 | 220 | 807 | .273 | 14 | 47 | .298 | 155 | 404 | .384 | 402 | 451 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Breitzke | 1 | 4 | .250 | 1 | 15 | .067 | 0 | 2 | .000 | 2 | 18 | .111 | 1 | 8 | 28 | .286 | 2 | 19 | 2 | 2 | 5 |
Cavender | 0 | 4 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 6 | .167 | 2 | 4 | 10 | .400 | 0 | 2 | 2 | 1 | 2 |
Davenport | 0 | 0 | --- | 20 | 57 | .351 | 11 | 16 | .688 | 15 | 42 | .357 | 8 | 48 | 88 | .545 | 13 | 24 | 4 | 3 | 11 |
Fahy | 2 | 3 | .667 | 11 | 33 | .333 | 5 | 9 | .556 | 12 | 37 | .324 | 5 | 26 | 58 | .448 | 5 | 21 | 2 | 3 | 6 |
Hall | 0 | 0 | --- | 26 | 74 | .351 | 19 | 23 | .826 | 22 | 66 | .333 | 16 | 69 | 123 | .561 | 23 | 51 | 4 | 6 | 3 |
Hammett | 0 | 0 | --- | 29 | 81 | .358 | 15 | 27 | .556 | 19 | 63 | .302 | 18 | 66 | 121 | .545 | 20 | 32 | 8 | 4 | 2 |
Heincker | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 3 | 10 | .300 | 1 | 6 | 0 | 0 | 0 |
Jones | 0 | 0 | --- | 19 | 61 | .311 | 8 | 13 | .615 | 15 | 54 | .278 | 10 | 53 | 97 | .546 | 17 | 32 | 11 | 5 | 16 |
Kern | 0 | 0 | --- | 13 | 51 | .255 | 11 | 20 | .550 | 16 | 48 | .333 | 16 | 44 | 82 | .537 | 13 | 33 | 7 | 5 | 12 |
Lasowski | 0 | 2 | .000 | 14 | 65 | .215 | 14 | 22 | .636 | 12 | 50 | .240 | 12 | 51 | 95 | .537 | 29 | 36 | 8 | 3 | 6 |
Mitroff | 0 | 1 | .000 | 14 | 54 | .259 | 8 | 16 | .500 | 16 | 63 | .254 | 11 | 33 | 79 | .418 | 15 | 40 | 3 | 2 | 9 |
Perez | 0 | 0 | --- | 26 | 67 | .388 | 10 | 19 | .526 | 18 | 52 | .346 | 15 | 67 | 117 | .573 | 21 | 32 | 3 | 0 | 9 |
Perri | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 1 |
Schneider | 0 | 2 | .000 | 6 | 27 | .222 | 5 | 7 | .714 | 4 | 24 | .167 | 6 | 20 | 42 | .476 | 13 | 19 | 2 | 1 | 9 |
Victor | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 23 | .130 | 182 | 603 | .302 | 107 | 181 | .591 | 153 | 531 | .288 | 120 | 492 | 955 | .515 | 172 | 360 | 57 | 35 | 91 |
Opponents | 2 | 17 | .118 | 158 | 511 | .309 | 85 | 131 | .649 | 156 | 546 | .286 | 82 | 442 | 923 | .479 | 111 | 360 | 69 | 59 | 89 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Beckham | 0 | 6 | .000 | 22 | 70 | .314 | 12 | 33 | .364 | 10 | 43 | .233 | 5 | 19 | .263 | 9 | 29 | .310 | 20 | 20 | 1.0 |
Brink | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Dineen | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 3 | .000 | 5 | 2 | 2.5 |
Fightmaster | 3 | 11 | .273 | 58 | 190 | .305 | 30 | 89 | .337 | 31 | 112 | .277 | 17 | 53 | .321 | 14 | 59 | .237 | 38 | 64 | 0.6 |
Heller | 7 | 26 | .269 | 81 | 256 | .316 | 46 | 150 | .307 | 42 | 132 | .318 | 33 | 71 | .465 | 37 | 99 | .374 | 55 | 78 | 0.7 |
Lasowski | 16 | 34 | .471 | 55 | 201 | .274 | 37 | 115 | .322 | 34 | 120 | .283 | 23 | 59 | .390 | 18 | 67 | .269 | 58 | 63 | 0.9 |
Mast | 18 | 45 | .400 | 68 | 262 | .260 | 44 | 155 | .284 | 42 | 152 | .276 | 29 | 74 | .392 | 33 | 108 | .306 | 84 | 84 | 1.0 |
Schneider | 0 | 0 | --- | 10 | 20 | .500 | 4 | 11 | .364 | 6 | 9 | .667 | 4 | 5 | .800 | 1 | 5 | .200 | 1 | 7 | 0.1 |
Shore | 16 | 55 | .291 | 88 | 353 | .249 | 56 | 204 | .275 | 48 | 204 | .235 | 34 | 102 | .333 | 31 | 134 | .231 | 110 | 111 | 1.0 |
Steinborn | 5 | 12 | .417 | 9 | 49 | .184 | 10 | 41 | .244 | 4 | 20 | .200 | 6 | 13 | .462 | 6 | 25 | .240 | 21 | 13 | 1.6 |
Streets | 1 | 4 | .250 | 10 | 28 | .357 | 8 | 23 | .348 | 3 | 9 | .333 | 2 | 5 | .400 | 7 | 14 | .500 | 8 | 7 | 1.1 |
Victor | 1 | 1 | 1.000 | 5 | 11 | .455 | 6 | 10 | .600 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
Totals | 67 | 195 | .344 | 408 | 1449 | .282 | 255 | 837 | .305 | 220 | 807 | .273 | 155 | 404 | .384 | 156 | 546 | .286 | 402 | 451 | 0.9 |
Opponents | 203 | 668 | .304 | 263 | 887 | .297 | 242 | 805 | .301 | 224 | 750 | .299 | 186 | 403 | .462 | 153 | 531 | .288 | 420 | 364 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Beckham | 13-1 | 1.62 | 9.43 | 5.14 | 5.14 | 2.57 | 6.86 | 2.7 | 1.29 | 0.43 | 0.43 | 8.57 | 8.57 | 36.86 | 6-8 | .750 |
Brink | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 54.00 | 0-0 | --- |
Dineen | 2-0 | 1.33 | 6.75 | 10.12 | 10.12 | 6.75 | 3.38 | 0.5 | 0.00 | 0.00 | 3.38 | 16.88 | 6.75 | 40.50 | 0-0 | --- |
Fightmaster | 11-8 | 4.58 | 10.91 | 6.62 | 6.08 | 1.43 | 7.15 | 5.0 | 3.04 | 0.18 | 0.00 | 6.79 | 11.44 | 39.16 | 1-3 | .333 |
Heller | 14-13 | 4.74 | 11.94 | 8.95 | 6.38 | 3.66 | 7.46 | 2.0 | 1.63 | 0.14 | 0.41 | 7.46 | 10.58 | 45.18 | 6-11 | .545 |
Lasowski | 11-9 | 5.27 | 11.02 | 5.74 | 3.57 | 1.40 | 5.59 | 4.0 | 1.24 | 0.31 | 0.00 | 9.00 | 9.78 | 39.57 | 4-9 | .444 |
Mast | 16-10 | 4.56 | 10.60 | 4.81 | 3.33 | 1.85 | 5.42 | 2.9 | 1.48 | 0.25 | 0.37 | 10.36 | 10.36 | 40.68 | 4-6 | .667 |
Schneider | 1-1 | 4.00 | 22.50 | 15.75 | 15.75 | 2.25 | 6.75 | 3.0 | 2.25 | 2.25 | 0.00 | 2.25 | 15.75 | 49.50 | 1-1 | 1.000 |
Shore | 18-16 | 5.65 | 9.21 | 3.90 | 3.19 | 1.50 | 6.20 | 4.1 | 1.50 | 0.18 | 0.27 | 9.74 | 9.83 | 39.39 | 11-13 | .846 |
Steinborn | 15-0 | 1.13 | 7.41 | 2.65 | 2.65 | 4.24 | 6.88 | 1.6 | 0.53 | 0.53 | 0.00 | 11.12 | 6.88 | 40.24 | 2-2 | 1.000 |
Streets | 5-0 | 1.40 | 14.14 | 3.86 | 2.57 | 1.29 | 6.43 | 5.0 | 1.29 | 0.00 | 0.00 | 10.29 | 9.00 | 43.71 | 0-0 | --- |
Victor | 2-0 | 1.00 | 27.00 | 27.00 | 27.00 | 9.00 | 13.50 | 1.5 | 9.00 | 0.00 | 0.00 | 4.50 | 9.00 | 67.50 | 0-1 | .000 |
Totals | 58-58 | 6.95 | 10.60 | 5.78 | 4.51 | 2.16 | 6.38 | 2.9 | 1.65 | 0.25 | 0.25 | 8.97 | 10.06 | 40.81 | 35-54 | .806 |
Opponents | 58-58 | 6.94 | 10.42 | 7.87 | 6.39 | 4.36 | 7.22 | 1.7 | 1.88 | 0.34 | 0.56 | 9.39 | 8.14 | 42.91 | 191-237 | .648 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Olivet Nazarene Univ | 52 | 51 | 42 | 64 | 63 | 32 | 34 | 7 | 7 | 352 | Opponents | 29 | 35 | 23 | 38 | 42 | 47 | 29 | 13 | 3 | 259 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-7 | 2-8 | 1-2 | 3-3 | 3-0 | 3-1 | 4-0 | 2-0 | 2-1 | 13-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 7-0 | 5-3 | 3-4 | 5-2 | 2-3 | 2-3 | 0-3 | 0-4 | 3-0 | 1-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-6 | 20-7 | 24-6 | 26-5 | 23-2 | 27-0 | 5-1 | 6-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-6 | 6-12 | 6-12 | 5-14 | 3-16 | 1-22 | 0-2 | 0-3 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 17-13 | 7-6 | 3-7 | 2-6 | 2-6 | 0-2 | 1-0 | 0-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1447 | 12 | 120 |
AWAY | 3745 | 46 | 81 |
TOTAL | 5192 | 58 | 89 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mitroff | .250 | 30-30 | 76 | 5 | 19 | 4 | 0 | 1 | 13 | 26 | .342 | 12 | 2 | 16 | 0 | .363 | 1 | 2 | 1-1 | 126 | 20 | 3 | .980 |
Kern | .275 | 30-29 | 80 | 23 | 22 | 6 | 2 | 6 | 22 | 50 | .625 | 8 | 1 | 26 | 1 | .341 | 2 | 2 | 7-10 | 213 | 16 | 3 | .987 |
Perez | .368 | 30-30 | 87 | 31 | 32 | 3 | 0 | 2 | 20 | 41 | .471 | 16 | 8 | 18 | 0 | .491 | 3 | 5 | 13-13 | 55 | 81 | 16 | .895 |
Jones | .277 | 30-30 | 94 | 29 | 26 | 5 | 0 | 0 | 17 | 31 | .330 | 9 | 4 | 9 | 2 | .355 | 3 | 1 | 28-29 | 48 | 47 | 8 | .922 |
Hammett | .420 | 30-30 | 100 | 32 | 42 | 7 | 3 | 6 | 35 | 73 | .730 | 9 | 8 | 11 | 1 | .500 | 1 | 0 | 11-12 | 47 | 1 | 2 | .960 |
