Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Smidt,P | 16 | 5 | 1 | - | 22 |
| Colling,P | 18 | 2 | - | - | 20 |
| Smurthwaite | 10 | 6 | - | 1 | 17 |
| King,C | 12 | 3 | - | - | 15 |
| Hammett,C | 13 | 2 | - | - | 15 |
| Cabral,K | 12 | - | - | - | 12 |
| Lasowski,K | 7 | 2 | - | - | 9 |
| Perez,A | 5 | 1 | - | - | 6 |
| Hines,A | 6 | - | - | - | 6 |
| Mitroff,D | 2 | - | - | - | 2 |
| Kern,R | 2 | - | - | - | 2 |
| Davenport,M | - | 1 | - | - | 1 |
| Jones,N | 1 | - | - | - | 1 |
| Fahy,J | 1 | - | - | - | 1 |
| TEAM | 105 | 22 | 1 | 1 | 129 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Smidt,P | 7 | 6 | 1 | 1 | 15 |
| King,C | 10 | 4 | - | - | 14 |
| Smurthwaite | 7 | 5 | - | - | 12 |
| Cabral,K | 4 | 2 | 1 | 1 | 8 |
| Hammett,C | 2 | 4 | - | 2 | 8 |
| Lasowski,K | 6 | 1 | - | - | 7 |
| Perez,A | 6 | - | - | - | 6 |
| Hines,A | 6 | - | - | - | 6 |
| Colling,P | 3 | 1 | 1 | - | 5 |
| Davenport,M | 1 | - | - | - | 1 |
| Jones,N | 1 | - | - | - | 1 |
| Fahy,J | - | - | 1 | - | 1 |
| Schneider,D | 1 | - | - | - | 1 |
| TEAM | 54 | 23 | 4 | 4 | 85 |
| HITTING STREAKS | Longest | Current |
| Hammett,C | 16 | 2 |
| Smidt,P | 8 | - |
| Smurthwaite | 8 | - |
| Cabral,K | 8 | - |
| Colling,P | 8 | - |
| King,C | 7 | 2 |
| Lasowski,K | 6 | 1 |
| Hines,A | 5 | 1 |
| Perez,A | 5 | - |
| Mitroff,D | 5 | - |
| Jones,N | 3 | 2 |
| Davenport,M | 3 | - |
| Fahy,J | 2 | 2 |
| Kern,R | 2 | - |
| Schneider,D | 1 | 1 |
| Heincker,B | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Smurthwaite | 56 | 15 | . | 3 | . | 16 | . | . | . | . | . | 36 | . | . | 2 | 44 | 9 | . | . | . | . | |
| King,C | 56 | . | . | . | . | . | . | 56 | . | . | . | . | 6 | 1 | . | 7 | 27 | 11 | . | . | 4 | |
| Perez,A | 55 | . | . | . | 48 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | 9 | . | 46 | |
| Smidt,P | 54 | . | . | 4 | . | . | 49 | . | . | . | . | 1 | . | . | 54 | . | . | . | . | . | . | |
| Cabral,K | 53 | . | . | . | . | . | . | . | 53 | . | . | . | . | 53 | . | . | . | . | . | . | . | |
| Hammett,C | 51 | . | . | 12 | . | . | . | . | . | 35 | . | 4 | . | . | . | 5 | 15 | 31 | . | . | . | |
| Colling,P | 50 | . | 32 | . | . | . | . | . | 2 | 16 | . | . | 50 | . | . | . | . | . | . | . | . | |
| Lasowski,K | 50 | 12 | . | 2 | . | 34 | . | . | . | . | . | 11 | . | . | . | . | 5 | 8 | 31 | 3 | . | |
| Hines,A | 30 | . | . | 29 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 10 | 14 | . | |
| Mitroff,D | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 22 | . | |
| Heller,B | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Shore,T | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jones,N | 9 | . | . | . | 5 | . | . | . | 1 | . | . | 3 | . | 2 | . | . | . | . | . | 7 | . | |
| Davenport,M | 9 | . | . | . | 2 | 6 | . | . | . | . | . | 1 | . | . | . | . | . | . | 3 | 5 | 1 | |
| Kern,R | 7 | . | . | 6 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | 5 | 1 | |
| Fahy,J | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 4 | |
| Mast,C | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Streets,B | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| of | King,C/ONU | .313 | 57 | 182 | 44 | 57 | 14 | 3 | 0 | 38 | 77 | .423 | 17 | 11 | 26 | 2 | .401 | 2 | 3 | 14-18 | 80 | 4 | 5 | .944 |
| of | Cabral,K/ONU | .283 | 54 | 173 | 47 | 49 | 7 | 3 | 5 | 33 | 77 | .445 | 38 | 6 | 39 | 2 | .425 | 2 | 7 | 28-36 | 95 | 1 | 6 | .941 |
| ss | Smidt,P/ONU | .368 | 49 | 171 | 39 | 63 | 15 | 0 | 4 | 54 | 90 | .526 | 17 | 11 | 23 | 1 | .450 | 3 | 3 | 7-9 | 60 | 160 | 18 | .924 |
| 2b | Perez,A/ONU | .269 | 48 | 119 | 27 | 32 | 5 | 0 | 0 | 13 | 37 | .311 | 31 | 2 | 26 | 1 | .422 | 2 | 4 | 7-9 | 96 | 116 | 16 | .930 |
| 1b | Hines,A/ONU | .232 | 39 | 99 | 16 | 23 | 2 | 0 | 0 | 20 | 25 | .253 | 8 | 2 | 15 | 2 | .297 | 2 | 3 | 5-6 | 263 | 19 | 1 | .996 |
| of | Hammett,C/ONU | .357 | 35 | 115 | 16 | 41 | 8 | 0 | 4 | 26 | 61 | .530 | 8 | 3 | 26 | 5 | .406 | 2 | 6 | 3-4 | 53 | 2 | 2 | .965 |
| 3b | Lasowski,K/ONU | .305 | 34 | 95 | 13 | 29 | 6 | 0 | 1 | 14 | 38 | .400 | 18 | 0 | 22 | 3 | .405 | 3 | 5 | 6-8 | 12 | 55 | 8 | .893 |
| c | Colling,P/ONU | .357 | 33 | 112 | 36 | 40 | 5 | 2 | 2 | 22 | 55 | .491 | 19 | 6 | 18 | 1 | .468 | 2 | 2 | 12-16 | 148 | 18 | 6 | .965 |
| dh | Smurthwaite/ONU | .313 | 31 | 80 | 12 | 25 | 4 | 0 | 0 | 15 | 29 | .363 | 4 | 1 | 6 | 0 | .349 | 1 | 2 | 2-6 | 0 | 0 | 0 | .000 |
| c | Mitroff,D/ONU | .186 | 26 | 59 | 4 | 11 | 2 | 1 | 0 | 7 | 15 | .254 | 3 | 2 | 13 | 0 | .246 | 1 | 4 | 0-1 | 110 | 18 | 3 | .977 |
| pr | Fahy,J/ONU | .000 | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 10-13 | 0 | 0 | 0 | .000 |
| of | Colling,P/ONU | .290 | 18 | 62 | 16 | 18 | 2 | 0 | 1 | 7 | 23 | .371 | 8 | 3 | 10 | 1 | .387 | 2 | 1 | 9-10 | 32 | 2 | 3 | .919 |
| 3b | Smurthwaite/ONU | .385 | 16 | 52 | 13 | 20 | 7 | 0 | 0 | 14 | 27 | .519 | 7 | 1 | 3 | 0 | .459 | 1 | 2 | 11-13 | 8 | 29 | 4 | .902 |
| p | Smurthwaite/ONU | .233 | 15 | 43 | 6 | 10 | 1 | 1 | 0 | 8 | 13 | .302 | 4 | 1 | 5 | 2 | .306 | 1 | 1 | 0-0 | 11 | 22 | 0 | 1.000 |
| ph | Jones,N/ONU | .545 | 12 | 11 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .636 | 0 | 1 | 2 | 0 | .583 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Hammett,C/ONU | .235 | 12 | 34 | 5 | 8 | 2 | 0 | 3 | 12 | 19 | .559 | 3 | 2 | 10 | 0 | .325 | 1 | 0 | 1-1 | 83 | 3 | 1 | .989 |
| 3b | Davenport,M/ONU | .300 | 10 | 20 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .350 | 4 | 0 | 8 | 0 | .417 | 0 | 1 | 0-0 | 6 | 14 | 2 | .909 |
| 1b | Kern,R/ONU | .294 | 9 | 17 | 2 | 5 | 2 | 1 | 0 | 2 | 9 | .529 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 42 | 2 | 1 | .978 |
| 2b | Jones,N/ONU | .250 | 9 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 1 | 5 | 0 | .333 | 0 | 1 | 1-1 | 12 | 9 | 3 | .875 |
| p | Lasowski,K/ONU | .188 | 9 | 16 | 7 | 3 | 0 | 0 | 1 | 4 | 6 | .375 | 8 | 1 | 1 | 0 | .480 | 0 | 0 | 1-1 | 1 | 17 | 0 | 1.000 |
| ph | Fahy,J/ONU | .429 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Jones,N/ONU | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| ss | Perez,A/ONU | .158 | 8 | 19 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .211 | 3 | 0 | 3 | 0 | .273 | 0 | 1 | 1-1 | 13 | 24 | 5 | .881 |
| dh | Lasowski,K/ONU | .400 | 7 | 10 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 3 | 0 | 2 | 0 | .538 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| 1b | Smidt,P/ONU | .455 | 5 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .455 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 26 | 0 | 0 | 1.000 |
| of | Fahy,J/ONU | .200 | 5 | 15 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | .267 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
| dh | Jones,N/ONU | .273 | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 3 | 0 | .385 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Hammett,C/ONU | .400 | 4 | 15 | 3 | 6 | 1 | 1 | 0 | 3 | 9 | .600 | 1 | 0 | 4 | 1 | .438 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Davenport,M/ONU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Lasowski,K/ONU | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 1b | Smurthwaite/ONU | .429 | 3 | 14 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-1 | 20 | 0 | 1 | .952 |
| ph | Hines,A/ONU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mitroff,D/ONU | 1.000 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Hines,A/ONU | .600 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 1 | .600 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| pr | Mitroff,D/ONU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Davenport,M/ONU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kern,R/ONU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Lasowski,K/ONU | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 18 | 0 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Heincker,B/ONU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Davenport,M/ONU | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 2-2 | 3 | 4 | 3 | .700 |
| ph | Smidt,P/ONU | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smurthwaite/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lasowski,K/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cabral,K/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Smidt,P/ONU | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| c | Hines,A/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Schneider,D/ONU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Schneider,D/ONU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Davenport,M/ONU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Kern,R/ONU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kern,R/ONU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| c | Heincker,B/ONU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Jones,N/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Fahy,J/ONU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Smurthwaite | 33 | 11 | 22 | 0 | 1.000 | 2 | 11 | 5 | .688 | 0 | 0 |
| p | Lasowski,K | 18 | 1 | 17 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
| p | Steinborn,C | 10 | 3 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Mast,C | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Shore,T | 25 | 10 | 12 | 3 | .880 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | Heller,B | 21 | 4 | 14 | 3 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Streets,B | 14 | 2 | 10 | 2 | .857 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Schneider,D | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brink,A | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ragon,B | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Heincker,B | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Hines,A | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Mitroff,D | 131 | 110 | 18 | 3 | .977 | 1 | 17 | 9 | .654 | 4 | 0 |
| c | Colling,P | 172 | 148 | 18 | 6 | .965 | 0 | 17 | 9 | .654 | 9 | 0 |
| 1b | Smidt,P | 26 | 26 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Lasowski,K | 18 | 18 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Hines,A | 283 | 263 | 19 | 1 | .996 | 27 | 0 | 0 | --- | 0 | 0 |
| 1b | Hammett,C | 87 | 83 | 3 | 1 | .989 | 14 | 0 | 0 | --- | 0 | 0 |
| 1b | Kern,R | 45 | 42 | 2 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Smurthwaite | 21 | 20 | 0 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Hines,A | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Perez,A | 228 | 96 | 116 | 16 | .930 | 34 | 0 | 0 | --- | 0 | 0 |
| 2b | Jones,N | 24 | 12 | 9 | 3 | .875 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Davenport,M | 10 | 3 | 4 | 3 | .700 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Davenport,M | 22 | 6 | 14 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Smurthwaite | 41 | 8 | 29 | 4 | .902 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Lasowski,K | 75 | 12 | 55 | 8 | .893 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Smidt,P | 238 | 60 | 160 | 18 | .924 | 29 | 0 | 0 | --- | 0 | 0 |
| ss | Perez,A | 42 | 13 | 24 | 5 | .881 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Fahy,J | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kern,R | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hammett,C | 57 | 53 | 2 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| of | King,C | 89 | 80 | 4 | 5 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Cabral,K | 102 | 95 | 1 | 6 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Colling,P | 37 | 32 | 2 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jones,N | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at Trinty International (04/16/10) |
| Runs scored: | 20 | - | at Calumet St. Joseph (05/05/10) |
| Hits: | 17 | - | at Trinity Christian (03/27/10) |
| RBIs: | 22 | - | at Calumet St. Joseph (05/05/10) |
| Doubles: | 5 | - | vs Brescia University (03/06/10 at Sanford, Fla.) |
| 5 | - | at Trinity Christian (03/27/10) | |
| Triples: | 2 | - | vs Aquinas College (03/08/10 at Ormond Beach, Fla.) |
| 2 | - | at Saint Xavier Univ. (04/06/10) | |
| 2 | - | vs Calumet St. Joseph (05/06/10) | |
| Home runs: | 3 | - | at Trinty International (04/16/10) |
| Total bases: | 27 | - | at Trinty International (04/16/10) |
| Walks: | 13 | - | at Calumet St. Joseph (05/05/10) |
| Strikeouts: | 16 | - | at Bethel (Tenn.) (02/19/10) |
| Sac hits: | 3 | - | vs Aquinas College (03/08/10 at Ormond Beach, Fla.) |
| 3 | - | vs Robert Morris Univ (04/28/10) | |
| 3 | - | vs Judson University (05/15/10 at Bourbonnais, Ill.) | |
| Sac flies: | 3 | - | at St. Francis (Ill.) (03/31/10) |
| 3 | - | at Calumet St. Joseph (05/05/10) | |
| Stolen bases: | 10 | - | vs Aquinas College (03/08/10 at Ormond Beach, Fla.) |
| 10 | - | vs Aurora University (03/17/10) | |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 2 | - | (9 times ) |
| Runners LOB: | 12 | - | at Bethel (Tenn.) (02/20/10) |
| 12 | - | vs Judson University (04/03/10) | |
| Hit into DP: | 5 | - | at St. Francis (Ill.) (03/31/10) |
Fielding
| Putouts: | 30 | - | at Trinty International (04/16/10) |
| Assists: | 18 | - | vs Judson University (04/03/10) |
| Errors: | 5 | - | (4 times ) |
| Passed balls: | 2 | - | vs Trinty International (05/14/10 at Bourbonnais, Ill.) |
| DPs turned: | 3 | - | vs Cardinal Stritch (04/10/10) |
| 3 | - | vs North Greenville (05/20/10 at Mason, Ohio) |
Pitching
| Innings pitched: | 10.0 | - | at Trinty International (04/16/10) |
| Runs allowed: | 13 | - | vs Saint Xavier Univ. (04/14/10) |
| Earned runs: | 12 | - | vs Judson University (04/03/10) |
| Walks allowed: | 9 | - | vs Saint Xavier Univ. (04/14/10) |
| Strikeouts: | 10 | - | vs Trinity Christian (03/26/10) |
| Hits allowed: | 17 | - | at Bethel (Tenn.) (02/20/10) |
| Doubles allowed: | 6 | - | at Trinty International (04/16/10) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | at Bethel (Tenn.) (02/19/10) |
| 3 | - | at Saint Xavier Univ. (04/06/10) | |
| Wild pitches: | 3 | - | vs Saint Xavier Univ. (04/14/10) |
| 3 | - | at Trinty International (04/16/10) | |
| Hit batters: | 3 | - | vs Purdue-North Central (04/24/10) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Smidt,P vs Judson University (04/03/10) |
| 6 | - | Colling,P at Trinty International (04/16/10) | |
| 6 | - | Smidt,P at Calumet St. Joseph (05/05/10) | |
| Runs scored: | 4 | - | King,C vs Illinois Tech (04/30/10) |
| Hits: | 5 | - | Smurthwaite at St. Francis (Ill.) (03/31/10) |
| RBIs: | 6 | - | Hammett,C at Purdue-North Central (04/22/10) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | Smidt,P at Saint Xavier Univ. (04/06/10) |
| 2 | - | Hammett,C vs Cardinal Stritch (04/10/10) | |
| Total bases: | 9 | - | Smidt,P at Saint Xavier Univ. (04/06/10) |
| Walks: | 4 | - | King,C at Calumet St. Joseph (05/05/10) |
| Strikeouts: | 4 | - | Cabral,K at Bethel (Tenn.) (02/20/10) |
| Sac hits: | 1 | - | (48 times ) |
| Sac flies: | 1 | - | (25 times ) |
| Stolen bases: | 5 | - | Colling,P vs Aquinas College (03/08/10 at Ormond Beach, Fla.) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 2 | - | Smurthwaite vs North Greenville (05/20/10 at Mason, Ohio) |
| Runners LOB: | 6 | - | Mitroff,D vs Brescia University (03/06/10 at Sanford, Fla.) |
| 6 | - | Colling,P vs Malone University (05/19/10 at Mason, Ohio) |
Fielding
| Putouts: | 14 | - | Hines,A vs Aquinas College (03/08/10 at Ormond Beach, Fla.) |
| Assists: | 8 | - | Smidt,P vs Trinty International (04/17/10) |
| Errors: | 3 | - | Davenport,M vs St. Francis (Ill.) (03/23/10) |
| Passed balls: | 2 | - | Colling,P vs Trinty International (05/14/10 at Bourbonnais, Ill.) |
Pitching
| Innings pitched: | 8.0 | - | Shore,T at St. Francis (Ill.) (03/31/10) |
| Runs allowed: | 9 | - | Lasowski,K vs Judson University (04/03/10) |
| Earned runs: | 9 | - | Lasowski,K vs Judson University (04/03/10) |
| Walks allowed: | 4 | - | Lasowski,K vs Trinity Christian (03/26/10) |
| 4 | - | Steinborn,C vs Saint Xavier Univ. (04/14/10) | |
| 4 | - | Smurthwaite vs Trinty International (05/14/10 at Bourbonnais, Ill.) | |
| Strikeouts: | 9 | - | Lasowski,K vs Trinity Christian (03/26/10) |
| Hits allowed: | 12 | - | Lasowski,K at Bethel (Tenn.) (02/20/10) |
| 12 | - | Shore,T at St. Francis (Ill.) (03/31/10) | |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | Mast,C at Bethel (Tenn.) (02/19/10) |
| Wild pitches: | 3 | - | Streets,B at Trinty International (04/16/10) |
| Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| King,C | 56 | 182 | 1.02 | .25 | .05 | .00 | .30 | .46 | .68 | .25 | .79 | 84 | 20 | 26 | 17 | 7 | 12 | 35 | 27 | 17 |
| Perez,A | 55 | 138 | .64 | .11 | .00 | .00 | .62 | .53 | .29 | .15 | .55 | 76 | 16 | 19 | 8 | 18 | 16 | 22 | 12 | 30 |
