Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCAC | Pitcher of record | Attend | Time | ||||
| 02/19/10 | at | Bethel (Tenn.)-1 | 1-3 | L | 1-1-5 | / | 3-9-2 | 7 | 0-1-0 | 0-0-0 | Smurthwaite (L 0-1) | 75 | 2:12 | ||
| 02/19/10 | at | Bethel (Tenn.)-2 | 10-10 | T | 10-13-3 | / | 10-11-1 | (8) | 0-1-1 | 0-0-0 | None | 75 | 3:15 | ||
| 02/20/10 | at | Bethel (Tenn.) | 5-8 | L | 5-11-2 | / | 8-17-1 | 9 | 0-2-1 | 0-0-0 | Lasowski,K (L 0-1) | 75 | 3:00 | ||
| # | 03/06/10 | vs | Brescia University-1 | W | 7-2 | 7-6-1 | / | 2-8-1 | 7 | 1-2-1 | 0-0-0 | Smurthwaite (W 1-1) | 110 | ||
| # | 03/06/10 | vs | Brescia University-2 | W | 7-0 | 7-11-0 | / | 0-3-0 | 7 | 2-2-1 | 0-0-0 | Heller,B (W 1-0) | 105 | ||
| # | 03/08/10 | vs | Aquinas College | W | 13-3 | 13-11-1 | / | 3-9-5 | 7 | 3-2-1 | 0-0-0 | Lasowski,K (W 1-1) | 130 | ||
| # | 03/08/10 | vs | Marian University | 3-5 | L | 3-4-1 | / | 5-7-2 | 7 | 3-3-1 | 0-0-0 | Mast,C (L 0-1) | 120 | ||
| # | 03/10/10 | vs | Ohio Dominican-1 | 2-3 | L | 2-4-2 | / | 3-6-0 | (8) | 3-4-1 | 0-0-0 | Smurthwaite (L 1-2) | 140 | ||
| # | 03/10/10 | vs | Ohio Dominican-2 | W | 4-2 | 4-9-1 | / | 2-7-2 | 7 | 4-4-1 | 0-0-0 | Heller,B (W 2-0) | 140 | ||
| # | 03/13/10 | vs | Mt. Vernon Nazarene | W | 4-1 | 4-9-1 | / | 1-5-0 | 7 | 5-4-1 | 0-0-0 | Lasowski,K (W 2-1) | 145 | ||
| # | 03/13/10 | vs | Grand View Univ.-1 | W | 8-6 | 8-12-2 | / | 6-10-1 | 7 | 6-4-1 | 0-0-0 | Shore,T (W 1-0) | 160 | ||
| # | 03/13/10 | vs | Grand View Univ.-2 | 2-7 | L | 2-7-3 | / | 7-13-2 | 7 | 6-5-1 | 0-0-0 | Mast,C (L 0-2) | 125 | ||
| # | 03/15/10 | vs | Rio Grande Univ-1 | 1-4 | L | 1-2-2 | / | 4-9-0 | 7 | 6-6-1 | 0-0-0 | Smurthwaite (L 1-3) | 101 | ||
| # | 03/15/10 | vs | Rio Grande Univ-2 | W | 7-3 | 7-9-0 | / | 3-8-4 | 7 | 7-6-1 | 0-0-0 | Heller,B (W 3-0) | 102 | ||
| 03/17/10 | AURORA UNIVERSITY-1 | W | 7-6 | 7-8-0 | / | 6-10-3 | 7 | 8-6-1 | 0-0-0 | Lasowski,K (W 3-1) | 165 | ||||
| 03/17/10 | AURORA UNIVERSITY-2 | W | 6-2 | 6-10-1 | / | 2-8-0 | 7 | 9-6-1 | 0-0-0 | Shore,T (W 2-0) | 125 | ||||
| * | 03/23/10 | ST. FRANCIS (ILL.)-1 | 0-1 | L | 0-5-2 | / | 1-5-0 | 7 | 9-7-1 | 0-1-0 | Smurthwaite (L 1-4) | 65 | 1:57 | ||
| * | 03/23/10 | ST. FRANCIS (ILL.)-2 | W | 12-9 | 12-16-5 | / | 9-9-1 | 7 | 10-7-1 | 1-1-0 | Shore,T (W 3-0) | 65 | 2:08 | ||
| * | 03/26/10 | TRINITY CHRISTIAN | W | 7-1 | 7-11-0 | / | 1-6-2 | 9 | 11-7-1 | 2-1-0 | Lasowski,K (W 4-1) | 105 | 2:30 | ||
| * | 03/27/10 | at | Trinity Christian-1 | W | 4-2 | 4-4-2 | / | 2-5-3 | 7 | 12-7-1 | 3-1-0 | Heller,B (W 4-0) | 33 | 2:00 | |
| * | 03/27/10 | at | Trinity Christian-2 | W | 12-4 | 12-17-2 | / | 4-9-2 | 7 | 13-7-1 | 4-1-0 | Smurthwaite (W 2-4) | 33 | 2:00 | |
| * | 03/31/10 | at | St. Francis (Ill.) | W | 13-7 | 13-14-1 | / | 7-12-2 | 9 | 14-7-1 | 5-1-0 | Shore,T (W 4-0) | 100 | 2:23 | |
| * | 04/02/10 | at | Judson University-1 | 2-9 | L | 2-11-1 | / | 9-13-0 | 7 | 14-8-1 | 5-2-0 | Smurthwaite (L 2-5) | 87 | 1:40 | |
| * | 04/02/10 | at | Judson University-2 | 2-5 | L | 2-7-0 | / | 5-10-3 | 7 | 14-9-1 | 5-3-0 | Heller,B (L 4-1) | 90 | 2:00 | |
| * | 04/03/10 | JUDSON UNIVERSITY | 9-12 | L | 9-11-0 | / | 12-16-4 | (10) | 14-10-1 | 5-4-0 | Lasowski,K (L 4-2) | 73 | 2:48 | ||
| * | 04/06/10 | at | Saint Xavier Univ.-1 | W | 9-7 | 9-10-3 | / | 7-13-1 | 7 | 15-10-1 | 6-4-0 | Shore,T (W 5-0) | 45 | 2:00 | |
| * | 04/06/10 | at | Saint Xavier Univ.-2 | W | 12-10 | 12-13-2 | / | 10-14-4 | 7 | 16-10-1 | 7-4-0 | Smurthwaite (W 3-5) | 50 | 2:15 | |
| * | 04/09/10 | CARDINAL STRITCH | W | 6-4 | 6-9-1 | / | 4-9-3 | 9 | 17-10-1 | 8-4-0 | Lasowski,K (W 5-2) | 87 | 2:26 | ||
| * | 04/10/10 | CARDINAL STRITCH-1 | W | 9-2 | 9-10-0 | / | 2-10-0 | 7 | 18-10-1 | 9-4-0 | Smurthwaite (W 4-5) | 150 | 2:15 | ||
| * | 04/10/10 | CARDINAL STRITCH-2 | W | 9-3 | 9-6-2 | / | 3-10-2 | 7 | 19-10-1 | 10-4-0 | Shore,T (W 6-0) | 162 | 1:45 | ||
| * | 04/14/10 | SAINT XAVIER UNIV. | 5-13 | L | 5-11-1 | / | 13-16-1 | 9 | 19-11-1 | 10-5-0 | Heller,B (L 4-2) | 75 | 3:00 | ||
| * | 04/16/10 | at | Trinty International | W | 12-10 | 12-15-3 | / | 10-14-4 | (10) | 20-11-1 | 11-5-0 | Steinborn,C (W 1-0) | 67 | 2:51 | |
| * | 04/17/10 | TRINTY INTERNATIONAL-1 | W | 3-2 | 3-8-0 | / | 2-3-2 | 7 | 21-11-1 | 12-5-0 | Smurthwaite (W 5-5) | 75 | 1:45 | ||
| * | 04/17/10 | TRINTY INTERNATIONAL-2 | 5-8 | L | 5-11-3 | / | 8-15-4 | 7 | 21-12-1 | 12-6-0 | Lasowski,K (L 5-3) | 175 | 2:25 | ||
| * | 04/20/10 | at | Robert Morris Univ-1 | W | 9-5 | 9-11-2 | / | 5-10-3 | 7 | 22-12-1 | 13-6-0 | Shore,T (W 7-0) | 50 | 2:10 | |
| * | 04/20/10 | at | Robert Morris Univ-2 | 1-2 | L | 1-4-1 | / | 2-8-2 | 7 | 22-13-1 | 13-7-0 | Heller,B (L 4-3) | 65 | 2:05 | |
| * | 04/22/10 | at | Purdue-North Central-1 | W | 12-4 | 12-15-1 | / | 4-10-2 | 7 | 23-13-1 | 14-7-0 | Smurthwaite (W 6-5) | 42 | 2:10 | |
| * | 04/22/10 | at | Purdue-North Central-2 | W | 12-0 | 12-13-2 | / | 0-5-1 | 7 | 24-13-1 | 15-7-0 | Lasowski,K (W 6-3) | 42 | 2:00 | |
| * | 04/24/10 | PURDUE-NORTH CENTRAL | W | 10-9 | 10-13-4 | / | 9-13-3 | 9 | 25-13-1 | 16-7-0 | Steinborn,C (W 2-0) | 47 | 3:15 | ||
| * | 04/28/10 | ROBERT MORRIS UNIV | W | 4-3 | 4-8-2 | / | 3-13-1 | 9 | 26-13-1 | 17-7-0 | Streets,B (W 1-0) | 112 | 2:20 | ||
| * | 04/30/10 | ILLINOIS TECH | W | 15-5 | 15-12-1 | / | 5-7-6 | 8 | 27-13-1 | 18-7-0 | Lasowski,K (W 7-3) | 105 | 2:27 | ||
| * | 05/01/10 | at | Illinois Tech-1 | 1-2 | L | 1-4-0 | / | 2-9-1 | 7 | 27-14-1 | 18-8-0 | Shore,T (L 7-1) | 165 | 2:20 | |
| * | 05/01/10 | at | Illinois Tech-2 | 0-2 | L | 0-2-0 | / | 2-9-4 | 7 | 27-15-1 | 18-9-0 | Heller,B (L 4-4) | 205 | 1:45 | |
| * | 05/05/10 | at | Calumet St. Joseph | W | 20-1 | 20-13-0 | / | 1-4-5 | 7 | 28-15-1 | 19-9-0 | Smurthwaite (W 7-5) | 33 | 2:00 | |
| * | 05/06/10 | CALUMET ST. JOSEPH-1 | W | 11-0 | 11-8-0 | / | 0-3-3 | 5 | 29-15-1 | 20-9-0 | Lasowski,K (W 8-3) | 76 | 1:23 | ||
| * | 05/06/10 | CALUMET ST. JOSEPH-2 | W | 8-1 | 8-9-2 | / | 1-4-3 | 7 | 30-15-1 | 21-9-0 | Heller,B (W 5-4) | 85 | 1:46 | ||
| ! | 05/10/10 | vs | Judson University | 2-5 | L | 2-10-2 | / | 5-10-1 | 9 | 30-16-1 | 21-9-0 | Smurthwaite (L 7-6) | 40 | 1:50 | |
| ! | 05/10/10 | vs | Saint Xavier Univ. | 0-3 | L | 0-5-4 | / | 3-7-0 | 9 | 30-17-1 | 21-9-0 | Heller,B (L 5-5) | 150 | 2:20 | |
| % | 05/14/10 | vs | Trinty International | W | 8-4 | 8-14-0 | / | 4-6-1 | (8) | 31-17-1 | 21-9-0 | Steinborn,C (W 3-0) | 72 | 2:22 | |
| % | 05/14/10 | JUDSON UNIVERSITY | 2-3 | L | 2-7-5 | / | 3-6-1 | 7 | 31-18-1 | 21-9-0 | Streets,B (L 1-1) | 78 | 2:14 | ||
| % | 05/15/10 | vs | Judson University | W | 10-5 | 10-8-2 | / | 5-8-1 | 7 | 32-18-1 | 21-9-0 | Heller,B (W 6-4) | 47 | 2:24 | |
| % | 05/15/10 | JUDSON UNIVERSITY | 2-6 | L | 2-6-4 | / | 6-11-0 | 7 | 32-19-1 | 21-9-0 | Lasowski,K (L 8-4) | 34 | 1:50 | ||
| ^ | 05/19/10 | vs | Malone University | W | 6-5 | 6-10-5 | / | 5-7-2 | 7 | 33-19-1 | 21-9-0 | Steinborn,C (W 4-0) | 190 | 2:00 | |
| ^ | 05/20/10 | vs | North Greenville | 5-7 | L | 5-4-2 | / | 7-12-0 | 7 | 33-20-1 | 21-9-0 | Heller,B (L 6-6) | 350 | 2:00 | |
| ^ | 05/21/10 | vs | Colorado Christian | W | 4-0 | 4-6-2 | / | 0-3-1 | 7 | 34-20-1 | 21-9-0 | Streets,B (W 2-1) | 150 | 2:00 | |
| ^ | 05/22/10 | vs | Bluefield College | 1-2 | L | 1-4-2 | / | 2-5-0 | 7 | 34-21-1 | 21-9-0 | Shore,T (L 7-2) | 176 | 1:45 |
|
# = College Baseball Jamboree
* = CCAC Conference Game ! = CCAC Conference Tournament % = NCCAA North-Central Region Tournament ^ = NCCAA World Series () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/19/10 | at | Bethel (Tenn.) | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 18 | 10 | 5 | .043 | |
| 02/19/10 | at | Bethel (Tenn.) | 39 | 10 | 13 | 9 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 16 | 24 | 10 | 3 | .226 | |
| 02/20/10 | at | Bethel (Tenn.) | 38 | 5 | 11 | 3 | 4 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 11 | 24 | 12 | 2 | .250 | |
| 03/06/10 | vs | Brescia University | 25 | 7 | 6 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 21 | 9 | 1 | .248 | |
| 03/06/10 | vs | Brescia University | 24 | 7 | 11 | 7 | 5 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 21 | 10 | 0 | .282 | |
| 03/08/10 | vs | Aquinas College | 29 | 13 | 11 | 9 | 1 | 2 | 0 | 10 | 0 | 10 | 2 | 2 | 3 | 0 | 1 | 3 | 21 | 16 | 1 | .298 | |
| 03/08/10 | vs | Marian University | 25 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 18 | 5 | 1 | .281 | |
| 03/10/10 | vs | Ohio Dominican | 24 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 5 | 23 | 12 | 2 | .269 | |
| 03/10/10 | vs | Ohio Dominican | 23 | 4 | 9 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 21 | 15 | 1 | .280 | |
| 03/13/10 | vs | Mt. Vernon Nazarene | 27 | 4 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 21 | 11 | 1 | .285 | |
| 03/13/10 | vs | Grand View Univ. | 28 | 8 | 12 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 21 | 11 | 2 | .298 | |
| 03/13/10 | vs | Grand View Univ. | 29 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 5 | 3 | .293 | |
| 03/15/10 | vs | Rio Grande Univ | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 10 | 2 | .280 | |
| 03/15/10 | vs | Rio Grande Univ | 27 | 7 | 9 | 6 | 4 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 6 | 21 | 11 | 0 | .284 | |
| 03/17/10 | AURORA UNIVERSITY | 26 | 7 | 8 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 21 | 10 | 0 | .285 | ||
| 03/17/10 | AURORA UNIVERSITY | 25 | 6 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | .292 | ||
| * | 03/23/10 | ST. FRANCIS (ILL.) | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | .287 | |
| * | 03/23/10 | ST. FRANCIS (ILL.) | 31 | 12 | 16 | 11 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 21 | 13 | 5 | .301 | |
| * | 03/26/10 | TRINITY CHRISTIAN | 33 | 7 | 11 | 7 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 13 | 0 | .303 | |
| * | 03/27/10 | at | Trinity Christian | 26 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | .296 |
| * | 03/27/10 | at | Trinity Christian | 36 | 12 | 17 | 12 | 5 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 2 | .307 |
| * | 03/31/10 | at | St. Francis (Ill.) | 35 | 13 | 14 | 12 | 4 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 3 | 5 | 4 | 27 | 14 | 1 | .312 |
| * | 04/02/10 | at | Judson University | 29 | 2 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 8 | 1 | .315 |
| * | 04/02/10 | at | Judson University | 29 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 18 | 11 | 0 | .312 |
| * | 04/03/10 | JUDSON UNIVERSITY | 35 | 9 | 11 | 9 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 27 | 18 | 0 | .312 | |
| * | 04/06/10 | at | Saint Xavier Univ. | 29 | 9 | 10 | 9 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 8 | 3 | .314 |
| * | 04/06/10 | at | Saint Xavier Univ. | 29 | 12 | 13 | 12 | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 21 | 4 | 2 | .319 |
| * | 04/09/10 | CARDINAL STRITCH | 30 | 6 | 9 | 5 | 2 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 27 | 8 | 1 | .318 | |
| * | 04/10/10 | CARDINAL STRITCH | 28 | 9 | 10 | 9 | 1 | 1 | 2 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 12 | 0 | .319 | |
| * | 04/10/10 | CARDINAL STRITCH | 21 | 9 | 6 | 8 | 1 | 0 | 1 | 5 | 0 | 6 | 1 | 2 | 1 | 1 | 1 | 3 | 21 | 5 | 2 | .318 | |
| * | 04/14/10 | SAINT XAVIER UNIV. | 36 | 5 | 11 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 27 | 11 | 1 | .318 | |
| * | 04/16/10 | at | Trinty International | 43 | 12 | 15 | 10 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 30 | 6 | 3 | .319 |
| * | 04/17/10 | TRINTY INTERNATIONAL | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 0 | .318 | |
| * | 04/17/10 | TRINTY INTERNATIONAL | 31 | 5 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 21 | 10 | 3 | .319 | |
| * | 04/20/10 | at | Robert Morris Univ | 32 | 9 | 11 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 2 | .320 |
| * | 04/20/10 | at | Robert Morris Univ | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 20 | 13 | 1 | .316 |
| * | 04/22/10 | at | Purdue-North Central | 34 | 12 | 15 | 10 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | 21 | 12 | 1 | .320 |
| * | 04/22/10 | at | Purdue-North Central | 30 | 12 | 13 | 12 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 21 | 7 | 2 | .323 |
| * | 04/24/10 | PURDUE-NORTH CENTRAL | 37 | 10 | 13 | 9 | 1 | 0 | 1 | 6 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 6 | 27 | 11 | 4 | .324 | |
| * | 04/28/10 | ROBERT MORRIS UNIV | 29 | 4 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 27 | 11 | 2 | .323 | |
| * | 04/30/10 | ILLINOIS TECH | 35 | 15 | 12 | 15 | 4 | 1 | 0 | 10 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 24 | 7 | 1 | .324 | |
| * | 05/01/10 | at | Illinois Tech | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | 18 | 8 | 0 | .321 |
| * | 05/01/10 | at | Illinois Tech | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 18 | 7 | 0 | .316 |
| * | 05/05/10 | at | Calumet St. Joseph | 34 | 20 | 13 | 22 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 19 | 13 | 0 | .317 |
| * | 05/06/10 | CALUMET ST. JOSEPH | 20 | 11 | 8 | 10 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 15 | 10 | 0 | .319 | |
| * | 05/06/10 | CALUMET ST. JOSEPH | 25 | 8 | 9 | 6 | 1 | 2 | 0 | 7 | 0 | 8 | 1 | 2 | 0 | 1 | 0 | 6 | 21 | 8 | 2 | .319 | |
| 05/10/10 | vs | Judson University | 36 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 14 | 2 | .318 | |
| 05/10/10 | vs | Saint Xavier Univ. | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 27 | 11 | 4 | .315 | |
| 05/14/10 | vs | Trinty International | 36 | 8 | 14 | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 24 | 11 | 0 | .317 | |
| 05/14/10 | JUDSON UNIVERSITY | 27 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 12 | 5 | .316 | ||
| 05/15/10 | vs | Judson University | 26 | 10 | 8 | 8 | 1 | 0 | 1 | 8 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 4 | 21 | 7 | 2 | .316 | |
| 05/15/10 | JUDSON UNIVERSITY | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 4 | .314 | ||
| 05/19/10 | vs | Malone University | 28 | 6 | 10 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 13 | 5 | .315 | |
| 05/20/10 | vs | North Greenville | 22 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 8 | 21 | 13 | 2 | .313 | |
| 05/21/10 | vs | Colorado Christian | 27 | 4 | 6 | 4 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 2 | .312 | |
| 05/22/10 | vs | Bluefield College | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 10 | 2 | .310 | |
| Totals | 1620 | 361 | 502 | 325 | 93 | 12 | 22 | 214 | 7 | 134 | 39 | 58 | 48 | 25 | 22 | 292 | 1220 | 570 | 96 | .310 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/19/10 | at | Bethel (Tenn.) | 6.0 | 9 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-3 | 0 | 1 | 0 | 0.00 | |
| 02/19/10 | at | Bethel (Tenn.) | 8.0 | 11 | 10 | 6 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10-10 | 0 | 1 | 0 | 3.86 | |
| 02/20/10 | at | Bethel (Tenn.) | 8.0 | 17 | 8 | 7 | 4 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-8 | 0 | 2 | 0 | 5.32 | |
| 03/06/10 | vs | Brescia University | 7.0 | 8 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7-2 | 1 | 2 | 0 | 4.66 | |
| 03/06/10 | vs | Brescia University | 7.0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7-0 | 2 | 2 | 0 | 3.75 | |
| 03/08/10 | vs | Aquinas College | 7.0 | 9 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 13-3 | 3 | 2 | 0 | 3.35 | |
| 03/08/10 | vs | Marian University | 6.0 | 7 | 5 | 4 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-5 | 3 | 3 | 0 | 3.67 | |
| 03/10/10 | vs | Ohio Dominican | 7.2 | 6 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 3 | 4 | 0 | 3.49 | |
| 03/10/10 | vs | Ohio Dominican | 7.0 | 7 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4-2 | 4 | 4 | 0 | 3.25 | |
| 03/13/10 | vs | Mt. Vernon Nazarene | 7.0 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 5 | 4 | 0 | 2.93 | |
| 03/13/10 | vs | Grand View Univ. | 7.0 | 10 | 6 | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8-6 | 6 | 4 | 1 | 3.24 | |
| 03/13/10 | vs | Grand View Univ. | 6.0 | 13 | 7 | 6 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-7 | 6 | 5 | 1 | 3.66 | |
| 03/15/10 | vs | Rio Grande Univ | 7.0 | 9 | 4 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1-4 | 6 | 6 | 1 | 3.67 | |
| 03/15/10 | vs | Rio Grande Univ | 7.0 | 8 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7-3 | 7 | 6 | 2 | 3.69 | |
| 03/17/10 | AURORA UNIVERSITY | 7.0 | 10 | 6 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-6 | 8 | 6 | 2 | 3.96 | ||
| 03/17/10 | AURORA UNIVERSITY | 7.0 | 8 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-2 | 9 | 6 | 2 | 3.87 | ||
| * | 03/23/10 | ST. FRANCIS (ILL.) | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 9 | 7 | 2 | 3.72 | |
| * | 03/23/10 | ST. FRANCIS (ILL.) | 7.0 | 9 | 9 | 9 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-9 | 10 | 7 | 2 | 4.15 | |
| * | 03/26/10 | TRINITY CHRISTIAN | 9.0 | 6 | 1 | 1 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-1 | 11 | 7 | 3 | 3.94 | |
| * | 03/27/10 | at | Trinity Christian | 7.0 | 5 | 2 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-2 | 12 | 7 | 4 | 3.75 |
| * | 03/27/10 | at | Trinity Christian | 7.0 | 9 | 4 | 2 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 12-4 | 13 | 7 | 4 | 3.69 |
