Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| King,C | .313 | 56-56 | 182 | 44 | 57 | 14 | 3 | 0 | 38 | 77 | .423 | 17 | 11 | 26 | 2 | .401 | 2 | 3 | 14-18 | 80 | 4 | 5 | .944 |
| Smidt,P | .382 | 55-54 | 186 | 43 | 71 | 17 | 0 | 4 | 58 | 100 | .538 | 18 | 12 | 26 | 1 | .461 | 3 | 3 | 9-11 | 86 | 160 | 18 | .932 |
| Perez,A | .254 | 55-55 | 138 | 30 | 35 | 6 | 0 | 0 | 16 | 41 | .297 | 34 | 2 | 29 | 1 | .403 | 2 | 5 | 8-10 | 109 | 140 | 21 | .922 |
| Cabral,K | .283 | 55-53 | 173 | 47 | 49 | 7 | 3 | 5 | 33 | 77 | .445 | 39 | 6 | 39 | 2 | .427 | 2 | 7 | 29-37 | 95 | 1 | 6 | .941 |
| Smurthwaite | .323 | 55-55 | 189 | 33 | 61 | 14 | 1 | 0 | 40 | 77 | .407 | 15 | 3 | 15 | 2 | .376 | 3 | 5 | 13-20 | 39 | 51 | 5 | .947 |
| Hammett,C | .335 | 51-51 | 164 | 24 | 55 | 11 | 1 | 7 | 41 | 89 | .543 | 12 | 5 | 40 | 6 | .391 | 3 | 7 | 4-6 | 136 | 5 | 3 | .979 |
| Colling,P | .333 | 51-50 | 174 | 52 | 58 | 7 | 2 | 3 | 29 | 78 | .448 | 27 | 9 | 28 | 2 | .439 | 4 | 3 | 21-26 | 180 | 20 | 9 | .957 |
| Lasowski,K | .302 | 49-47 | 129 | 23 | 39 | 6 | 0 | 2 | 24 | 51 | .395 | 29 | 1 | 27 | 3 | .426 | 3 | 6 | 11-13 | 31 | 72 | 8 | .928 |
| Hines,A | .252 | 43-30 | 107 | 18 | 27 | 2 | 0 | 0 | 21 | 29 | .271 | 8 | 2 | 15 | 3 | .311 | 2 | 3 | 5-6 | 265 | 22 | 1 | .997 |
| Jones,N | .342 | 32-9 | 38 | 12 | 13 | 1 | 0 | 0 | 4 | 14 | .368 | 5 | 2 | 10 | 0 | .444 | 0 | 1 | 5-5 | 12 | 9 | 3 | .875 |
| Fahy,J | .292 | 32-4 | 24 | 17 | 7 | 1 | 0 | 0 | 4 | 8 | .333 | 2 | 0 | 6 | 0 | .346 | 0 | 0 | 12-16 | 2 | 2 | 0 | 1.000 |
| Mitroff,D | .226 | 29-24 | 62 | 5 | 14 | 3 | 1 | 0 | 8 | 19 | .306 | 3 | 2 | 13 | 0 | .279 | 1 | 4 | 0-1 | 110 | 18 | 3 | .977 |
| Davenport,M | .310 | 18-9 | 29 | 8 | 9 | 1 | 0 | 0 | 4 | 10 | .345 | 4 | 2 | 12 | 0 | .429 | 0 | 1 | 3-4 | 9 | 18 | 5 | .844 |
| Kern,R | .238 | 13-7 | 21 | 2 | 5 | 2 | 1 | 0 | 2 | 9 | .429 | 1 | 0 | 6 | 0 | .273 | 0 | 0 | 0-0 | 44 | 2 | 1 | .979 |
| Heincker,B | .333 | 3-0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Schneider,D | 1.000 | 2-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .310 | 56-56 | 1620 | 361 | 502 | 93 | 12 | 22 | 325 | 685 | .423 | 214 | 58 | 292 | 22 | .404 | 25 | 48 | 134-173 | 1220 | 570 | 96 | .949 |
| Opponents | .302 | 56-56 | 1650 | 248 | 499 | 92 | 7 | 31 | 220 | 698 | .423 | 125 | 34 | 250 | 36 | .360 | 17 | 26 | 34-52 | 1207 | 519 | 103 | .944 |
| LOB - Team (398), Opp (382). DPs turned - Team (49), Opp (29). CI - Team (0), Opp (1). IBB - Team (7), Smidt,P 2, Colling,P 2, Lasowski,K 2, Smurthwaite 1. Picked off - Fahy,J 2, Hines,A 2, King,C 1, Jones,N 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Steinborn,C | 4.22 | 4-0 | 24-0 | 0 | 0/1 | 4 | 32.0 | 31 | 19 | 15 | 12 | 31 | 3 | 0 | 2 | 121 | .256 | 3 | 2 | 0 | 3 | 3 |
| Shore,T | 4.75 | 7-2 | 22-10 | 3 | 0/0 | 3 | 89.0 | 116 | 55 | 47 | 21 | 47 | 28 | 2 | 9 | 368 | .315 | 3 | 10 | 0 | 6 | 6 |
| Heller,B | 4.11 | 6-6 | 16-13 | 4 | 1/0 | 0 | 76.2 | 89 | 49 | 35 | 31 | 41 | 17 | 1 | 2 | 302 | .295 | 5 | 9 | 1 | 3 | 4 |
| Smurthwaite | 2.87 | 7-6 | 16-16 | 7 | 0/0 | 0 | 94.0 | 107 | 42 | 30 | 23 | 58 | 12 | 2 | 4 | 375 | .285 | 4 | 8 | 3 | 1 | 5 |
| Streets,B | 1.16 | 2-1 | 14-2 | 1 | 1/1 | 1 | 31.0 | 28 | 9 | 4 | 11 | 18 | 4 | 2 | 0 | 120 | .233 | 4 | 3 | 0 | 1 | 3 |
| Lasowski,K | 5.10 | 8-4 | 12-12 | 2 | 0/2 | 0 | 65.1 | 83 | 44 | 37 | 20 | 46 | 18 | 0 | 9 | 269 | .309 | 3 | 1 | 0 | 1 | 3 |
| Mast,C | 14.81 | 0-2 | 7-3 | 0 | 0/0 | 0 | 10.1 | 29 | 23 | 17 | 3 | 5 | 8 | 0 | 4 | 58 | .500 | 2 | 1 | 0 | 1 | 2 |
| Brink,A | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 21 | .429 | 2 | 0 | 0 | 0 | 0 |
| Ragon,B | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 7 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 13 | .538 | 1 | 0 | 0 | 1 | 0 |
| Schneider,D | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.24 | 34-21 | 56-56 | 17 | 4/2 | 8 | 407.1 | 499 | 248 | 192 | 125 | 250 | 92 | 7 | 31 | 1650 | .302 | 27 | 34 | 4 | 17 | 26 |
| Opponents | 6.26 | 21-33 | 56-56 | 17 | 3/3 | 8 | 402.1 | 502 | 361 | 280 | 214 | 292 | 93 | 12 | 22 | 1620 | .310 | 30 | 58 | 6 | 25 | 48 |
| PB - Team (13), Colling,P 9, Mitroff,D 4, Opp (19). Pickoffs - Team (7), Smurthwaite 3, Lasowski,K 2, Steinborn,C 1, Heller,B 1, Opp (5). SBA/ATT - Colling,P (17-26), Mitroff,D (17-26), Smurthwaite (11-16), Lasowski,K (7-11), Shore,T (4-8), Heller,B (6-8), Mast,C (3-5), Steinborn,C (2-2), Streets,B (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Steinborn,C | 10 | 3 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mast,C | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Fahy,J | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heincker,B | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hines,A | 288 | 265 | 22 | 1 | .997 | 27 | 0 | 0 | --- | 0 | 0 |
| Hammett,C | 144 | 136 | 5 | 3 | .979 | 14 | 0 | 0 | --- | 0 | 0 |
| Kern,R | 47 | 44 | 2 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| Mitroff,D | 131 | 110 | 18 | 3 | .977 | 1 | 17 | 9 | .654 | 4 | 0 |
| Colling,P | 209 | 180 | 20 | 9 | .957 | 0 | 17 | 9 | .654 | 9 | 0 |
| Smurthwaite | 95 | 39 | 51 | 5 | .947 | 7 | 11 | 5 | .688 | 0 | 0 |
| King,C | 89 | 80 | 4 | 5 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Cabral,K | 102 | 95 | 1 | 6 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Smidt,P | 264 | 86 | 160 | 18 | .932 | 32 | 0 | 0 | --- | 0 | 0 |
| Lasowski,K | 111 | 31 | 72 | 8 | .928 | 9 | 7 | 4 | .636 | 0 | 0 |
| Perez,A | 270 | 109 | 140 | 21 | .922 | 38 | 0 | 0 | --- | 0 | 0 |
| Shore,T | 25 | 10 | 12 | 3 | .880 | 0 | 4 | 4 | .500 | 0 | 0 |
| Jones,N | 24 | 12 | 9 | 3 | .875 | 3 | 0 | 0 | --- | 0 | 0 |
| Heller,B | 21 | 4 | 14 | 3 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
| Streets,B | 14 | 2 | 10 | 2 | .857 | 0 | 1 | 1 | .500 | 0 | 0 |
| Davenport,M | 32 | 9 | 18 | 5 | .844 | 2 | 0 | 0 | --- | 0 | 0 |
| Schneider,D | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ragon,B | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brink,A | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1886 | 1220 | 570 | 96 | .949 | 49 | 34 | 18 | .654 | 13 | 0 |
| Opponents | 1829 | 1207 | 519 | 103 | .944 | 29 | 134 | 39 | .775 | 19 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cabral,K | 10 | 26 | .385 | 39 | 147 | .265 | 29 | 88 | .330 | 20 | 85 | .235 | 3 | 7 | .429 | 16 | 28 | .571 | 37 | 49 | 0.8 |
| Colling,P | 9 | 27 | .333 | 49 | 147 | .333 | 31 | 70 | .443 | 27 | 104 | .260 | 2 | 7 | .286 | 34 | 84 | .405 | 48 | 40 | 1.2 |
| Davenport,M | 1 | 4 | .250 | 8 | 25 | .320 | 5 | 17 | .294 | 4 | 12 | .333 | 0 | 0 | --- | 3 | 7 | .429 | 6 | 3 | 2.0 |
| Fahy,J | 1 | 4 | .250 | 6 | 20 | .300 | 6 | 15 | .400 | 1 | 9 | .111 | 1 | 1 | 1.000 | 1 | 6 | .167 | 4 | 4 | 1.0 |
| Hammett,C | 9 | 23 | .391 | 46 | 141 | .326 | 28 | 90 | .311 | 27 | 74 | .365 | 6 | 10 | .600 | 14 | 34 | .412 | 29 | 43 | 0.7 |
| Heincker,B | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Hines,A | 2 | 22 | .091 | 25 | 85 | .294 | 19 | 66 | .288 | 8 | 41 | .195 | 2 | 3 | .667 | 7 | 23 | .304 | 22 | 42 | 0.5 |
| Jones,N | 6 | 9 | .667 | 7 | 29 | .241 | 8 | 26 | .308 | 5 | 12 | .417 | 0 | 0 | --- | 7 | 9 | .778 | 6 | 7 | 0.9 |
| Kern,R | 0 | 1 | .000 | 5 | 20 | .250 | 2 | 11 | .182 | 3 | 10 | .300 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 7 | 0.4 |
| King,C | 8 | 28 | .286 | 49 | 154 | .318 | 30 | 94 | .319 | 27 | 88 | .307 | 8 | 16 | .500 | 30 | 57 | .526 | 60 | 37 | 1.6 |
| Lasowski,K | 6 | 18 | .333 | 33 | 111 | .297 | 23 | 75 | .307 | 16 | 54 | .296 | 1 | 3 | .333 | 20 | 35 | .571 | 23 | 43 | 0.5 |
| Mitroff,D | 3 | 7 | .429 | 11 | 55 | .200 | 8 | 34 | .235 | 6 | 28 | .214 | 0 | 3 | .000 | 5 | 16 | .313 | 15 | 22 | 0.7 |
| Perez,A | 5 | 24 | .208 | 30 | 114 | .263 | 20 | 73 | .274 | 15 | 65 | .231 | 1 | 6 | .167 | 14 | 36 | .389 | 22 | 56 | 0.4 |
| Schneider,D | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Smidt,P | 10 | 28 | .357 | 61 | 158 | .386 | 43 | 111 | .387 | 28 | 75 | .373 | 6 | 14 | .429 | 11 | 21 | .524 | 43 | 42 | 1.0 |
| Smurthwaite | 10 | 27 | .370 | 51 | 162 | .315 | 34 | 114 | .298 | 27 | 75 | .360 | 6 | 15 | .400 | 17 | 46 | .370 | 57 | 54 | 1.1 |
| Totals | 80 | 250 | .320 | 422 | 1370 | .308 | 288 | 888 | .324 | 214 | 732 | .292 | 36 | 85 | .424 | 180 | 405 | .444 | 376 | 450 | 0.8 |
| Opponents | 0 | 3 | .000 | 499 | 1647 | .303 | 246 | 839 | .293 | 253 | 811 | .312 | 8 | 45 | .178 | 163 | 408 | .400 | 370 | 510 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Cabral,K | 0 | 0 | --- | 18 | 58 | .310 | 11 | 22 | .500 | 14 | 38 | .368 | 15 | 64 | 109 | .587 | 25 | 27 | 7 | 5 | 8 |
| Colling,P | 0 | 0 | --- | 18 | 47 | .383 | 10 | 14 | .714 | 11 | 40 | .275 | 8 | 55 | 87 | .632 | 14 | 33 | 6 | 5 | 5 |
| Davenport,M | 1 | 4 | .250 | 4 | 12 | .333 | 1 | 1 | 1.000 | 5 | 13 | .385 | 3 | 7 | 18 | .389 | 4 | 9 | 0 | 0 | 3 |
| Fahy,J | 3 | 7 | .429 | 4 | 11 | .364 | 0 | 2 | .000 | 2 | 7 | .286 | 3 | 8 | 15 | .533 | 0 | 5 | 3 | 0 | 1 |
| Hammett,C | 0 | 0 | --- | 21 | 69 | .304 | 11 | 20 | .550 | 17 | 56 | .304 | 15 | 59 | 110 | .536 | 20 | 47 | 6 | 1 | 6 |
| Heincker,B | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Hines,A | 1 | 3 | .333 | 13 | 47 | .277 | 9 | 14 | .643 | 5 | 32 | .156 | 6 | 40 | 75 | .533 | 16 | 28 | 5 | 5 | 4 |
| Jones,N | 6 | 11 | .545 | 4 | 12 | .333 | 1 | 1 | 1.000 | 2 | 10 | .200 | 2 | 16 | 28 | .571 | 5 | 6 | 2 | 2 | 3 |
| Kern,R | 0 | 1 | .000 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 11 | .182 | 2 | 4 | 12 | .333 | 2 | 7 | 0 | 1 | 1 |
| King,C | 0 | 0 | --- | 23 | 73 | .315 | 17 | 24 | .708 | 12 | 50 | .240 | 9 | 52 | 108 | .481 | 10 | 51 | 5 | 9 | 7 |
| Lasowski,K | 1 | 2 | .500 | 13 | 54 | .241 | 12 | 18 | .667 | 6 | 38 | .158 | 6 | 49 | 89 | .551 | 20 | 33 | 5 | 3 | 7 |
| Mitroff,D | 3 | 3 | 1.000 | 7 | 28 | .250 | 5 | 8 | .625 | 4 | 20 | .200 | 3 | 24 | 41 | .585 | 10 | 20 | 2 | 4 | 5 |
| Perez,A | 0 | 0 | --- | 13 | 54 | .241 | 7 | 20 | .350 | 6 | 43 | .140 | 3 | 51 | 94 | .543 | 19 | 29 | 3 | 5 | 4 |
| Schneider,D | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Smidt,P | 1 | 1 | 1.000 | 32 | 81 | .395 | 22 | 28 | .786 | 27 | 79 | .342 | 21 | 84 | 128 | .656 | 23 | 35 | 8 | 13 | 5 |
| Smurthwaite | 0 | 0 | --- | 25 | 84 | .298 | 18 | 28 | .643 | 18 | 66 | .273 | 13 | 65 | 127 | .512 | 31 | 51 | 8 | 6 | 5 |
| Totals | 16 | 34 | .471 | 198 | 640 | .309 | 124 | 201 | .617 | 132 | 505 | .261 | 110 | 581 | 1046 | .555 | 199 | 398 | 60 | 59 | 64 |
| Opponents | 2 | 18 | .111 | 144 | 516 | .279 | 71 | 126 | .563 | 144 | 524 | .275 | 80 | 419 | 918 | .456 | 128 | 382 | 59 | 69 | 84 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brink,A | 2 | 3 | .667 | 7 | 18 | .389 | 5 | 16 | .313 | 4 | 5 | .800 | 4 | 5 | .800 | 2 | 4 | .500 | 4 | 5 | 0.8 |
| Heller,B | 16 | 63 | .254 | 73 | 239 | .305 | 44 | 153 | .288 | 45 | 149 | .302 | 33 | 81 | .407 | 28 | 94 | .298 | 60 | 107 | 0.6 |
| Lasowski,K | 13 | 48 | .271 | 70 | 221 | .317 | 43 | 128 | .336 | 40 | 141 | .284 | 27 | 68 | .397 | 20 | 83 | .241 | 64 | 75 | 0.9 |
| Mast,C | 3 | 10 | .300 | 26 | 48 | .542 | 21 | 39 | .538 | 8 | 19 | .421 | 7 | 11 | .636 | 10 | 17 | .588 | 13 | 9 | 1.4 |
| Ragon,B | 2 | 4 | .500 | 5 | 9 | .556 | 2 | 6 | .333 | 5 | 7 | .714 | 3 | 3 | 1.000 | 0 | 3 | .000 | 3 | 3 | 1.0 |
| Schneider,D | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 0 | 99.9 |
| Shore,T | 23 | 75 | .307 | 93 | 293 | .317 | 51 | 177 | .288 | 65 | 191 | .340 | 33 | 91 | .363 | 37 | 125 | .296 | 108 | 98 | 1.1 |
| Smurthwaite | 21 | 63 | .333 | 86 | 312 | .276 | 49 | 180 | .272 | 58 | 195 | .297 | 33 | 96 | .344 | 29 | 112 | .259 | 69 | 131 | 0.5 |
| Steinborn,C | 4 | 22 | .182 | 27 | 99 | .273 | 17 | 85 | .200 | 14 | 36 | .389 | 12 | 20 | .600 | 9 | 46 | .196 | 28 | 31 | 0.9 |
| Streets,B | 3 | 12 | .250 | 25 | 108 | .231 | 14 | 54 | .259 | 14 | 66 | .212 | 10 | 32 | .313 | 9 | 38 | .237 | 18 | 51 | 0.4 |
| Totals | 87 | 300 | .290 | 412 | 1350 | .305 | 246 | 839 | .293 | 253 | 811 | .312 | 163 | 408 | .400 | 144 | 524 | .275 | 370 | 510 | 0.7 |
| Opponents | 130 | 429 | .303 | 372 | 1191 | .312 | 288 | 888 | .324 | 214 | 732 | .292 | 180 | 405 | .444 | 132 | 505 | .261 | 376 | 450 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brink,A | 4-0 | 1.25 | 16.20 | 5.40 | 5.40 | 5.40 | 5.40 | 1.0 | 0.00 | 0.00 | 0.00 | 7.20 | 9.00 | 43.20 | 0-0 | --- |
| Heller,B | 16-13 | 4.79 | 10.45 | 5.75 | 4.11 | 3.64 | 4.81 | 1.3 | 2.00 | 0.12 | 0.23 | 7.04 | 12.56 | 40.97 | 6-8 | .750 |
| Lasowski,K | 12-12 | 5.44 | 11.43 | 6.06 | 5.10 | 2.76 | 6.34 | 2.3 | 2.48 | 0.00 | 1.24 | 8.82 | 10.33 | 40.50 | 7-11 | .636 |
| Mast,C | 7-3 | 1.48 | 25.26 | 20.03 | 14.81 | 2.61 | 4.35 | 1.7 | 6.97 | 0.00 | 3.48 | 11.32 | 7.84 | 56.61 | 3-5 | .600 |
| Ragon,B | 4-0 | 0.67 | 23.62 | 13.50 | 13.50 | 0.00 | 3.38 | 99.0 | 6.75 | 0.00 | 3.38 | 10.12 | 10.12 | 47.25 | 0-0 | --- |
| Schneider,D | 2-0 | 0.67 | 0.00 | 0.00 | 0.00 | 6.75 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 20.25 | 0.00 | 27.00 | 0-0 | --- |
| Shore,T | 22-10 | 4.05 | 11.73 | 5.56 | 4.75 | 2.12 | 4.75 | 2.2 | 2.83 | 0.20 | 0.91 | 10.92 | 9.91 | 41.56 | 4-8 | .500 |
| Smurthwaite | 16-16 | 5.88 | 10.24 | 4.02 | 2.87 | 2.20 | 5.55 | 2.5 | 1.15 | 0.19 | 0.38 | 6.61 | 12.54 | 39.45 | 11-16 | .688 |
| Steinborn,C | 24-0 | 1.33 | 8.72 | 5.34 | 4.22 | 3.38 | 8.72 | 2.6 | 0.84 | 0.00 | 0.56 | 7.88 | 8.72 | 39.66 | 2-2 | 1.000 |
| Streets,B | 14-2 | 2.21 | 8.13 | 2.61 | 1.16 | 3.19 | 5.23 | 1.6 | 1.16 | 0.58 | 0.00 | 5.23 | 14.81 | 40.06 | 1-2 | .500 |
| Totals | 56-56 | 7.27 | 11.03 | 5.48 | 4.24 | 2.76 | 5.52 | 2.0 | 2.03 | 0.15 | 0.68 | 8.18 | 11.27 | 40.92 | 34-52 | .775 |
| Opponents | 56-56 | 7.18 | 11.23 | 8.08 | 6.26 | 4.79 | 6.53 | 1.4 | 2.08 | 0.27 | 0.49 | 8.41 | 10.07 | 43.98 | 134-173 | .654 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Olivet Nazarene Univ | 40 | 48 | 46 | 35 | 66 | 57 | 44 | 16 | 7 | 2 | 361 | Opponents | 24 | 43 | 55 | 20 | 40 | 26 | 27 | 6 | 7 | 0 | 248 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-5 | 0-7 | 1-1 | 5-0 | 0-4 | 3-0 | 5-0 | 3-0 | 4-1 | 13-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 4-1 | 6-4 | 4-4 | 4-1 | 4-3 | 2-1 | 2-2 | 0-2 | 2-1 | 2-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-5 | 22-3 | 22-1 | 22-1 | 26-2 | 27-2 | 5-0 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-5 | 5-7 | 7-12 | 6-14 | 3-16 | 4-17 | 1-5 | 1-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-11 | 7-11 | 5-8 | 6-6 | 4-3 | 2-2 | 1-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1859 | 19 | 97 |
| AWAY | 3885 | 37 | 105 |
| TOTAL | 5744 | 56 | 102 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Perez,A | .269 | 30-30 | 78 | 21 | 21 | 4 | 0 | 0 | 9 | 25 | .321 | 21 | 1 | 18 | 0 | .426 | 1 | 2 | 2-3 | 61 | 72 | 10 | .930 |
| Lasowski,K | .321 | 30-29 | 78 | 15 | 25 | 4 | 0 | 1 | 19 | 32 | .410 | 23 | 1 | 14 | 2 | .467 | 3 | 3 | 6-7 | 6 | 36 | 4 | .913 |
