Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Smidt, Pete | 13 | 5 | 2 | - | 20 |
| Bergan, Paul | 13 | 2 | - | - | 15 |
| King, Caleb | 11 | 3 | - | - | 14 |
| Cabral, Kyle | 12 | 1 | - | - | 13 |
| Alexander, Jeff | 10 | 2 | - | - | 12 |
| Smurthwaite, Elijah | 6 | 5 | - | - | 11 |
| Allen, Tim | 7 | 3 | - | - | 10 |
| Hammett, Chris | 8 | 1 | - | - | 9 |
| Hines, Adam | 7 | 1 | - | - | 8 |
| Loeber, Luke | 1 | - | - | - | 1 |
| Tuttle, Michael | 1 | - | - | - | 1 |
| Shreffler, Jake | 1 | - | - | - | 1 |
| Colon, Jesse | 1 | - | - | - | 1 |
| TEAM | 91 | 23 | 2 | - | 116 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Smidt, Pete | 7 | 2 | - | 1 | 10 |
| Bergan, Paul | 6 | 1 | 2 | 1 | 10 |
| Allen, Tim | 6 | 2 | 1 | - | 9 |
| Hammett, Chris | 6 | 2 | - | - | 8 |
| Smurthwaite, Elijah | 6 | 2 | - | - | 8 |
| Alexander, Jeff | 7 | 1 | - | - | 8 |
| King, Caleb | 7 | - | 1 | - | 8 |
| Cabral, Kyle | 4 | 1 | - | - | 5 |
| Hines, Adam | 4 | 1 | - | - | 5 |
| Tuttle, Michael | - | - | 1 | - | 1 |
| Loeber, Luke | 1 | - | - | - | 1 |
| Colon, Jesse | 1 | - | - | - | 1 |
| TEAM | 55 | 12 | 5 | 2 | 74 |
| HITTING STREAKS | Longest | Current |
| King, Caleb | 17 | 2 |
| Smidt, Pete | 14 | - |
| Bergan, Paul | 11 | - |
| Smurthwaite, Elijah | 8 | 3 |
| Hammett, Chris | 8 | 1 |
| Allen, Tim | 8 | - |
| Alexander, Jeff | 6 | 2 |
| Cabral, Kyle | 6 | 2 |
| Colon, Jesse | 4 | - |
| Hines, Adam | 4 | - |
| Tuttle, Michael | 3 | - |
| Loeber, Luke | 2 | - |
| Shreffler, Jake | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Cabral, Kyle | 49 | . | . | . | . | . | . | . | 48 | . | . | 1 | 4 | 3 | . | . | 13 | 1 | 1 | 4 | 23 | |
| Hammett, Chris | 49 | . | . | 1 | . | . | . | 1 | . | 47 | . | . | . | . | . | . | 3 | 7 | 36 | 3 | . | |
| Bergan, Paul | 49 | . | . | 19 | . | . | 30 | . | . | . | . | . | . | . | 4 | 5 | 27 | 13 | . | . | . | |
| Allen, Tim | 49 | . | . | . | . | 49 | . | . | . | . | . | . | . | . | . | 44 | 5 | . | . | . | . | |
| King, Caleb | 49 | . | . | . | . | . | . | 48 | 1 | . | . | . | 44 | . | 5 | . | . | . | . | . | . | |
| Smurthwaite, Elijah | 47 | 11 | . | . | . | . | . | . | . | 1 | . | 45 | . | . | . | . | 1 | 27 | 5 | 13 | . | |
| Alexander, Jeff | 46 | . | . | . | 45 | . | 1 | . | . | . | . | . | . | 45 | . | . | . | . | . | 1 | . | |
| Smidt, Pete | 41 | . | . | 22 | 1 | . | 18 | . | . | . | . | . | 1 | . | 40 | . | . | . | . | . | . | |
| Hines, Adam | 38 | . | 34 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 19 | 14 | |
| Colon, Jesse | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 9 | |
| Mast, Casey | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Holsten, Erich | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Forneris, Ryan | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tuttle, Michael | 6 | . | . | 3 | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | 3 | |
| Ragon, Brennan | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Streets, Brandon | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Loeber, Luke | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | . | 2 | . | |
| Steinborn, Chad | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Shreffler, Jake | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| of | King, Caleb/ONU | .338 | 50 | 160 | 51 | 54 | 9 | 1 | 2 | 23 | 71 | .444 | 20 | 12 | 21 | 1 | .439 | 4 | 5 | 24-25 | 53 | 0 | 1 | .981 |
| 3b | Allen, Tim/ONU | .296 | 49 | 135 | 27 | 40 | 8 | 2 | 3 | 30 | 61 | .452 | 17 | 20 | 18 | 2 | .435 | 5 | 3 | 2-2 | 26 | 82 | 14 | .885 |
| of | Hammett, Chris/ONU | .287 | 48 | 150 | 26 | 43 | 12 | 0 | 2 | 30 | 61 | .407 | 10 | 3 | 36 | 0 | .341 | 1 | 1 | 4-6 | 61 | 3 | 3 | .955 |
| of | Cabral, Kyle/ONU | .271 | 48 | 144 | 32 | 39 | 8 | 0 | 0 | 18 | 47 | .326 | 17 | 5 | 21 | 3 | .363 | 2 | 3 | 30-38 | 96 | 6 | 0 | 1.000 |
| 2b | Alexander, Jeff/ONU | .309 | 45 | 139 | 33 | 43 | 7 | 1 | 2 | 27 | 58 | .417 | 15 | 8 | 24 | 4 | .393 | 6 | 6 | 7-10 | 78 | 104 | 3 | .984 |
| dh | Smurthwaite, Elijah/ONU | .317 | 41 | 120 | 17 | 38 | 3 | 1 | 1 | 22 | 46 | .383 | 5 | 1 | 11 | 0 | .346 | 1 | 1 | 12-16 | 0 | 0 | 0 | .000 |
| c | Hines, Adam/ONU | .257 | 35 | 105 | 4 | 27 | 3 | 0 | 1 | 16 | 33 | .314 | 9 | 1 | 19 | 4 | .322 | 0 | 0 | 2-4 | 160 | 17 | 6 | .967 |
| ss | Bergan, Paul/ONU | .360 | 31 | 100 | 20 | 36 | 8 | 1 | 0 | 28 | 46 | .460 | 8 | 2 | 10 | 3 | .418 | 0 | 0 | 2-4 | 38 | 82 | 11 | .916 |
| pr | Tuttle, Michael/ONU | .000 | 24 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| 1b | Smidt, Pete/ONU | .378 | 22 | 74 | 14 | 28 | 7 | 0 | 3 | 15 | 44 | .595 | 3 | 2 | 7 | 0 | .413 | 1 | 0 | 0-1 | 162 | 8 | 0 | 1.000 |
| pr | Shreffler, Jake/ONU | .000 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-11 | 0 | 0 | 0 | .000 |
| 1b | Bergan, Paul/ONU | .364 | 19 | 55 | 16 | 20 | 4 | 0 | 2 | 12 | 30 | .545 | 6 | 5 | 2 | 0 | .449 | 3 | 0 | 3-3 | 130 | 8 | 3 | .979 |
| ss | Smidt, Pete/ONU | .418 | 18 | 67 | 19 | 28 | 5 | 4 | 0 | 20 | 41 | .612 | 2 | 6 | 5 | 1 | .480 | 0 | 0 | 2-3 | 27 | 50 | 11 | .875 |
| c | Colon, Jesse/ONU | .238 | 16 | 42 | 1 | 10 | 1 | 0 | 0 | 5 | 11 | .262 | 4 | 0 | 11 | 0 | .304 | 0 | 0 | 0-1 | 66 | 12 | 3 | .963 |
| p | Smurthwaite, Elijah/ONU | .350 | 11 | 20 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .350 | 1 | 0 | 2 | 1 | .381 | 0 | 2 | 0-0 | 6 | 16 | 1 | .957 |
| 1b | Tuttle, Michael/ONU | .333 | 10 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 0 | 0 | 0 | .357 | 1 | 0 | 1-1 | 41 | 2 | 1 | .977 |
| 1b | Hines, Adam/ONU | .182 | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 37 | 2 | 0 | 1.000 |
| ph | Loeber, Luke/ONU | .143 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 1 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Tuttle, Michael/ONU | .417 | 6 | 12 | 3 | 5 | 0 | 1 | 0 | 5 | 7 | .583 | 2 | 2 | 2 | 0 | .563 | 0 | 0 | 2-2 | 12 | 12 | 2 | .923 |
| dh | Loeber, Luke/ONU | .250 | 6 | 12 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | .417 | 1 | 1 | 6 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tuttle, Michael/ONU | .000 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smurthwaite, Elijah/ONU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Shreffler, Jake/ONU | .500 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Bergan, Paul/ONU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ph | Shreffler, Jake/ONU | .500 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1.500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 1b | Smurthwaite, Elijah/ONU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 1b | Loeber, Luke/ONU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Hines, Adam/ONU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Forneris, Ryan/ONU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| p | Mast, Casey/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 13 | 1 | .947 |
| 2b | Shreffler, Jake/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| dh | Cabral, Kyle/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Smurthwaite, Elijah/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Smidt, Pete/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Alexander, Jeff/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Alexander, Jeff/ONU | 1.000 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| ph | Colon, Jesse/ONU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Loeber, Luke/ONU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 3b | Alexander, Jeff/ONU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| of | Tuttle, Michael/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hines, Adam/ONU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Smurthwaite, Elijah/ONU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| p | Steinborn, Chad/ONU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| 1b | Hammett, Chris/ONU | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| dh | Mast, Casey/ONU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smidt, Pete/ONU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Forneris, Ryan | 14 | 4 | 10 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Steinborn, Chad | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Bergan, Paul | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Smurthwaite, Elijah | 23 | 6 | 16 | 1 | .957 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | Mast, Casey | 19 | 5 | 13 | 1 | .947 | 0 | 7 | 5 | .583 | 0 | 0 |
| p | Holsten, Erich | 16 | 1 | 14 | 1 | .938 | 1 | 11 | 2 | .846 | 0 | 0 |
| p | Streets, Brandon | 12 | 2 | 9 | 1 | .917 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Ragon, Brennan | 8 | 2 | 5 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Shore, Tyler | 7 | 3 | 3 | 1 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Carlisle, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Luiten, Andy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Barnes, Doug | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Hines, Adam | 183 | 160 | 17 | 6 | .967 | 1 | 26 | 11 | .703 | 7 | 1 |
| c | Colon, Jesse | 81 | 66 | 12 | 3 | .963 | 0 | 13 | 3 | .813 | 0 | 2 |
| 1b | Smidt, Pete | 170 | 162 | 8 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Hines, Adam | 39 | 37 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Hammett, Chris | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Smurthwaite, Elijah | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Loeber, Luke | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Bergan, Paul | 141 | 130 | 8 | 3 | .979 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Tuttle, Michael | 44 | 41 | 2 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Alexander, Jeff | 185 | 78 | 104 | 3 | .984 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Tuttle, Michael | 26 | 12 | 12 | 2 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Smurthwaite, Elijah | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Shreffler, Jake | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Smidt, Pete | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Alexander, Jeff | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Allen, Tim | 122 | 26 | 82 | 14 | .885 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Bergan, Paul | 131 | 38 | 82 | 11 | .916 | 14 | 0 | 0 | --- | 0 | 0 |
| ss | Smidt, Pete | 88 | 27 | 50 | 11 | .875 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Alexander, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Shore, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| cf | Forneris, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cabral, Kyle | 102 | 96 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alexander, Jeff | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shreffler, Jake | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | King, Caleb | 54 | 53 | 0 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hammett, Chris | 67 | 61 | 3 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Smurthwaite, Elijah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tuttle, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs Jamestown College (3/13/09 at Ormond Beach, Fla.) |
| Runs scored: | 15 | - | vs Indiana-Northwest (4/04/09 at Gary, Ind.) |
| Hits: | 15 | - | vs Aquanis College (3/9/09 at Ormond Beach, Fla.) |
| 15 | - | vs Trinity Christian (4/11/09) | |
| RBIs: | 13 | - | vs Indiana-Northwest (4/04/09 at Gary, Ind.) |
| 13 | - | vs Trinity Christian (4/11/09) | |
| Doubles: | 6 | - | at Trinity Intl. (5/2/09) |
| Triples: | 2 | - | vs Illinois Tech (3/21/09) |
| 2 | - | vs RMC (3/24/09) | |
| Home runs: | 2 | - | vs Mt. Marty College (3/7/09 at Sanford, Fla.) |
| 2 | - | at Trinity Christian (04/10/09) | |
| 2 | - | vs CCU (5/21/09 at Mason, Ohio) | |
| Total bases: | 23 | - | vs RMC (3/24/09) |
| Walks: | 7 | - | vs Jamestown College (3/13/09 at Ormond Beach, Fla.) |
| Strikeouts: | 11 | - | vs Jamestown College (3/13/09 at Ormond Beach, Fla.) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 3 | - | vs RMC (3/24/09) |
| 3 | - | vs Indiana-Northwest (4/04/09 at Gary, Ind.) | |
| Stolen bases: | 9 | - | vs Grand View Univ. (3/16/09 at Ormond Beach, Fla.) |
| Hit by pitch: | 5 | - | vs Jamestown College (3/13/09 at Ormond Beach, Fla.) |
| 5 | - | vs Robert Morris (3/24/09) | |
| 5 | - | vs Indiana-Northwest (4/04/09 at Gary, Ind.) | |
| Caught stealing: | 3 | - | at Trinity Christian (04/10/09) |
| 3 | - | vs Trinity Christian (04/11/09) | |
| Runners LOB: | 14 | - | vs Jamestown College (3/13/09 at Ormond Beach, Fla.) |
| Hit into DP: | 3 | - | vs SXU (4/22/09) |
Fielding
| Putouts: | 32 | - | vs Jamestown College (3/13/09 at Ormond Beach, Fla.) |
| Assists: | 17 | - | vs Marian College (3/12/09 at Ormond Beach, Fla.) |
| Errors: | 5 | - | vs Marian College (3/12/09 at Ormond Beach, Fla.) |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 2 | - | (8 times ) |
Pitching
| Innings pitched: | 10.2 | - | vs Jamestown College (3/13/09 at Ormond Beach, Fla.) |
| Runs allowed: | 20 | - | vs Huntington U. (3/14/09 at Ormond Beach, Fla.) |
| Earned runs: | 14 | - | vs Huntington U. (3/14/09 at Ormond Beach, Fla.) |
| Walks allowed: | 7 | - | vs Huntington U. (3/14/09 at Ormond Beach, Fla.) |
| Strikeouts: | 10 | - | at Trinity Intl. (5/2/09) |
| Hits allowed: | 20 | - | vs Illinois Tech (3/21/09) |
| Doubles allowed: | 8 | - | vs Illinois Tech (3/21/09) |
| Triples allowed: | 2 | - | vs Huntington U. (3/14/09 at Ormond Beach, Fla.) |
| Homers allowed: | 3 | - | at Bethel College(Tenn) (Feb 20, 2009) |
| Wild pitches: | 5 | - | at St. Francis (IL) (04/08/2009) |
| Hit batters: | 4 | - | vs Marian College (3/11/09 at Ormond Beach, Fla.) |
| 4 | - | vs Jamestown College (3/13/09 at Ormond Beach, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Hines, Adam vs Jamestown College (3/13/09 at Ormond Beach, Fla.) |
| 6 | - | Smidt, Pete vs Jamestown College (3/13/09 at Ormond Beach, Fla.) | |
| Runs scored: | 3 | - | (10 times ) |
| Hits: | 4 | - | Smidt, Pete vs RMC (3/24/09) |
| 4 | - | Smidt, Pete vs St Francis (04/15/2009) | |
| RBIs: | 5 | - | Smidt, Pete vs Illinois Tech (3/21/09) |
| 5 | - | Bergan, Paul vs Trinity Christian (4/11/09) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 1 | - | (18 times ) |
| Total bases: | 8 | - | Smidt, Pete vs St Francis (04/15/2009) |
| Walks: | 2 | - | (14 times ) |
| Strikeouts: | 3 | - | Loeber, Luke vs Jamestown College (3/13/09 at Ormond Beach, Fla.) |
| 3 | - | Hammett, Chris vs Jamestown College (3/13/09 at Ormond Beach, Fla.) | |
| Sac hits: | 1 | - | (24 times ) |
| Sac flies: | 1 | - | (27 times ) |
| Stolen bases: | 4 | - | Cabral, Kyle vs Mt. Marty College (3/7/09 at Sanford, Fla.) |
| 4 | - | Cabral, Kyle vs Grand View Univ. (3/16/09 at Ormond Beach, Fla.) | |
| Hit by pitch: | 3 | - | Allen, Tim vs Indiana-Northwest (4/04/09 at Gary, Ind.) |
| Caught stealing: | 1 | - | (34 times ) |
| Runners LOB: | 6 | - | Allen, Tim vs Aquanis College (3/9/09 at Ormond Beach, Fla.) |
Fielding
| Putouts: | 14 | - | Bergan, Paul vs Marian College (3/12/09 at Ormond Beach, Fla.) |
| 14 | - | Hines, Adam at Calumet College (3/28/09) | |
| Assists: | 8 | - | Bergan, Paul at Calumet College (3/28/09) |
| Errors: | 3 | - | Allen, Tim vs Marian College (3/12/09 at Ormond Beach, Fla.) |
| Passed balls: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 9.0 | - | Mast, Casey vs Marian College (3/12/09 at Ormond Beach, Fla.) |
| 9.0 | - | Mast, Casey vs Calumet C. of St. J (3/27/09) | |
| 9.0 | - | Mast, Casey vs JU (4/17/09) | |
| Runs allowed: | 12 | - | Holsten, Erich vs Ohio Dominican (3/16/09 at Ormond Beach, Fla.) |
| Earned runs: | 9 | - | Ragon, Brennan vs Jamestown College (3/13/09 at Ormond Beach, Fla.) |
| Walks allowed: | 5 | - | Streets, Brandon vs St Francis (04/15/2009) |
| 5 | - | Mast, Casey vs Trinity Intl. (5/1/09) | |
| Strikeouts: | 8 | - | Smurthwaite, Elijah vs Mt. Marty College (3/7/09 at Sanford, Fla.) |
| Hits allowed: | 13 | - | Mast, Casey at Robert Morris (04/01/09) |
| Doubles allowed: | 5 | - | Ragon, Brennan vs RMC (3/24/09) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 3 | - | Smurthwaite, Elijah at Bethel College(Tenn) (Feb 20, 2009) |
| Wild pitches: | 3 | - | Ragon, Brennan vs Jamestown College (3/13/09 at Ormond Beach, Fla.) |
| 3 | - | Ragon, Brennan at St. Francis (IL) (04/08/2009) | |
| 3 | - | Holsten, Erich at Trinity Intl. (5/2/09) | |
