Olivet Nazarene
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Olivet Nazarene (as of Jul 09, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2009 at Bethel College(Tenn) W 4-3 4 9 1/ 3 12 0 ( 8) 1- 0- 0 0- 0- 0 Holsten (W 1-0) 50 2:30
Feb 20, 2009 at Bethel College(Tenn) 3-6 L 3 3 0/ 6 9 2 7 1- 1- 0 0- 0- 0 Smurthwaite (L 0-1) 50 2:00
3/7/09 vs Mt. Marty College 3-6 L 3 5 2/ 6 6 2 ( 8) 1- 2- 0 0- 0- 0 Steinborn (L 0-1) 157
3/7/09 vs Mt. Marty College W 11-5 11 10 4/ 5 9 1 7 2- 2- 0 0- 0- 0 Smurthwaite (W 1-1) 157
3/9/09 vs Aquanis College W 8-5 8 14 1/ 5 7 0 7 3- 2- 0 0- 0- 0 Steinborn (W 1-1) 91
3/9/09 vs Aquanis College W 12-10 12 15 0/10 10 0 7 4- 2- 0 0- 0- 0 Mast (W 1-0) 101
3/11/09 vs Marian College W 9-6 9 9 2/ 6 8 1 7 5- 2- 0 0- 0- 0 Holsten (W 2-0) 108
3/11/09 vs Marian College W 8-7 8 13 1/ 7 10 3 7 6- 2- 0 0- 0- 0 Steinborn (W 2-1) 108
3/12/09 vs Marian College W 10-4 10 13 5/ 4 8 4 9 7- 2- 0 0- 0- 0 Mast (W 2-0) 73 2:57
3/13/09 vs Aquanis College W 6-4 6 13 2/ 4 11 1 7 8- 2- 0 0- 0- 0 Forneris (W 1-0) 138
3/13/09 vs Jamestown College 11-12 L 11 11 3/12 17 5 (11) 8- 3- 0 0- 0- 0 Bergan (L 0-1) 102
3/14/09 vs Huntington U. 1-20 L 1 6 2/20 19 1 7 8- 4- 0 0- 0- 0 Steinborn (L 2-2) 82
3/16/09 vs Ohio Dominican 3-13 L 3 6 3/13 15 1 7 8- 5- 0 0- 0- 0 Holsten (L 2-1) 112
3/16/09 vs Grand View Univ. W 14-6 14 13 2/ 6 8 4 9 9- 5- 0 0- 0- 0 Mast (W 3-0) 82
*3/20/09 at Illinois Tech W 2-1 2 4 0/ 1 6 1 9 10- 5- 0 1- 0- 0 Streets (W 1-0) 93 2:45
*3/21/09 Illinois Tech 9-12 L 9 9 1/12 20 2 ( 9) 10- 6- 0 1- 1- 0 Steinborn (L 2-3) 100 2:30
*3/21/09 Illinois Tech W 12-11 12 13 4/11 10 2 7 11- 6- 0 2- 1- 0 Streets (W 2-0) 100 3:00
*3/24/09 RMC 9-12 L 9 14 3/12 15 2 ( 8) 11- 7- 0 2- 2- 0 Streets (L 2-1) 100 2:48
*3/24/09 Robert Morris 6-9 L 6 9 2/ 9 11 0 7 11- 8- 0 2- 3- 0 Smurthwaite (L 1-2) 75 2:05
*3/27/09 Calumet C. of St. J W 7-1 7 9 0/ 1 9 6 9 12- 8- 0 3- 3- 0 Mast (W 4-0) 120 2:30
*3/28/09 at Calumet College W 2-1 2 6 3/ 1 6 0 7 13- 8- 0 4- 3- 0 Streets (W 3-1) -
*3/28/09 at Calumet College W 4-2 4 8 1/ 2 0 2 7 14- 8- 0 5- 3- 0 Holsten (W 3-1) -
*04/01/09 at Robert Morris 4-8 L 4 7 2/ 8 16 0 9 14- 9- 0 5- 4- 0 Mast (L 4-1) 50 2:20
4/04/09 vs Indiana-Northwest W 11-3 11 13 2/ 3 3 2 7 15- 9- 0 5- 4- 0 Ragon (W 1-0) 50 2:45
4/04/09 vs Indiana-Northwest W 15-0 15 13 0/ 0 2 3 7 16- 9- 0 5- 4- 0 Smurthwaite (W 2-2) 40 2:30
*04/08/2009 at St. Francis (IL) 2-10 L 2 7 0/10 13 1 7 16-10- 0 5- 5- 0 Streets (L 3-2) 50 2:01
*04/08/2009 at St. Francis (IL) 2-12 L 2 5 2/12 12 0 6 16-11- 0 5- 6- 0 Holsten (L 3-2) - 1:56
*04/10/09 at Trinity Christian 7-8 L 7 10 0/ 8 19 4 9 16-12- 0 5- 7- 0 Steinborn (L 2-4) 0 2:45
*04/11/09 Trinity Christian W 3-2 3 5 0/ 2 5 3 7 17-12- 0 6- 7- 0 Forneris (W 2-0) 75 1:35
*4/11/09 Trinity Christian W 14-1 14 15 1/ 1 2 2 5 18-12- 0 7- 7- 0 Smurthwaite (W 3-2) 75 1:25
*04/15/2009 St Francis W 10-8 10 12 0/ 8 10 3 9 19-12- 0 8- 7- 0 Shore (W 1-0) 50 2:50
*4/17/09 JU W 8-2 8 13 2/ 2 6 1 9 20-12- 0 9- 7- 0 Mast (W 5-1) 100 2:16
*4/18/09 at Judson University 3-5 L 3 7 0/ 5 6 3 7 20-13- 0 9- 8- 0 Forneris (L 2-1) 123 1:40
*4/18/09 at Judson University 3-4 L 3 9 3/ 4 6 1 7 20-14- 0 9- 9- 0 Shore (L 1-1) 132 2:15
*4/22/09 SXU W 3-2 3 6 1/ 2 5 0 7 21-14- 0 10- 9- 0 Smurthwaite (W 4-2) 55 1:35
*4/22/09 SXU 1-4 L 1 7 2/ 4 7 1 7 21-15- 0 10-10- 0 Ragon (L 1-1) 50 2:14
*4/24/09 at Stritch W 9-1 9 12 3/ 1 6 3 9 22-15- 0 11-10- 0 Mast (W 6-1) 79 2:25
*4/29/09 at Saint Xavier Univ. 0-1 L 0 4 0/ 1 7 1 9 22-16- 0 11-11- 0 Smurthwaite (L 4-3) 150 2:00
*5/1/09 Trinity Intl. W 12-1 12 13 0/ 1 2 5 7 23-16- 0 12-11- 0 Mast (W 7-1) 35 2:30
*5/2/09 at Trinity Intl. W 10-8 10 14 1/ 8 13 4 ( 8) 24-16- 0 13-11- 0 Forneris (W 1-0) 50 2:50
*5/2/09 at Trinity Intl. W 6-2 6 12 1/ 2 7 2 7 25-16- 0 14-11- 0 Holsten (W 4-2) 50 1:45
*5/5/09 at Stritch W 4-2 4 7 0/ 2 6 3 7 26-16- 0 15-11- 0 Smurthwaite (W 5-3) 25 1:45
*5/5/09 at Stritch 2-4 L 2 3 1/ 4 2 3 7 26-17- 0 15-12- 0 Ragon (L 1-2) 29 1:35
*5/6/09 at Purdue North Central 3-4 L 3 7 3/ 4 8 2 7 26-18- 0 15-13- 0 Mast (L 7-2) 50 2:00
*5/6/09 at Purdue North Central W 9-3 9 14 0/ 3 6 1 7 27-18- 0 16-13- 0 Forneris (W 4-1) 50 2:20
*5/7/09 Purdue North Central W 6-3 6 10 0/ 3 6 3 7 28-18- 0 17-13- 0 Holsten (W 5-2) 75 2:09
05/21/2009 Palm Beach Atlantic W 6-2 6 7 1/ 2 6 2 7 29-18- 0 17-13- 0 Mast (W 8-2) 100 2:00
5/21/09 vs CCU 6-8 L 6 7 1/ 8 11 0 7 29-19- 0 17-13- 0 Forneris (L 4-2) 117 2 ho
05/20/2009 vs Bluefield College 3-4 L 3 6 2/ 4 9 3 7 29-20- 0 17-13- 0 Holsten (L 5-3) 125 2:15
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Olivet Nazarene (as of Jul 09, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 at Bethel College(Tenn) 26 4 9 4 1 0 0 2 0 2 1 0 0 1 1 5 21 7 1 .346
Feb 20, 2009 at Bethel College(Tenn) 24 3 3 3 1 0 1 1 0 0 0 1 0 1 1 10 18 6 0 .240
3/7/09 vs Mt. Marty College 28 3 5 3 0 0 2 1 0 1 1 1 0 0 0 5 24 10 2 .218
3/7/09 vs Mt. Marty College 28 11 10 8 1 0 1 6 0 4 0 1 1 0 1 5 21 12 4 .255
3/9/09 vs Aquanis College 29 8 14 8 3 1 0 3 0 3 0 1 0 0 1 5 21 8 1 .304
3/9/09 vs Aquanis College 31 12 15 11 1 0 0 5 0 5 0 3 0 1 0 3 21 6 0 .337
3/11/09 vs Marian College 27 9 9 8 3 0 0 4 0 1 0 4 1 1 0 5 21 9 2 .337
3/11/09 vs Marian College 30 8 13 7 2 1 0 4 0 5 1 2 0 0 1 2 21 8 1 .350
3/12/09 vs Marian College 38 10 13 7 2 0 1 5 0 6 0 2 1 2 0 5 27 17 5 .349
3/13/09 vs Aquanis College 32 6 13 5 2 1 0 4 0 5 1 1 0 0 0 6 21 12 2 .355
3/13/09 vs Jamestown College 42 11 11 10 2 0 0 7 0 1 1 5 2 2 1 11 32 16 3 .343
3/14/09 vs Huntington U. 28 1 6 1 0 0 1 0 0 2 0 0 0 0 0 7 18 6 2 .333
3/16/09 vs Ohio Dominican 26 3 6 2 0 0 0 3 0 6 0 3 0 0 1 8 21 8 3 .326
3/16/09 vs Grand View Univ. 39 14 13 12 2 1 0 6 0 9 1 1 1 0 0 4 27 10 2 .327
3/20/09 at *Illinois Tech 32 2 4 2 1 0 0 1 0 3 0 1 0 0 0 4 27 12 0 .313
3/21/09 *Illinois Tech 33 9 9 6 0 2 0 2 0 1 1 2 0 0 0 6 24 9 1 .310
3/21/09 *Illinois Tech 33 12 13 12 3 1 0 3 1 2 0 1 0 1 0 8 21 10 4 .316
3/24/09 *RMC 34 9 14 8 5 2 0 1 0 4 1 2 0 3 0 2 24 15 3 .321
3/24/09 *Robert Morris 28 6 9 5 0 0 1 1 0 3 0 5 0 0 1 7 21 12 2 .321
3/27/09 *Calumet C. of St. J 33 7 9 6 1 0 0 3 0 1 2 3 0 0 0 2 27 10 0 .319
3/28/09 at *Calumet College 26 2 6 2 1 0 0 3 0 0 0 0 0 1 0 7 21 16 3 .315
3/28/09 at *Calumet College 26 4 8 4 0 0 0 2 0 2 1 1 1 1 0 1 21 9 1 .315
04/01/09 at *Robert Morris 33 4 7 4 2 0 1 4 0 0 1 0 0 0 0 5 24 15 2 .310
4/04/09 vs Indiana-Northwest 31 11 13 11 1 1 0 6 0 4 0 2 0 3 0 4 21 6 2 .315
4/04/09 vs Indiana-Northwest 33 15 13 13 1 1 0 4 0 5 1 5 1 1 0 4 21 7 0 .318
04/08/2009 at *St. Francis (IL) 26 2 7 1 3 0 0 1 0 3 1 1 1 0 0 5 18 12 0 .317
04/08/2009 at *St. Francis (IL) 20 2 5 2 1 1 0 3 0 0 1 2 1 0 0 4 17 6 2 .315
04/10/09 at *Trinity Christian 36 7 10 6 1 0 2 1 0 1 3 0 2 0 0 2 25 10 0 .313
04/11/09 *Trinity Christian 22 3 5 2 1 0 0 1 0 0 3 1 0 0 0 4 21 7 0 .311
4/11/09 *Trinity Christian 23 14 15 13 4 0 0 5 0 2 0 2 1 1 1 2 15 11 1 .320
04/15/2009 *St Francis 36 10 12 9 2 0 1 4 1 0 0 1 1 0 0 4 27 10 0 .320
4/17/09 *JU 35 8 13 7 4 0 0 3 0 1 1 1 1 1 0 5 27 7 2 .322
4/18/09 at *Judson University 28 3 7 3 1 0 1 0 0 2 1 1 0 1 0 4 18 5 0 .320
4/18/09 at *Judson University 26 3 9 3 2 0 0 3 0 0 1 1 2 0 0 0 19 11 3 .321
4/22/09 *SXU 22 3 6 3 2 0 0 2 0 0 0 0 0 0 1 3 21 12 1 .320
4/22/09 *SXU 26 1 7 0 0 0 0 0 0 2 0 2 0 0 3 2 21 11 2 .319
4/24/09 at *Stritch 38 9 12 7 1 0 1 3 0 4 0 1 1 0 0 4 27 11 3 .319
4/29/09 at *Saint Xavier Univ. 31 0 4 0 0 0 0 1 0 1 0 0 0 0 0 5 24 13 0 .313
5/1/09 *Trinity Intl. 32 12 13 10 3 0 0 1 0 2 2 3 0 0 0 3 21 11 0 .316
5/2/09 at *Trinity Intl. 33 10 14 8 6 0 0 3 0 1 1 1 0 1 1 3 21 9 1 .319
5/2/09 at *Trinity Intl. 31 6 12 6 1 0 0 2 0 1 0 0 1 1 2 3 21 6 1 .321
5/5/09 at *Stritch 27 4 7 3 4 0 0 1 0 1 0 0 2 0 0 6 21 11 0 .319
5/5/09 at *Stritch 25 2 3 2 0 0 0 1 0 1 1 1 0 0 0 4 18 13 1 .315
5/6/09 at *Purdue North Central 26 3 7 3 1 0 1 2 0 0 1 0 0 1 1 2 18 5 3 .315
5/6/09 at *Purdue North Central 32 9 14 9 3 0 1 2 0 3 1 2 1 1 0 3 21 5 0 .317
5/7/09 *Purdue North Central 29 6 10 5 1 0 0 4 0 1 0 0 1 1 0 0 21 11 0 .318
05/21/2009 Palm Beach Atlantic 22 6 7 5 0 1 1 1 0 3 1 3 1 0 2 2 21 11 1 .318
5/21/09 vs CCU 25 6 7 6 2 0 2 2 0 0 2 2 0 1 0 8 18 7 1 .317
05/20/2009 vs Bluefield College 26 3 6 2 1 0 0 2 0 0 1 0 0 0 1 6 19 13 2 .316
Totals 1447 316 457 277 79 13 18 129 2 104 34 72 24 27 20 215 1066 484 70 .316
The Automated ScoreBook
Team Game-by-Game for Olivet Nazarene (as of Jul 09, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2009 at Bethel College(Tenn) 7.0 12 3 3 1 4 2 0 0 1 0 0 1 0 4-3 1-0 1 3.86
Feb 20, 2009 at Bethel College(Tenn) 6.0 9 6 6 1 4 1 0 3 2 0 1 0 0 3-6 1-1 1 6.23
3/7/09 vs Mt. Marty College 8.0 6 6 4 6 6 0 1 0 0 0 0 1 0 3-6 1-2 1 5.57
3/7/09 vs Mt. Marty College 7.0 9 5 2 3 8 2 0 0 0 0 0 0 0 11-5 2-2 1 4.82
3/9/09 vs Aquanis College 7.0 7 5 4 1 4 1 1 0 1 0 0 2 0 8-5 3-2 1 4.89
3/9/09 vs Aquanis College 7.0 10 10 10 3 5 1 0 1 0 1 1 0 0 12-10 4-2 2 6.21
3/11/09 vs Marian College 7.0 8 6 5 3 5 2 0 0 1 0 4 0 0 9-6 5-2 2 6.24
3/11/09 vs Marian College 7.0 10 7 6 5 6 0 1 0 1 0 0 0 0 8-7 6-2 2 6.43
3/12/09 vs Marian College 9.0 8 4 3 2 7 2 0 0 2 0 1 2 0 10-4 7-2 2 5.95
3/13/09 vs Aquanis College 7.0 11 4 4 4 4 3 0 0 1 0 1 1 0 6-4 8-2 3 5.88
3/13/09 vs Jamestown College 10.2 17 12 11 6 5 5 0 0 4 0 4 2 1 11-12 8-3 3 6.31
3/14/09 vs Huntington U. 6.0 19 20 14 7 5 4 2 2 0 0 2 0 0 1-20 8-4 3 7.31
3/16/09 vs Ohio Dominican 7.0 15 13 4 1 4 3 1 1 1 0 0 0 0 3-13 8-5 3 7.15
3/16/09 vs Grand View Univ. 9.0 8 6 5 4 9 3 0 1 0 0 0 1 0 14-6 9-5 3 6.96
3/20/09 at *Illinois Tech 9.0 6 1 1 2 5 0 0 0 0 1 1 0 0 2-1 10-5 3 6.49
3/21/09 *Illinois Tech 8.0 20 12 10 2 2 8 1 0 0 1 0 2 0 9-12 10-6 3 6.81
3/21/09 *Illinois Tech 7.0 10 11 5 4 2 2 0 0 1 0 2 0 0 12-11 11-6 3 6.78
3/24/09 *RMC 8.0 15 12 8 4 5 7 0 1 2 0 1 1 0 9-12 11-7 3 6.91
3/24/09 *Robert Morris 7.0 11 9 8 2 4 3 0 0 0 0 1 0 0 6-9 11-8 3 7.08
3/27/09 *Calumet C. of St. J 9.0 9 1 1 2 4 1 0 0 0 0 0 0 0 7-1 12-8 3 6.72
3/28/09 at *Calumet College 7.0 6 1 1 2 3 0 0 0 0 0 0 1 0 2-1 13-8 4 6.48
3/28/09 at *Calumet College 7.0 0 2 1 5 7 0 0 0 0 0 1 1 0 4-2 14-8 5 6.26
04/01/09 at *Robert Morris 8.0 16 8 8 0 4 5 0 2 0 0 3 0 0 4-8 14-9 5 6.39
4/04/09 vs Indiana-Northwest 7.0 3 3 2 2 6 1 0 0 2 0 0 0 0 11-3 15-9 5 6.24
4/04/09 vs Indiana-Northwest 7.0 2 0 0 3 9 0 0 0 2 0 1 0 0 15-0 16-9 5 6.01
04/08/2009 at *St. Francis (IL) 6.0 13 10 10 4 3 2 0 0 3 0 1 2 0 2-10 16-10 5 6.29
04/08/2009 at *St. Francis (IL) 5.2 12 12 11 6 4 4 0 0 5 0 2 0 1 2-12 16-11 5 6.60
04/10/09 at *Trinity Christian 8.1 19 8 8 6 4 3 0 0 1 0 1 0 1 7-8 16-12 5 6.69
04/11/09 *Trinity Christian 7.0 5 2 2 2 7 1 0 0 1 0 0 0 0 3-2 17-12 5 6.55
4/11/09 *Trinity Christian 5.0 2 1 1 0 2 1 0 0 1 0 0 1 0 14-1 18-12 5 6.44
04/15/2009 *St Francis 9.0 10 8 8 5 2 3 0 0 0 0 1 1 0 10-8 19-12 5 6.51
4/17/09 *JU 9.0 6 2 1 0 6 2 0 0 0 0 0 0 0 8-2 20-12 5 6.30
4/18/09 at *Judson University 6.0 6 5 5 3 2 2 0 0 0 0 0 0 0 3-5 20-13 5 6.33
4/18/09 at *Judson University 6.1 6 4 3 2 2 1 0 0 0 0 2 0 0 3-4 20-14 5 6.27
4/22/09 *SXU 7.0 5 2 1 2 3 1 0 0 1 0 0 0 0 3-2 21-14 5 6.14
4/22/09 *SXU 7.0 7 4 1 3 2 4 0 0 0 0 0 0 0 1-4 21-15 5 6.01
4/24/09 at *Stritch 9.0 6 1 0 3 4 1 0 0 0 0 0 0 0 9-1 22-15 5 5.81
4/29/09 at *Saint Xavier Univ. 8.0 7 1 1 2 6 1 0 0 1 0 0 1 0 0-1 22-16 5 5.68
5/1/09 *Trinity Intl. 7.0 2 1 1 5 5 0 0 0 1 0 1 1 0 12-1 23-16 5 5.57
5/2/09 at *Trinity Intl. 7.0 13 8 4 5 10 1 1 0 1 1 2 0 0 10-8 24-16 6 5.56
5/2/09 at *Trinity Intl. 7.0 7 2 2 2 6 1 0 0 3 0 0 0 0 6-2 25-16 6 5.50
5/5/09 at *Stritch 7.0 6 2 2 1 5 1 0 0 0 0 0 0 0 4-2 26-16 7 5.43
5/5/09 at *Stritch 6.0 2 4 4 5 1 1 0 0 0 0 0 0 0 2-4 26-17 7 5.44
5/6/09 at *Purdue North Central 6.0 8 4 1 1 3 4 0 0 0 0 0 0 0 3-4 26-18 7 5.37
5/6/09 at *Purdue North Central 7.0 6 3 3 3 8 2 0 0 0 0 1 0 0 9-3 27-18 7 5.33
5/7/09 *Purdue North Central 7.0 6 3 3 4 5 0 0 1 0 0 0 1 0 6-3 28-18 8 5.30
05/21/2009 Palm Beach Atlantic 7.0 6 2 2 1 5 0 0 1 0 0 0 0 0 6-2 29-18 8 5.25
5/21/09 vs CCU 6.0 10 8 7 3 0 1 1 2 0 0 1 0 0 6-8 29-19 8 5.34
05/20/2009 vs Bluefield College 6.1 9 4 3 4 1 1 0 0 1 0 0 2 0 3-4 29-20 8 5.32
Totals 355.1 426 268 210 147 223 94 9 15 40 4 36 24 3 316-268 29-20 8 5.32
* = CCAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Olivet Nazarene (as of Jul 09, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 20, 2009 at Bethel College(Tenn) 9-26 0-0 9-26 4-15 5-11 0-0 2-7 3-11 5-7 2-2
Feb 20, 2009 at Bethel College(Tenn) 3-24 0-0 3-24 1-9 2-15 0-0 3-10 1-5 3-7 1-1
3/7/09 vs Mt. Marty College 5-28 0-0 5-28 1-6 4-22 0-0 2-9 1-2 2-8 0-0
3/7/09 vs Mt. Marty College 10-28 0-0 10-28 6-14 4-14 1-1 7-13 4-9 3-7 2-4
3/9/09 vs Aquanis College 14-29 0-0 14-29 9-18 5-11 2-2 3-7 7-14 5-7 4-4
3/9/09 vs Aquanis College 15-31 15-31 0-0 9-21 6-10 3-4 4-10 8-19 4-6 6-6
3/11/09 vs Marian College 9-27 0-0 9-27 7-16 2-11 2-2 4-11 6-12 3-7 3-3
3/11/09 vs Marian College 13-30 0-0 13-30 9-19 4-11 0-1 5-10 4-12 2-6 2-3
3/12/09 vs Marian College 13-38 9-23 4-15 3-22 10-16 0-4 2-11 2-17 7-9 4-8
3/13/09 vs Aquanis College 13-32 13-32 0-0 8-22 5-10 0-3 3-10 7-20 4-7 2-7
3/13/09 vs Jamestown College 11-42 0-0 11-42 6-28 5-14 1-3 1-11 6-21 6-11 6-7
3/14/09 vs Huntington U. 6-28 6-28 0-0 1-9 5-19 0-0 5-12 0-6 1-7 0-0
3/16/09 vs Ohio Dominican 6-26 0-0 6-26 3-15 3-11 0-1 3-10 2-13 1-7 0-1
3/16/09 vs Grand View Univ. 13-39 0-0 13-39 8-27 5-12 0-2 4-13 7-23 5-8 7-12
3/20/09 at *Illinois Tech 4-32 4-32 0-0 1-11 3-21 0-0 3-12 1-6 1-9 1-1
3/21/09 *Illinois Tech 9-33 0-0 9-33 7-17 2-16 0-2 4-13 4-11 3-8 2-4
3/21/09 *Illinois Tech 13-33 6-23 7-10 8-22 5-11 3-4 4-12 5-15 5-7 2-4
3/24/09 *RMC 14-34 0-0 14-34 8-20 6-14 0-0 2-9 8-19 3-8 6-7
3/24/09 *Robert Morris 9-28 0-0 9-28 5-20 4-8 0-0 2-8 3-13 5-7 1-3
3/27/09 *Calumet C. of St. J 9-33 0-0 9-33 5-20 4-13 0-0 5-13 5-15 4-8 1-1
3/28/09 at *Calumet College 6-26 0-0 6-26 3-10 3-16 1-3 2-9 1-4 1-7 1-2
3/28/09 at *Calumet College 8-26 0-0 8-26 4-15 4-11 0-0 2-9 3-8 3-7 0-2
04/01/09 at *Robert Morris 7-33 0-0 7-33 3-15 4-18 1-1 3-11 2-10 3-9 0-1
4/04/09 vs Indiana-Northwest 13-31 0-0 13-31 7-22 6-9 2-5 3-10 6-17 5-7 6-8
4/04/09 vs Indiana-Northwest 13-33 0-0 13-33 9-19 4-14 1-4 4-12 8-16 2-7 6-9
04/08/2009 at *St. Francis (IL) 7-26 0-0 7-26 2-15 5-11 0-0 1-7 2-12 3-7 0-1
04/08/2009 at *St. Francis (IL) 5-20 0-0 5-20 3-10 2-10 0-0 2-7 2-6 2-6 1-1
04/10/09 at *Trinity Christian 10-36 10-36 0-0 4-16 6-20 0-0 0-9 3-11 4-9 2-2
04/11/09 *Trinity Christian 5-22 0-0 5-22 3-8 2-14 0-0 3-9 2-5 1-6 0-0
4/11/09 *Trinity Christian 15-23 0-0 15-23 13-20 2-3 1-2 4-6 11-18 3-4 5-6
04/15/2009 *St Francis 12-36 0-0 12-36 9-23 3-13 2-4 2-11 7-15 5-8 2-5
4/17/09 *JU 13-35 3-8 10-27 7-21 6-14 1-2 3-11 5-14 4-8 1-1
4/18/09 at *Judson University 7-28 0-0 7-28 1-11 6-17 0-0 2-9 1-5 2-7 1-1
4/18/09 at *Judson University 9-26 0-0 9-26 4-14 5-12 2-2 3-9 2-9 4-7 2-2
4/22/09 *SXU 6-22 6-22 0-0 2-7 4-15 1-2 1-6 1-4 1-6 2-2
4/22/09 *SXU 7-26 0-0 7-26 0-10 7-16 0-1 3-11 0-4 4-7 0-0
4/24/09 at *Stritch 12-38 0-0 12-38 8-28 4-10 1-2 3-11 5-18 7-9 1-3
4/29/09 at *Saint Xavier Univ. 4-31 4-31 0-0 1-8 3-23 0-1 1-10 0-5 2-9 0-1
5/1/09 *Trinity Intl. 13-32 0-0 13-32 9-26 4-6 2-4 2-8 7-21 5-6 5-8
5/2/09 at *Trinity Intl. 14-33 0-0 14-33 10-24 4-9 1-2 4-11 7-18 5-7 3-4
5/2/09 at *Trinity Intl. 12-31 0-0 12-31 7-20 5-11 2-2 2-8 3-12 4-7 4-5
5/5/09 at *Stritch 7-27 0-0 7-27 5-15 2-12 0-0 2-10 4-12 4-7 0-2
5/5/09 at *Stritch 3-25 1-4 2-21 2-9 1-16 0-0 2-9 1-5 1-7 0-0
5/6/09 at *Purdue North Central 7-26 0-6 7-20 2-12 5-14 0-0 2-9 1-4 2-7 1-2
5/6/09 at *Purdue North Central 14-32 0-0 14-32 8-19 6-13 0-1 6-12 7-16 3-7 2-3
5/7/09 *Purdue North Central 10-29 3-10 7-19 6-19 4-10 1-3 2-9 4-14 4-7 2-4
05/21/2009 Palm Beach Atlantic 7-22 0-0 7-22 4-11 3-11 0-1 1-5 3-7 2-6 2-3
5/21/09 vs CCU 7-25 0-0 7-25 3-9 4-16 0-0 2-9 2-6 3-7 1-1
05/20/2009 vs Bluefield College 6-26 0-0 6-26 3-10 3-16 0-3 3-8 2-8 2-7 1-3
Totals 457-1447 80-286 377-1161 251-797 206-650 31-74 138-476 186-567 163-356 103-160
.316 .280 .325 .315 .317 .419 .290 .328 .458 .644
The Automated ScoreBook
Team Game-by-Game for Olivet Nazarene (as of Jul 09, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 20, 2009 at Bethel College(Tenn) 4-3 W 12-31 0-0 12-31 6-22 6-9 4-11 5-7 6 9 3.86
Feb 20, 2009 at Bethel College(Tenn) 3-6 L 9-26 0-0 9-26 3-9 6-17 3-9 2-6 7 6 6.23
3/7/09 vs Mt. Marty College 3-6 L 6-27 0-0 6-27 4-12 2-15 2-8 3-8 8 8 5.57
3/7/09 vs Mt. Marty College 11-5 W 9-30 0-0 9-30 6-17 3-13 5-11 2-7 10 1 4.82
3/9/09 vs Aquanis College 8-5 W 7-26 0-8 7-18 3-10 4-16 1-7 1-7 7 8 4.89
3/9/09 vs Aquanis College 12-10 W 10-30 2-10 8-20 5-12 5-18 2-9 1-7 9 7 6.21
3/11/09 vs Marian College 9-6 W 8-25 0-0 8-25 4-17 4-8 1-7 6-7 7 8 6.24
3/11/09 vs Marian College 8-7 W 10-32 0-0 10-32 6-22 4-10 0-7 3-7 8 7 6.43
3/12/09 vs Marian College 10-4 W 8-33 2-5 6-28 4-18 4-15 0-9 5-9 14 3 5.95
3/13/09 vs Aquanis College 6-4 W 11-31 4-12 7-19 6-19 5-12 3-11 5-7 7 7 5.88
3/13/09 vs Jamestown College 11-12 L 17-46 5-12 12-34 11-31 6-15 7-16 7-11 13 11 6.31
3/14/09 vs Huntington U. 1-20 L 19-37 5-9 14-28 13-28 6-9 5-11 5-6 4 8 7.31
3/16/09 vs Ohio Dominican 3-13 L 15-36 3-6 12-30 11-21 4-15 8-13 2-7 6 9 7.15
3/16/09 vs Grand View Univ. 14-6 W 8-35 2-13 6-22 4-12 4-23 5-15 2-9 9 7 6.96
3/20/09 at *Illinois Tech 2-1 W 6-30 1-6 5-24 1-9 5-21 1-10 2-9 11 9 6.49
3/21/09 *Illinois Tech 9-12 L 20-42 3-7 17-35 12-27 8-15 4-10 3-8 10 10 6.81
3/21/09 *Illinois Tech 12-11 W 10-31 4-7 6-24 7-20 3-11 2-9 3-7 9 9 6.78
3/24/09 *RMC 9-12 L 15-39 0-4 15-35 9-30 6-9 2-9 6-8 15 3 6.91
3/24/09 *Robert Morris 6-9 L 11-30 0-0 11-30 8-17 3-13 4-10 4-7 10 5 7.08
3/27/09 *Calumet C. of St. J 7-1 W 9-35 0-0 9-35 4-16 5-19 4-12 1-9 11 11 6.72
