Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| King, Caleb | .335 | 49-49 | 167 | 52 | 56 | 9 | 1 | 3 | 24 | 76 | .455 | 21 | 12 | 22 | 1 | .436 | 4 | 5 | 24-25 | 60 | 0 | 1 | .984 |
| Hammett, Chris | .289 | 49-49 | 159 | 28 | 46 | 12 | 0 | 2 | 31 | 64 | .403 | 12 | 3 | 39 | 0 | .349 | 1 | 1 | 4-7 | 69 | 4 | 3 | .961 |
| Bergan, Paul | .352 | 49-49 | 162 | 37 | 57 | 12 | 1 | 2 | 40 | 77 | .475 | 14 | 8 | 12 | 3 | .422 | 3 | 0 | 5-7 | 178 | 93 | 16 | .944 |
| Allen, Tim | .307 | 49-49 | 140 | 29 | 43 | 8 | 2 | 4 | 32 | 67 | .479 | 17 | 22 | 19 | 2 | .446 | 5 | 3 | 2-2 | 26 | 88 | 14 | .891 |
| Cabral, Kyle | .280 | 49-49 | 150 | 33 | 42 | 10 | 0 | 0 | 20 | 52 | .347 | 17 | 5 | 22 | 3 | .368 | 2 | 3 | 30-39 | 99 | 6 | 0 | 1.000 |
| Smurthwaite, Elijah | .322 | 48-46 | 149 | 20 | 48 | 3 | 1 | 1 | 30 | 56 | .376 | 6 | 1 | 13 | 1 | .344 | 4 | 4 | 12-17 | 13 | 16 | 2 | .935 |
| Alexander, Jeff | .316 | 46-46 | 152 | 35 | 48 | 7 | 1 | 2 | 28 | 63 | .414 | 15 | 8 | 25 | 4 | .392 | 6 | 7 | 8-11 | 85 | 107 | 3 | .985 |
| Hines, Adam | .250 | 43-38 | 120 | 5 | 30 | 3 | 0 | 1 | 20 | 36 | .300 | 10 | 1 | 23 | 4 | .313 | 0 | 0 | 2-4 | 198 | 19 | 6 | .973 |
| Smidt, Pete | .403 | 41-41 | 149 | 35 | 60 | 14 | 4 | 3 | 37 | 91 | .611 | 6 | 8 | 13 | 1 | .451 | 1 | 0 | 2-4 | 195 | 59 | 11 | .958 |
| Tuttle, Michael | .345 | 37-6 | 29 | 24 | 10 | 0 | 1 | 0 | 7 | 12 | .414 | 3 | 3 | 5 | 0 | .444 | 1 | 0 | 7-8 | 53 | 14 | 3 | .957 |
| Shreffler, Jake | .500 | 24-1 | 6 | 12 | 3 | 0 | 1 | 0 | 1 | 5 | .833 | 2 | 0 | 1 | 0 | .625 | 0 | 1 | 8-12 | 1 | 1 | 1 | .667 |
| Colon, Jesse | .227 | 17-15 | 44 | 1 | 10 | 1 | 0 | 0 | 5 | 11 | .250 | 5 | 0 | 11 | 0 | .306 | 0 | 0 | 0-1 | 68 | 14 | 4 | .953 |
| Loeber, Luke | .211 | 14-3 | 19 | 5 | 4 | 0 | 1 | 0 | 2 | 6 | .316 | 1 | 1 | 9 | 1 | .286 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Forneris, Ryan | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 4 | 10 | 0 | 1.000 |
| Mast, Casey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 13 | 1 | .947 |
| Shore, Tyler | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| Steinborn, Chad | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Totals | .316 | 49-49 | 1447 | 316 | 457 | 79 | 13 | 18 | 277 | 616 | .426 | 129 | 72 | 215 | 20 | .393 | 27 | 24 | 104-138 | 1066 | 484 | 70 | .957 |
| Opponents | .298 | 49-49 | 1431 | 268 | 427 | 94 | 9 | 15 | 233 | 584 | .408 | 147 | 36 | 223 | 24 | .374 | 16 | 25 | 40-56 | 1066 | 462 | 96 | .941 |
| LOB - Team (317), Opp (324). DPs turned - Team (29), Opp (24). CI - Team (3), Colon 2, Hines 1. IBB - Team (2), King 1, Smidt 1, Opp (3). Picked off - King 3, Hammett 2, Allen 2, Cabral 1, Bergan 1, Alexander 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Steinborn, Chad | 6.20 | 2-4 | 17-1 | 0 | 0/1 | 3 | 24.2 | 30 | 21 | 17 | 16 | 16 | 7 | 2 | 0 | 94 | .319 | 2 | 1 | 1 | 4 | 2 |
| Shore, Tyler | 3.29 | 1-1 | 17-0 | 0 | 0/0 | 2 | 41.0 | 43 | 18 | 15 | 9 | 24 | 13 | 1 | 1 | 154 | .279 | 2 | 9 | 0 | 3 | 4 |
| Streets, Brandon | 5.51 | 3-2 | 14-3 | 0 | 0/0 | 0 | 32.2 | 43 | 27 | 20 | 15 | 18 | 7 | 0 | 1 | 139 | .309 | 3 | 5 | 0 | 2 | 1 |
| Holsten, Erich | 5.54 | 5-3 | 13-10 | 0 | 0/0 | 1 | 50.1 | 67 | 44 | 31 | 26 | 32 | 15 | 2 | 1 | 205 | .327 | 8 | 7 | 0 | 2 | 6 |
| Smurthwaite, Elijah | 5.26 | 5-3 | 12-11 | 2 | 0/1 | 1 | 51.1 | 64 | 36 | 30 | 19 | 36 | 10 | 1 | 3 | 208 | .308 | 6 | 0 | 0 | 1 | 3 |
| Mast, Casey | 2.87 | 8-2 | 12-10 | 4 | 0/0 | 0 | 75.1 | 77 | 30 | 24 | 19 | 42 | 15 | 0 | 4 | 290 | .266 | 3 | 4 | 2 | 3 | 5 |
| Forneris, Ryan | 7.15 | 4-2 | 9-8 | 1 | 0/0 | 0 | 39.0 | 49 | 41 | 31 | 20 | 27 | 12 | 1 | 3 | 164 | .299 | 4 | 4 | 0 | 2 | 0 |
| Ragon, Brennan | 9.10 | 1-2 | 7-6 | 0 | 0/0 | 0 | 28.2 | 32 | 31 | 29 | 16 | 18 | 14 | 1 | 0 | 118 | .271 | 10 | 4 | 0 | 0 | 2 |
| Luiten, Andy | 8.31 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.1 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 17 | .176 | 0 | 0 | 1 | 0 | 0 |
| Bergan, Paul | 1.93 | 0-1 | 3-0 | 0 | 0/0 | 1 | 4.2 | 8 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 21 | .381 | 1 | 0 | 0 | 0 | 1 |
| Barnes, Doug | 13.50 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 9 | .333 | 1 | 1 | 0 | 0 | 0 |
| Carlisle, Kyle | 33.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 7 | 10 | 5 | 1 | 1 | 0 | 1 | 1 | 12 | .583 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.32 | 29-20 | 49-49 | 7 | 1/1 | 8 | 355.1 | 426 | 268 | 210 | 147 | 223 | 94 | 9 | 15 | 1431 | .298 | 40 | 36 | 4 | 17 | 24 |
| Opponents | 6.46 | 20-29 | 49-49 | 24 | 1/0 | 3 | 355.1 | 456 | 316 | 255 | 129 | 215 | 79 | 13 | 18 | 1447 | .315 | 35 | 72 | 9 | 27 | 24 |
| PB - Team (7), Hines 7, Opp (23). Pickoffs - Team (13), Forneris 5, Smurthwaite 3, Streets 1, Holsten 1, Hines 1, Ragon 1, Mast 1, Opp (9). SBA/ATT - Hines (26-37), Colon (14-18), Holsten (11-13), Mast (7-12), Smurthwaite (8-10), Streets (5-6), Shore (2-5), Steinborn (2-4), Forneris (3-4), Ragon (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cabral, Kyle | 105 | 99 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Forneris, Ryan | 14 | 4 | 10 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Loeber, Luke | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexander, Jeff | 195 | 85 | 107 | 3 | .985 | 21 | 0 | 0 | --- | 0 | 0 |
| King, Caleb | 61 | 60 | 0 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Hines, Adam | 223 | 198 | 19 | 6 | .973 | 5 | 26 | 11 | .703 | 7 | 1 |
| Hammett, Chris | 76 | 69 | 4 | 3 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Smidt, Pete | 265 | 195 | 59 | 11 | .958 | 19 | 0 | 0 | --- | 0 | 0 |
| Tuttle, Michael | 70 | 53 | 14 | 3 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| Colon, Jesse | 86 | 68 | 14 | 4 | .953 | 0 | 14 | 4 | .778 | 0 | 2 |
| Mast, Casey | 19 | 5 | 13 | 1 | .947 | 0 | 7 | 5 | .583 | 0 | 0 |
| Holsten, Erich | 18 | 2 | 15 | 1 | .944 | 1 | 11 | 2 | .846 | 0 | 0 |
| Bergan, Paul | 287 | 178 | 93 | 16 | .944 | 26 | 0 | 0 | --- | 0 | 0 |
| Smurthwaite, Elijah | 31 | 13 | 16 | 2 | .935 | 2 | 8 | 2 | .800 | 0 | 0 |
| Streets, Brandon | 12 | 2 | 9 | 1 | .917 | 0 | 5 | 1 | .833 | 0 | 0 |
| Steinborn, Chad | 10 | 2 | 7 | 1 | .900 | 0 | 2 | 2 | .500 | 0 | 0 |
| Allen, Tim | 128 | 26 | 88 | 14 | .891 | 4 | 0 | 0 | --- | 0 | 0 |
| Ragon, Brennan | 8 | 2 | 5 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Shore, Tyler | 8 | 3 | 4 | 1 | .875 | 0 | 2 | 3 | .400 | 0 | 0 |
| Shreffler, Jake | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Barnes, Doug | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luiten, Andy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlisle, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1620 | 1066 | 484 | 70 | .957 | 29 | 40 | 16 | .714 | 7 | 3 |
| Opponents | 1624 | 1066 | 462 | 96 | .941 | 24 | 104 | 34 | .754 | 23 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alexander, Jeff | 7 | 27 | .259 | 41 | 125 | .328 | 26 | 82 | .317 | 22 | 70 | .314 | 3 | 7 | .429 | 7 | 21 | .333 | 51 | 38 | 1.3 |
| Allen, Tim | 10 | 30 | .333 | 33 | 110 | .300 | 25 | 87 | .287 | 18 | 53 | .340 | 2 | 6 | .333 | 17 | 34 | .500 | 43 | 32 | 1.3 |
| Bergan, Paul | 7 | 32 | .219 | 50 | 130 | .385 | 36 | 99 | .364 | 21 | 63 | .333 | 4 | 8 | .500 | 18 | 39 | .462 | 47 | 41 | 1.1 |
| Cabral, Kyle | 7 | 29 | .241 | 35 | 121 | .289 | 19 | 79 | .241 | 23 | 71 | .324 | 3 | 9 | .333 | 17 | 38 | .447 | 37 | 49 | 0.8 |
| Colon, Jesse | 2 | 5 | .400 | 8 | 39 | .205 | 6 | 27 | .222 | 4 | 17 | .235 | 0 | 2 | .000 | 2 | 10 | .200 | 7 | 15 | 0.5 |
| Hammett, Chris | 5 | 33 | .152 | 41 | 126 | .325 | 27 | 92 | .293 | 19 | 67 | .284 | 5 | 11 | .455 | 14 | 30 | .467 | 34 | 37 | 0.9 |
| Hines, Adam | 5 | 22 | .227 | 25 | 98 | .255 | 19 | 63 | .302 | 11 | 57 | .193 | 1 | 4 | .250 | 10 | 27 | .370 | 22 | 38 | 0.6 |
| King, Caleb | 14 | 35 | .400 | 42 | 132 | .318 | 18 | 60 | .300 | 38 | 107 | .355 | 4 | 6 | .667 | 45 | 85 | .529 | 48 | 43 | 1.1 |
| Loeber, Luke | 1 | 4 | .250 | 3 | 15 | .200 | 2 | 11 | .182 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 5 | .400 | 3 | 3 | 1.0 |
| Shreffler, Jake | 0 | 0 | --- | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.0 |
| Smidt, Pete | 13 | 35 | .371 | 47 | 114 | .412 | 37 | 94 | .394 | 23 | 55 | .418 | 4 | 5 | .800 | 13 | 20 | .650 | 28 | 37 | 0.8 |
| Smurthwaite, Elijah | 8 | 29 | .276 | 40 | 120 | .333 | 27 | 80 | .338 | 21 | 69 | .304 | 4 | 11 | .364 | 14 | 39 | .359 | 50 | 41 | 1.2 |
| Steinborn, Chad | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Tuttle, Michael | 1 | 5 | .200 | 9 | 24 | .375 | 7 | 18 | .389 | 3 | 11 | .273 | 1 | 2 | .500 | 2 | 5 | .400 | 6 | 9 | 0.7 |
| Totals | 80 | 286 | .280 | 377 | 1161 | .325 | 251 | 797 | .315 | 206 | 650 | .317 | 31 | 74 | .419 | 163 | 356 | .458 | 377 | 384 | 1.0 |
| Opponents | 70 | 214 | .327 | 357 | 1217 | .293 | 236 | 734 | .322 | 191 | 697 | .274 | 19 | 42 | .452 | 147 | 358 | .411 | 345 | 427 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alexander, Jeff | 0 | 0 | --- | 19 | 55 | .345 | 13 | 21 | .619 | 8 | 33 | .242 | 7 | 55 | 100 | .550 | 24 | 22 | 3 | 5 | 3 |
| Allen, Tim | 0 | 0 | --- | 14 | 56 | .250 | 9 | 15 | .600 | 17 | 56 | .304 | 18 | 58 | 107 | .542 | 20 | 31 | 12 | 3 | 3 |
| Bergan, Paul | 0 | 0 | --- | 28 | 77 | .364 | 13 | 18 | .722 | 22 | 68 | .324 | 22 | 56 | 108 | .519 | 13 | 51 | 8 | 8 | 5 |
| Cabral, Kyle | 0 | 0 | --- | 13 | 50 | .260 | 9 | 14 | .643 | 11 | 55 | .200 | 7 | 39 | 91 | .429 | 13 | 44 | 5 | 5 | 6 |
| Colon, Jesse | 0 | 1 | .000 | 5 | 22 | .227 | 3 | 8 | .375 | 3 | 17 | .176 | 1 | 12 | 29 | .414 | 3 | 17 | 1 | 3 | 5 |
| Hammett, Chris | 0 | 0 | --- | 19 | 66 | .288 | 11 | 19 | .579 | 13 | 52 | .250 | 13 | 42 | 98 | .429 | 5 | 43 | 4 | 10 | 3 |
| Hines, Adam | 1 | 1 | 1.000 | 14 | 42 | .333 | 8 | 11 | .727 | 10 | 38 | .263 | 9 | 30 | 65 | .462 | 6 | 18 | 6 | 5 | 6 |
| King, Caleb | 0 | 0 | --- | 15 | 43 | .349 | 10 | 14 | .714 | 9 | 40 | .225 | 4 | 43 | 77 | .558 | 17 | 21 | 6 | 3 | 4 |
| Loeber, Luke | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 4 | 12 | .333 | 1 | 11 | 0 | 0 | 0 |
| Shreffler, Jake | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | 5 | .600 | 0 | 0 | 1 | 1 | 0 |
| Smidt, Pete | 1 | 1 | 1.000 | 30 | 74 | .405 | 8 | 12 | .667 | 22 | 53 | .415 | 12 | 58 | 99 | .586 | 13 | 20 | 9 | 4 | 4 |
| Smurthwaite, Elijah | 1 | 3 | .333 | 21 | 57 | .368 | 15 | 20 | .750 | 17 | 47 | .362 | 10 | 45 | 89 | .506 | 15 | 27 | 5 | 7 | 4 |
| Steinborn, Chad | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tuttle, Michael | 1 | 5 | .200 | 6 | 14 | .429 | 4 | 6 | .667 | 3 | 8 | .375 | 2 | 12 | 21 | .571 | 3 | 5 | 0 | 2 | 0 |
| Totals | 6 | 20 | .300 | 186 | 567 | .328 | 103 | 160 | .644 | 138 | 476 | .290 | 108 | 457 | 902 | .507 | 133 | 317 | 60 | 56 | 43 |
| Opponents | 1 | 8 | .125 | 151 | 473 | .319 | 73 | 122 | .598 | 130 | 463 | .281 | 87 | 424 | 833 | .509 | 127 | 324 | 50 | 46 | 57 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barnes, Doug | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Bergan, Paul | 1 | 4 | .250 | 7 | 17 | .412 | 5 | 13 | .385 | 3 | 8 | .375 | 2 | 4 | .500 | 2 | 6 | .333 | 3 | 7 | 0.4 |
| Carlisle, Kyle | 2 | 4 | .500 | 5 | 8 | .625 | 6 | 10 | .600 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 0 | 99.9 |
| Forneris, Ryan | 14 | 38 | .368 | 35 | 126 | .278 | 23 | 68 | .338 | 26 | 96 | .271 | 12 | 39 | .308 | 15 | 50 | .300 | 42 | 37 | 1.1 |
| Holsten, Erich | 10 | 27 | .370 | 57 | 178 | .320 | 40 | 117 | .342 | 27 | 88 | .307 | 27 | 55 | .491 | 30 | 73 | .411 | 56 | 49 | 1.1 |
| Luiten, Andy | 1 | 6 | .167 | 2 | 11 | .182 | 2 | 6 | .333 | 1 | 11 | .091 | 2 | 5 | .400 | 0 | 4 | .000 | 4 | 5 | 0.8 |
| Mast, Casey | 11 | 46 | .239 | 66 | 244 | .270 | 36 | 128 | .281 | 41 | 162 | .253 | 27 | 77 | .351 | 19 | 90 | .211 | 81 | 88 | 0.9 |
| Ragon, Brennan | 6 | 25 | .240 | 26 | 93 | .280 | 19 | 64 | .297 | 13 | 54 | .241 | 11 | 31 | .355 | 9 | 34 | .265 | 33 | 34 | 1.0 |
| Shore, Tyler | 11 | 27 | .407 | 32 | 127 | .252 | 21 | 78 | .269 | 22 | 76 | .289 | 12 | 34 | .353 | 8 | 45 | .178 | 43 | 40 | 1.1 |
| Smurthwaite, Elijah | 5 | 26 | .192 | 59 | 182 | .324 | 34 | 94 | .362 | 30 | 114 | .263 | 22 | 53 | .415 | 22 | 68 | .324 | 28 | 78 | 0.4 |
| Steinborn, Chad | 5 | 12 | .417 | 25 | 82 | .305 | 24 | 68 | .353 | 6 | 26 | .231 | 12 | 25 | .480 | 13 | 42 | .310 | 26 | 22 | 1.2 |
| Streets, Brandon | 7 | 28 | .250 | 36 | 111 | .324 | 24 | 82 | .293 | 19 | 57 | .333 | 18 | 32 | .563 | 11 | 46 | .239 | 14 | 58 | 0.2 |
| Totals | 73 | 244 | .299 | 353 | 1187 | .297 | 236 | 734 | .322 | 190 | 697 | .273 | 147 | 358 | .411 | 130 | 463 | .281 | 334 | 420 | 0.8 |
| Opponents | 45 | 154 | .292 | 411 | 1293 | .318 | 251 | 797 | .315 | 205 | 650 | .315 | 163 | 356 | .458 | 138 | 476 | .290 | 377 | 384 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Barnes, Doug | 2-0 | 1.00 | 13.50 | 18.00 | 13.50 | 13.50 | 9.00 | 0.7 | 0.00 | 0.00 | 4.50 | 9.00 | 9.00 | 58.50 | 0-0 | --- |
| Bergan, Paul | 3-0 | 1.56 | 15.43 | 3.86 | 1.93 | 1.93 | 5.79 | 3.0 | 1.93 | 0.00 | 0.00 | 5.79 | 13.50 | 44.36 | 0-0 | --- |
| Carlisle, Kyle | 1-0 | 1.33 | 47.25 | 67.50 | 33.75 | 6.75 | 6.75 | 1.0 | 0.00 | 6.75 | 6.75 | 13.50 | 0.00 | 94.50 | 0-0 | --- |
| Forneris, Ryan | 9-8 | 4.33 | 11.31 | 9.46 | 7.15 | 4.62 | 6.23 | 1.4 | 2.77 | 0.23 | 0.69 | 9.69 | 8.54 | 43.85 | 3-4 | .750 |
| Holsten, Erich | 13-10 | 3.87 | 11.98 | 7.87 | 5.54 | 4.65 | 5.72 | 1.2 | 2.68 | 0.36 | 0.18 | 10.01 | 8.76 | 44.17 | 11-13 | .846 |
| Luiten, Andy | 5-0 | 0.87 | 6.23 | 8.31 | 8.31 | 4.15 | 8.31 | 2.0 | 0.00 | 0.00 | 0.00 | 8.31 | 10.38 | 39.46 | 0-0 | --- |
| Mast, Casey | 12-10 | 6.28 | 9.20 | 3.58 | 2.87 | 2.27 | 5.02 | 2.2 | 1.79 | 0.00 | 0.48 | 9.68 | 10.51 | 38.47 | 7-12 | .583 |
| Ragon, Brennan | 7-6 | 4.10 | 10.05 | 9.73 | 9.10 | 5.02 | 5.65 | 1.1 | 4.40 | 0.31 | 0.00 | 10.36 | 10.67 | 44.27 | 2-2 | 1.000 |
| Shore, Tyler | 17-0 | 2.41 | 9.44 | 3.95 | 3.29 | 1.98 | 5.27 | 2.7 | 2.85 | 0.22 | 0.22 | 9.44 | 8.78 | 39.29 | 2-5 | .400 |
| Smurthwaite, Elijah | 12-11 | 4.28 | 11.22 | 6.31 | 5.26 | 3.33 | 6.31 | 1.9 | 1.75 | 0.18 | 0.53 | 4.91 | 13.68 | 40.50 | 8-10 | .800 |
| Steinborn, Chad | 17-1 | 1.45 | 10.95 | 7.66 | 6.20 | 5.84 | 5.84 | 1.0 | 2.55 | 0.73 | 0.00 | 9.49 | 8.03 | 42.69 | 2-4 | .500 |
| Streets, Brandon | 14-3 | 2.33 | 11.85 | 7.44 | 5.51 | 4.13 | 4.96 | 1.2 | 1.93 | 0.00 | 0.28 | 3.86 | 15.98 | 44.63 | 5-6 | .833 |
| Totals | 49-49 | 7.25 | 10.79 | 6.79 | 5.32 | 3.72 | 5.65 | 1.5 | 2.38 | 0.23 | 0.38 | 8.46 | 10.64 | 41.99 | 40-56 | .754 |
| Opponents | 49-49 | 7.25 | 11.55 | 8.00 | 6.46 | 3.27 | 5.45 | 1.7 | 2.00 | 0.33 | 0.46 | 9.55 | 9.73 | 43.03 | 104-138 | .714 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Olivet Nazarene | 51 | 43 | 42 | 41 | 42 | 56 | 34 | 6 | 1 | 0 | 316 | Opponents | 42 | 50 | 46 | 31 | 31 | 25 | 24 | 12 | 6 | 1 | 268 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-2 | 2-3 | 2-7 | 3-1 | 0-0 | 4-2 | 1-1 | 3-0 | 3-2 | 11-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 6-1 | 7-0 | 4-0 | 2-5 | 2-1 | 2-2 | 1-0 | 2-3 | 0-1 | 2-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-3 | 16-7 | 18-5 | 22-5 | 21-4 | 25-5 | 5-1 | 6-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-9 | 6-10 | 4-11 | 2-11 | 4-12 | 1-12 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-8 | 7-3 | 7-4 | 5-4 | 3-4 | 2-2 | 2-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1110 | 14 | 79 |
| AWAY | 2674 | 32 | 83 |
| TOTAL | 3784 | 46 | 82 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
