Olivet Nazarene
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Olivet Nazarene (as of May 13, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/15/2008 at Bethel (Tenn.) 2-6 L 2 6 1/ 6 13 0 7 0- 1- 0 0- 0- 0 Held (L 0-1) 100 1:54
02/16/2008 at Bethel (Tenn.) W 4-1 4 6 0/ 1 1 1 7 1- 1- 0 0- 0- 0 Holsten (W 1-0) - 2:00
02/16/2008 at Bethel (Tenn.) 1-4 L 1 4 0/ 4 10 0 7 1- 2- 0 0- 0- 0 Seufert (L 0-1) - 1:55
03/13/2008 vs Valdosta State (Ga.) 3-13 L 3 6 2/13 9 1 7 1- 3- 0 0- 0- 0 Austin (L 0-1) 240 2:30
03/14/2008 vs Jamestown (N.D.) 4-5 L 4 8 1/ 5 9 4 7 1- 4- 0 0- 0- 0 Dugger (L 0-1) 310 1:45
03/14/2008 vs Jamestown (N.D.) W 4-3 4 7 0/ 3 8 1 7 2- 4- 0 0- 0- 0 Held (W 1-1) 310 1:40
03/15/2008 vs Mt. Ver. Naz. (Ohio) W 8-4 8 13 1/ 4 8 0 7 3- 4- 0 0- 0- 0 Holsten (W 2-0) 339 2:00
03/15/2008 vs Mt. Ver. Naz. (Ohio) W 11-1 11 13 1/ 1 5 1 5 4- 4- 0 0- 0- 0 Seufert (W 1-1) 339 1:30
03/17/2008 vs Savannah A & D (Ga.) W 10-7 10 11 1/ 7 11 2 (10) 5- 4- 0 0- 0- 0 Forneris (W 1-0) 388 3:05
03/17/2008 vs Mount Mercy (Iowa) W 20-3 20 14 1/ 3 8 5 7 6- 4- 0 0- 0- 0 Ragon (W 1-0) 138 2:30
03/18/2008 vs Mount Mercy (Iowa) W 5-4 5 8 1/ 4 6 3 7 7- 4- 0 0- 0- 0 Seufert (W 2-1) 298 2:00
03/18/2008 vs Mount Mercy (Iowa) W 9-1 9 11 1/ 1 5 4 7 8- 4- 0 0- 0- 0 Held (W 2-1) 178 2:00
03/19/2008 vs Ohio Dominican W 3-2 3 7 2/ 2 5 3 7 9- 4- 0 0- 0- 0 Holsten (W 3-0) 207 1:45
03/21/2008 vs Tiffin (Ohio) 3-6 L 3 6 2/ 6 13 4 9 9- 5- 0 0- 0- 0 Austin (L 0-2) 245 1:50
03/21/2008 vs Rio Grande (Ohio) W 6-2 6 9 1/ 2 5 0 9 10- 5- 0 0- 0- 0 Holsten (W 4-0) 145 2:30
03/22/2008 vs Mt. Ver. Naz. (Ohio) 5-6 L 5 11 1/ 6 12 1 7 10- 6- 0 0- 0- 0 Held (L 2-2) 98 2:05
*03/25/2008 Purdue-N.C. (Ind.) 6-13 L 6 8 3/13 18 4 7 10- 7- 0 0- 1- 0 Seufert (L 2-2) -
*03/25/2008 Purdue-N.C. (Ind.) W 12-3 12 11 1/ 3 6 1 7 11- 7- 0 1- 1- 0 McDonald (W 1-0) - 1H 3
*03/26/2008 Saint Xavier (Ill.) W 9-0 9 12 0/ 0 5 1 9 12- 7- 0 2- 1- 0 Holsten (W 5-0) 59 2:03
*03/29/2008 Judson (Ill.) 0-4 L 0 3 3/ 4 10 3 7 12- 8- 0 2- 2- 0 Austin (L 0-3) 72 1:58
*03/29/2008 Judson (Ill.) 1-4 L 1 8 0/ 4 11 2 7 12- 9- 0 2- 3- 0 Held (L 2-3) 34 2:05
*04/01/2008 Trinity Int. (Ill.) W 9-5 9 13 1/ 5 15 3 9 13- 9- 0 3- 3- 0 Holsten (W 6-0) 11 2:26
*04/03/2008 at St. Francis (Ill.) 4-5 L 4 6 0/ 5 11 5 9 13-10- 0 3- 4- 0 Held (L 2-4) 50 2:11
*04/05/2008 at Robert Morris (Ill.) W 5-2 5 10 1/ 2 5 1 7 14-10- 0 4- 4- 0 Seufert (W) 130 1:44
*04/05/2008 at Robert Morris (Ill.) W 7-0 7 8 2/ 0 5 6 7 15-10- 0 5- 4- 0 McDonald (W) - 2:01
*04/07/2008 Trinity Chr. (Ill.) W 4-3 4 7 1/ 3 8 1 7 16-10- 0 6- 4- 0 Sinko (W 1-0) 33 1:50
*04/07/2008 Trinity Chr. (Ill.) W 14-1 14 13 1/ 1 2 5 5 17-10- 0 7- 4- 0 Austin (W 1-3) 41 1:23
*04/14/2008 Card. Stritch (Wis.) W 5-2 5 8 0/ 2 8 2 7 18-10- 0 8- 4- 0 Holsten (W 7-0) 38 1:39
*04/14/2008 Card. Stritch (Wis.) W 9-0 9 10 0/ 0 4 4 7 19-10- 0 9- 4- 0 Austin (W 2-3) 39 1:40
*04/15/2008 at Cal.-St. Joe (Ind.) 3-4 L 3 7 0/ 4 8 1 7 19-11- 0 9- 5- 0 Sinko (L) -
*04/15/2008 at Cal.-St. Joe (Ind.) W 15-2 15 11 0/ 2 5 1 5 20-11- 0 10- 5- 0 Held (W) -
*04/16/2008 St. Francis (Ill.) 8-24 L 8 11 4/24 20 1 7 20-12- 0 10- 6- 0 McDonald (L 2-1) 83 2:35
04/18/2008 St. Francis (Ill.) 5-9 L 5 9 0/ 9 11 1 9 20-13- 0 10- 6- 0 Holsten (L 7-1) 87 2:13
04/19/2008 Robert Morris (Ill.) W 3-2 3 6 0/ 2 8 2 7 21-13- 0 10- 6- 0 Seufert (W 4-2) 99 1:39
04/19/2008 Robert Morris (Ill.) W 5-0 5 8 0/ 0 3 0 7 22-13- 0 10- 6- 0 Held (W 4-4) 87 1:20
*04/22/2008 at Trinity Int. (Ill.) W 4-3 4 7 1/ 3 7 1 9 23-13- 0 11- 6- 0 Holsten (W 8-1) 15 2:31
*04/23/2008 at Saint Xavier (Ill.) 6-7 L 6 10 2/ 7 12 0 9 23-14- 0 11- 7- 0 Parmley (L) 100 2:30
04/24/2008 Cal.-St. Joe (Ind.) W 16-0 16 15 0/ 0 3 2 5 24-14- 0 11- 7- 0 McDonald (W 3-1) 91 1:24
04/24/2008 Cal.-St. Joe (Ind.) W 14-4 14 10 1/ 4 7 7 5 25-14- 0 11- 7- 0 Ragon (W 2-0) 15 1:41
04/25/2008 at St. Francis (Ill.) 4-9 L 4 9 1/ 9 16 2 9 25-15- 0 11- 7- 0 Seufert (L 4-3) 100 2:23
*04/26/2008 at Illinois Tech W 15-0 15 14 1/ 0 0 3 5 26-15- 0 12- 7- 0 Holsten (W 9-1) - 1:23
*04/26/2008 at Illinois Tech W 14-7 14 15 2/ 7 10 3 7 27-15- 0 13- 7- 0 Held (W 5-4) - 1:41
05/01/2008 vs Judson (Ill.) 2-6 L 2 8 1/ 6 10 2 9 27-16- 0 13- 7- 0 Holsten (L 9-2) 0 2:46
05/01/2008 vs Trinity Chr. (Ill.) W 3-1 3 12 1/ 1 7 0 9 28-16- 0 13- 7- 0 Held (W 6-4) 0 2:15
05/02/2008 vs Purdue-N.C. (Ind.) 5-10 L 5 9 1/10 16 5 9 28-17- 0 13- 7- 0 McDonald (L 3-2) 50 3:45
05/12/2008 vs Trinity Int. (Ill.) W 5-4 5 10 2/ 4 10 1 7 29-17- 0 13- 7- 0 Dugger (W 1-1) 24 2:07
05/12/2008 Bethel (Ind.) W 1-0 1 5 0/ 0 4 0 7 30-17- 0 13- 7- 0 Austin (W 3-3) 39 1:23
05/13/2008 Bethel (Ind.) 2-5 L 2 8 1/ 5 10 1 7 30-18- 0 13- 7- 0 Holsten (L 9-3) 31 1:50
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Olivet Nazarene (as of May 13, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/15/2008 at Bethel (Tenn.) 26 2 6 2 1 0 0 4 0 2 0 1 0 0 1 7 18 5 1 .231
02/16/2008 at Bethel (Tenn.) 27 4 6 4 2 0 1 4 0 4 0 0 0 1 0 3 21 5 0 .226
02/16/2008 at Bethel (Tenn.) 25 1 4 1 0 0 1 1 0 1 0 1 0 0 0 7 18 7 0 .205
03/13/2008 vs Valdosta State (Ga.) 26 3 6 3 0 0 0 3 0 0 0 0 2 0 0 7 19 10 2 .212
03/14/2008 vs Jamestown (N.D.) 28 4 8 2 0 0 0 2 0 0 2 0 1 0 0 7 20 8 1 .227
03/14/2008 vs Jamestown (N.D.) 27 4 7 3 1 0 1 3 0 0 0 1 0 0 0 7 21 7 0 .233
03/15/2008 vs Mt. Ver. Naz. (Ohio) 30 8 13 8 1 1 0 4 0 2 0 3 2 0 1 5 21 7 1 .265
03/15/2008 vs Mt. Ver. Naz. (Ohio) 24 11 13 11 3 0 1 2 0 5 0 1 2 0 0 3 15 6 1 .296
03/17/2008 vs Savannah A & D (Ga.) 40 10 11 9 7 0 0 5 0 1 1 4 1 0 0 13 30 14 1 .292
03/17/2008 vs Mount Mercy (Iowa) 36 20 14 15 3 0 0 9 0 5 0 3 2 0 0 4 21 9 1 .304
03/18/2008 vs Mount Mercy (Iowa) 25 5 8 2 2 1 0 5 1 2 0 0 1 0 1 2 21 3 1 .306
03/18/2008 vs Mount Mercy (Iowa) 31 9 11 9 3 1 1 4 0 1 1 2 1 0 0 4 21 3 1 .310
03/19/2008 vs Ohio Dominican 24 3 7 1 1 0 0 3 1 0 0 2 3 0 1 7 21 10 2 .309
03/21/2008 vs Tiffin (Ohio) 32 3 6 3 1 0 0 5 0 2 1 1 0 0 1 7 24 8 2 .299
03/21/2008 vs Rio Grande (Ohio) 33 6 9 6 0 0 0 5 1 1 2 2 1 0 0 8 27 9 1 .297
03/22/2008 vs Mt. Ver. Naz. (Ohio) 32 5 11 5 3 0 1 2 0 4 0 0 0 1 0 6 21 8 1 .300
03/25/2008 *Purdue-N.C. (Ind.) 31 6 8 5 2 0 0 2 0 2 0 2 0 0 0 7 21 12 3 .298
03/25/2008 *Purdue-N.C. (Ind.) 26 12 11 11 2 3 0 6 0 0 0 3 0 1 0 2 21 6 1 .304
03/26/2008 *Saint Xavier (Ill.) 34 9 12 7 1 0 0 3 0 3 1 2 0 1 0 5 27 8 0 .307
03/29/2008 *Judson (Ill.) 25 0 3 0 2 0 0 0 0 1 0 1 0 0 0 5 21 12 3 .299
03/29/2008 *Judson (Ill.) 27 1 8 1 2 0 0 3 0 3 0 0 2 0 0 5 21 8 0 .299
04/01/2008 *Trinity Int. (Ill.) 37 9 13 6 6 0 0 2 0 1 0 0 2 0 0 4 27 8 1 .302
04/03/2008 at *St. Francis (Ill.) 34 4 6 3 1 0 0 2 0 2 2 0 1 0 0 7 24 12 0 .296
04/05/2008 at *Robert Morris (Ill.) 31 5 10 5 5 0 0 2 0 2 0 2 0 0 0 3 21 8 1 .297
04/05/2008 at *Robert Morris (Ill.) 28 7 8 5 3 0 0 2 0 3 0 1 2 0 0 5 21 7 2 .296
04/07/2008 *Trinity Chr. (Ill.) 24 4 7 3 2 0 0 2 0 2 0 2 2 0 0 4 21 7 1 .296
04/07/2008 *Trinity Chr. (Ill.) 27 14 13 10 4 1 0 3 0 1 0 1 0 0 1 2 15 8 1 .303
04/14/2008 *Card. Stritch (Wis.) 24 5 8 5 2 0 0 2 0 1 0 1 2 2 0 4 21 10 0 .303
04/14/2008 *Card. Stritch (Wis.) 28 9 10 9 1 1 0 2 0 4 1 1 0 1 0 3 21 10 0 .305
04/15/2008 at *Cal.-St. Joe (Ind.) 27 3 7 3 0 0 0 3 0 4 0 1 0 0 0 3 20 5 0 .304
04/15/2008 at *Cal.-St. Joe (Ind.) 27 15 11 15 2 2 2 5 0 0 0 2 0 0 0 2 15 7 0 .307
04/16/2008 *St. Francis (Ill.) 32 8 11 7 4 0 1 3 0 1 0 1 0 0 0 3 21 8 4 .308
04/18/2008 St. Francis (Ill.) 33 5 9 3 3 0 0 7 0 2 1 1 0 0 2 1 27 16 0 .307
04/19/2008 Robert Morris (Ill.) 21 3 6 2 1 0 0 2 0 0 0 2 1 1 1 2 21 9 0 .307
04/19/2008 Robert Morris (Ill.) 22 5 8 5 4 0 0 4 0 1 2 0 1 1 0 0 21 7 0 .308
04/22/2008 at *Trinity Int. (Ill.) 32 4 7 3 2 0 0 4 0 1 0 1 3 0 0 8 27 7 1 .305
04/23/2008 at *Saint Xavier (Ill.) 32 6 10 6 1 0 0 2 0 0 1 0 1 1 3 2 26 10 2 .305
04/24/2008 Cal.-St. Joe (Ind.) 28 16 15 16 6 0 1 5 0 3 0 1 0 1 0 2 15 5 0 .311
04/24/2008 Cal.-St. Joe (Ind.) 23 14 10 12 3 2 0 1 0 3 0 4 0 2 0 1 15 10 1 .314
04/25/2008 at St. Francis (Ill.) 36 4 9 4 1 1 0 5 0 4 0 0 0 0 1 4 24 10 1 .312
04/26/2008 at *Illinois Tech 25 15 14 11 2 0 0 5 0 3 1 3 2 1 0 5 15 6 1 .317
04/26/2008 at *Illinois Tech 36 14 15 14 3 1 2 1 0 6 0 2 0 2 0 2 21 8 2 .320
05/01/2008 vs Judson (Ill.) 33 2 8 2 0 0 0 1 0 1 0 2 0 0 1 6 24 10 1 .318
05/01/2008 vs Trinity Chr. (Ill.) 32 3 12 3 2 0 0 1 0 3 1 0 3 1 0 0 27 14 1 .319
05/02/2008 vs Purdue-N.C. (Ind.) 39 5 9 4 4 0 0 1 0 1 0 0 0 1 0 7 27 9 1 .317
05/12/2008 vs Trinity Int. (Ill.) 28 5 10 4 4 0 0 5 0 2 0 0 0 0 0 1 21 14 2 .318
05/12/2008 Bethel (Ind.) 21 1 5 1 0 0 1 3 0 2 0 0 1 0 1 1 21 11 0 .316
05/13/2008 Bethel (Ind.) 27 2 8 2 0 0 2 0 0 2 0 1 0 0 1 7 21 8 1 .316
Totals 1396 313 441 271 103 14 15 150 3 94 17 58 39 18 16 210 1030 409 47 .316
The Automated ScoreBook
Team Game-by-Game for Olivet Nazarene (as of May 13, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/15/2008 at Bethel (Tenn.) 6.0 13 6 6 0 4 0 0 0 0 0 1 0 0 2-6 0-1 0 9.00
02/16/2008 at Bethel (Tenn.) 7.0 1 1 1 3 5 1 0 0 1 0 0 0 0 4-1 1-1 1 4.85
02/16/2008 at Bethel (Tenn.) 6.0 10 4 4 2 3 1 0 0 0 0 3 1 1 1-4 1-2 1 5.21
03/13/2008 vs Valdosta State (Ga.) 6.1 9 13 11 5 1 2 0 1 2 1 2 0 0 3-13 1-3 1 7.82
03/14/2008 vs Jamestown (N.D.) 6.2 9 5 5 3 4 1 0 0 1 0 2 1 0 4-5 1-4 1 7.59
03/14/2008 vs Jamestown (N.D.) 7.0 8 3 3 1 3 2 0 1 0 0 0 0 0 4-3 2-4 1 6.92
03/15/2008 vs Mt. Ver. Naz. (Ohio) 7.0 8 4 4 3 5 2 0 0 1 0 3 0 0 8-4 3-4 2 6.65
03/15/2008 vs Mt. Ver. Naz. (Ohio) 5.0 5 1 1 1 4 0 0 0 0 0 0 1 0 11-1 4-4 2 6.18
03/17/2008 vs Savannah A & D (Ga.) 10.0 11 7 6 4 4 5 0 0 1 0 2 1 1 10-7 5-4 2 6.05
03/17/2008 vs Mount Mercy (Iowa) 7.0 8 3 3 1 6 1 0 0 0 0 5 1 0 20-3 6-4 2 5.82
03/18/2008 vs Mount Mercy (Iowa) 7.0 6 4 3 1 6 0 0 1 2 0 1 0 0 5-4 7-4 2 5.64
03/18/2008 vs Mount Mercy (Iowa) 7.0 5 1 1 0 6 0 0 1 0 0 0 1 0 9-1 8-4 2 5.27
03/19/2008 vs Ohio Dominican 7.0 5 2 2 3 2 0 0 0 1 0 1 0 0 3-2 9-4 2 5.06
03/21/2008 vs Tiffin (Ohio) 8.0 13 6 6 2 5 0 0 0 0 0 2 0 0 3-6 9-5 2 5.20
03/21/2008 vs Rio Grande (Ohio) 9.0 5 2 1 2 8 0 0 0 2 0 3 1 0 6-2 10-5 2 4.84
03/22/2008 vs Mt. Ver. Naz. (Ohio) 7.0 12 6 6 1 2 1 0 0 0 0 1 0 0 5-6 10-6 2 5.02
03/25/2008 *Purdue-N.C. (Ind.) 7.0 18 13 6 5 2 3 1 0 0 0 2 1 0 6-13 10-7 2 5.18
03/25/2008 *Purdue-N.C. (Ind.) 7.0 6 3 3 5 5 2 1 2 0 0 1 1 0 12-3 11-7 2 5.10
03/26/2008 *Saint Xavier (Ill.) 9.0 5 0 0 0 6 1 0 0 0 0 3 0 0 9-0 12-7 2 4.76
03/29/2008 *Judson (Ill.) 7.0 10 4 2 3 3 2 0 0 0 0 1 0 0 0-4 12-8 2 4.66
03/29/2008 *Judson (Ill.) 7.0 11 4 4 0 2 1 0 0 0 0 0 0 0 1-4 12-9 2 4.68
04/01/2008 *Trinity Int. (Ill.) 9.0 15 5 4 1 9 2 0 1 0 0 0 1 0 9-5 13-9 2 4.64
04/03/2008 at *St. Francis (Ill.) 8.0 11 5 5 0 4 3 0 0 0 0 0 1 0 4-5 13-10 2 4.69
04/05/2008 at *Robert Morris (Ill.) 7.0 5 2 1 0 6 0 0 1 0 0 0 0 0 5-2 14-10 2 4.55
04/05/2008 at *Robert Morris (Ill.) 7.0 5 0 0 1 9 0 0 0 0 0 0 0 0 7-0 15-10 2 4.38
04/07/2008 *Trinity Chr. (Ill.) 7.0 8 3 3 3 4 0 1 1 0 0 1 1 0 4-3 16-10 2 4.36
04/07/2008 *Trinity Chr. (Ill.) 5.0 2 1 0 0 3 0 0 0 0 0 0 1 0 14-1 17-10 2 4.24
04/14/2008 *Card. Stritch (Wis.) 7.0 8 2 2 1 5 1 0 0 1 0 1 2 0 5-2 18-10 2 4.18
04/14/2008 *Card. Stritch (Wis.) 7.0 4 0 0 1 5 0 0 0 0 0 0 0 0 9-0 19-10 2 4.04
04/15/2008 at *Cal.-St. Joe (Ind.) 6.2 8 4 4 7 5 1 0 0 0 0 1 0 0 3-4 19-11 2 4.09
04/15/2008 at *Cal.-St. Joe (Ind.) 5.0 5 2 2 1 5 3 0 0 0 0 1 0 0 15-2 20-11 2 4.07
04/16/2008 *St. Francis (Ill.) 7.0 20 24 19 6 4 2 1 3 4 1 0 1 0 8-24 20-12 2 4.71
04/18/2008 St. Francis (Ill.) 9.0 11 9 9 3 3 0 1 1 2 0 3 3 0 5-9 20-13 2 4.87
04/19/2008 Robert Morris (Ill.) 7.0 8 2 2 1 2 1 0 0 1 0 1 0 0 3-2 21-13 2 4.80
04/19/2008 Robert Morris (Ill.) 7.0 3 0 0 0 4 0 0 0 0 0 0 0 0 5-0 22-13 2 4.67
04/22/2008 at *Trinity Int. (Ill.) 9.0 7 3 3 4 5 2 0 1 0 0 0 2 0 4-3 23-13 3 4.61
04/23/2008 at *Saint Xavier (Ill.) 8.2 12 7 7 3 5 1 0 0 1 0 0 1 0 6-7 23-14 3 4.70
04/24/2008 Cal.-St. Joe (Ind.) 5.0 3 0 0 1 5 0 0 0 2 0 0 0 0 16-0 24-14 3 4.61
04/24/2008 Cal.-St. Joe (Ind.) 5.0 7 4 3 3 3 1 1 1 1 0 0 1 0 14-4 25-14 3 4.62
04/25/2008 at St. Francis (Ill.) 8.0 16 9 8 0 5 4 1 1 1 0 1 0 0 4-9 25-15 3 4.75
04/26/2008 at *Illinois Tech 5.0 0 0 0 3 7 0 0 0 0 0 0 0 0 15-0 26-15 3 4.67
04/26/2008 at *Illinois Tech 7.0 10 7 6 2 3 5 0 1 3 0 0 1 0 14-7 27-15 3 4.74
05/01/2008 vs Judson (Ill.) 8.0 10 6 4 4 2 1 0 1 0 1 1 1 0 2-6 27-16 3 4.73
05/01/2008 vs Trinity Chr. (Ill.) 9.0 7 1 1 3 3 0 0 0 1 1 0 0 0 3-1 28-16 4 4.62
05/02/2008 vs Purdue-N.C. (Ind.) 9.0 16 10 10 0 8 1 0 1 2 0 0 0 0 5-10 28-17 4 4.77
05/12/2008 vs Trinity Int. (Ill.) 7.0 10 4 3 2 4 2 0 1 0 0 0 0 0 5-4 29-17 5 4.76
05/12/2008 Bethel (Ind.) 7.0 4 0 0 0 3 0 0 0 0 0 0 2 0 1-0 30-17 5 4.66
05/13/2008 Bethel (Ind.) 7.0 10 5 5 2 3 2 0 1 0 0 1 1 0 2-5 30-18 5 4.69
Totals 343.1 403 207 179 97 210 57 7 21 30 4 44 28 2 313-207 30-18 5 4.69
* = CCAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Olivet Nazarene (as of May 13, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
02/15/2008 at Bethel (Tenn.) 6-26 0-0 6-26 4-14 2-12 0-1 4-10 2-10 2-7 0-1
02/16/2008 at Bethel (Tenn.) 6-27 4-10 2-17 2-11 4-16 0-1 2-9 2-8 2-7 1-1
02/16/2008 at Bethel (Tenn.) 4-25 0-0 4-25 1-8 3-17 0-0 2-9 0-4 2-7 0-0
03/13/2008 vs Valdosta State (Ga.) 6-26 0-0 6-26 3-12 3-14 0-0 4-11 3-9 2-7 0-0
03/14/2008 vs Jamestown (N.D.) 8-28 8-28 0-0 3-13 5-15 0-0 4-11 2-6 3-7 0-1
03/14/2008 vs Jamestown (N.D.) 7-27 0-0 7-27 3-12 4-15 1-1 1-8 2-8 2-7 1-2
03/15/2008 vs Mt. Ver. Naz. (Ohio) 13-30 10-23 3-7 8-21 5-9 1-1 3-8 6-18 4-7 3-6
03/15/2008 vs Mt. Ver. Naz. (Ohio) 13-24 2-3 11-21 9-15 4-9 0-1 1-5 8-14 3-5 5-7
03/17/2008 vs Savannah A & D (Ga.) 11-40 0-1 11-39 6-24 5-16 1-3 3-13 5-21 5-11 2-5
03/17/2008 vs Mount Mercy (Iowa) 14-36 0-0 14-36 12-28 2-8 3-8 5-13 10-24 4-7 6-11
03/18/2008 vs Mount Mercy (Iowa) 8-25 0-0 8-25 3-15 5-10 0-0 3-8 1-10 4-7 0-2
03/18/2008 vs Mount Mercy (Iowa) 11-31 0-0 11-31 6-18 5-13 1-2 5-12 4-10 3-7 1-3
03/19/2008 vs Ohio Dominican 7-24 1-1 6-23 2-12 5-12 0-3 2-10 2-9 4-7 1-2
03/21/2008 vs Tiffin (Ohio) 6-32 6-29 0-3 5-20 1-12 1-2 0-7 3-14 6-9 2-2
03/21/2008 vs Rio Grande (Ohio) 9-33 0-0 9-33 6-16 3-17 1-3 6-13 3-8 4-9 2-4
03/22/2008 vs Mt. Ver. Naz. (Ohio) 11-32 0-0 11-32 4-17 7-15 0-0 4-11 4-14 2-7 1-3
03/25/2008 *Purdue-N.C. (Ind.) 8-31 0-0 8-31 5-16 3-15 0-0 6-14 5-14 2-7 0-1
03/25/2008 *Purdue-N.C. (Ind.) 11-26 1-2 10-24 8-18 3-8 1-4 3-7 8-13 3-6 5-8
03/26/2008 *Saint Xavier (Ill.) 12-34 0-3 12-31 8-14 4-20 1-2 6-13 6-11 2-8 4-4
03/29/2008 *Judson (Ill.) 3-25 0-0 3-25 1-10 2-15 0-0 1-8 1-8 3-7 0-1
03/29/2008 *Judson (Ill.) 8-27 0-0 8-27 2-12 6-15 0-1 2-9 1-11 2-7 1-1
04/01/2008 *Trinity Int. (Ill.) 13-37 0-0 13-37 7-19 6-18 1-3 4-13 5-17 2-8 4-8
04/03/2008 at *St. Francis (Ill.) 6-34 0-0 6-34 3-15 3-19 1-2 2-11 3-11 4-9 0-2
04/05/2008 at *Robert Morris (Ill.) 10-31 4-13 6-18 5-16 5-15 2-6 3-10 5-16 3-7 3-6
04/05/2008 at *Robert Morris (Ill.) 8-28 0-0 8-28 6-15 2-13 0-0 4-9 6-13 2-7 1-3
04/07/2008 *Trinity Chr. (Ill.) 7-24 0-0 7-24 3-13 4-11 0-0 1-7 3-11 4-7 1-2
04/07/2008 *Trinity Chr. (Ill.) 13-27 9-14 4-13 11-23 2-4 1-2 6-11 8-18 4-4 4-5
04/14/2008 *Card. Stritch (Wis.) 8-24 0-0 8-24 5-15 3-9 0-0 1-7 3-13 2-6 4-5
04/14/2008 *Card. Stritch (Wis.) 10-28 0-0 10-28 6-19 4-9 0-0 1-6 5-12 4-6 4-5
04/15/2008 at *Cal.-St. Joe (Ind.) 7-27 0-0 7-27 4-15 3-12 0-1 0-7 4-12 2-7 3-5
04/15/2008 at *Cal.-St. Joe (Ind.) 11-27 0-0 11-27 9-16 2-11 3-4 5-10 6-11 2-5 4-6
04/16/2008 *St. Francis (Ill.) 11-32 0-0 11-32 7-21 4-11 0-2 3-10 5-12 3-7 2-3
04/18/2008 St. Francis (Ill.) 9-33 4-23 5-10 5-17 4-16 0-4 3-11 2-11 3-9 1-3
04/19/2008 Robert Morris (Ill.) 6-21 0-0 6-21 3-8 3-13 0-0 0-4 1-6 4-7 2-2
04/19/2008 Robert Morris (Ill.) 8-22 0-0 8-22 5-11 3-11 0-0 4-9 3-9 2-6 2-2
04/22/2008 at *Trinity Int. (Ill.) 7-32 0-0 7-32 4-18 3-14 0-0 0-9 3-13 4-9 0-2
04/23/2008 at *Saint Xavier (Ill.) 10-32 0-0 10-32 4-12 6-20 1-1 3-9 3-6 3-9 2-3
04/24/2008 Cal.-St. Joe (Ind.) 15-28 0-0 15-28 12-23 3-5 2-2 4-9 11-19 3-4 5-6
04/24/2008 Cal.-St. Joe (Ind.) 10-23 0-0 10-23 9-15 1-8 1-1 2-7 7-12 2-4 6-7
04/25/2008 at St. Francis (Ill.) 9-36 6-26 3-10 4-24 5-12 0-0 4-12 2-12 5-9 0-4
04/26/2008 at *Illinois Tech 14-25 0-0 14-25 13-20 1-5 2-2 5-10 10-16 3-5 3-4
04/26/2008 at *Illinois Tech 15-36 5-15 10-21 10-21 5-15 0-0 3-10 6-17 3-7 6-7
05/01/2008 vs Judson (Ill.) 8-33 0-0 8-33 5-14 3-19 0-1 2-10 3-7 2-9 1-3
05/01/2008 vs Trinity Chr. (Ill.) 12-32 12-32 0-0 5-15 7-17 0-0 2-10 3-8 4-9 2-4
05/02/2008 vs Purdue-N.C. (Ind.) 9-39 2-13 7-26 5-23 4-16 0-0 2-12 3-14 4-9 3-4
05/12/2008 vs Trinity Int. (Ill.) 10-28 7-22 3-6 7-18 3-10 0-0 0-6 4-11 3-7 2-5
05/12/2008 Bethel (Ind.) 5-21 0-0 5-21 2-9 3-12 0-0 2-8 0-6 3-6 0-1
05/13/2008 Bethel (Ind.) 8-27 0-0 8-27 0-13 8-14 0-0 0-6 0-7 4-7 0-0
Totals 441-1396 81-258 360-1138 260-774 181-622 25-64 133-452 192-564 148-342 100-172
.316 .314 .316 .336 .291 .391 .294 .340 .433 .581
The Automated ScoreBook
Team Game-by-Game for Olivet Nazarene (as of May 13, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02/15/2008 at Bethel (Tenn.) 2-6 L 13-31 7-17 6-14 10-19 3-12 7-14 2-6 6 8 9.00
02/16/2008 at Bethel (Tenn.) 4-1 W 1-22 1-14 0-8 1-6 0-16 0-7 1-7 5 11 4.85
02/16/2008 at Bethel (Tenn.) 1-4 L 10-25 7-16 3-9 7-19 3-6 1-7 5-6 7 7 5.21
03/13/2008 vs Valdosta State (Ga.) 3-13 L 9-28 3-9 6-19 6-13 3-15 0-6 3-7 9 8 7.82
03/14/2008 vs Jamestown (N.D.) 4-5 L 9-27 2-6 7-21 6-16 3-11 4-10 4-7 6 7 7.59
03/14/2008 vs Jamestown (N.D.) 4-3 W 8-28 2-9 6-19 3-8 5-20 4-10 0-7 7 10 6.92
03/15/2008 vs Mt. Ver. Naz. (Ohio) 8-4 W 8-26 2-10 6-16 5-16 3-10 3-9 4-7 6 9 6.65
