Olivet Nazarene
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Olivet Nazarene (as of May 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/05/07 vs W. Va. Wesleyan W 10-9 10 8 5/ 9 16 1 9 1- 0- 0 0- 0- 0 Parmley (W 1-0) 0
03/06/07 vs W. Va. Wesleyan W 7-1 7 9 2/ 1 2 0 9 2- 0- 0 0- 0- 0 Groves (W 1-0) 0
03/07/07 vs Aquinas (Mich.) W 10-5 10 10 2/ 5 7 4 7 3- 0- 0 0- 0- 0 Seufert (W 1-0) 0
03/07/07 vs Aquinas (Mich.) 3-5 L 3 8 1/ 5 8 0 7 3- 1- 0 0- 0- 0 Holsten (L 0-1) -
03/08/07 vs W. Va. Wesleyan W 11-1 11 16 1/ 1 3 2 7 4- 1- 0 0- 0- 0 Austin (W 1-0) 0
03/09/07 vs Tiffin (Ohio) 4-6 L 4 13 5/ 6 9 1 9 4- 2- 0 0- 0- 0 Dugger (L 0-1) 0
03/10/07 vs W. Va. Tech 2-4 L 2 6 1/ 4 11 3 9 4- 3- 0 0- 0- 0 Trivett (L 0-1) 0
03/12/07 vs Ohio Dominican 1-8 L 1 5 0/ 8 13 2 9 4- 4- 0 0- 0- 0 Groves (L 1-1) 0
03/13/07 vs Georgetown (Ky.) W 8-2 8 11 0/ 2 7 1 7 5- 4- 0 0- 0- 0 Seufert (W 2-0) -
03/13/07 vs Georgetown (Ky.) W 9-4 9 15 1/ 4 6 2 7 6- 4- 0 0- 0- 0 Holsten (W) -
03/14/07 vs Ohio Dominican 12-13 L 12 14 7/13 14 3 9 6- 5- 0 0- 0- 0 Forneris (L) 0
03/15/07 vs Rio Grande (Ohio) W 10-0 10 10 0/ 0 1 1 6 7- 5- 0 0- 0- 0 Held (W) -
03/15/07 vs Rio Grande (Ohio) 0-1 L 0 5 0/ 1 6 0 7 7- 6- 0 0- 0- 0 McDonald (L) -
03/16/07 vs Grand View (Iowa) 2-6 L 2 3 2/ 6 8 1 7 7- 7- 0 0- 0- 0 Sinko (L) 0
03/17/07 vs Rio Grande (Ohio) W 13-7 13 13 6/ 7 9 3 9 8- 7- 0 0- 0- 0 Held (W 2-0) 0
*03/21/07 Cal.-St. Joe (Ind.) W 12-2 12 14 1/ 2 6 2 6 9- 7- 0 1- 0- 0 Groves (W 2-1) 59 1H 4
*03/21/07 Cal.-St. Joe (Ind.) W 17-7 17 14 0/ 7 10 2 5 10- 7- 0 2- 0- 0 McDonald (W 1-1) 68 1H 3
*03/23/07 at Trinity Intl. (Ill.) W 18-4 18 17 1/ 4 3 2 7 11- 7- 0 3- 0- 0 Holsten (W 2-1) -
*03/23/07 at Trinity Intl. (Ill.) W 11-4 11 8 2/ 4 8 5 7 12- 7- 0 4- 0- 0 Held (W 3-0) -
*03/26/07 at Purdue-N.C. (Ind.) 1-6 L 1 7 5/ 6 6 1 7 12- 8- 0 4- 1- 0 Groves (L 2-2) -
*03/26/07 at Purdue-N.C. (Ind.) 1-4 L 1 4 0/ 4 9 1 7 12- 9- 0 4- 2- 0 Austin (L 1-1) -
*03/31/07 Judson (Ill.) W 2-1 2 5 0/ 1 10 1 ( 8) 13- 9- 0 5- 2- 0 Highley (W 1-0) -
*03/31/07 Judson (Ill.) W 4-1 4 7 0/ 1 7 0 7 14- 9- 0 6- 2- 0 Held (W 4-0) -
04/03/07 Trinity Intl. (Ill.) W 15-8 15 18 3/ 8 9 2 7 15- 9- 0 6- 2- 0 Trivett (W 1-1) - 1h 2
04/03/07 Trinity Intl. (Ill.) W 7-2 7 9 0/ 2 7 0 7 16- 9- 0 6- 2- 0 Forneris (W 1-1) -
*04/09/07 at St. Francis (Ill.) W 11-1 11 16 0/ 1 7 4 9 17- 9- 0 7- 2- 0 Highley (W 2-0) 30 5:11
*04/10/07 at Trinity Chr. (Ill.) 5-6 L 5 9 1/ 6 10 1 7 17-10- 0 7- 3- 0 Trivett (L) -
*04/10/07 at Trinity Chr. (Ill.) W 8-6 8 14 0/ 6 12 0 7 18-10- 0 8- 3- 0 Parmley (W) -
04/12/07 at Eastern Illinois 3-12 L 3 5 3/12 13 4 9 18-11- 0 8- 3- 0 Forneris (L) 103 2:30
*04/16/07 at Saint Xavier (Ill.) 5-7 L 5 8 3/ 7 10 1 9 18-12- 0 8- 4- 0 Highley (L 2-1) 0
*04/18/07 St. Francis (Ill.) W 3-1 3 12 1/ 1 7 0 9 19-12- 0 9- 4- 0 Holsten (W 3-1) 0 1h 5
04/20/07 at St. Francis (Ill.) 5-10 L 5 8 1/10 15 3 9 19-13- 0 9- 4- 0 Seufert (L 2-1) 100 2:22
*04/21/07 Robert Morris (Ill.) 3-5 L 3 8 2/ 5 10 2 7 19-14- 0 9- 5- 0 Groves (L 2-3) - 2H 0
*04/21/07 Robert Morris (Ill.) W 6-3 6 5 2/ 3 5 0 7 20-14- 0 10- 5- 0 Held (W 5-0) - 1h 3
*04/24/07 at Card. Stritch (Wis.) W 5-1 5 8 2/ 1 3 4 7 21-14- 0 11- 5- 0 Holsten (W 4-1) -
*04/24/07 at Card. Stritch (Wis.) W 16-8 16 15 3/ 8 7 3 7 22-14- 0 12- 5- 0 Groves (W 3-3) -
*04/28/07 Illinois Tech 2-4 L 2 7 0/ 4 6 1 ( 9) 22-15- 0 12- 6- 0 Highley (L 2-2) 101 2H 1
*04/28/07 Illinois Tech W 4-1 4 8 3/ 1 7 1 7 23-15- 0 13- 6- 0 Held (W 6-0) - 1h 2
*04/30/07 Saint Xavier (Ill.) 3-5 L 3 10 2/ 5 12 0 9 23-16- 0 13- 7- 0 Highley (L 2-3) 93 2h 0
~05/03/07 at Purdue-N.C. (Ind.) W 8-1 8 16 3/ 1 8 3 9 24-16- 0 13- 7- 0 Held (W 7-0) 0
~05/04/07 vs Robert Morris (Ill.) W 8-4 8 8 0/ 4 8 3 9 25-16- 0 13- 7- 0 Groves (W 3-3) 0 2H 0
~05/05/07 at Trinity Chr. (Ill.) W 9-3 9 13 1/ 3 5 1 9 26-16- 0 13- 7- 0 Highley (W) 0
!05/08/07 vs St. Ambrose (Iowa) 2-12 L 2 6 0/12 15 1 9 26-17- 0 13- 7- 0 Held (L 7-1) 59 2:30
!05/09/07 vs Iowa Wesleyan 1-6 L 1 7 1/ 6 8 0 9 26-18- 0 13- 7- 0 Holsten (L) 47 2:04
! = NAIA Region VII Tournament (La Crosse, Wis.-Viterbo University)
~ = Chicagoland Collegiate Athletic Conference tournament game
* = Chicagoland Collegiate Athletic Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Olivet Nazarene (as of May 11, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/05/07 vs W. Va. Wesleyan 28 10 8 10 3 1 0 8 0 1 0 0 0 3 0 7 27 18 5 .286
03/06/07 vs W. Va. Wesleyan 32 7 9 7 3 1 2 4 0 1 0 0 0 0 0 7 27 7 2 .283
03/07/07 vs Aquinas (Mich.) 28 10 10 8 1 0 0 3 0 1 0 1 1 2 0 5 21 14 2 .307
03/07/07 vs Aquinas (Mich.) 28 3 8 2 0 0 0 2 0 3 0 1 0 0 0 3 18 6 1 .302
03/08/07 vs W. Va. Wesleyan 32 11 16 11 2 0 3 3 0 0 0 0 0 2 0 6 21 10 1 .345
03/09/07 vs Tiffin (Ohio) 36 4 13 4 2 1 2 3 0 0 2 0 0 0 0 6 24 7 5 .348
03/10/07 vs W. Va. Tech 30 2 6 2 0 0 0 4 0 2 0 2 1 1 0 3 27 15 1 .327
03/12/07 vs Ohio Dominican 33 1 5 0 0 0 0 0 0 0 1 0 0 0 0 3 24 11 0 .304
03/13/07 vs Georgetown (Ky.) 24 8 11 8 1 1 0 4 0 1 0 0 2 1 0 2 21 6 0 .317
03/13/07 vs Georgetown (Ky.) 36 9 15 9 3 0 0 3 0 2 0 0 1 0 0 8 21 3 1 .329
03/14/07 vs Ohio Dominican 41 12 14 11 3 0 1 8 0 1 0 0 1 1 0 6 27 11 7 .330
03/15/07 vs Rio Grande (Ohio) 24 10 10 9 3 0 0 4 0 1 1 3 0 0 0 4 18 14 0 .336
03/15/07 vs Rio Grande (Ohio) 24 0 5 0 0 0 0 2 0 0 1 0 1 0 0 5 18 7 0 .328
03/16/07 vs Grand View (Iowa) 24 2 3 1 1 0 0 2 0 0 0 0 0 0 0 7 21 8 2 .317
03/17/07 vs Rio Grande (Ohio) 41 13 13 8 2 0 0 4 0 1 0 1 2 0 0 4 27 16 6 .317
03/21/07 *Cal.-St. Joe (Ind.) 30 12 14 10 4 0 2 4 0 0 0 1 0 2 0 3 18 8 1 .326
03/21/07 *Cal.-St. Joe (Ind.) 28 17 14 16 3 0 4 9 0 3 1 1 0 0 1 1 15 9 0 .335
03/23/07 at *Trinity Intl. (Ill.) 37 18 17 14 3 0 1 7 0 1 1 0 0 2 0 1 21 9 1 .344
03/23/07 at *Trinity Intl. (Ill.) 31 11 8 9 2 0 2 6 0 3 0 0 0 1 0 3 21 12 2 .339
03/26/07 at *Purdue-N.C. (Ind.) 28 1 7 0 0 0 0 0 0 0 1 0 0 0 1 1 18 8 5 .335
03/26/07 at *Purdue-N.C. (Ind.) 24 1 4 1 0 0 0 3 0 0 0 0 1 0 0 4 18 7 0 .329
03/31/07 *Judson (Ill.) 24 2 5 2 0 0 0 2 0 0 0 0 2 0 2 5 24 11 0 .324
03/31/07 *Judson (Ill.) 25 4 7 4 3 0 0 2 0 1 0 0 0 0 0 5 21 9 0 .323
04/03/07 Trinity Intl. (Ill.) 34 15 18 15 5 1 2 2 0 2 0 0 1 2 1 2 21 8 3 .332
04/03/07 Trinity Intl. (Ill.) 26 7 9 7 2 0 1 3 0 0 0 0 1 1 0 2 21 10 0 .333
04/09/07 at *St. Francis (Ill.) 40 11 16 11 3 0 0 6 0 2 0 2 2 0 2 2 27 12 0 .336
04/10/07 at *Trinity Chr. (Ill.) 30 5 9 5 3 0 1 4 0 2 0 0 0 1 0 4 19 8 1 .335
04/10/07 at *Trinity Chr. (Ill.) 35 8 14 8 3 0 3 0 0 0 0 0 0 0 0 5 21 13 0 .338
04/12/07 at Eastern Illinois 34 3 5 3 1 0 1 3 0 0 0 0 0 1 0 7 24 13 3 .330
04/16/07 at *Saint Xavier (Ill.) 31 5 8 5 2 0 1 2 0 0 0 0 1 1 1 6 24 12 3 .328
04/18/07 *St. Francis (Ill.) 31 3 12 3 2 0 0 0 0 1 1 3 0 0 2 2 27 12 1 .330
04/20/07 at St. Francis (Ill.) 33 5 8 5 2 0 2 2 0 0 0 1 0 0 2 1 24 11 1 .327
04/21/07 *Robert Morris (Ill.) 29 3 8 1 0 0 0 1 0 2 1 1 0 0 1 2 21 4 2 .325
04/21/07 *Robert Morris (Ill.) 19 6 5 4 2 0 0 3 0 1 0 2 2 1 0 3 21 7 2 .324
04/24/07 at *Card. Stritch (Wis.) 31 5 8 3 3 0 1 2 0 0 0 0 0 0 0 1 21 7 2 .322
04/24/07 at *Card. Stritch (Wis.) 37 16 15 16 5 0 0 4 0 5 0 4 0 0 1 3 21 14 3 .325
04/28/07 *Illinois Tech 34 2 7 2 0 0 0 2 0 1 0 2 0 0 0 7 27 8 0 .322
04/28/07 *Illinois Tech 25 4 8 4 1 1 0 2 0 2 2 0 0 0 0 1 21 11 3 .322
04/30/07 *Saint Xavier (Ill.) 33 3 10 3 0 0 0 0 0 0 0 1 0 1 3 2 27 12 2 .321
05/03/07 at Purdue-N.C. (Ind.) 41 8 16 8 2 0 0 1 0 2 0 0 1 2 0 2 27 10 3 .323
05/04/07 vs Robert Morris (Ill.) 31 8 8 7 1 0 0 7 0 0 0 0 1 0 1 4 27 16 0 .322
05/05/07 at Trinity Chr. (Ill.) 41 9 13 8 3 0 2 2 0 3 0 0 0 0 0 1 27 11 1 .322
05/08/07 vs St. Ambrose (Iowa) 32 2 6 2 2 0 1 2 0 0 1 1 0 0 0 6 27 13 0 .318
05/09/07 vs Iowa Wesleyan 31 1 7 1 3 0 0 2 0 0 0 0 2 0 0 3 24 8 1 .316
Totals 1366 297 432 267 84 6 32 137 0 45 13 27 23 25 18 165 997 446 73 .316
The Automated ScoreBook
Team Game-by-Game for Olivet Nazarene (as of May 11, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/05/07 vs W. Va. Wesleyan 9.0 16 9 6 6 4 4 0 0 0 0 1 1 0 10-9 1-0 1 6.00
03/06/07 vs W. Va. Wesleyan 7.0 2 1 1 0 6 0 1 0 0 0 0 0 0 7-1 2-0 1 3.94
03/07/07 vs Aquinas (Mich.) 7.0 7 5 4 6 4 1 0 0 1 0 0 0 0 10-5 3-0 1 4.30
03/07/07 vs Aquinas (Mich.) 6.0 8 5 5 4 4 2 0 0 1 0 0 0 0 3-5 3-1 1 4.97
03/08/07 vs W. Va. Wesleyan 7.0 3 1 0 1 6 0 0 0 0 0 0 0 0 11-1 4-1 1 4.00
03/09/07 vs Tiffin (Ohio) 8.0 9 6 2 3 5 2 0 0 0 1 1 0 0 4-6 4-2 1 3.68
03/10/07 vs W. Va. Tech 9.0 11 4 3 3 8 0 0 0 0 1 0 0 0 2-4 4-3 1 3.57
03/12/07 vs Ohio Dominican 8.0 13 8 8 3 4 2 1 1 1 0 1 0 0 1-8 4-4 1 4.28
03/13/07 vs Georgetown (Ky.) 7.0 7 2 2 1 7 1 0 1 0 0 1 0 0 8-2 5-4 1 4.10
03/13/07 vs Georgetown (Ky.) 7.0 6 4 3 3 7 1 0 0 0 0 0 0 0 9-4 6-4 1 4.08
03/14/07 vs Ohio Dominican 9.0 14 13 6 1 1 3 1 0 0 0 1 0 0 12-13 6-5 1 4.29
03/15/07 vs Rio Grande (Ohio) 6.0 1 0 0 1 2 0 0 0 0 0 2 0 0 10-0 7-5 1 4.00
03/15/07 vs Rio Grande (Ohio) 6.0 6 1 1 2 4 0 0 0 0 0 0 0 0 0-1 7-6 1 3.84
03/16/07 vs Grand View (Iowa) 7.0 8 6 1 3 5 3 1 1 1 0 1 0 0 2-6 7-7 1 3.67
03/17/07 vs Rio Grande (Ohio) 9.0 9 7 2 3 4 0 0 0 1 0 1 0 0 13-7 8-7 1 3.54
03/21/07 *Cal.-St. Joe (Ind.) 6.0 6 2 2 0 0 3 0 0 0 0 1 0 0 12-2 9-7 1 3.51
03/21/07 *Cal.-St. Joe (Ind.) 5.0 10 7 7 2 1 1 0 2 0 0 0 0 0 17-7 10-7 1 3.88
03/23/07 at *Trinity Intl. (Ill.) 7.0 3 4 3 10 6 0 0 1 2 0 1 0 0 18-4 11-7 1 3.88
03/23/07 at *Trinity Intl. (Ill.) 7.0 8 4 4 3 2 1 0 0 1 0 0 2 0 11-4 12-7 2 3.94
03/26/07 at *Purdue-N.C. (Ind.) 6.0 6 6 3 3 3 1 0 0 2 0 1 0 1 1-6 12-8 2 3.97
03/26/07 at *Purdue-N.C. (Ind.) 6.0 9 4 4 1 3 1 1 1 0 0 1 0 0 1-4 12-9 2 4.05
03/31/07 *Judson (Ill.) 8.0 10 1 1 0 5 2 0 0 1 0 0 0 0 2-1 13-9 2 3.90
03/31/07 *Judson (Ill.) 7.0 7 1 1 2 5 0 0 0 0 0 0 3 0 4-1 14-9 2 3.79
04/03/07 Trinity Intl. (Ill.) 7.0 9 8 2 3 6 2 0 0 1 0 2 1 0 15-8 15-9 2 3.74
04/03/07 Trinity Intl. (Ill.) 7.0 7 2 2 2 4 2 0 0 0 0 3 2 1 7-2 16-9 3 3.69
04/09/07 at *St. Francis (Ill.) 9.0 7 1 1 1 3 3 0 0 0 0 0 1 0 11-1 17-9 3 3.56
04/10/07 at *Trinity Chr. (Ill.) 6.1 10 6 6 1 6 2 0 1 1 0 1 0 1 5-6 17-10 3 3.72
04/10/07 at *Trinity Chr. (Ill.) 7.0 12 6 6 3 7 0 0 1 0 0 1 0 0 8-6 18-10 4 3.86
04/12/07 at Eastern Illinois 8.0 13 12 7 10 3 0 0 1 2 1 1 1 1 3-12 18-11 4 4.02
04/16/07 at *Saint Xavier (Ill.) 8.0 10 7 7 2 4 0 2 0 0 0 1 0 0 5-7 18-12 4 4.16
04/18/07 *St. Francis (Ill.) 9.0 7 1 0 2 5 0 0 0 0 0 1 0 0 3-1 19-12 5 3.99
04/20/07 at St. Francis (Ill.) 8.0 15 10 10 3 4 1 0 1 0 0 2 2 1 5-10 19-13 5 4.24
04/21/07 *Robert Morris (Ill.) 7.0 10 5 3 1 3 0 0 0 2 0 1 0 0 3-5 19-14 5 4.23
04/21/07 *Robert Morris (Ill.) 7.0 5 3 2 1 2 2 0 0 0 0 1 0 0 6-3 20-14 5 4.18
04/24/07 at *Card. Stritch (Wis.) 7.0 3 1 0 4 7 0 0 0 0 0 0 1 0 5-1 21-14 5 4.07
04/24/07 at *Card. Stritch (Wis.) 7.0 7 8 6 4 2 1 0 0 3 0 1 1 0 16-8 22-14 5 4.17
04/28/07 *Illinois Tech 9.0 6 4 4 6 10 1 0 1 0 0 3 1 0 2-4 22-15 5 4.16
04/28/07 *Illinois Tech 7.0 7 1 0 0 3 1 0 0 0 0 0 0 0 4-1 23-15 5 4.06
04/30/07 *Saint Xavier (Ill.) 9.0 12 5 3 1 7 1 0 0 0 0 0 2 0 3-5 23-16 5 4.02
05/03/07 at Purdue-N.C. (Ind.) 9.0 8 1 1 0 0 1 0 1 0 0 1 1 0 8-1 24-16 5 3.93
05/04/07 vs Robert Morris (Ill.) 9.0 8 4 4 3 5 1 0 1 0 0 2 4 0 8-4 25-16 5 3.93
05/05/07 at Trinity Chr. (Ill.) 9.0 5 3 2 6 4 1 0 0 1 0 1 0 0 9-3 26-16 5 3.88
05/08/07 vs St. Ambrose (Iowa) 9.0 15 12 12 4 5 2 0 3 0 0 0 0 0 2-12 26-17 5 4.10
05/09/07 vs Iowa Wesleyan 8.0 8 6 4 3 6 0 0 1 0 0 2 0 0 1-6 26-18 5 4.11
Totals 330.1 363 207 151 121 192 49 7 18 21 3 37 23 5 297-207 26-18 5 4.11
* = CCAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Olivet Nazarene (as of May 11, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03/05/07 vs W. Va. Wesleyan 8-28 0-0 8-28 6-11 2-17 0-1 4-11 6-9 3-8 3-4
03/06/07 vs W. Va. Wesleyan 9-32 0-0 9-32 4-10 5-22 0-1 1-9 3-6 2-8 3-3
03/07/07 vs Aquinas (Mich.) 10-28 6-16 4-12 8-20 2-8 1-4 0-7 8-16 3-6 5-8
03/07/07 vs Aquinas (Mich.) 8-28 0-0 8-28 3-14 5-14 0-0 2-9 2-9 2-7 0-0
03/08/07 vs W. Va. Wesleyan 16-32 0-0 16-32 7-17 9-15 1-1 3-9 6-12 3-6 5-5
03/09/07 vs Tiffin (Ohio) 13-36 0-0 13-36 3-15 10-21 0-0 2-8 1-10 3-9 1-3
03/10/07 vs W. Va. Tech 6-30 0-0 6-30 3-17 3-13 0-0 2-9 1-9 4-9 1-2
03/12/07 vs Ohio Dominican 5-33 0-2 5-31 1-11 4-22 0-0 1-10 0-3 1-9 0-0
03/13/07 vs Georgetown (Ky.) 11-24 5-12 6-12 8-18 3-6 0-0 2-7 5-11 5-6 3-3
03/13/07 vs Georgetown (Ky.) 15-36 2-2 13-34 13-30 2-6 3-4 5-11 10-21 6-7 3-6
03/14/07 vs Ohio Dominican 14-41 0-8 14-33 9-25 5-16 0-1 7-15 8-21 5-9 4-6
03/15/07 vs Rio Grande (Ohio) 10-24 5-7 5-17 7-16 3-8 2-3 4-9 5-14 3-6 1-1
03/15/07 vs Rio Grande (Ohio) 5-24 5-24 0-0 1-9 4-15 0-0 0-7 0-5 2-7 0-0
03/16/07 vs Grand View (Iowa) 3-24 0-0 3-24 1-8 2-16 0-0 2-8 1-5 2-7 0-0
03/17/07 vs Rio Grande (Ohio) 13-41 8-23 5-18 8-22 5-19 2-3 2-11 6-17 2-9 3-4
03/21/07 *Cal.-St. Joe (Ind.) 14-30 0-0 14-30 9-19 5-11 0-3 0-6 5-13 3-6 4-6
03/21/07 *Cal.-St. Joe (Ind.) 14-28 0-0 14-28 11-23 3-5 0-1 4-9 8-15 5-5 3-3
03/23/07 at *Trinity Intl. (Ill.) 17-37 6-21 11-16 13-25 4-12 0-1 4-13 7-19 5-7 6-7
03/23/07 at *Trinity Intl. (Ill.) 8-31 1-5 7-26 5-16 3-15 1-2 0-8 3-13 2-7 3-5
03/26/07 at *Purdue-N.C. (Ind.) 7-28 0-0 7-28 2-9 5-19 0-1 4-11 1-4 1-7 0-1
03/26/07 at *Purdue-N.C. (Ind.) 4-24 4-21 0-3 2-12 2-12 0-3 1-8 1-6 4-7 0-2
03/31/07 *Judson (Ill.) 5-24 0-0 5-24 1-8 4-16 0-0 0-7 1-3 3-8 0-0
03/31/07 *Judson (Ill.) 7-25 0-0 7-25 4-11 3-14 0-0 3-9 3-7 0-6 0-0
04/03/07 Trinity Intl. (Ill.) 18-34 0-4 18-30 12-19 6-15 0-0 11-18 10-13 3-6 2-2
04/03/07 Trinity Intl. (Ill.) 9-26 0-0 9-26 6-14 3-12 0-0 2-8 3-10 3-6 2-2
04/09/07 at *St. Francis (Ill.) 16-40 0-0 16-40 13-28 3-12 0-1 4-11 10-22 4-9 4-8
04/10/07 at *Trinity Chr. (Ill.) 9-30 0-0 9-30 7-15 2-15 0-0 7-15 3-9 1-7 0-1
04/10/07 at *Trinity Chr. (Ill.) 14-35 0-0 14-35 6-15 8-20 0-0 4-11 4-9 0-7 1-1
04/12/07 at Eastern Illinois 5-34 0-3 5-31 2-12 3-22 0-1 2-12 0-7 2-9 1-1
04/16/07 at *Saint Xavier (Ill.) 8-31 8-28 0-3 4-13 4-18 0-0 3-10 2-5 3-9 1-1
04/18/07 *St. Francis (Ill.) 12-31 11-25 1-6 6-16 6-15 0-0 7-13 4-10 4-8 0-1
04/20/07 at St. Francis (Ill.) 8-33 4-11 4-22 4-13 4-20 0-0 2-10 2-7 4-9 0-0
04/21/07 *Robert Morris (Ill.) 8-29 1-4 7-25 2-18 6-11 0-0 2-10 0-6 4-7 0-0
04/21/07 *Robert Morris (Ill.) 5-19 3-8 2-11 3-9 2-10 0-0 2-7 2-6 3-6 1-2
04/24/07 at *Card. Stritch (Wis.) 8-31 8-31 0-0 4-12 4-19 0-1 6-14 2-7 1-7 0-0
04/24/07 at *Card. Stritch (Wis.) 15-37 0-0 15-37 12-27 3-10 5-7 3-10 12-27 3-7 7-8
04/28/07 *Illinois Tech 7-34 0-0 7-34 3-11 4-23 0-2 4-13 2-8 1-9 2-2
04/28/07 *Illinois Tech 8-25 0-0 8-25 5-10 3-15 0-0 3-9 4-7 1-6 1-1
04/30/07 *Saint Xavier (Ill.) 10-33 1-5 9-28 4-15 6-18 1-1 1-7 2-5 2-9 2-2
05/03/07 at Purdue-N.C. (Ind.) 16-41 5-21 11-20 8-24 8-17 0-2 3-11 7-17 3-9 5-7
05/04/07 vs Robert Morris (Ill.) 8-31 1-3 7-28 6-16 2-15 2-4 0-8 6-13 3-9 3-4
05/05/07 at Trinity Chr. (Ill.) 13-41 9-27 4-14 5-21 8-20 0-1 4-12 4-13 4-9 2-3
05/08/07 vs St. Ambrose (Iowa) 6-32 0-0 6-32 2-10 4-22 0-0 2-12 1-7 3-9 0-0
05/09/07 vs Iowa Wesleyan 7-31 7-31 0-0 2-14 5-17 0-0 1-10 1-8 3-9 0-0
Totals 432-1366 100-342 332-1024 245-698 187-668 18-49 126-442 172-464 124-332 82-115
.316 .292 .324 .351 .280 .367 .285 .371 .373 .713
The Automated ScoreBook
Team Game-by-Game for Olivet Nazarene (as of May 11, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/05/07 vs W. Va. Wesleyan 10-9 W 16-41 0-0 16-41 10-32 6-9 3-11 7-9 17 3 6.00
03/06/07 vs W. Va. Wesleyan 7-1 W 2-25 0-0 2-25 1-4 1-21 2-11 0-7 6 9 3.94
03/07/07 vs Aquinas (Mich.) 10-5 W 7-24 1-3 6-21 5-19 2-5 1-6 5-7 9 4 4.30
03/07/07 vs Aquinas (Mich.) 3-5 L 8-24 0-0 8-24 5-14 3-10 2-9 3-6 5 9 4.97
03/08/07 vs W. Va. Wesleyan 11-1 W 3-23 0-0 3-23 0-6 3-17 1-8 0-7 10 4 4.00
03/09/07 vs Tiffin (Ohio) 4-6 L 9-32 1-2 8-30 4-15 5-17 5-14 2-8 4 12 3.68
03/10/07 vs W. Va. Tech 2-4 L 11-35 0-0 11-35 5-15 6-20 4-12 3-9 15 3 3.57
03/12/07 vs Ohio Dominican 1-8 L 13-31 1-7 12-24 8-11 5-20 2-7 2-8 7 9 4.28
03/13/07 vs Georgetown (Ky.) 8-2 W 7-28 1-3 6-25 2-11 5-17 2-9 1-7 6 8 4.10
03/13/07 vs Georgetown (Ky.) 9-4 W 6-28 0-0 6-28 5-14 1-14 4-12 1-7 2 12 4.08
03/14/07 vs Ohio Dominican 12-13 L 14-46 4-11 10-35 10-31 4-15 2-12 5-9 9 15 4.29
03/15/07 vs Rio Grande (Ohio) 10-0 W 1-16 0-2 1-14 0-1 1-15 0-6 1-6 12 2 4.00
03/15/07 vs Rio Grande (Ohio) 0-1 L 6-22 1-2 5-20 2-11 4-11 2-8 3-6 7 6 3.84
03/16/07 vs Grand View (Iowa) 2-6 L 8-29 3-7 5-22 4-15 4-14 4-12 3-7 9 7 3.67
03/17/07 vs Rio Grande (Ohio) 13-7 W 9-35 1-3 8-32 6-21 3-14 2-8 4-9 9 8 3.54
03/21/07 *Cal.-St. Joe (Ind.) 12-2 W 6-21 0-0 6-21 2-11 4-10 1-7 2-6 8 10 3.51
03/21/07 *Cal.-St. Joe (Ind.) 17-7 W 10-22 0-0 10-22 5-9 5-13 2-6 1-5 5 7 3.88
03/23/07 at *Trinity Intl. (Ill.) 18-4 W 3-24 0-1 3-23 0-13 3-11 1-9 3-7 9 6 3.88
03/23/07 at *Trinity Intl. (Ill.) 11-4 W 8-27 0-0 8-27 4-15 4-12 3-8 3-7 9 7 3.94
03/26/07 at *Purdue-N.C. (Ind.) 1-6 L 6-28 0-6 6-22 5-18 1-10 0-7 3-6 8 7 3.97
03/26/07 at *Purdue-N.C. (Ind.) 1-4 L 9-24 0-5 9-19 3-10 6-14 4-9 2-6 4 10 4.05
03/31/07 *Judson (Ill.) 2-1 W 10-32 0-0 10-32 4-14 6-18 2-10 1-8 12 6 3.90
03/31/07 *Judson (Ill.) 4-1 W 7-25 0-0 7-25 3-11 4-14 0-5 3-7 7 6 3.79
04/03/07 Trinity Intl. (Ill.) 15-8 W 9-32 0-0 9-32 5-16 4-16 5-12 2-7 10 5 3.74
04/03/07 Trinity Intl. (Ill.) 7-2 W 7-26 0-0 7-26 3-15 4-11 2-8 3-7 8 7 3.69
04/09/07 at *St. Francis (Ill.) 11-1 W 7-32 2-10 5-22 2-12 5-20 2-11 4-9 11 11 3.56
04/10/07 at *Trinity Chr. (Ill.) 5-6 L 10-26 4-8 6-18 6-10 4-16 4-10 2-7 6 7 3.72
04/10/07 at *Trinity Chr. (Ill.) 8-6 W 12-31 3-10 9-21 7-20 5-11 3-9 3-7 11 2 3.86
04/12/07 at Eastern Illinois 3-12 L 13-35 9-20 4-15 9-26 4-9 2-9 5-8 9 10 4.02
