Olivet Nazarene
Cumulative Season Statistics
Overall Team Statistics
Olivet Nazarene Overall Team Statistics (as of Nov 11, 2010)
All matches
Overall record: 22-15 Conf: 10-1 Home: 8-4 Away: 5-5 Neutral: 9-6
TEAM STATISTICS ONU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1611 1468
Errors...................... 690 743
Total Attacks............... 4535 4462
Attack Pct.................. .203 .162
Kills/Game.................. 12.0 11.0
SET...........................
Assists..................... 1458 1359
Assists/Game................ 10.9 10.1
SERVE.........................
Aces........................ 189 159
Errors...................... 310 249
Aces/Game................... 1.4 1.2
SERVE RECEPTIONS..............
Errors...................... 159 189
Errors/Game................. 1.2 1.4
DEFENSE.......................
Digs........................ 1943 1964
Digs/Game................... 14.5 14.7
BLOCKING......................
Block Solo.................. 44 29
Block Assist................ 440 242
Total Blocks................ 264.0 150.0
Blocks Per Game............. 2.0 1.1
Block Errors................ 42 29
BALL HANDLING ERRORS.......... 16 11
ATTENDANCE....................
Total....................... 1786 1285
Dates/Avg Per Date.......... 12/149 10/128
Neutral site #/Avg.......... 15/46
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Olivet Nazarene..... 0 0 11 5 6 - 22
Opponents........... 0 0 10 4 1 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Olivet Nazarene..... 22 16 18 10 6 - 72
Opponents........... 15 21 19 6 1 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Olivet Nazarene..... 842 777 814 377 107 - 2917
Opponents........... 742 828 782 347 87 - 2786
Overall Individual Statistics
Olivet Nazarene Overall Individual Statistics (as of Nov 11, 2010)
All matches
Overall record: 22-15 Conf: 10-1 Home: 8-4 Away: 5-5 Neutral: 9-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Goldbach, Molly 124 35- 250 2.02 69 574 .315 23 0.19 20 0.16 33
9 Byrne, Sara 133 37- 311 2.34 85 718 .315 14 0.11 4 0.03 13
11 Schmidt, Tara 131 37- 294 2.24 114 735 .245 33 0.25 1 0.01 5
5 Raynor, Rachel 134 37- 106 0.79 41 298 .218 1097 8.19 34 0.25 40
13 Byrne, Terese 113 36- 190 1.68 66 572 .217 6 0.05 39 0.35 33
15 Goettsch, Carolyn 91 32- 100 1.10 58 305 .138 12 0.13 3 0.03 6
4 Kirst, Laura 80 25- 4 0.05 2 15 .133 9 0.11 4 0.05 23
10 Akre, Samantha 75 28- 79 1.05 54 239 .105 1 0.01 9 0.12 12
8 Hozian, Katherine 117 34- 174 1.49 112 637 .097 25 0.21 7 0.06 29
6 Comfort, Lauren 134 37- 21 0.16 13 90 .089 157 1.17 27 0.20 40
12 Miller, Katelyn 47 23- 61 1.30 46 212 .071 3 0.06 3 0.06 8
2 Bridgewater, Kourtn. 1 1- 0 0.00 0 0 .000 3 3.00 0 0.00 0
14 Loos, Kaitlin 30 16- 10 0.33 11 46 -.022 3 0.10 2 0.07 10
1 Garvin, DeeAnn 99 27- 9 0.09 14 68 -.074 45 0.45 29 0.29 41
17 Dixon, Kelsey 131 37- 2 0.02 5 26 -.115 27 0.21 7 0.05 17
OLIVET NAZARENE..... 134 37- 1611 12.02 690 4535 .203 1458 10.88 189 1.41 310
Opponents........... 134 37- 1468 10.96 743 4462 .162 1359 10.14 159 1.19 249
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Goldbach, Molly 124 6 101 0.81 10 94 104 0.84 8 0
9 Byrne, Sara 133 0 27 0.20 14 114 128 0.96 9 0
11 Schmidt, Tara 131 0 47 0.36 9 72 81 0.62 4 3
5 Raynor, Rachel 134 1 237 1.77 2 31 33 0.25 12 9
13 Byrne, Terese 113 10 99 0.88 2 30 32 0.28 2 0
15 Goettsch, Carolyn 91 1 19 0.21 2 47 49 0.54 0 0
4 Kirst, Laura 80 11 86 1.08 0 0 0 0.00 0 0
10 Akre, Samantha 75 10 68 0.91 1 12 13 0.17 1 0
8 Hozian, Katherine 117 26 232 1.98 1 32 33 0.28 2 0
6 Comfort, Lauren 134 21 294 2.19 0 0 0 0.00 0 2
12 Miller, Katelyn 47 3 36 0.77 3 5 8 0.17 4 0
2 Bridgewater, Kourtn. 1 0 0 0.00 0 0 0 0.00 0 0
14 Loos, Kaitlin 30 0 13 0.43 0 3 3 0.10 0 0
1 Garvin, DeeAnn 99 29 451 4.56 0 0 0 0.00 0 1
17 Dixon, Kelsey 131 37 233 1.78 0 0 0 0.00 0 1
TEAM 4
OLIVET NAZARENE..... 134 159 1943 14.50 44 440 264.0 1.97 42 16
Opponents........... 134 189 1964 14.66 29 242 150.0 1.12 29 11
Category Leaders
Olivet Nazarene Category Leaders (as of Nov 11, 2010)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
9 Byrne, Sara 133 311 2.34 85 718 .315
11 Schmidt, Tara 131 294 2.24 114 735 .245
3 Goldbach, Molly 124 250 2.02 69 574 .315
13 Byrne, Terese 113 190 1.68 66 572 .217
8 Hozian, Katherine 117 174 1.49 112 637 .097
5 Raynor, Rachel 134 106 0.79 41 298 .218
15 Goettsch, Carolyn 91 100 1.10 58 305 .138
10 Akre, Samantha 75 79 1.05 54 239 .105
12 Miller, Katelyn 47 61 1.30 46 212 .071
6 Comfort, Lauren 134 21 0.16 13 90 .089
14 Loos, Kaitlin 30 10 0.33 11 46 -.022
1 Garvin, DeeAnn 99 9 0.09 14 68 -.074
4 Kirst, Laura 80 4 0.05 2 15 .133
17 Dixon, Kelsey 131 2 0.02 5 26 -.115
OLIVET NAZARENE..... 134 1611 12.02 690 4535 .203
Opponents........... 134 1468 10.96 743 4462 .162
## SET (by A) G A A/Game
---------------------------------------
5 Raynor, Rachel 134 1097 8.19
6 Comfort, Lauren 134 157 1.17
1 Garvin, DeeAnn 99 45 0.45
11 Schmidt, Tara 131 33 0.25
17 Dixon, Kelsey 131 27 0.21
8 Hozian, Katherine 117 25 0.21
3 Goldbach, Molly 124 23 0.19
9 Byrne, Sara 133 14 0.11
15 Goettsch, Carolyn 91 12 0.13
4 Kirst, Laura 80 9 0.11
13 Byrne, Terese 113 6 0.05
14 Loos, Kaitlin 30 3 0.10
2 Bridgewater, Kourtn. 1 3 3.00
12 Miller, Katelyn 47 3 0.06
10 Akre, Samantha 75 1 0.01
OLIVET NAZARENE..... 134 1458 10.88
Opponents........... 134 1359 10.14
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
9 Byrne, Sara 133 14 114 128.0 0.96 9
3 Goldbach, Molly 124 10 94 104.0 0.84 8
11 Schmidt, Tara 131 9 72 81.0 0.62 4
15 Goettsch, Carolyn 91 2 47 49.0 0.54 0
8 Hozian, Katherine 117 1 32 33.0 0.28 2
5 Raynor, Rachel 134 2 31 33.0 0.25 12
13 Byrne, Terese 113 2 30 32.0 0.28 2
10 Akre, Samantha 75 1 12 13.0 0.17 1
12 Miller, Katelyn 47 3 5 8.0 0.17 4
14 Loos, Kaitlin 30 0 3 3.0 0.10 0
6 Comfort, Lauren 134 0 0 0.0 0.00 0
17 Dixon, Kelsey 131 0 0 0.0 0.00 0
OLIVET NAZARENE..... 134 44 440 264.0 1.97 42
Opponents........... 134 29 242 150.0 1.12 29
## KILL (by K) G K K/Game
----------------------------------------
9 Byrne, Sara 133 311 2.34
11 Schmidt, Tara 131 294 2.24
3 Goldbach, Molly 124 250 2.02
13 Byrne, Terese 113 190 1.68
8 Hozian, Katherine 117 174 1.49
5 Raynor, Rachel 134 106 0.79
15 Goettsch, Carolyn 91 100 1.10
10 Akre, Samantha 75 79 1.05
12 Miller, Katelyn 47 61 1.30
6 Comfort, Lauren 134 21 0.16
14 Loos, Kaitlin 30 10 0.33
1 Garvin, DeeAnn 99 9 0.09
4 Kirst, Laura 80 4 0.05
17 Dixon, Kelsey 131 2 0.02
OLIVET NAZARENE..... 134 1611 12.02
Opponents........... 134 1468 10.96
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
13 Byrne, Terese 113 39 33 0.35
5 Raynor, Rachel 134 34 40 0.25
1 Garvin, DeeAnn 99 29 41 0.29
6 Comfort, Lauren 134 27 40 0.20
3 Goldbach, Molly 124 20 33 0.16
10 Akre, Samantha 75 9 12 0.12
8 Hozian, Katherine 117 7 29 0.06
17 Dixon, Kelsey 131 7 17 0.05
9 Byrne, Sara 133 4 13 0.03
4 Kirst, Laura 80 4 23 0.05
15 Goettsch, Carolyn 91 3 6 0.03
12 Miller, Katelyn 47 3 8 0.06
14 Loos, Kaitlin 30 2 10 0.07
11 Schmidt, Tara 131 1 5 0.01
2 Bridgewater, Kourtn. 1 0 0 0.00
OLIVET NAZARENE..... 134 189 310 1.41
Opponents........... 134 159 249 1.19
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 Garvin, DeeAnn 99 451 4.56 1
6 Comfort, Lauren 134 294 2.19 2
5 Raynor, Rachel 134 237 1.77 9
17 Dixon, Kelsey 131 233 1.78 1
8 Hozian, Katherine 117 232 1.98 0
3 Goldbach, Molly 124 101 0.81 0
13 Byrne, Terese 113 99 0.88 0
4 Kirst, Laura 80 86 1.08 0
10 Akre, Samantha 75 68 0.91 0
11 Schmidt, Tara 131 47 0.36 3
12 Miller, Katelyn 47 36 0.77 0
9 Byrne, Sara 133 27 0.20 0
15 Goettsch, Carolyn 91 19 0.21 0
14 Loos, Kaitlin 30 13 0.43 0
OLIVET NAZARENE..... 134 1943 14.50 16
Opponents........... 134 1964 14.66 11
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
1 Garvin, DeeAnn 99 29 0.29
8 Hozian, Katherine 117 26 0.22
17 Dixon, Kelsey 131 37 0.28
6 Comfort, Lauren 134 21 0.16
13 Byrne, Terese 113 10 0.09
10 Akre, Samantha 75 10 0.13
4 Kirst, Laura 80 11 0.14
3 Goldbach, Molly 124 6 0.05
12 Miller, Katelyn 47 3 0.06
9 Byrne, Sara 133 0 0.00
15 Goettsch, Carolyn 91 1 0.01
14 Loos, Kaitlin 30 0 0.00
TM TEAM 134 4 0.03
11 Schmidt, Tara 131 0 0.00
5 Raynor, Rachel 134 1 0.01
OLIVET NAZARENE..... 134 159 1.19
Opponents........... 134 189 1.41
Volleyball Statistics
Olivet Nazarene Volleyball Statistics (as of Nov 11, 2010)
All matches
Overall record: 22-15 Conf: 10-1 Home: 8-4 Away: 5-5 Neutral: 9-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Goldbach, Molly..... 124 250 2.02 69 574 .315 23 0.19 40 84 2.10 20 182 .352 7 0.17
9 Byrne, Sara......... 133 311 2.34 85 718 .315 14 0.11 41 109 2.66 26 226 .367 6 0.15
11 Schmidt, Tara....... 131 294 2.24 114 735 .245 33 0.25 39 95 2.44 28 217 .309 9 0.23
5 Raynor, Rachel...... 134 106 0.79 41 298 .218 1097 8.19 41 32 0.78 6 82 .317 346 8.44
13 Byrne, Terese....... 113 190 1.68 66 572 .217 6 0.05 38 71 1.87 17 193 .280 3 0.08
15 Goettsch, Carolyn... 91 100 1.10 58 305 .138 12 0.13 30 28 0.93 15 78 .167 4 0.13
4 Kirst, Laura........ 80 4 0.05 2 15 .133 9 0.11 29 2 0.07 0 8 .250 5 0.17
10 Akre, Samantha...... 75 79 1.05 54 239 .105 1 0.01 24 21 0.88 8 56 .232 1 0.04
8 Hozian, Katherine... 117 174 1.49 112 637 .097 25 0.21 33 37 1.12 32 147 .034 7 0.21
6 Comfort, Lauren..... 134 21 0.16 13 90 .089 157 1.17 41 5 0.12 9 31 -.129 41 1.00
12 Miller, Katelyn..... 47 61 1.30 46 212 .071 3 0.06 12 11 0.92 13 48 -.042 2 0.17
2 Bridgewater, Kourtn. 1 0 0.00 0 0 .000 3 3.00 -
14 Loos, Kaitlin....... 30 10 0.33 11 46 -.022 3 0.10 4 2 0.50 0 9 .222 0 0.00
1 Garvin, DeeAnn...... 99 9 0.09 14 68 -.074 45 0.45 29 5 0.17 4 21 .048 8 0.28
17 Dixon, Kelsey....... 131 2 0.02 5 26 -.115 27 0.21 41 1 0.02 2 14 -.071 7 0.17
OLIVET NAZARENE..... 134 1611 12.02 690 4535 .203 1458 10.88 41 503 12.27 180 1312 .246 446 10.88
Opponents........... 134 1468 10.96 743 4462 .162 1359 10.14 41 363 8.85 256 1280 .084 337 8.22
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Goldbach, Molly..... 20 0.16 6 101 0.81 10 94 104 0.84 10 0.25 0 28 0.70 5 38 43 1.08
Byrne, Sara......... 4 0.03 0 27 0.20 14 114 128 0.96 3 0.07 0 13 0.32 5 32 37 0.90
Schmidt, Tara....... 1 0.01 0 47 0.36 9 72 81 0.62 0 0.00 0 13 0.33 3 32 35 0.90
Raynor, Rachel...... 34 0.25 1 237 1.77 2 31 33 0.25 13 0.32 0 67 1.63 0 13 13 0.32
Byrne, Terese....... 39 0.35 10 99 0.88 2 30 32 0.28 14 0.37 2 33 0.87 0 11 11 0.29
Goettsch, Carolyn... 3 0.03 1 19 0.21 2 47 49 0.54 0 0.00 0 4 0.13 1 11 12 0.40
Kirst, Laura........ 4 0.05 11 86 1.08 0 0 0 0.00 0 0.00 3 39 1.34 0 0 0 0.00
Akre, Samantha...... 9 0.12 10 68 0.91 1 12 13 0.17 3 0.12 2 21 0.88 0 3 3 0.12
Hozian, Katherine... 7 0.06 26 232 1.98 1 32 33 0.28 2 0.06 8 61 1.85 0 6 6 0.18
Comfort, Lauren..... 27 0.20 21 294 2.19 0 0 0 0.00 7 0.17 6 88 2.15 0 0 0 0.00
Miller, Katelyn..... 3 0.06 3 36 0.77 3 5 8 0.17 0 0.00 0 7 0.58 1 1 2 0.17
Bridgewater, Kourtn. 0 0.00 0 0 0.00 0 0 0 0.00 -
Loos, Kaitlin....... 2 0.07 0 13 0.43 0 3 3 0.10 0 0.00 0 1 0.25 0 1 1 0.25
Garvin, DeeAnn...... 29 0.29 29 451 4.56 0 0 0 0.00 11 0.38 10 138 4.76 0 0 0 0.00
Dixon, Kelsey....... 7 0.05 37 233 1.78 0 0 0 0.00 1 0.02 12 73 1.78 0 0 0 0.00
TEAM................ 4 0
OLIVET NAZARENE..... 189 1.41 159 1943 14.50 44 440 264.0 1.97 64 1.56 43 586 14.29 15 148 89.0 2.17
Opponents........... 159 1.19 189 1964 14.66 29 242 150.0 1.12 43 1.05 64 560 13.66 11 60 41.0 1.00
Combined Team Statistics
Olivet Nazarene Combined Team Statistics (as of Nov 11, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-15) ( 8-4 ) ( 5-5 ) ( 9-6 )
CONFERENCE.......... (10-1 ) ( 6-0 ) ( 4-1 ) ( 0-0 )
NON-CONFERENCE...... (12-14) ( 2-4 ) ( 1-4 ) ( 9-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Goldbach, Molly 124 250 2.02 69 574 .315 23 0.19 20 33 0.16 6 101 0.81 10 94 104 0.84 8 0
9 Byrne, Sara 133 311 2.34 85 718 .315 14 0.11 4 13 0.03 0 27 0.20 14 114 128 0.96 9 0
11 Schmidt, Tara 131 294 2.24 114 735 .245 33 0.25 1 5 0.01 0 47 0.36 9 72 81 0.62 4 3
5 Raynor, Rachel 134 106 0.79 41 298 .218 1097 8.19 34 40 0.25 1 237 1.77 2 31 33 0.25 12 9
13 Byrne, Terese 113 190 1.68 66 572 .217 6 0.05 39 33 0.35 10 99 0.88 2 30 32 0.28 2 0
15 Goettsch, Carolyn 91 100 1.10 58 305 .138 12 0.13 3 6 0.03 1 19 0.21 2 47 49 0.54 0 0
4 Kirst, Laura 80 4 0.05 2 15 .133 9 0.11 4 23 0.05 11 86 1.08 0 0 0 0.00 0 0
10 Akre, Samantha 75 79 1.05 54 239 .105 1 0.01 9 12 0.12 10 68 0.91 1 12 13 0.17 1 0
8 Hozian, Katherine 117 174 1.49 112 637 .097 25 0.21 7 29 0.06 26 232 1.98 1 32 33 0.28 2 0
6 Comfort, Lauren 134 21 0.16 13 90 .089 157 1.17 27 40 0.20 21 294 2.19 0 0 0 0.00 0 2
12 Miller, Katelyn 47 61 1.30 46 212 .071 3 0.06 3 8 0.06 3 36 0.77 3 5 8 0.17 4 0
2 Bridgewater, Kourtn. 1 0 0.00 0 0 .000 3 3.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
14 Loos, Kaitlin 30 10 0.33 11 46 -.022 3 0.10 2 10 0.07 0 13 0.43 0 3 3 0.10 0 0
1 Garvin, DeeAnn 99 9 0.09 14 68 -.074 45 0.45 29 41 0.29 29 451 4.56 0 0 0 0.00 0 1
17 Dixon, Kelsey 131 2 0.02 5 26 -.115 27 0.21 7 17 0.05 37 233 1.78 0 0 0 0.00 0 1
TEAM 4
OLIVET NAZARENE..... 134 1611 12.02 690 4535 .203 1458 10.88 189 310 1.41 159 1943 14.50 44 440 264.0 1.97 42 16
Opponents........... 134 1468 10.96 743 4462 .162 1359 10.14 159 249 1.19 189 1964 14.66 29 242 150.0 1.12 29 11
TEAM STATISTICS ONU OPP
--------------------------------------
ATTACK..............
Kills............. 1611 1468
Errors............ 690 743
Total Attacks..... 4535 4462
Attack Pct........ .203 .162
Kills/Game........ 12.0 11.0
SET.................
Assists........... 1458 1359
Assists/Game...... 10.9 10.1
SERVE...............
Aces.............. 189 159
Errors............ 310 249
Aces/Game......... 1.4 1.2
SERVE RECEPTIONS....
Errors............ 159 189
Errors/Game....... 1.2 1.4
DEFENSE.............
Digs.............. 1943 1964
Digs/Game......... 14.5 14.7
BLOCKING............
Block Solo........ 44 29
Block Assist...... 440 242
Total Blocks...... 264.0 150.0
Blocks Per Game... 2.0 1.1
Block Errors...... 42 29
BALL HANDLING ERRORS 16 11
ATTENDANCE..........
Total............. 1786 1285
Dates/Avg Per Date 12/149 10/128
Neutral site #/Avg 15/46
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
08/26/10 at Wayland Baptist L 0-3 15-25,23-25,21-25 262
08/27/10 vs #22 Lubbock Christian L 0-3 20-25,20-25,16-25 121
08/27/10 vs York College (NE) W 3-0 25-12,25-11,25-16 24
08/28/10 vs Embry-Riddle (AZ) W 3-0 25-11,25-18,25-18 44
09/03/10 at #20 Doane (IA) L 0-3 20-25,14-25,18-25 112
09/03/10 at #17 Bellevue (NE) W 3-1 25-21,18-25,25-21,25-23 132
09/04/10 vs Hastings (NE) W 3-0 25-14,25-20,25-23 58
09/04/10 vs #18 Morningside (IA) W 3-2 26-24,26-24,24-26,23-25,15-13 121
* 09/07/10 at Saint Xavier W 3-2 25-12,15-25,16-25,25-17,15-9 150
09/14/10 WISCONSIN-PARKSIDE L 2-3 25-19,21-25,19-25,25-23,14-16 189
09/17/10 SCAD SAVANNAH (GA) W 3-1 25-18,25-16,15-25,25-19 112
09/17/10 #16 GEORGETOWN (KY) W 3-0 25-21,25-23,25-15 142
09/18/10 #10 TAYLOR (IN) L 0-3 15-25,17-25,25-27 211
09/18/10 SAINT AMBROSE (IA) L 0-3 23-25,23-25,22-25 129
* 09/21/10 PURDUE CALUMET W 3-0 25-17,25-12,25-15 93
* 09/23/10 JUDSON W 3-0 25-21,25-22,25-8 129
* 09/30/10 PURDUE NORTH CENTRAL W 3-0 25-9,25-23,25-14 133
10/01/10 vs Walsh (OH) W 3-2 23-25,20-25,25-14,25-19,15-9 97
10/01/10 at #14 Indiana Tech L 1-3 19-25,25-22,23-25,17-25 -
10/02/10 vs Campbellsville (KY) L 0-3 18-25,11-25,20-25 -
10/02/10 vs Northwestern (OH) W 3-1 25-21,25-22,13-25,25-23 -
* 10/05/10 at Illinois Tech W 3-2 25-15,20-25,22-25,25-18,15-11 137
* 10/08/10 ROBERT MORRIS W 3-0 25-19,25-21,25-21 -
* 10/12/10 at Trinity Christian W 3-1 25-16,19-25,25-22,25-15 -
10/15/10 vs Oklahoma City W 3-2 25-22,17-25,25-14,17-25,18-16 73
10/15/10 vs Union (TN) W 3-0 25-17,25-21,25-20 64
10/16/10 vs Baker (KS) W 3-1 21-25,25-22,25-19,25-17 81
10/16/10 at #24 Lindenwood (MO) L 0-3 20-25,16-25,17-25 117
* 10/19/10 CALUMET ST. JOSEPH W 3-0 25-9,25-11,25-8 184
* 10/21/10 CARDINAL STRITCH W 3-2 25-18,17-25,17-25,25-21,15-13 177
* 10/26/10 at Trinity Intl. L 1-3 25-7,21-25,20-25,22-25 -
10/29/10 vs Walsh (OH) L 1-3 22-25,23-25,25-23,25-27 -
10/29/10 vs #2 Lee (TN) L 0-3 14-25,10-25,16-25 -
10/30/10 vs Indiana Wesleyan L 0-3 16-25,21-25,21-25 -
10/30/10 vs Freed-Hardeman (TN) L 0-3 26-28,19-25,19-25 -
* 11/02/10 at St. Francis (IL) W 3-0 25-21,25-15,25-16 375
11/11/10 SAINT XAVIER L 1-3 19-25,11-25,25-17,23-25 287