Olivet Nazarene Individual Match-by-Match (as of Nov 30, 2007)
                                          All matches




                               #12 Wilkens, Laura

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/07     vs Biola (Calif.)......  3    0    1    3  -.333    0    0  .000    0    0    0  .000    2   10  .800    6    0    0    0   0.0    0   .116  0-3 
08/31/07     vs Westmont (Calif.)...  4    4    1   23   .130    0    1  .000    0    0    7 1.000    2   16  .875    7    0    0    0   0.0    0   .197  1-3 
09/01/07     vs Northwestern (Iowa).  2    6    2   18   .222    1    4  .250    0    2    7  .714    2   11  .818    6    0    1    0   1.0    1   .202  0-3 
09/01/07     vs California Baptist..  3    7    4   24   .125    0    5  .000    0    2   11  .818    6   18  .667    5    0    0    0   0.0    0   .071  0-3 
09/04/07     TRINITY CHR. (ILL.)....  3    2    2   13   .000    1    3  .333    0    3    7  .571    1   20  .950    7    0    0    0   0.0    0   .146  3-1 
09/07/07     vs Missouri Baptist....  3    3    1   14   .143    0    1  .000    0    1    3  .667    3   19  .842   10    0    1    0   1.0    0   .181  1-3 
09/07/07     vs Dickinson St. (N.D.)  4    5    5   31   .000    2    8  .250    1    1   12  .917    4   20  .800   22    0    1    0   1.0    0   .091  1-3 
09/08/07     vs William Penn (Iowa).  3    0    0    3   .000    0    3  .000    0    0    0  .000    0   10 1.000    9    0    0    0   0.0    0   .252  3-0 
09/08/07     vs Concordia (Neb.)....  3    0    0    3   .000    0    4  .000    0    0    0  .000    0   15 1.000    7    0    0    0   0.0    0   .287  3-0 
09/11/07     TRINITY INTL. (ILL.)...  3    0    0    1   .000    1    4  .250    0    0    0  .000    2   12  .833    8    0    0    0   0.0    0   .366  3-0 
09/14/07     CAMPBELLSVILLE (KY.)...  3    0    0    1   .000    2    6  .333    0    0    0  .000    2   13  .846    5    0    0    0   0.0    0   .138  3-0 
09/15/07     WALSH (OHIO)...........  3    0    0    4   .000    1    6  .167    0    0    0  .000    2   17  .882    6    0    0    0   0.0    0   .145  0-3 
09/15/07     SPRING ARBOR (MICH.)...  3    1    0    2   .500    0    0  .000    0    2    9  .778    3   18  .833    5    0    0    0   0.0    0   .307  3-0 
09/18/07     ST. FRANCIS (ILL.).....  2    0    1    1 -1.000    0    0  .000    0    0    0  .000    1   15  .933    3    0    0    0   0.0    0   .263  3-2 
09/21/07     vs Lindenwood (Mo.)....  4    0    0    0   .000    2    5  .400    0    3   17  .824    2   19  .895   22    0    0    0   0.0    0   .229  1-3 
09/21/07     vs Rob. Wesleyan (N.Y.)  3    0    0    0   .000    0    1  .000    5    1   26  .962    2   14  .857   10    0    0    0   0.0    0   .272  3-0 
09/22/07     vs Cedarville (Ohio)...  3    2    1    4   .250    0    0  .000    0    1    4  .750    3   14  .786    5    0    0    0   0.0    0   .197  0-3 
09/22/07     vs Indiana Wesleyan....  3    0    0    0   .000    0    4  .000    0    2   15  .867    0   25 1.000   16    0    0    0   0.0    0   .197  0-3 
09/25/07     CAL.-ST. JOE (IND.)....  1    1    1    5   .000    0    0  .000    0    0    4 1.000    0    2 1.000    3    0    0    0   0.0    0   .434  3-0 
10/09/07     at Robert Morris (Ill.)  2    2    1    9   .111    2    0  .000    1    0    6 1.000    2    9  .778    9    0    1    0   1.0    0   .209  3-2 
10/12/07     INDIANA-SOUTHEAST......  4    1    0    4   .250    0    3  .000    0    0    0  .000    0    8 1.000    6    0    0    0   0.0    0   .158  3-1 
10/12/07     MIDAMER. NAZ. (KAN.)...  3    0    0    4   .000    2    5  .400    0    0    0  .000    0    3 1.000   11    0    0    0   0.0    0   .350  3-0 
10/13/07     EMBRY-RIDDLE (ARIZ.)...  3    1    1    4   .000    3    6  .500    0    0    4 1.000    2    9  .778    8    0    0    0   0.0    0   .369  3-0 
10/13/07     SAINT XAVIER (ILL.)....  5    1    4   16  -.188    0    8  .000    1    2   17  .882    2   21  .905   14    0    0    0   0.0    1   .136  2-3 
10/16/07     JUDSON (ILL.)..........  3    0    1    4  -.250    0    0  .000    0    0    0  .000    1    9  .889    3    0    0    0   0.0    0   .282  3-0 
10/19/07     at Indiana Wesleyan....  3    0    1    5  -.200    0    0  .000    0    0    0  .000    1   10  .900    6    0    0    0   0.0    0   .101  0-3 
10/20/07     vs Madonna (Mich.).....  3    0    1    2  -.500    1    0  .000    0    0    0  .000    2   20  .900    7    0    0    0   0.0    0   .122  0-3 
10/20/07     vs Georgetown (Ky.)....  4    0    0    2   .000    2    0  .000    0    0    0  .000    1   17  .941   10    0    0    0   0.0    0   .181  1-3 
10/23/07     at Saint Xavier (Ill.).  5    3    4   24  -.042    1    0  .000    0    2   14  .857    3   22  .864   13    0    1    1   1.0    0   .177  2-3 
10/26/07     vs Freed-Hard. (Tenn.).  3    0    0    7   .000    1    0  .000    0    4   16  .750    1   16  .938   10    0    0    0   0.0    0   .171  0-3 
10/26/07     vs Taylor (Ind.).......  3    0    0    0   .000    1    0  .000    1    2   14  .857    1   15  .933    6    0    0    0   0.0    0   .282  3-0 
10/27/07     vs Campbellsville (Ky.)  3    0    0    1   .000    0    0  .000    0    2    8  .750    4   20  .800    5    0    0    0   0.0    0   .127  0-3 
10/27/07     vs Mobile (Ala.).......  5    0    0    2   .000    1    0  .000    4    2   21  .905    4   23  .826    8    0    0    0   0.0    0   .136  2-3 
10/30/07     at Illinois Tech.......  3    1    0    1  1.000    0    0  .000    1    5    9  .444    0   15 1.000    5    0    0    0   0.0    0   .206  0-3 
10/31/07     at Card. Stritch (Wis.)  4    1    0    4   .250    1    0  .000    1    2   20  .900    3   18  .833    8    0    0    0   0.0    0   .245  3-1 
11/02/07     TAYLOR (IND.)..........  3    0    0    2   .000    3    4  .750    1    2   12  .833    2   16  .875    9    0    0    0   0.0    0   .329  3-0 
11/06/07     CARD. STRITCH (WIS.)...  3    0    0    5   .000    1    5  .200    1    1   16  .938    1   18  .944    7    0    0    0   0.0    0   .272  3-0 
11/08/07     at Saint Xavier (Ill.).  5    1    0    7   .143    1    6  .167    6    3   23  .870    2   25  .920    7    0    0    0   0.0    0   .241  3-2 
11/10/07     at St. Francis (Ill.)..  4    1    1    4   .000    1    3  .333    0    4   18  .778    0   14 1.000    7    0    0    0   0.0    1   .253  3-1 
11/16/07     WILLIAM PENN (IOWA)....  3    0    1    1 -1.000    1    6  .167    0    1   13  .923    0    7 1.000   14    0    0    0   0.0    0   .234  3-0 
11/17/07     SAINT XAVIER (ILL.)....  4    0    0    1   .000    0    2  .000    1    3   19  .842    2   15  .867   17    0    0    0   0.0    0   .329  3-1 
11/28/07     vs Concordia (Calif.)..  3    0    0    3   .000    0    1  .000    0    2   11  .818    0   14 1.000    3    0    0    0   0.0    0   .144  0-3 
11/29/07     vs Mt. Ver. Naz. (Ohio)  5    0    1    1 -1.000    1    3  .333    1    5   22  .773    1   28  .964   10    0    0    0   0.0    0   .259  3-2 
11/29/07     vs Madonna (Mich.).....  3    0    0    0   .000    0    3  .000    0    1   14  .929    1   18  .944    9    0    0    0   0.0    0   .197  0-3 

Totals..............................145   43   35  263   .030   33  110  .300   25   61  399  .847   73  678  .892  374    0    5    1   5.0    3

Games played: 145
Kills per game: 0.30
Assists per game: 0.23
Service aces per game: 0.17
Digs per game: 2.58
Blocks per game: 0.03