Olivet Nazarene Individual Match-by-Match (as of Nov 30, 2007)
                                          All matches




                              # 8 Iperlaan, Kristy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/07     vs Westmont (Calif.)...  1    0    0    2   .000    5   17  .294    0    0    3 1.000    0    0  .000    3    0    0    0   0.0    0   .197  1-3 
09/01/07     vs Northwestern (Iowa).  1    1    0    1  1.000    3    8  .375    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .202  0-3 
09/01/07     vs California Baptist..  3    1    1    8   .000   12   47  .255    0    0    5 1.000    0    0  .000    6    0    1    0   1.0    2   .071  0-3 
09/04/07     TRINITY CHR. (ILL.)....  2    0    1    1 -1.000    3    9  .333    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .146  3-1 
09/07/07     vs Missouri Baptist....  1    0    0    1   .000    0    5  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    1   .181  1-3 
09/07/07     vs Dickinson St. (N.D.)  4    0    0    1   .000   17   71  .239    0    1    2  .500    0    0  .000    7    0    0    0   0.0    0   .091  1-3 
09/08/07     vs Concordia (Neb.)....  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .287  3-0 
09/11/07     TRINITY INTL. (ILL.)...  1    1    0    1  1.000    2    4  .500    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .366  3-0 
09/15/07     WALSH (OHIO)...........  1    0    0    2   .000    2    3  .667    0    0    0  .000    0    0  .000    0    0    0    0   0.0    1   .145  0-3 
09/15/07     SPRING ARBOR (MICH.)...  1    1    0    1  1.000    1    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .307  3-0 
09/21/07     vs Lindenwood (Mo.)....  1    0    0    0   .000    1    1 1.000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0   .229  1-3 
09/21/07     vs Rob. Wesleyan (N.Y.)  2    0    1    1 -1.000    6   18  .333    0    0    4 1.000    0    0  .000    1    0    1    0   1.0    0   .272  3-0 
09/22/07     vs Cedarville (Ohio)...  1    0    0    1   .000    6   11  .545    0    0    1 1.000    0    0  .000    1    0    0    1   0.0    0   .197  0-3 
09/22/07     vs Indiana Wesleyan....  2    0    0    2   .000    8   21  .381    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .197  0-3 
09/25/07     CAL.-ST. JOE (IND.)....  3    3    0    7   .429   28   54  .519    2    2   13  .846    0    0  .000    7    0    1    0   1.0    2   .434  3-0 
10/09/07     at Robert Morris (Ill.)  3    0    1    2  -.500    1    0  .000    0    0    0  .000    1    9  .889    3    0    0    0   0.0    0   .209  3-2 
10/12/07     INDIANA-SOUTHEAST......  1    1    0    2   .500    0    3  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .158  3-1 
10/12/07     MIDAMER. NAZ. (KAN.)...  1    0    0    0   .000    2    8  .250    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .350  3-0 
10/13/07     SAINT XAVIER (ILL.)....  1    0    0    0   .000    0    7  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .136  2-3 
10/16/07     JUDSON (ILL.)..........  2    0    0    0   .000    1    2  .500    0    0    0  .000    3    4  .250    3    0    0    0   0.0    0   .282  3-0 
10/19/07     at Indiana Wesleyan....  3    1    0    3   .333    0    0  .000    0    0    0  .000    1    1  .000    2    0    0    0   0.0    2   .101  0-3 
10/20/07     vs Georgetown (Ky.)....  2    2    0    3   .667    3   14  .214    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .181  1-3 
10/26/07     vs Freed-Hard. (Tenn.).  3    2    0   13   .154   35  131  .267    2    0   13 1.000    0    0  .000   17    0    1    0   1.0    2   .171  0-3 
10/26/07     vs Taylor (Ind.).......  3    3    0   12   .250   42   95  .442    0    3   14  .786    0    0  .000   15    0    0    0   0.0    6   .282  3-0 
10/27/07     vs Campbellsville (Ky.)  1    0    0    0   .000    6   21  .286    1    0    4 1.000    0    0  .000    0    0    0    0   0.0    0   .127  0-3 

Totals.............................. 47   16    4   64   .188  184  550  .335    5    7   63  .889    5   15  .667   72    0    4    1   4.0   16

Games played: 47
Kills per game: 0.34
Assists per game: 3.91
Service aces per game: 0.11
Digs per game: 1.53
Blocks per game: 0.09