Licensed to Michiana Timing - Contractor License
                                       HY-TEK's Meet Manager 4/13/2013 09:15 PM
            Eagle Invitational - Benedictine University - 4/13/2013            
                            Benedictine University                             
                                    Results                                    
 
Event 1  Men Hammer Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals
  1 Chocola, Adam                Benedictine             54.10m     177-06  10   
  2 Yovanic, Paul                Loyola (Ill.            53.00m     173-11   8   
  3 Schmidt, Eric                Carthage                51.90m     170-03   6   
  4 Guyette, Derrik              Carthage                48.57m     159-04   5   
  5 Miller, Brandon              Carthage                46.78m     153-06   4   
  6 Balmes, Mark                 Carthage                46.02m     151-00   3   
  7 Monahan, Tyler               Benedictine             44.53m     146-01   2   
  8 Sosnowski, Chris             Valparaiso              44.46m     145-10   1   
  9 Meckelberg, Brandon          U. of Chicag            42.64m     139-11 
 10 Laterza, Luciano             Harper Colle            42.61m     139-09 
 11 Schneider, Myles             Beloit                  41.99m     137-09 
 12 Stegenga, Ryan               Valparaiso              41.78m     137-01 
 13 Rhee, Victor                 Ill. Wesl               41.48m     136-01 
 14 DeMaegd, Joe                 Benedictine             39.82m     130-08 
 15 Aschemann, Christopher       Olivet Nazar            38.01m     124-08 
 16 Faber, Andrew                Conc.Wis                37.65m     123-06 
 17 Smutz, Jacob                 Valparaiso              37.28m     122-04 
 18 Long, Frank                  Conc.Wis                37.25m     122-02 
 19 Montano, Juan                Harper Colle            37.01m     121-05 
 20 Wonch, Seth                  Olivet Nazar            36.81m     120-09 
 21 Behl, Joel                   Conc.Wis                35.51m     116-06 
 22 Bergman, Jacob               Carthage                35.37m     116-00 
 23 Candelas, Chris              Harper Colle            34.09m     111-10 
 24 Sommer, William              Conc.Wis                33.01m     108-04 
 25 Lauersdorf, Mateo            Beloit                  32.31m     106-00 
 26 Cooper, Thomas               Elmhurst                32.30m     106-00 
 27 Killian, Ethan               Valparaiso              31.74m     104-02 
 28 Burke, Zach                  Aurora                  31.59m     103-08 
 29 Kennebrew, Eric              Benedictine             29.82m      97-10 
 30 Blake, Adam                  Aurora                  28.67m      94-01 
 31 Tews, Sean                   Elmhurst                28.43m      93-03 
 32 Laneve, Vincent              Judson                  28.13m      92-03 
 33 Hojek, John                  Benedictine             28.01m      91-11 
 34 Johnson, Isaac               Judson                  25.46m      83-06 
 35 Duszynski, Joseph            Conc. Ill               23.22m      76-02 
 36 Marcum, Todd                 Aurora                  23.06m      75-08 
 37 Kroll, Jacob                 Conc.Wis                22.73m      74-07 
 38 Donovan, Seth                Conc.Wis                22.50m      73-10 
 39 Hargrove, Exzavior           Harper Colle            21.36m      70-01 
 40 Markert, Ian                 Benedictine             16.49m      54-01 
 -- Lowry, Dan                   Harper Colle                ND            
 -- Frey, Jacob                  Valparaiso                  ND            
 
Event 2  Women Hammer Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Drozdowski, Sarah            Valparaiso              48.23m     158-03  10   
  2 Szykowny, Alison             Loyola (Ill.            47.13m     154-07   8   
  3 Koeppen, Kendra              Carthage                44.95m     147-06   6   
  4 Blucker, Amy                 Unattached             X44.45m     145-10 
  5 McMullin, Becca              Carthage                43.77m     143-07   5   
  6 Games, Amelia                Loyola (Ill.            42.84m     140-07   4   
  7 Spesard, LeAnn               Millikin                42.45m     139-03   3   
  8 Doupis, Mary                 Carthage                40.87m     134-01   2   
  9 Demmer, Brittany             Clarke                  39.97m     131-02   1   
 10 Wood, Kelly                  U. of Chicag            39.96m     131-01 
 11 Bingham, Robin               Loyola (Ill.            39.29m     128-11 
 12 Lerner, Carly                Trinity Chri            39.28m     128-10 
 13 Owens, Samantha              Aurora                  38.84m     127-05 
 14 Hahne, Cara                  Aurora                  38.74m     127-01 
 15 McPherson, Caitlin           Olivet Nazar            37.45m     122-10 
 16 Cook, Shana                  Benedictine             36.96m     121-03 
 17 Skaggs, Kayleigh             Benedictine             36.72m     120-06 
 18 Dern, Reecie                 U. of Chicag            36.49m     119-09 
 19 Nwaokolo, Nkemdilim          U. of Chicag            35.75m     117-03 
 20 Beattie, Holly               Conc.Wis                35.36m     116-00 
 21 Thompson, Emily              Olivet Nazar            35.33m     115-11 
 22 Davis, Jasmine               Carthage                35.28m     115-09 
 23 Ezell, Alexandra             Conc.Wis                34.51m     113-03 
 24 Mabry, Deviin                Aurora                  34.30m     112-06 
 25 Moen, Erika                  Beloit                  34.28m     112-06 
 26 Koch, Elizabeth              Olivet Nazar            33.95m     111-05 
 27 Del Re, Jessica              Judson                  33.60m     110-03 
 28 Beckley, Trisha              Clarke                  33.57m     110-02 
 29 Rod, Rebecca                 Aurora                  33.19m     108-11 
 30 Morgan, Amanda               Millikin                33.18m     108-10 
 31 kassees, andrea              Unattached             X29.45m      96-07 
 32 Heinz, Mary                  Conc.Wis                29.22m      95-10 
 33 Gilge, Courtney              Conc.Wis                28.49m      93-06 
 34 Howdeshell, Megan            Valparaiso              28.01m      91-11 
 34 Strle, Anna                  Benedictine             28.01m      91-11 
 36 Adesanya, Luyi               U. of Chicag            27.95m      91-08 
 37 Aquino, Melita               U. of Chicag            27.76m      91-01 
 38 Pierce, Abby                 Conc. Ill               27.63m      90-08 
 39 Hickson, Courtney            Clarke                  27.58m      90-06 
 40 Broghammer, Katie            Clarke                  27.44m      90-00 
 41 Sears, Haley                 Aurora                  27.40m      89-11 
 42 Barnaby, Alisha              Judson                  27.27m      89-06 
 43 Barrett, Brianne             Millikin                26.40m      86-07 
 44 Maki, Hunter                 Conc.Wis                26.30m      86-03 
 45 Dickes, Katie                Conc.Wis                24.82m      81-05 
 46 Hoffman, Kilee               Judson                  24.20m      79-05 
 47 Sachinski, Alisha            Conc. Ill               23.50m      77-01 
 48 Murphy, Sarah                Aurora                  23.28m      76-04 
 49 Sladek, Lara                 Harper Colle            22.48m      73-09 
 50 Ybarra, Melissa              Aurora                  22.35m      73-04 
 51 Tatum, Karli                 Conc.Wis                22.02m      72-03 
 52 Carini, Sarah                Conc.Wis                21.77m      71-05 
 -- Smith, Monica                DuPage                      ND            
 -- Davison, Jessica             Millikin                    ND            
 -- Collins, Samantha            U. of Chicag                ND            
 -- Malone, Megan                Benedictine                 ND            
 
Event 3  Women Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Szykowny, Alison             Loyola (Ill.            44.68m     146-07  10   
  2 Blucker, Amy                 Unattached             X43.39m     142-04 
  3 Howdeshell, Megan            Valparaiso              40.58m     133-02   8   
  4 Bingham, Robin               Loyola (Ill.            40.36m     132-05   6   
  5 Funk, Erica                  Valparaiso              39.00m     127-11   5   
  6 McPherson, Caitlin           Olivet Nazar            37.91m     124-04   4   
  7 Udrenaite, Kamile            Conc. Ill               37.27m     122-03   3   
  8 McMullin, Becca              Carthage                37.22m     122-01   2   
  9 Nwaokolo, Nkemdilim          U. of Chicag            36.83m     120-10   1   
 10 Koeppen, Kendra              Carthage                35.73m     117-03 
 11 Moen, Erika                  Beloit                  35.61m     116-10 
 12 Henzel, Alyssa               Ill. Wesl               35.29m     115-09 
 13 Doupis, Mary                 Carthage                35.24m     115-07 
 14 Davis, Jasmine               Carthage                34.90m     114-06 
 15 Spesard, LeAnn               Millikin                34.76m     114-00 
 16 Demmer, Brittany             Clarke                  34.68m     113-09 
 17 Dern, Reecie                 U. of Chicag            34.41m     112-11 
 18 Hahne, Cara                  Aurora                  34.36m     112-09 
 19 Sears, Haley                 Aurora                  33.73m     110-08 
 20 Drozdowski, Sarah            Valparaiso              33.58m     110-02 
 21 Rod, Rebecca                 Aurora                  33.37m     109-06 
 22 Burish, Lauren               Benedictine             33.36m     109-05 
 23 Games, Amelia                Loyola (Ill.            33.32m     109-04 
 24 Maki, Hunter                 Conc.Wis                33.12m     108-08 
 25 Thompson, Emily              Olivet Nazar            32.30m     106-00 
 26 Robaczewski, Cheryl          Conc. Ill               32.24m     105-09 
 27 Malone, Megan                Benedictine             32.21m     105-08 
 28 Cook, Shana                  Benedictine             32.05m     105-02 
 29 Fristrom, Emily              Aurora                  31.88m     104-07 
 30 Koch, Elizabeth              Olivet Nazar            31.84m     104-05 
 31 kassees, andrea              Unattached             X31.63m     103-09 
 32 Wood, Kelly                  U. of Chicag            31.39m     103-00 
 33 Sachinski, Alisha            Conc. Ill               30.94m     101-06 
 34 Mabry, Deviin                Aurora                  30.70m     100-09 
 35 Schipper, Olivia             Trinity Chri            29.86m      97-11 
 36 Hoffman, Kilee               Judson                  29.79m      97-09 
 37 Barnaby, Alisha              Judson                  29.68m      97-04 
 38 Skaggs, Kayleigh             Benedictine             28.99m      95-01 
 39 Broghammer, Katie            Clarke                  28.89m      94-09 
 40 Rossi, Maria                 Ill. Wesl               28.88m      94-09 
 41 Smith, Monica                DuPage                  28.43m      93-03 
 42 Dickes, Katie                Conc.Wis                27.56m      90-05 
 43 Heinz, Mary                  Conc.Wis                27.21m      89-03 
 44 Murphy, Sarah                Aurora                  26.98m      88-06 
 45 Hickson, Courtney            Clarke                  26.28m      86-03 
 46 Collins, Samantha            U. of Chicag            26.13m      85-09 
 47 Del Re, Jessica              Judson                  26.04m      85-05 
 48 Aquino, Melita               U. of Chicag            25.18m      82-07 
 49 Gilge, Courtney              Conc.Wis                25.04m      82-02 
 50 Lerner, Carly                Trinity Chri            24.80m      81-04 
 51 Beattie, Holly               Conc.Wis                24.36m      79-11 
 52 Tatum, Karli                 Conc.Wis                24.12m      79-02 
 53 Carini, Sarah                Conc.Wis                22.15m      72-08 
 54 Waltemath, Casey             DuPage                  22.12m      72-07 
 55 Ybarra, Melissa              Aurora                  21.84m      71-08 
 56 Ezell, Alexandra             Conc.Wis                21.57m      70-09 
 57 Nix, Sarah                   Trinity Chri            20.56m      67-05 
 58 Beckley, Trisha              Clarke                  20.52m      67-04 
 59 Sladek, Lara                 Harper Colle            19.13m      62-09 
 60 Adesanya, Luyi               U. of Chicag            18.10m      59-04 
 61 Songer, Alex                 Ill. Tech               16.87m      55-04 
 -- Mitrovic, Natalie            Ill. Tech                   ND            
 
Event 4  Men Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Balmes, Mark                 Carthage                47.80m     156-10  10   
  2 Reisinger, Joe               Olivet Nazar            46.81m     153-07   8   
  3 Aschemann, Christopher       Olivet Nazar            45.26m     148-06   6   
  4 DeMaegd, Joe                 Benedictine             44.20m     145-00   5   
  5 Kurke, Esteben               Ill. Wesl               43.65m     143-02   4   
  6 Schmidt, Eric                Carthage                43.48m     142-08   3   
  7 Sosnowski, Chris             Valparaiso              42.03m     137-11   2   
  8 Meckelberg, Brandon          U. of Chicag            41.42m     135-11   1   
  9 Guyette, Derrik              Carthage                41.23m     135-03 
 10 Miller, Brandon              Carthage                40.99m     134-06 
 11 Brenner, Crist               DuPage                  40.70m     133-06 
 12 Frey, Jacob                  Valparaiso              40.32m     132-03 
 13 Wonch, Seth                  Olivet Nazar            40.13m     131-08 
 14 Winkler, Darth               Beloit                  40.07m     131-05 
 15 Leonard, Max                 Ill. Wesl               39.97m     131-02 
 16 Kennebrew, Eric              Benedictine             39.74m     130-04 
 17 Monahan, Tyler               Benedictine             38.46m     126-02 
 18 Goodalis, David              Carthage                38.35m     125-10 
 19 Laterza, Luciano             Harper Colle            37.80m     124-00 
 20 Smutz, Jacob                 Valparaiso              37.74m     123-10 
 21 Behl, Joel                   Conc.Wis                37.53m     123-01 
 22 Cooper, Thomas               Elmhurst                37.41m     122-09 
 23 Long, Frank                  Conc.Wis                37.35m     122-06 
 24 Bergman, Jacob               Carthage                37.20m     122-00 
 24 Killian, Ethan               Valparaiso              37.20m     122-00 
 26 Tews, Sean                   Elmhurst                36.95m     121-03 
 27 Faber, Andrew                Conc.Wis                35.54m     116-07 
 28 Baker, Wes                   Aurora                  34.72m     113-11 
 29 Lowry, Dan                   Harper Colle            33.94m     111-04 
 30 Vanarnum, Cory               Valparaiso              33.51m     109-11 
 31 Koegel, Brendon              DuPage                  33.41m     109-07 
 32 Schutt, C.J.                 Aurora                  33.10m     108-07 
 32 Montano, Juan                Harper Colle            33.10m     108-07 
 34 Austin, Quenten              Carthage                33.08m     108-06 
 35 Candelas, Chris              Harper Colle            33.07m     108-06 
 36 DeYoung, Jon                 Trinity Chri            32.98m     108-02 
 37 Burns, Jimmy                 Trinity Chri            31.28m     102-07 
 38 Kajtsa, Jeff                 Unat-Dupage            X30.75m     100-11 
 39 Kelly, Dominique             Unattached             X30.03m      98-06 
 40 Keller, Joseph               Trinity Chri            27.76m      91-01 
 41 Johnson, Isaac               Judson                  27.27m      89-06 
 42 Lauersdorf, Mateo            Beloit                  27.17m      89-02 
 43 Kempen, Benjamin             Conc.Wis                26.13m      85-09 
 44 Kern, Alex                   Northwestern           X23.37m      76-08 
 45 Fedele, D'Monti              Carthage                20.44m      67-01 
 -- Stegenga, Ryan               Valparaiso                  ND            
 -- Blake, Adam                  Aurora                      ND            
 -- Sommer, William              Conc.Wis                    ND            
 -- Chocola, Adam                Benedictine                 ND            
 -- Kroll, Jacob                 Conc.Wis                    ND            
 -- Reimer, Wesley               Conc.Wis                    ND            
 -- Armbrust, Jacob              Olivet Nazar                ND            
 -- Burke, Zach                  Aurora                      ND            
 -- Laneve, Vincent              Judson                      ND            
 
Event 5  Men Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 DeRamus, Elisha              Olivet Nazar             6.69m  -3.0  21-11.50  10   
  2 James, Antwon                Conc. Ill                6.59m  -0.5  21-07.50   8   
  3 Thomas, Jamal                Conc. Ill                6.52m  -0.3  21-04.75   6   
  4 Williams, Nick               Aurora                   6.48m   1.1  21-03.25   5   
  5 Owen, Elijah                 Valparaiso               6.42m   0.2  21-00.75   4   
  6 Cornelius, Kendric           Carthage                 6.36m  +0.0  20-10.50   3   
  7 Morse, Chris                 Trinity Chri             6.31m  -0.1  20-08.50   2   
  8 Wayda, George                Unattached              X6.22m  -1.2  20-05.00 
  9 Miller, Reggie               Carthage                 6.21m   0.8  20-04.50   1   
 10 Baker, Trinity               DuPage                   6.19m  -0.7  20-03.75 
 11 Pacione, Joey                Ill. Wesl                6.10m  -1.2  20-00.25 
 12 Shively, Taylor              Clarke                   5.98m   0.2  19-07.50 
 13 Hoffman, Dan                 Harper Colle             5.95m  +0.0  19-06.25 
 14 Cross, Kendrick              DuPage                   5.94m   0.7  19-06.00 
 15 Billman, Ryan                Conc.Wis                 5.87m   2.7  19-03.25 
 16 Walters, Brendan             Clarke                   5.86m  -0.8  19-02.75 
 17 Blakey, Nick                 Carthage                 5.85m  +0.0  19-02.50 
 18 Wall, Brenden                Ill. Wesl                5.83m   1.7  19-01.50 
 19 Lopez, Omar                  Benedictine              5.81m  +0.0  19-00.75 
 20 Xu, Zihan                    U. of Chicag             5.75m   0.3  18-10.50 
 21 Hunt, Darrell                Millikin                 5.72m   0.3  18-09.25 
 22 Baker, Wes                   Aurora                   5.63m   3.2  18-05.75 
 22 Mendoza, Jordan              Clarke                   5.63m   1.6  18-05.75 
 24 Jacobs, Eddie                Aurora                   5.60m   0.7  18-04.50 
 25 Toraason, Jeff               Ill. Wesl                5.57m  +0.0  18-03.25 
 26 Craft, Collin                Aurora                   5.54m   0.8  18-02.25 
 26 Gandhi, Vraj                 Harper Colle             5.54m  -0.7  18-02.25 
 28 Adamik, Kevin                Valparaiso               5.53m   1.5  18-01.75 
 29 Wilson, Jacob                Elmhurst                 5.49m   1.2  18-00.25 
 30 Gregory, Kohl                Clarke                   5.48m   1.7  17-11.75 
 30 Johnson, Isaac               Judson                   5.48m   0.1  17-11.75 
 32 Johnson, Phil                Ill. Wesl                5.45m   2.4  17-10.75 
 33 Ikonte, Chijioke             U. of Chicag             5.43m   0.4  17-09.75 
 34 Fedele, D'Monti              Carthage                 5.00m   0.1  16-05.00 
 35 Kidane, Bisrat               Judson                   4.85m   0.6  15-11.00 
 36 Banks, Ron                   Carthage                 4.04m  -0.3  13-03.25 
 -- Harris-Samuels, Delano       Olivet Nazar                ND   NWI           
 
Event 6  Women Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Carajohn, Candice            Loyola (Ill.             5.68m   2.5  18-07.75  10   
  2 Carman, Rachel               Olivet Nazar             5.28m   4.4  17-04.00   8   
  3 LeClair, Kristin             Carthage                 5.13m   0.2  16-10.00   6   
  4 Dede, Sarah                  Judson                   5.09m   0.6  16-08.50   5   
  5 Casey, Olivia                Olivet Nazar             5.05m  +0.0  16-07.00   4   
  6 Crafton, Marissa             Valparaiso               5.02m   2.5  16-05.75   3   
  7 Lawson, Taneka               Olivet Nazar             4.94m   1.1  16-02.50   2   
  8 Jackson, Rachael             U. of Chicag            J4.94m   3.2  16-02.50   1   
  9 Richards, Ainsley            Aurora                   4.86m   4.9  15-11.50 
 10 Joiner, Nia                  Ill. Wesl                4.73m   1.6  15-06.25 
 11 Walker, Uriah                Millikin                 4.70m   2.2  15-05.00 
 12 Compton, Rebecca             Olivet Nazar             4.67m   1.1  15-04.00 
 12 Monigold, Caitlin            Aurora                   4.67m   2.7  15-04.00 
 14 Chapman, Ann                 Valparaiso               4.66m   2.9  15-03.50 
 14 Francois, Samantha           Clarke                   4.66m   1.2  15-03.50 
 16 Alvarez, Andrea              Loyola (Ill.             4.64m   5.6  15-02.75 
 17 Miller, Lauren               Aurora                   4.63m   3.2  15-02.25 
 17 Canup, Margaux               Carthage                 4.63m   1.4  15-02.25 
 19 Caldwell, Andrea             Conc. Ill                4.62m   2.2  15-02.00 
 20 Swearingen, Kaylee           Aurora                   4.60m   4.5  15-01.25 
 21 Hedlova, Sabina              Oakton CC                4.56m   2.4  14-11.50 
 22 Eaton, Joshlynn              Conc. Ill                4.55m   1.0  14-11.25 
 23 Oseguera, Alisha             Aurora                   4.52m   1.4  14-10.00 
 24 Weinzierl, Elise             Carthage                 4.51m   1.1  14-09.75 
 25 Hennig, Angela               Conc. Ill                4.40m   2.4  14-05.25 
 26 Samudio, Courtney            Trinity Chri             4.36m   1.4  14-03.75 
 27 Regas, Aly                   Carthage                 4.33m   3.3  14-02.50 
 28 Gregory, Melissa             Benedictine              4.32m   2.5  14-02.25 
 29 St. Aubin, Morgan            Olivet Nazar             4.28m   1.2  14-00.50 
 30 Beasley, Lindsay             Conc. Ill                4.08m   3.2  13-04.75 
 31 Morr, Lindsay                Olivet Nazar             3.95m   3.1  12-11.50 
 32 Graf, Shatiquia              DuPage                   3.84m   1.8  12-07.25 
 33 Younge, Mandy                Northwestern            X3.72m   2.0  12-02.50 
 34 Hekpo, Keisha                Elmhurst                 3.69m   1.9  12-01.25 
 35 Christian, Caitlin           Judson                   2.78m   0.1   9-01.50 
 -- Hinstorff, Brooke            Valparaiso                  ND   NWI           
 
Event 7  Men Triple Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Thomas, Jamal                Conc. Ill               14.07m  -1.4  46-02.00  10   
  2 DeRamus, Elisha              Olivet Nazar            13.80m   1.2  45-03.50   8   
  3 English, Kenneth             Unattached             X13.19m   4.6  43-03.25 
  4 Wiedmann, Trey               Clarke                  13.16m  -2.0  43-02.25   6   
  5 Brooks, Justin               Millikin                13.01m   1.1  42-08.25   5   
  6 Ward, Tom                    U. of Chicag            12.55m  -1.3  41-02.25   4   
  7 Nichols, Rodney              Benedictine             12.46m  -2.8  40-10.50   3   
  8 Williams, Nick               Aurora                  12.28m   0.4  40-03.50   2   
  9 Schutt, C.J.                 Aurora                  11.91m  -0.7  39-01.00   1   
 10 Craft, Collin                Aurora                  11.90m  -2.5  39-00.50 
 11 Jacobs, Eddie                Aurora                  11.41m  -0.1  37-05.25 
 12 Jackson, Troy                Benedictine             11.07m  -0.9  36-04.00 
 13 Rychel, Dan                  St. Xavier              10.84m   4.3  35-06.75 
 -- Ikonte, Chijioke             U. of Chicag                ND   NWI           
 -- Tharp, Erik                  Olivet Nazar                ND   NWI           
 -- Kidane, Bisrat               Judson                      ND   NWI           
 
Event 8  Women Triple Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Harmon, Jill                 Ill. Wesl               11.16m   1.5  36-07.50  10   
  2 Ellis, Lexi                  Loyola (Ill.            10.79m   1.7  35-05.00   8   
  3 Crafton, Marissa             Valparaiso              10.73m   1.4  35-02.50   6   
  4 Fayne, Jacqueline            Olivet Nazar            10.68m   1.3  35-00.50   5   
  5 Dede, Sarah                  Judson                  10.56m   2.2  34-07.75   4   
  6 Marlow, Ciara                Aurora                  10.33m   NWI  33-10.75   3   
  7 Sheedlo, Talia               Aurora                  10.31m   2.3  33-10.00   2   
  8 Trotter, Nelly               U. of Chicag            10.11m   1.5  33-02.00   1   
  9 Loos, Kaitlin                Olivet Nazar            10.07m   1.6  33-00.50 
 10 Hinson, Elise                Aurora                  10.06m   1.8  33-00.25 
 11 Divine, Ninah                Loyola (Ill.            10.04m   1.7  32-11.25 
 12 Dykstra, Emily               Trinity Chri             9.99m   1.3  32-09.50 
 13 Sicheri, Liz                 Carthage                 9.91m   1.7  32-06.25 
 14 Regas, Aly                   Carthage                 9.85m   0.4  32-03.75 
 15 Hedlova, Sabina              Oakton CC                9.68m   1.1  31-09.25 
 16 Siwicki, Morgan              Carthage                 9.47m   1.0  31-01.00 
 17 Saewert, Paula               Olivet Nazar             9.46m   0.6  31-00.50 
 18 Monigold, Caitlin            Aurora                   9.45m   1.1  31-00.00 
 19 VanDyk, Justine              Trinity Chri             9.37m   2.9  30-09.00 
 20 Hellpap, Katelyn             Conc.Wis                 9.32m   0.8  30-07.00 
 21 Bussmann, Sarah              Ill. Wesl                9.24m   1.2  30-03.75 
 22 Younge, Mandy                Northwestern            X9.10m   2.4  29-10.25 
 23 Justus, Allison              Conc.Wis                 8.86m   1.4  29-01.00 
 24 Graf, Shatiquia              DuPage                   8.09m   2.5  26-06.50 
 -- Hoffman, Eve                 Loyola (Ill.                ND   NWI           
 -- Chapman, Ann                 Valparaiso                  ND   NWI           
 
Event 9  Men High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 James, Trevor                Carthage                 2.07m    6-09.50  10   
  2 Stroud, Connor               Olivet Nazar             2.00m    6-06.75   8   
  3 Limberg, Lucas               Olivet Nazar            J2.00m    6-06.75   6   
  4 Perkins, Xavier              Carthage                 1.95m    6-04.75   5   
  5 Owen, Elijah                 Valparaiso               1.90m    6-02.75   4   
  6 Sipek, Billy                 Benedictine             J1.90m    6-02.75   3   
  7 Iwanicki, Loren              Aurora                   1.85m    6-00.75   2   
  8 Baker, Trinity               DuPage                  J1.85m    6-00.75   1   
  9 Rudelich, Brian              Aurora                   1.80m    5-10.75 
  9 Galloway, Stephen            Unattached              X1.80m    5-10.75 
  9 Gray, George                 Beloit                   1.80m    5-10.75 
  9 Blum, Tyler                  Ill. Track Club         X1.80m    5-10.75 
  9 Daily, Jesse                 Millikin                 1.80m    5-10.75 
 14 Schutt, C.J.                 Aurora                   1.75m    5-08.75 
 14 Franklin, Kevin              Olivet Nazar             1.75m    5-08.75 
 14 Baker, Wes                   Aurora                   1.75m    5-08.75 
 14 Gregory, Kohl                Clarke                   1.75m    5-08.75 
 14 Jackson, Troy                Benedictine              1.75m    5-08.75 
 14 Austin, Quenten              Carthage                 1.75m    5-08.75 
 14 Deneen, Charles              Clarke                   1.75m    5-08.75 
 21 Malatt, Mark                 Ill. Wesl                1.70m    5-07.00 
 22 Schwark, Jacob               Conc.Wis                 1.60m    5-03.00 
 23 Loveless, Aaron              Conc. Ill                1.55m    5-01.00 
 23 Farhan, Mohammed             Benedictine              1.55m    5-01.00 
 -- Watkins, Alex                DuPage                      NH            
 -- Mercado, Juan                Aurora                      NH            
 -- Cross, Kendrick              DuPage                      NH            
 
Event 10  Women High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Seidl, Megan                 Unattached              X1.76m    5-09.25 
  2 George, Lillian              Carthage                 1.60m    5-03.00  10   
  3 Waltemath, Casey             DuPage                  J1.60m    5-03.00   8   
  4 Madjer, Nikolina             Loyola (Ill.             1.55m    5-01.00   6   
  5 Taylor, Jenna                Aurora                  J1.55m    5-01.00   5   
  6 Taylor, Jazmin               Valparaiso               1.50m    4-11.00   4   
  7 Trotter, Nelly               U. of Chicag            J1.50m    4-11.00   2.50
  7 Hren, Emily                  U. of Chicag            J1.50m    4-11.00   2.50
  9 Marlow, Ciara                Aurora                  J1.50m    4-11.00   1   
 10 Schaub, Taylor               Ill. Tech                1.45m    4-09.00 
 10 Hoffman, Eve                 Loyola (Ill.             1.45m    4-09.00 
 10 Oprondek, Sarah              Benedictine              1.45m    4-09.00 
 10 Rod, Rebecca                 Aurora                   1.45m    4-09.00 
 10 Bower, Daisy                 Carthage                 1.45m    4-09.00 
 10 Caldwell, Andrea             Conc. Ill                1.45m    4-09.00 
 16 Hinson, Elise                Aurora                   1.40m    4-07.00 
 16 Joseph, Dominique            Benedictine              1.40m    4-07.00 
 16 Oseguera, Alisha             Aurora                   1.40m    4-07.00 
 19 Banks, Teresa                Ill. Wesl                1.35m    4-05.00 
 19 McKay, Chelsea               Carthage                 1.35m    4-05.00 
 21 Duman, Taylor                Ill. Tech                1.30m    4-03.25 
 21 Schaefer, Rachel             Conc. Ill                1.30m    4-03.25 
 21 Christian, Caitlin           Judson                   1.30m    4-03.25 
 -- Loe, Maren                   U. of Chicag                NH            
 
Event 11  Women Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Greybar, Maddie              Ill. Wesl               37.02m     121-05  10   
  2 Boudreau, Allie              Ill. Wesl               35.93m     117-10   8   
  3 Anderson, Becka              DuPage                  33.59m     110-02   6   
  4 Egan, Kelly                  Loyola (Ill.            33.24m     109-01   5   
  5 Kompanowski, Mandy           Ill. Wesl               31.50m     103-04   4   
  6 Hinstorff, Brooke            Valparaiso              30.40m      99-09   3   
  7 Hoffman, Kilee               Judson                  29.19m      95-09   2   
  8 Savickas, Jenny              Let It Fly T           X28.79m      94-05 
  9 Sears, Haley                 Aurora                  28.61m      93-10   1   
 10 Schumacher, Kienna           Ill. Wesl               28.20m      92-06 
 11 Samudio, Courtney            Trinity Chri            27.11m      88-11 
 12 Reisberg, Jasmine            Clarke                  26.77m      87-10 
 13 Doupis, Mary                 Carthage                26.46m      86-10 
 14 Bingham, Robin               Loyola (Ill.            25.63m      84-01 
 15 Murphy, Sarah                Aurora                  25.12m      82-05 
 16 Alicea, Ashley               Harper Colle            25.10m      82-04 
 17 Collins, Samantha            U. of Chicag            24.65m      80-10 
 18 Ervin, Haley                 Elmhurst                24.36m      79-11 
 19 Banks, Teresa                Ill. Wesl               23.31m      76-06 
 20 Games, Amelia                Loyola (Ill.            23.19m      76-01 
 21 Lerner, Carly                Trinity Chri            22.46m      73-08 
 22 Jager, Nicki                 Trinity Chri            21.92m      71-11 
 22 Skaggs, Kayleigh             Benedictine             21.92m      71-11 
 24 Songer, Alex                 Ill. Tech               19.95m      65-05 
 25 Moore, Grace                 Loyola (Ill.            19.86m      65-02 
 26 Smith, Monica                DuPage                  19.55m      64-02 
 27 Walko, Kristin               U. of Chicag            19.06m      62-06 
 28 Christian, Caitlin           Judson                  18.36m      60-03 
 29 Schipper, Olivia             Trinity Chri            18.07m      59-03 
 30 Oseguera, Alisha             Aurora                  17.99m      59-00 
