Licensed to Olivet Nazarene University HY-TEK's Meet Manager 2/1/2014 03:37 PM
Quad Invitational - 2/1/2014
Olivet Nazarene University - Bourbonnais, IL
Results
Women 60 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Frank, Jazmine St. Francis 8.32 8.26
2 Abernathy, Crystal Aurora 8.39 8.51
3 Witas, Katie St. Francis 8.46 8.51
4 Bartlett, Morgan Benedictine 8.56 8.56
5 Dunson, Rosalyn Aurora 8.68 8.57
6 Williams, Diamond Olivet Nazar 8.39 8.62
7 O'Dwyer, Kelli Benedictine 8.90 8.86
8 Reid, Alex Elmhurst 8.90 8.94
9 Taylor, Allison Benedictine 8.92 9.06
10 Hedlova, Sabina Benedictine 8.99 9.08
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Rodriguez, Lisa Aurora 26.44 26.39 1
2 Lawson, Taneka Olivet Nazar 26.82 26.93 1
3 Johnson, Loretta Aurora 26.97 26.99 1
4 Frank, Jazmine St. Francis 27.56 27.37 1
5 Puent, Natalie Olivet Nazar 28.21 27.70 2
6 Dunson, Rosalyn Aurora 27.91 28.00 1
7 Astorga, Karina St. Francis 29.95 28.32 3
8 St. Aubin, Morgan Olivet Nazar 28.98 28.86 2
9 Bartlett, Morgan Benedictine 27.82 29.39 1
10 Brown, Jasmine Benedictine 27.54 29.41 1
11 Williams, Diamond Olivet Nazar 29.21 29.63 2
12 Risley, Jessica St. Francis 30.43 30.34 3
13 Booth, Brittany Olivet Nazar 31.27 30.71 3
14 Langston, Kamish Aurora 31.96 30.81 3
15 Stellmack, Kim Elmhurst 28.96 30.92 2
16 Pease, Nicole St. Francis 29.50 31.07 2
17 Oprondek, Sarah Benedictine 31.43 3
18 Pasek, Jackie St. Francis 29.50 31.67 2
Women 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 O'Dwyer, Kelli Benedictine 45.52 2
2 Palmer, Lena Aurora 45.62 1
3 Reid, Alex Elmhurst 45.22 45.70 1
4 Bartlett, Morgan Benedictine 46.51 1
5 Brown, Erica Aurora 47.24 2
6 Schmidt, Gabrielle Illinois-Chi 44.50 47.72 1
7 Sheedlo, Talia Aurora 48.70 2
8 Johnson, Brittney Aurora 49.29 2
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Rodriguez, Lisa Aurora 1:01.00 1:00.56 1
2 Carman, Rachel Olivet Nazar 59.91 1:00.71 1
3 Lawson, Taneka Olivet Nazar 1:00.26 1:01.17 1
4 Johnson, Loretta Aurora 1:01.00 1:01.37 1
5 Canaday, Liz Aurora 1:02.00 1:01.79 1
6 Abernathy, Crystal Aurora 1:04.20 1:02.43 1
7 Lafemina, Angelica Olivet Nazar 1:00.33 1:03.23 1
8 Zayed, Mary Kate Benedictine 1:05.66 1:04.86 2
9 Astorga, Karina St. Francis 1:05.46 1:04.89 2
10 Balaskovits, Breana Aurora 1:05.65 1:05.24 2
11 Risley, Jessica St. Francis 1:06.73 1:07.26 2
12 Booth, Brittany Olivet Nazar 1:10.08 1:07.71 3
13 Adams, Kelcey Benedictine 1:07.76 3
Women 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Brown, Karley Olivet Nazar 2:21.90 2:19.76 1
2 Trank, Christy Olivet Nazar 2:19.84 2:21.28 1
3 Lippencott, Kylie Olivet Nazar 2:26.06 2:25.34 1
4 Morman, Rachel Unattached 2:19.00 2:27.50 1
5 Bond, Samantha St. Francis 2:27.00 2:30.89 1
6 Kocks, Natalie Benedictine 2:34.96 2:32.14 1
7 March, Brit Aurora 2:31.43 2:32.19 1
8 Caithamer, Julia St. Francis 2:29.64 2:32.58 1
9 Wojciechowski, Andrea Olivet Nazar 2:31.04 2:33.00 1
10 O'Brien, Desiree Olivet Nazar 2:34.94 2:35.66 1
11 Willford, Liz Aurora 2:38.00 2:37.54 2
12 Seiler, Riley Elmhurst 2:33.17 2:38.01 1
13 Dempsey, Alison St. Francis 2:45.00 2:42.71 2
14 Stone, Michaella Olivet Nazar 2:39.18 2:42.98 2
15 Scianna, Rachel Benedictine 2:55.84 2:47.32 2
16 Rentner, Christina Elmhurst 2:45.00 2:51.89 2
17 Metz, Liesel Elmhurst 2:46.85 2:52.40 2
18 Cukla, Julie Elmhurst 2:48.85 2:53.78 2
19 Lukes, Gena Aurora 3:00.75 2:58.68 2
-- Auch, Hannah Aurora 2:51.00 DNF 2
-- Flores, Dolores Aurora 3:10.46 DNF 2
Women 1 Mile Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Poremba, Alyssa Elmhurst 5:11.92 5:15.57 1
2 Paull, Emily Aurora 5:21.58 5:16.25 1
3 DeLuca, Meridith St. Francis 5:24.51 5:23.50 1
4 Faulks, Alyssa Olivet Nazar 5:37.99 5:25.06 1
5 Moyer, Madison Olivet Nazar 5:44.50 5:28.59 1
6 Perkowski, Anna Aurora 5:30.00 5:29.79 1
7 Palmer, Lena Aurora 5:24.19 5:31.58 1
8 Dean, Kathryn Olivet Nazar 5:30.44 5:32.19 1
9 Ringstmeyer, Lisa St. Francis 5:27.00 5:39.21 1
10 Morman, Rachel Unattached 5:15.00 5:43.19 1
11 Eicholtz, Elizabeth St. Francis 5:31.27 5:43.90 1
12 Gantz, Heidi Aurora 5:51.72 5:46.03 2
13 Maschmeyer, Sherry Aurora 5:37.00 5:47.47 1
14 Espino, Ariana Aurora 5:49.53 2
15 O'Mara, Caitlin Elmhurst 5:45.00 5:51.46 2
16 Crump, Ollie Aurora 5:59.98 5:54.84 2
17 Seiler, Riley Elmhurst 5:45.00 5:59.52 1
18 Metz, Liesel Elmhurst 6:00.00 6:11.09 2
19 Berndt, Emma Benedictine 6:22.87 6:17.65 2
20 Deely, Elizabeth Benedictine 6:18.85 2
21 Sotelo, Alicia Aurora 6:19.30 2
22 Cukla, Julie Elmhurst 6:00.00 6:20.79 2
23 Auch, Hannah Aurora 6:23.23 2
24 Iwanicki, C.J. Aurora 6:27.59 2
25 Hansen, Megan Elmhurst 6:00.00 6:36.08 2
26 Jones, Jasmyn Benedictine 6:39.74 6:42.99 2
Women 3000 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Poremba, Alyssa Elmhurst 10:30.00 10:24.20 1
2 Luptak, Christina Aurora 10:46.39 10:35.20 1
3 Hoy, Kaitlin St. Francis 10:40.00 10:39.26 1
4 Pilat, Bethany Olivet Nazar 11:10.93 10:55.50 1
5 Houlis, C.J. Aurora 11:00.00 11:05.81 1
6 Kassuba, Anna St. Francis 11:15.00 11:09.86 1
7 Brandes, Annie Olivet Nazar 11:33.54 11:12.98 2
8 Carroll, Julie Benedictine 11:16.40 11:13.29 1
9 Ball, Gracie St. Francis 11:35.12 11:18.65 2
10 Gatto, Althea St. Francis 11:22.91 11:19.53 1
11 Anderson, Taylore Aurora 11:30.00 11:29.58 1
12 O'Mara, Caitlin Elmhurst 11:23.00 11:30.80 1
13 Magdich, Taylor Aurora 11:21.81 11:31.10 1
14 Rossi, Alli St. Francis 11:20.00 11:31.92 1
15 Hudi, Sarah Olivet Nazar 12:02.80 11:47.46 2
16 Oosterhouse, Ashley Olivet Nazar 11:50.55 11:57.01 2
17 Gaiser, Sherry Benedictine 12:08.46 12:24.63 2
18 Ganster, Sarah Olivet Nazar 12:33.28 12:27.30 2
19 Patel, Krishna Benedictine 12:36.02 12:34.75 2
20 Howard, Kaylee Aurora 12:51.41 12:43.54 2
21 Dexter, Stacie Olivet Nazar 12:54.36 12:50.05 2
22 Hansen, Megan Elmhurst 12:25.52 12:58.42 2
23 Wright, Catherine Olivet Nazar 13:35.77 13:23.51 2
24 Scholz, Felisha Olivet Nazar 14:00.16 13:34.62 2
Women 60 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Schmidt, Gabrielle Illinois-Chi 9.73 9.71
2 Swearingen, Kaylee Aurora 9.95 9.75
3 Nettleton, Jordyn Olivet Nazar 9.83 9.88
4 Sheedlo, Talia Aurora 10.38 10.06
5 Price, Brianna Olivet Nazar 10.20 10.12
6 Diaz, Melissa Olivet Nazar 10.34 10.20
7 Sauers, Grace Olivet Nazar 9.91 10.23
8 Griwac, Mikayla Olivet Nazar 10.32 10.33
9 Jefford, Taylor Aurora 10.72 10.46
10 Johnson, Ashley Aurora 12.34 12.28
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Olivet Nazarene 'A' 4:12.00 4:14.70 1
1) Brown, Karley 2) Lafemina, Angelica
3) Lippencott, Kylie 4) Trank, Christy
2 Benedictine (Ill.) 'A' 4:20.19 4:21.24 1
1) Bartlett, Morgan 2) Taylor, Allison
3) Zayed, Mary Kate 4) O'Dwyer, Kelli
3 Aurora 'A' 4:15.00 4:23.86 1
1) Paull, Emily 2) March, Brit
3) Brown, Erica 4) Perkowski, Anna
4 Olivet Nazarene 'B' 4:18.00 4:34.91 1
1) Moyer, Madison 2) Stone, Michaella
3) O'Brien, Desiree 4) Wojciechowski, Andrea
5 Benedictine (Ill.) 'B' 4:37.03 2
1) Adams, Kelcey 2) Berndt, Emma
3) Branscum, Elise 4) Carroll, Julie
6 Elmhurst 'A' 4:25.00 4:48.26 1
1) Reid, Alex 2) Seiler, Riley
3) Mote, Cynthia 4) Rentner, Christina
7 Aurora 'B' 4:40.00 4:50.50 2
1) Probst, Emily 2) Willford, Liz
3) Maschmeyer, Sherry 4) Crump, Ollie
8 Aurora 'C' 5:08.64 2
1) Johnson, Brittney 2) Auch, Hannah
3) Lukes, Gena 4) Iwanicki, C.J.
-- Benedictine (Ill.) 'C' DQ 2
1) Deely, Elizabeth 2) Gaiser, Sherry
3) Jones, Jasmyn 4) Kocks, Natalie
Women High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Taylor, Jenna Aurora 1.60m 1.60m
2 Pasek, Jackie St. Francis 1.51m 1.45m
3 Oprondek, Sarah Benedictine 1.46m 1.40m
4 Joseph, Dominique Aurora 1.45m 1.35m
4 Swearingen, Kaylee Aurora 1.31m 1.35m
6 Johnson, Ashley Aurora 1.25m
6 Johnson, Brittney Aurora 1.25m
-- Willis, Destinie Aurora 1.45m NH
Women Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Reader, Emily Olivet Nazar 3.20m 3.23m
1 Stiker, Anna Olivet Nazar 3.20m 3.23m
3 Burkhart, Rachel Aurora 2.91m 3.04m
3 Beatty, Kristin Olivet Nazar 3.05m 3.04m
5 Oprondek, Sarah Benedictine 2.90m 2.92m
5 Lezotte, Rachel Aurora 2.45m 2.92m
-- Washington, Latreesha Illinois-Chi 3.20m DNF
-- Branscum, Elise Benedictine DNF
Women Long Jump
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Bradley, Kylie Olivet Nazar 5.13m 5.17m
2 Edeko, Isi St. Francis 5.06m 4.90m
3 Canaday, Liz Aurora 4.68m 4.80m
4 Hedlova, Sabina Benedictine 4.50m 4.48m
5 St. Aubin, Morgan Olivet Nazar 4.10m 4.42m
6 Miller, Lauren Unattached 4.42m 4.38m
7 Monigold, Caitlin Aurora 4.28m 4.06m
9 Mote, Cynthia Elmhurst 3.47m J3.36m
Women Triple Jump
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Edeko, Isi St. Francis 11.19m 11.03m
2 Fayne, Jacqueline Olivet Nazar 10.77m 10.34m
3 Gomez, Maria Olivet Nazar 10.46m 10.27m
4 Jefford, Taylor Aurora 10.07m 10.25m
5 Miller, Lauren Unattached 9.13m 9.25m
-- Sheedlo, Talia Aurora 10.16m FOUL
-- Monigold, Caitlin Aurora 9.54m FOUL
-- Hedlova, Sabina Benedictine 9.52m FOUL
Women Shot Put
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Blucker, Amy Olivet Nazar 13.57m 13.57m
2 Martin, Brooke St. Francis 12.47m 12.47m
3 Malone, Megan Benedictine 10.07m 11.83m
5 Lauesen, Katie St. Francis 11.30m J11.30m
5 Tisdell, Ambria Olivet Nazar 11.07m 11.07m
6 Murphy, Sarah Aurora 10.90m 10.90m
7 Mabry, Deviin Aurora 10.23m 10.23m
8 Moore, Sydney Benedictine 10.09m 10.09m
9 Owens, Samantha Aurora 9.80m 9.80m
Women Weight Throw
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Blucker, Amy Olivet Nazar 17.01m 17.01m
2 Malone, Megan Benedictine 14.64m 14.64m
3 Owens, Samantha Aurora 14.20m 14.20m
4 Tisdell, Ambria Olivet Nazar 13.72m 13.72m
5 Gee, Hannah Olivet Nazar 12.49m 12.49m
6 Lauesen, Katie St. Francis 11.89m 11.89m
7 Cockburn, Karissa St. Francis 11.71m 11.71m
8 Mabry, Deviin Aurora 10.64m 10.64m
9 Kirk, Madison Olivet Nazar 10.14m 10.14m
Men 60 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Hunter, Martin Illinois-Chi 7.27 7.16
2 Zidek, Thomas Olivet Nazar 7.27 7.22
3 Beutlich, Shaun Unattached 7.21 7.22
4 Robinson, Wade Aurora 7.33 7.25
5 Onyeaghala, Obinna Illinois-Chi 7.33 7.27
6 Bice, Devon Aurora 7.43 7.37
7 Limberg, Lucas Olivet Nazar 7.45 7.37
8 Heniff, Wes Aurora 7.46 7.39
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Hunter, Martin Illinois-Chi 22.30 22.65 1
2 Blackmon, Ryan Illinois-Chi 22.40 22.69 1
3 Keys, Reynauldt Olivet Nazar 23.07 23.30 1
4 Smith, Caleb Unattached 23.99 23.52 2
5 Onyeaghala, Obinna Illinois-Chi 22.81 23.64 1
6 Graham, Michael Illinois-Chi 23.69 23.68 1
7 Beutlich, Shaun Unattached 23.50 23.89 1
8 Coulouris, Greg Aurora 24.63 24.18 3
9 Ebarle, Reiner Aurora 23.77 24.31 2
10 Rosete, Andrew Illinois-Chi 25.41 24.34 4
11 Johnson, Alex Olivet Nazar 24.45 24.39 2
12 Flint, Zack St. Francis 24.23 24.59 2
13 Fleurantin, Rico Aurora 24.10 24.75 2
14 Brown, Demetrius Unattached 24.64 24.79 3
15 Bailey, Alex Illinois-Chi 23.70 24.86 2
16 Parks, Sergio Olivet Nazar 24.84 24.96 3
17 Ance, Daniel Aurora 24.65 25.04 3
18 Hutton, Ryan Olivet Nazar 24.77 25.19 3
19 Kollar, Justin Olivet Nazar 25.40 25.49 4
20 Klimek, Pawel Illinois-Chi 25.87 25.80 4
21 Maxon, Dan Elmhurst 25.06 26.60 3
22 Hernandez, Sam Elmhurst 25.50 27.13 4
23 Torres, Alex Aurora 25.30 27.30 3
24 Nagra, Jonathan Elmhurst 26.50 28.20 5
Men 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Heniff, Wes Aurora 37.09 1
2 Robinson, Wade Aurora 37.22 1
3 Gonzalez, Nico Aurora 38.77 1
4 German, Greg Benedictine 39.12 2
5 Wilson, Jacob Elmhurst 39.23 1
6 Tuthill, Mitch Benedictine 40.01 2
7 Barnes, Justin Benedictine 40.07 2
8 Ocana, Manuel Elmhurst 40.54 2
9 Deffenbaugh, Jonah Benedictine 45.17 2
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Best, Alvin Unattached 49.99 50.24 1
2 Blackmon, Ryan Illinois-Chi 49.50 50.54 1
3 Hunt, Alex Olivet Nazar 53.26 52.29 1
4 Holton, Austin Olivet Nazar 53.93 53.19 1
5 Reel, Josh Olivet Nazar 53.25 53.41 1
6 Flint, Zack St. Francis 53.80 54.15 1
7 Smith, Caleb Unattached 54.48 54.52 2
8 Johnson, Alex Olivet Nazar 54.08 55.06 2
9 Kollar, Justin Olivet Nazar 56.35 56.04 2
10 Fleurantin, Rico Aurora 54.00 56.30 2
11 Parks, Sergio Olivet Nazar 57.87 58.80 2
12 Mulberry, Abe Elmhurst 54.55 59.55 2
Men 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Meyers, Matt Aurora 1:57.00 1:58.79 1
2 Mizuer, Nic Unattached 1:58.13 1:59.24 1
3 DeBolt, Andrew Elmhurst 1:56.01 1:59.30 1
4 Duncan, Alex Aurora 1:57.00 1:59.69 1
5 Willoughby, Brian Olivet Nazar 2:00.28 1:59.97 1
6 Fink, Isaiah Olivet Nazar 2:04.22 2:00.27 2
7 Chupp, Matthew Olivet Nazar 2:03.45 2:00.95 2
8 Karkalis, Photis Illinois-Chi 1:54.20 2:01.04 1
9 Dorris, Malik Aurora 2:04.00 2:01.07 2
10 Charles, Jaime Aurora 1:59.74 2:01.11 1
11 Karkalis, Angelos Illinois-Chi 2:01.39 3
12 Robinson, Calvin Aurora 2:03.03 2:02.78 1
13 Gonzalez, Gonzo Aurora 2:01.00 2:04.18 1
14 Harper, Cody Olivet Nazar 2:05.76 2:06.38 2
15 Kowal, Marek Illinois-Chi 2:05.47 2:06.54 2
16 Perkins, Ricky Aurora 2:10.00 2:07.42 2
17 Powers, David Olivet Nazar 1:59.35 2:08.02 1
18 Lee, Cody Illinois-Chi 2:05.37 2:08.54 2
19 Swanson, Matt Aurora 2:08.00 2:08.93 2
20 Hauser, Kyle Illinois-Chi 1:57.50 2:09.76 1
21 Beltran, Lucas Illinois-Chi 1:55.60 2:11.47 1
22 Salgado, Luis Aurora 2:12.98 3
23 Villa, Jorge Elmhurst 2:23.79 3
24 Schousen, David Elmhurst 2:20.40 2:33.87 2
-- Bartell, Christian St. Francis 2:10.88 DNF 2
Men 1 Mile Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Gallagher, Ethan Olivet Nazar 4:24.00 4:19.07 1
2 Dale, Mitchell Olivet Nazar 4:30.74 4:22.34 1
3 Hauser, Kyle Illinois-Chi 4:30.42 4:26.52 1
4 Wells, Daniel Olivet Nazar 4:26.85 4:26.85 1
5 Divan, Brandon Olivet Nazar 4:31.00 4:27.01 1
6 Beltran, Lucas Illinois-Chi 4:29.00 4:28.51 1
7 Sterne, Gunnar Illinois-Chi 4:29.00 4:29.06 1
8 Karkalis, Photis Illinois-Chi 4:19.37 4:32.63 1
9 Lynn, Joel Olivet Nazar 4:40.11 4:36.46 2
10 Jaros, Pete Aurora 4:35.00 4:37.07 2
11 Dixon, Matthew Olivet Nazar 4:45.78 4:37.34 2
12 Karkalis, Angelos Illinois-Chi 4:14.40 4:37.73 1
13 Lee, Cody Illinois-Chi 4:35.41 4:38.07 2
14 Cole, Nick Aurora 4:35.00 4:38.77 2
15 Wolfram, D.J. Aurora 4:44.94 4:44.19 2
16 Burkey, Caleb Olivet Nazar 4:50.05 4:48.95 3
17 Santillo, Anthony St. Francis 4:45.00 4:49.30 2
18 O'Connell, William Elmhurst 4:45.00 4:49.52 2
19 Ficht, Skyler St. Francis 4:48.00 4:53.43 2
20 Ervin, Ben Aurora 4:35.00 4:54.89 2
21 Munoz, Axel Elmhurst 4:36.64 4:55.54 2
22 Shaw, Nick Aurora 4:54.69 4:55.81 3
23 Herrera, David Aurora 4:56.70 3
24 Hull, Ryan Olivet Nazar 4:56.00 4:57.35 3
25 Belling, Doug Aurora 4:45.00 5:03.94 2
26 Slinkman, Joey Elmhurst 4:55.00 5:07.65 3
27 Workman, Trevor Olivet Nazar 5:16.92 5:09.83 3
28 Isabell, Jalen Benedictine 5:11.13 3
29 McDougall, Cody Aurora 5:19.00 5:20.03 3
30 Ocana, Manuel Elmhurst 5:29.89 3
31 Robles, Ricardo Elmhurst 5:34.75 3
32 Schousen, David Elmhurst 5:36.76 5:47.39 3
-- Milbocker, Ronald Olivet Nazar 4:33.50 DNF 1
Men 3000 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Fisher, James Olivet Nazar 8:48.00 8:43.52 1
2 Schmitt, Drew Aurora 8:58.43 8:56.24 1
3 Cross, Will Elmhurst 8:51.48 8:59.01 1
4 Garcia, Marcus Illinois-Chi 9:02.91 9:05.89 1
5 Niendorf, John St. Francis 9:09.58 9:07.46 1
6 Montalvo, Omero St. Francis 8:58.32 9:07.67 1
7 Reynolds, Jason Olivet Nazar 9:00.40 9:08.47 1
7 Wilder, Stephen St. Francis 9:13.90 9:08.47 1
9 Ivins, Brandon St. Francis 9:15.28 9:09.52 1
10 Akita, James Unat-Elmhurs 8:55.00 9:10.63 1
11 Cordova, Alex St. Francis 9:10.00 9:10.99 1
12 Hofmann, Eric Unattached 9:22.00 9:15.76 2
13 Lofgren, Ian Olivet Nazar 9:07.56 9:18.66 1
14 Hardin, Kevin St. Francis 9:21.13 9:18.84 2
15 Klebenow, Billy St. Francis 9:19.02 9:22.51 2
16 Patel, Neel Illinois-Chi 9:36.64 9:24.55 2
17 Dykhouse, Reagen Olivet Nazar 9:42.09 9:28.77 2
18 Hanlon, Kevin St. Francis 9:34.53 9:30.86 2
19 Stanford, Jesse Olivet Nazar 9:47.13 9:30.88 3
20 Ondrajka, Alec Olivet Nazar 9:44.95 9:34.95 2
21 Howard, Trevor St. Francis 9:21.17 9:35.50 2
22 Ives, Patrick Benedictine 9:36.93 3
23 Morgan, Dan Aurora 10:00.43 9:38.29 3
24 Miller, Brandon Aurora 9:40.00 9:38.78 2
25 Miller, Luke Aurora 10:04.97 9:38.87 3
26 Crozier, Kevin Aurora 9:46.21 9:40.63 3
27 Kohs, Thomas Illinois-Chi 9:14.32 9:48.56 1
28 Woodward, Nicholas Olivet Nazar 9:43.01 9:50.82 2
29 Santillo, Chirs St. Francis 9:50.00 9:52.37 3
30 Pitts, Daniel Olivet Nazar 9:56.77 9:54.60 3
31 Sanchez, Miguel Elmhurst 9:35.00 10:06.29 2
32 Bugajsky, Timmy Benedictine 9:53.05 10:10.09 3
33 Munoz, Axel Elmhurst 9:22.64 10:19.77 2
34 Cooper, Sam Olivet Nazar 10:25.49 10:20.86 3
35 Jenkins, Evan Benedictine 10:27.69 10:23.62 3
36 Baker, Nile Olivet Nazar 10:56.24 10:32.17 3
37 Sprunger, Sam Olivet Nazar 10:54.76 10:44.23 3
38 Martinez, Mark Benedictine 10:27.30 10:52.90 3
-- Baeskens, Jimmy Aurora 9:17.83 DNF 1
Men 60 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Griffith, Marcus Benedictine 8.68 8.55
2 Coleman, Taylor Aurora 8.86 8.76
3 Ballweg, Noah Olivet Nazar 8.96 8.78
4 Parsons, Caleb Olivet Nazar 8.98 9.00
5 Lopez, Omar Benedictine 9.18 9.09
6 Marzahl, Matt Illinois-Chi 9.25 9.18
7 Bailey, Alex Illinois-Chi 9.21 9.23
8 Fiala, Kyle Olivet Nazar 9.88 9.91
Men 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Illinois-Chicago 'A' 3:33.30 3:29.31 1
1) Beltran, Lucas 2) Hauser, Kyle
3) Karkalis, Photis 4) Sterne, Gunnar
2 Olivet Nazarene 'A' 3:31.22 3:30.56 1
1) Keys, Reynauldt 2) Hunt, Alex
3) Holton, Austin 4) Powers, David
3 Aurora 'A' 3:33.00 3:36.93 1
1) Robinson, Calvin 2) Dorris, Malik
3) Meyers, Matt 4) Duncan, Alex
4 Aurora 'B' 3:39.00 3:37.17 1
1) Gonzalez, Gonzo 2) Gonzalez, Nico
3) Charles, Jaime 4) Jaros, Pete
5 Olivet Nazarene 'B' 3:34.00 3:38.01 1
1) Chupp, Matthew 2) Fink, Isaiah
3) Lynn, Joel 4) Willoughby, Brian
6 Benedictine (Ill.) 'A' 3:32.00 3:45.78 1
1) Barnes, Justin 2) Griffith, Marcus
3) Tuthill, Mitch 4) Lopez, Omar
7 Olivet Nazarene 'C' 3:35.00 3:46.67 1
1) Montgomery, Matthew 2) Harper, Cody
3) Burkey, Caleb 4) Workman, Trevor
8 Aurora 'C' 3:50.00 3:49.15 2
1) Belling, Doug 2) Cole, Nick
3) Eaton, Jon 4) Ervin, Ben
9 Elmhurst 'A' 3:35.00 3:50.36 1
1) Wilson, Jacob 2) Mulberry, Abe
3) DeBolt, Andrew 4) Ocana, Manuel
10 Aurora 'D' 3:50.00 3:50.96 2
1) Herrera, David 2) Shaw, Nick
3) Swanson, Matt 4) Perkins, Ricky
11 Elmhurst 'C' 3:55.00 3:59.47 2
1) Villa, Jorge 2) Schousen, David
3) Nagra, Jonathan 4) Robles, Ricardo
12 Benedictine (Ill.) 'C' 3:59.92 2
1) Martinez, Mark 2) Martin, Ryley
3) Martin, David 4) Deffenbaugh, Jonah
13 Elmhurst 'B' 3:55.00 4:12.72 2
1) Cross, Will 2) Slinkman, Joey
3) Munoz, Axel 4) O'Connell, William
Men High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sipek, Billy Benedictine 2.00m 2.01m
2 Stewart, Austen Aurora 1.95m 1.96m
3 Iwanicki, Loren Aurora 2.01m 1.91m
4 Marzahl, Matt Illinois-Chi 2.01m 1.86m
5 Ringler, Brandon Benedictine 1.81m
5 Rudelich, Brian Aurora 1.86m 1.81m
7 Littlefield, Spencer Aurora 1.82m 1.76m
-- Grajak, Steven St. Francis 1.83m NH
-- Stroud, Conner Olivet Nazar 1.98m NH
-- Limberg, Lucas Olivet Nazar 2.01m NH
-- Martin, Ryley Benedictine 1.81m NH
-- Salgado, Luis Aurora NH
-- Wilson, Jacob Elmhurst 1.63m NH
Men Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Rosete, Andrew Illinois-Chi 4.30m 4.45m
2 Klimek, Pawel Illinois-Chi 4.00m 3.96m
2 Wilson, Jacob Olivet Nazar 3.80m 3.96m
4 Tolbert, Austin Aurora 3.81m 3.84m
5 McSorley, Cody Aurora 3.50m 3.53m
5 Fellers, Jeff Unattached 4.20m 3.53m
-- Gardner, David Olivet Nazar 3.35m NH
-- Addison, Michael Benedictine 4.40m NH
-- Martin, Ryley Benedictine NH
Men Long Jump
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Hinspeter, Dan Illinois-Chi 5.96m 6.03m
2 Wilson, Jacob Elmhurst 5.82m 5.95m
3 Lopez, Omar Benedictine 5.78m 5.79m
4 Jacobs, Eddie Aurora 5.51m 5.69m
5 Barnes, Justin Benedictine 5.69m 5.58m
6 Thompson, Devonte Aurora 5.44m 5.57m
7 Littlefield, Spencer Aurora 5.52m 5.23m
8 Martin, Ryley Benedictine 5.36m 5.18m
9 Deffenbaugh, Jonah Benedictine 4.93m 4.79m
Men Triple Jump
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Stewart, Austen Aurora 12.26m 12.31m
2 Jacobs, Eddie Aurora 11.58m 11.58m
Men Shot Put
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Armbrust, Jacob Olivet Nazar 16.19m 16.19m
1 Aschemann, Christopher Olivet Nazar 14.60m J13.87m
2 Mitchell, Kyle St. Francis 14.92m 14.92m
2 Johnson, Per Olivet Nazar 13.78m J13.23m
3 Wonch, Seth Olivet Nazar 14.81m 14.81m
3 Monroe, Colt St. Francis 14.18m J11.73m
4 Monahan, Tyler Benedictine 13.88m J11.02m
Men Weight Throw
================================================================================
Name Year School Prelims Finals Points
================================================================================
3 DeMaegd, Joe Benedictine 12.84m J12.84m
4 Saporiti, Christian Illinois-Chi 12.46m J12.46m
5 Aschemann, Christopher Olivet Nazar 14.51m 14.51m
5 Wonch, Seth Olivet Nazar 14.32m J14.32m
6 Monahan, Tyler Benedictine 15.07m J15.07m
7 Thomas, Kendall Unattached 18.79m J18.79m
8 Raimondi, Greg Benedictine 15.07m J14.85m
9 Kennebrew, Eric Benedictine 15.47m J15.47m
10 Swabowski, Sean St. Francis 12.53m J12.53m