Licensed to Olivet Nazarene University HY-TEK's Meet Manager 1/25/2014 07:58 PM
               NAIA v.s. NCAA Challenge - 1/24/2014 to 1/25/2014               
                 Olivet Nazarene University - Bourbonnais, IL                  
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Graber, Betty                Bethel (Ind.            7.95       8.06q  1 
  2 Byl, Arielle                 Bethel (Ind.            7.94       8.10q  2 
  3 Rodriguez, Lisa              Aurora                  8.01       8.15q  3 
  4 Frank, Jazmine               St. Francis             8.39       8.25q  1 
  5 Wakes, Chelsea               Bethel (Ind.            8.02       8.28q  2 
  6 Johnson, Loretta             Aurora                  8.29       8.30q  2 
  7 Devore, April                St. Ambrose             8.34       8.40q  2 
  8 DuBois, Mellissa             Bethel (Ind.            8.30       8.42q  1 
  9 Pennington, Taylor           Unattached              8.40       8.45q  1 
 10 Witas, Katie                 St. Francis             8.60       8.54q  1 
 11 Bartlett, Morgan             Benedictine                        8.66   3 
 12 Williams, Diamond            Olivet Nazar            8.69       8.67   1 
 13 Grochowalski, Lindsay        Unattached                         8.68   3 
 14 Ertmer, Tori                 St. Ambrose             8.21       8.69   2 
 15 Hahne, Cara                  Aurora                  8.59       8.73   2 
 16 Dunson, Rosalyn              Aurora                  8.83       8.77   1 
 17 Burkhart, Rachel             Aurora                  8.69       8.77   1 
 18 Lambert, Alexis              St. Francis             8.82       8.78   2 
 19 Ellis, Desiree               Wis.-Whitewa            8.91       8.81   2 
 20 Wolf, Whitney                St. Ambrose             8.76       8.83   1 
 21 O'Dwyer, Kelli               Benedictine                        8.92   2 
 22 Weaver, Morgan               St. Ambrose             8.85       8.94   1 
 23 Taylor, Allison              Benedictine                        8.95   3 
 24 Liggis, Nicole               St. Ambrose             8.72       8.99   3 
 25 Joseph, Dominique            Aurora                  9.13       9.00   3 
 26 Langston, Kamish             Aurora                  9.28       9.07   3 
 27 Jackson, Jessica             Wis.-Whitewa            9.37       9.08   3 
 28 Hedlova, Sabina              Benedictine                        9.27   3 
 29 Kupfer, Zoe                  Wis.-Whitewa                       9.34   2 
 
Women 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Graber, Betty                Bethel (Ind.            8.06       7.97   10   
  2 Rodriguez, Lisa              Aurora                  8.15       8.10    8   
  3 Byl, Arielle                 Bethel (Ind.            8.10       8.11    6   
  4 Frank, Jazmine               St. Francis             8.25       8.27    5   
  5 Johnson, Loretta             Aurora                  8.30       8.28    4   
  6 Devore, April                St. Ambrose             8.40       8.31    3   
  7 Wakes, Chelsea               Bethel (Ind.            8.28       8.33    2   
  8 Pennington, Taylor           Unattached              8.45       8.43    1   
  9 Witas, Katie                 St. Francis             8.54       8.58  
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sondgeroth, Lexie            Wis.-Whitewa           26.32      26.05   1  10   
  2 Rodriguez, Lisa              Aurora                 26.44      26.45   1   8   
  3 Johnson, Loretta             Aurora                 27.37      26.94   1   6   
  4 Stainback, Jabria            St. Francis            27.80      26.99   2   5   
  5 Rathsack, Jennifer           Wis.-Whitewa           27.70      27.26   2   4   
  6 Dreikosen, Beth              Wis.-Whitewa           27.50      27.36   1   3   
  7 Puent, Natalie               Olivet Nazar           28.21      27.55   3   2   
  8 Frank, Jazmine               St. Francis            28.58      27.56   3   1   
  9 Canaday, Liz                 Aurora                 27.00      27.69   1 
 10 Graber, Betty                Bethel (Ind.           26.48      27.88   1 
 11 Wayne, Candice               Wis.-Whitewa           27.90      27.89   2 
 12 Dunson, Rosalyn              Aurora                 29.37      27.91   4 
 13 Cowell, Ali                  St. Ambrose            27.71      27.94   2 
 14 Pennington, Taylor           Unattached             27.99      27.97   2 
 15 Abernathy, Crystal           Aurora                            28.00   5 
 16 Wakes, Chelsea               Bethel (Ind.           26.67      28.34   1 
 17 Witzig, Rebekah              Bethel (Ind.           27.25      28.36   1 
 18 Zeilenga, Kristen            Bethel (Ind.           28.73      28.54   3 
 19 Knapp, Sara                  Wis.-Whitewa           28.75      28.68   3 
 20 Fayne, Jacqueline            Olivet Nazar           28.67      28.76   3 
 21 Williams, Diamond            Olivet Nazar           29.99      29.21   5 
 22 Brown, Erica                 Aurora                            29.30   6 
 23 Ertmer, Tori                 St. Ambrose            28.71      29.32   3 
 24 Ziegler, Lindsay             Bethel (Ind.           28.78      29.48   4 
 25 Maggiori, Nicole             Wis.-Whitewa           29.00      29.84   4 
 26 Astorga, Karina              St. Francis            28.80      29.95   4 
 27 Athey, Amber                 Wis.-Whitewa           30.14      30.04   5 
 28 Ellis, Desiree               Wis.-Whitewa           30.48      30.16   5 
 29 Pennacchio, Katie            St. Ambrose            30.29      30.18   5 
 30 Weaver, Morgan               St. Ambrose            28.08      30.48   2 
 31 Booth, Brittany              Olivet Nazar           28.13      31.27   2 
 32 Zimmerly, Jeslyn             Bethel (Ind.           28.22      31.41   3 
 32 Altergott, Ariel             Wis.-Whitewa           28.50      31.41   3 
 34 Risley, Jessica              St. Francis            28.90      31.45   4 
 35 Liggis, Nicole               St. Ambrose            32.24      31.82   5 
 36 Langston, Kamish             Aurora                            31.96   6 
 37 Balcerowski, Taylor          Wis.-Whitewa           29.00      34.01   4 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Goedhart, Kamaria            Olivet Nazar           58.34      59.40   1  10   
  2 D'Angelo, Laura              Olivet Nazar           59.34      59.64   1   8   
  3 Kirkland, Peyton             Olivet Nazar           59.66      59.96   1   6   
  4 Ortiz, Alexandra             Olivet Nazar           59.04    1:00.07   1   5   
  5 Newsome-Gunn, Avante         Bethel (Ind.           58.22    1:00.11   1   4   
  6 Gold, Kalla                  Olivet Nazar           58.83    1:00.28   1   3   
  7 Lawson, Taneka               Olivet Nazar         1:00.26    1:00.84   2   2   
  8 Carman, Rachel               Olivet Nazar           58.90    1:00.89   1   1   
  9 Wayne, Candice               Wis.-Whitewa         1:02.75    1:02.05   3 
 10 Grace, Whitney               Bethel (Ind.         1:00.44    1:02.52   2 
 11 Dreikosen, Beth              Wis.-Whitewa         1:02.57    1:02.56   2 
 12 Rathsack, Jennifer           Wis.-Whitewa         1:02.22    1:02.79   2 
 13 Lampe, Sara                  St. Ambrose          1:01.50    1:03.04   2 
 14 Spence, Ashley               Bethel (Ind.           59.12    1:03.21   1 
 15 Smith, Molly Jo              Unattached           1:04.50    1:03.83   4 
 16 Rushton, Jen                 St. Ambrose          1:03.00    1:04.12   3 
 17 Witzig, Rebekah              Bethel (Ind.         1:01.77    1:04.21   2 
 18 Knapp, Sara                  Wis.-Whitewa         1:04.00    1:04.71   3 
 19 Wolf, Whitney                St. Ambrose          1:06.05    1:05.36   4 
 20 Astorga, Karina              St. Francis          1:06.00    1:05.46   4 
 21 Balaskovits, Breana          Aurora               1:07.00    1:05.65   5 
 22 Klicker, Elizabeth           Wis.-Whitewa         1:04.85    1:05.82   4 
 23 Brown, Erica                 Aurora               1:07.39    1:06.49   5 
 24 Aberle, Amanda               St. Ambrose          1:04.10    1:06.98   3 
 25 Caithamer, Julia             St. Francis          1:06.00    1:07.51   4 
 26 Atkinson, Shana              St. Ambrose          1:06.90    1:07.58   5 
 27 Dunkerley, Marissa           St. Ambrose          1:03.00    1:07.68   3 
 28 Risley, Jessica              St. Francis          1:06.73    1:08.32   4 
 29 Ziegler, Lindsay             Bethel (Ind.         1:05.67    1:09.14   4 
 30 Pease, Nicole                St. Francis          1:08.00    1:09.29   5 
 31 Raya, Celeste                St. Ambrose          1:07.00    1:09.44   5 
 32 Booth, Brittany              Olivet Nazar         1:05.43    1:10.08   4 
 33 Koronkiewicz, Rachel         St. Xavier           1:14.57    1:11.98   5 
 34 Riley, Kallihan              St. Ambrose                     1:15.58   5 
 
Women 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Morman, Rachel               Unattached           2:19.00    2:21.42   1  10   
  2 Brown, Karley                Olivet Nazar         2:21.36    2:21.90   1   8   
  3 Johnson, Brooke              St. Francis          2:20.69    2:24.08   1   6   
  4 Watkins, Nicole              St. Xavier           2:31.12    2:24.45   2   5   
  5 Tepper, Danielle             Unattached           2:24.75    2:24.80   1   4   
  6 Fisher, Meagan               Bethel (Ind.         2:20.89    2:25.11   1   3   
  7 Woodall, Nicole              St. Ambrose          2:22.00    2:26.12   1   2   
  8 Dudley, Lauren               Bethel (Ind.         2:22.11    2:26.95   1   1   
  9 Beckett, Katie               St. Ambrose          2:22.00    2:27.05   1 
 10 Lippencott, Kylie            Olivet Nazar         2:26.09    2:27.05   1 
 11 Palmer, Lena                 Aurora               2:28.24    2:27.38   2 
 12 Corsbie, Christina           Bethel (Ind.         2:25.76    2:27.73   1 
 13 Eicholtz, Elizabeth          St. Francis          2:25.74    2:27.81   1 
 14 Rosario, Leslie              St. Xavier           2:30.00    2:28.53   2 
 15 Sabir, Soryia                Aurora               2:32.22    2:30.52   2 
 16 Wojciechowski, Andrea        Olivet Nazar         2:31.58    2:31.04   2 
 17 Lafemina, Angelica           Olivet Nazar         2:27.87    2:31.07   1 
 18 Carroll, Julie               Benedictine          2:39.18    2:33.50   3 
 19 Martin, Dana                 St. Xavier           2:33.59    2:34.32   2 
 20 O'Brien, Desiree             Olivet Nazar         2:35.03    2:34.94   2 
 21 Groenhagen, Kate             St. Ambrose          2:30.28    2:35.06   2 
 22 Espino, Ariana               Aurora               2:36.22    2:36.77   2 
 23 McDermid, Lexi               St. Xavier           2:46.71    2:38.94   3 
 24 Stone, Michaella             Olivet Nazar         2:32.00    2:39.18   2 
 25 Wehling, Paige               St. Ambrose          2:41.00    2:39.67   3 
 26 Probst, Emily                Aurora               2:42.15    2:40.14   3 
 27 Salas, Gabby                 Bethel (Ind.         2:45.84    2:41.02   3 
 28 Correa, Courtney             St. Xavier           2:49.35    2:41.42   3 
 29 Staton, Rebekah              Bethel (Ind.         2:50.00    2:42.83   3 
 30 Adams, Kelcey                Benedictine                     2:42.85   4 
 31 Fuller, Sara                 Wis.-Whitewa                    2:44.29   4 
 32 Gaiser, Sherry               Benedictine                     2:46.78   4 
 33 Dempsey, Alison              St. Francis          2:40.00    2:47.08   3 
 34 Auch, Hannah                 Aurora               2:51.55    2:51.91   3 
 35 Ruf, Tori                    Wis.-Whitewa         2:46.51    2:52.67   3 
 36 Bartel, Nicole               Wis.-Whitewa                    2:56.32   4 
 37 Peacock, Emily               Bethel (Ind.         2:55.00    2:56.39   3 
 38 Patel, Krishna               Benedictine          3:00.55    2:58.48   4 
 39 Lukes, Gena                  Aurora               3:01.56    3:00.75   4 
 40 Flores, Dolores              Aurora                          3:10.46   4 
 41 Green, Aubrey                Bethel (Ind.                    3:11.07   4 
 
Women 1 Mile Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brom, Amanda                 Wis.-Whitewa         4:58.00    5:11.88   1  10   
  2 Halford, Hilary              St. Francis          5:05.64    5:13.82   1   8   
  3 Trank, Christy               Olivet Nazar         5:13.33    5:20.57   1   6   
  4 Borel-Donohue, Julia         St. Francis          5:25.63    5:22.01   1   5   
  5 Hoy, Kaitlin                 St. Francis          5:25.26    5:22.82   1   4   
  6 Ellis, Jenny                 ONUTC                5:15.00    5:24.23   1   3   
  7 March, Brit                  Aurora               5:23.01    5:24.53   1   2   
  8 Luptak, Christina            Aurora               5:27.00    5:25.06   1   1   
  9 Kahl, Amy                    Wis.-Whitewa         5:34.18    5:28.54   1 
 10 Reinhard, Jamie              Bethel (Ind.         5:32.60    5:29.09   1 
 11 Bond, Samantha               St. Francis          5:27.00    5:35.14   1 
 12 Kolker, Ann                  St. Xavier           5:44.84    5:40.57   2 
 13 Kassuba, Anna                St. Francis          5:32.36    5:43.58   1 
 14 Willford, Liz                Aurora               5:47.42    5:48.20   2 
 15 Rossi, Alli                  St. Francis          5:37.34    5:49.44   1 
 16 Kasiurak, Sarah              Wis.-Whitewa         5:45.00    5:54.19   2 
 17 Biederwolf, Laura            St. Ambrose          6:11.94    5:54.59   2 
 18 Mosher, Lauren               Wis.-Whitewa         5:45.00    5:56.07   2 
 19 Buse, Megan                  Wis.-Whitewa         5:45.00    5:57.34   2 
 20 Ganster, Sarah               Olivet Nazar         5:53.47    5:57.65   2 
 21 Correa, Courtney             St. Xavier           5:54.37    5:59.42   2 
 22 Scianna, Rachel              Benedictine          6:10.46    6:01.34   2 
 23 Gilliam, Taylor              Bethel (Ind.         5:55.00    6:05.12   2 
 24 Gatto, Althea                St. Francis          5:37.00    6:05.94   1 
 25 Kocks, Natalie               Benedictine                     6:12.62   3 
 26 Dwyer, Maggie                St. Ambrose          6:18.00    6:13.60   2 
 27 Salas, Gabby                 Bethel (Ind.         5:55.00    6:14.48   2 
 28 Parus, Taylor                St. Ambrose          6:19.29    6:14.64   3 
 29 Howard, Kaylee               Aurora               6:40.00    6:17.59   3 
 30 Berndt, Emma                 Benedictine          6:38.55    6:22.87   3 
 31 Peacock, Emily               Bethel (Ind.         6:25.00    6:25.62   3 
 32 Jones, Jasmyn                Benedictine                     6:39.74   3 
 33 Magee, Amanda                St. Xavier           6:20.00    6:47.41   3 
 34 Green, Aubrey                Bethel (Ind.                    6:57.38   3 
 
Women 3000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ray, Sarah                   Olivet Nazar        10:18.09   10:29.05   1  10   
  2 Garst, Becca                 ONUTC               10:40.00   10:36.44   1   8   
  3 Shares, Ashley               St. Xavier          10:37.54   10:43.01   1   6   
  4 Suttman, Erin                St. Francis         10:39.52   10:47.28   1   5   
  5 Guinnane, Dominique          St. Ambrose         11:00.00   10:47.76   1   4   
  6 Wallace, Jordan              St. Xavier          10:47.27   10:48.71   1   3   
  7 DeLuca, Meridith             St. Francis         10:40.00   10:49.47   1   2   
  8 Paull, Emily                 Aurora              10:46.00   10:50.01   1   1   
  9 Dean, Kathryn                Olivet Nazar        10:44.68   10:50.51   1 
 10 Perkowski, Anna              Aurora              10:51.45   10:51.74   1 
 11 Soper, Elizabeth             Olivet Nazar        10:54.11   10:55.15   1 
 12 Ringstmeyer, Lisa            St. Francis         10:32.79   11:02.56   1 
 13 Miller, Megan                St. Ambrose         11:15.00   11:07.93   2 
 14 Roche, Janina                Olivet Nazar        10:57.89   11:10.19   1 
 15 Wager, Nicole                St. Ambrose         11:15.00   11:11.69   2 
 16 Derga, Whitney               St. Ambrose         11:15.00   11:16.24   2 
 17 Carroll, Julie               Benedictine         11:29.62   11:16.40   2 
 18 Link, Chelsea                Unattached          10:50.00   11:29.74   1 
 19 Ball, Gracie                 St. Francis         11:21.00   11:35.12   2 
 20 Magdich, Taylor              Aurora              11:40.00   11:40.19   2 
 21 Bard, Rebekah                Bethel (Ind.        11:55.00   11:41.80   2 
 22 Bernier, Mary Kate           Wis.-Whitewa        11:54.70   11:44.89   2 
 23 Gaiser, Sherry               Benedictine         12:16.10   12:08.46   2 
 24 Winters, Becky               St. Ambrose         12:00.00   12:28.30   2 
 25 Gulbrandsen, Paige           St. Ambrose         12:00.00   12:28.75   2 
 26 Patel, Krishna               Benedictine         12:26.25   12:36.02   2 
 27 Dexter, Stacie               Olivet Nazar        12:50.00   12:54.36   2 
 28 Hurst, Mayzee                Wis.-Whitewa        13:40.38   13:05.67   2 
 29 Iwanicki, C.J.               Aurora              13:22.11   13:07.59   2 
 30 Wright, Catherine            Olivet Nazar        12:45.00   13:35.77   2 
 31 Scholz, Felisha              Olivet Nazar        13:00.00   14:03.37   2 
 -- Pilat, Bethany               Olivet Nazar        11:05.72        DNF   1 
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ellingboe, Kortney           ONUTC               18:15.00   18:11.76   10   
  2 Shares, Ashley               St. Xavier          18:19.44   18:20.32    8   
  3 Faulks, Alyssa               Olivet Nazar        19:22.00   18:58.68    6   
  4 Moyer, Madison               Olivet Nazar        19:20.55   19:23.33    5   
  5 Maschmeyer, Sherry           Aurora              19:38.44   19:41.04    4   
  6 Gantz, Heidi                 Aurora              19:56.13   19:48.69    3   
  7 Brandes, Annie               Olivet Nazar        20:09.66   20:01.15    2   
  8 Crump, Ollie                 Aurora              20:20.96   20:07.16    1   
  9 Nelson, Katie                St. Ambrose         19:50.00   20:08.61  
 10 Wetzell, Katie               St. Ambrose         20:15.00   20:16.80  
 11 Hudi, Sarah                  Olivet Nazar        20:49.00   20:57.03  
 12 Lampasona, Mallory           St. Ambrose         20:30.00   21:30.29  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Zeilenga, Kristen            Bethel (Ind.            9.16       9.43q  2 
  2 Waller, Hannah               St. Ambrose             9.21       9.61q  2 
  3 Bradley, Kylie               Olivet Nazar            9.83       9.79q  2 
  4 Henderson, Tyler             Wis.-Whitewa            9.74       9.82q  1 
  5 Sauers, Grace                Olivet Nazar            9.89       9.89q  3 
  6 Swearingen, Kaylee           Aurora                  9.97       9.91q  3 
  7 Nettleton, Jordyn            Olivet Nazar            9.74      10.04q  1 
  8 McCue, Nicole                Wis.-Whitewa           10.08      10.21q  3 
  9 Price, Brianna               Olivet Nazar            9.86      10.28q  1 
 10 Griwac, Mikayla              Olivet Nazar           10.85      10.30q  2 
 11 Athey, Amber                 Wis.-Whitewa            9.94      10.31   1 
 12 Diaz, Melissa                Olivet Nazar            9.96      10.33   1 
 13 Jefford, Taylor              Aurora                 11.47      10.41   1 
 14 Goehrke, Tara                St. Ambrose             9.61      10.48   3 
 15 Strauel, Sara                St. Ambrose            10.34      10.51   3 
 16 Unruh, Anna                  Wis.-Whitewa           10.51      10.58   2 
 17 Kupfer, Zoe                  Wis.-Whitewa           10.93      10.77   3 
 18 Beck, Lacy                   Wis.-Whitewa           10.22      10.81   1 
 19 Weaver, Morgan               St. Ambrose            10.76      11.16   2 
 20 Johnson, Ashley              Aurora                            12.35   2 
 -- Linse, Megan                 Wis.-Whitewa            9.50        DNF   1 
 
Women 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Zeilenga, Kristen            Bethel (Ind.            9.43       9.36   10   
  2 Waller, Hannah               St. Ambrose             9.61       9.42    8   
  3 Nettleton, Jordyn            Olivet Nazar           10.04       9.79    6   
  4 Bradley, Kylie               Olivet Nazar            9.79       9.83    5   
  5 Price, Brianna               Olivet Nazar           10.28       9.90    4   
  6 Swearingen, Kaylee           Aurora                  9.91       9.92    3   
  7 McCue, Nicole                Wis.-Whitewa           10.21      10.04    2   
  8 Sauers, Grace                Olivet Nazar            9.89      10.07    1   
  9 Henderson, Tyler             Wis.-Whitewa            9.82      10.18  
 10 Griwac, Mikayla              Olivet Nazar           10.30      10.28  
 
Women 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Aurora  'A'                                       1:50.00    1:47.89   10   
     1) Johnson, Loretta                2) Rodriguez, Lisa                
     3) Abernathy, Crystal              4) Willis, Destinie               
  2 St. Francis (Ill.)  'A'                           1:51.54    1:48.71    8   
     1) Frank, Jazmine                  2) Lambert, Alexis                
     3) Edeko, Isi                      4) Stainback, Jabria              
  3 St. Ambrose  'A'                                  1:48.00    1:53.57    6   
     1) Wolf, Whitney                   2) Vergeyle, Autumn               
     3) Ertmer, Tori                    4) Cowell, Ali                    
  4 Benedictine (Ill.)  'A'                           1:59.62    1:54.18    5   
     1) Bartlett, Morgan                2) Taylor, Allison                
     3) Zayed, Mary Kate                4) O'Dwyer, Kelli                 
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Olivet Nazarene  'A'                              4:02.13    4:01.88   1  10   
     1) Ortiz, Alexandra                2) D'Angelo, Laura                
     3) Lawson, Taneka                  4) Carman, Rachel                 
  2 Bethel (Ind.)  'A'                                4:01.38    4:10.27   1   8   
     1) Spence, Ashley                  2) Newsome-Gunn, Avante           
     3) Byl, Arielle                    4) Fisher, Meagan                 
  3 St. Ambrose  'A'                                  4:12.00    4:14.48   1   6   
     1) Devore, April                   2) Woodall, Nicole                
     3) Lampe, Sara                     4) Rushton, Jen                   
  4 Aurora  'A'                                       4:12.00    4:17.25   1   5   
     1) Canaday, Liz                    2) Abernathy, Crystal             
     3) Palmer, Lena                    4) Sabir, Soryia                  
  5 St. Francis (Ill.)  'A'                           4:15.00    4:17.91   2   4   
     1) Astorga, Karina                 2) Bond, Samantha                 
     3) Lambert, Alexis                 4) Johnson, Brooke                
  6 Benedictine (Ill.)  'A'                           4:20.16    4:20.19   2   3   
     1) Bartlett, Morgan                2) Taylor, Allison                
     3) Zayed, Mary Kate                4) O'Dwyer, Kelli                 
  7 Olivet Nazarene  'C'                              4:24.00    4:26.96   2   2   
     1) Trank, Christy                  2) Lippencott, Kylie              
     3) O'Brien, Desiree                4) Wojciechowski, Andrea          
  8 Wis.-Whitewater  'B'                              4:20.00    4:29.38   2   1   
     1) Brom, Amanda                    2) Heller, Meredith               
     3) Kasiurak, Sarah                 4) Unruh, Anna                    
  9 Aurora  'B'                                       4:40.00    4:35.10   3 
     1) Willis, Destinie                2) Balaskovits, Breana            
     3) Luptak, Christina               4) Willford, Liz                  
 10 Bethel (Ind.)  'B'                                4:09.45    4:36.09   1 
     1) Grace, Whitney                  2) Dudley, Lauren                 
     3) Witzig, Rebekah                 4) Ziegler, Lindsay               
 11 St. Ambrose  'C'                                  4:06.54    4:39.02   1 
     1) Riley, Kallihan                 2) Atkinson, Shana                
     3) Biederwolf, Laura               4) Horras, Ainslie                
 12 Benedictine (Ill.)  'B'                                      4:43.31   3 
     1) Scianna, Rachel                 2) Berndt, Emma                   
     3) Jones, Jasmyn                   4) Carroll, Julie                 
 13 St. Ambrose  'B'                                  4:25.00    4:44.64   2 
     1) Smith, Molly Jo                 2) Dunkerley, Marissa             
     3) Raya, Celeste                   4) Wehling, Paige                 
 14 Aurora  'C'                                       4:50.00    4:54.10   3 
     1) Probst, Emily                   2) Johnson, Ashley                
     3) Sotelo, Alicia                  4) Auch, Hannah                   
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Olivet Nazarene  'A'                              9:30.00    9:37.40   10   
     1) Trank, Christy                  2) Lippencott, Kylie              
     3) Lafemina, Angelica              4) Brown, Karley                  
  2 St. Francis (Ill.)  'A'                           9:34.00    9:37.65    8   
     1) Johnson, Brooke                 2) Suttman, Erin                  
     3) Borel-Donohue, Julia            4) Bond, Samantha                 
  3 St. Xavier  'A'                                  10:00.00    9:51.41    6   
     1) Rosario, Leslie                 2) Martin, Dana                   
     3) Wallace, Jordan                 4) Watkins, Nicole                
  4 Aurora  'A'                                       9:55.00   10:03.43    5   
     1) Espino, Ariana                  2) Sabir, Soryia                  
     3) March, Brit                     4) Palmer, Lena                   
 
Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Taylor, Jenna                Aurora                 1.57m      1.55m    9   
  1 Stainback, Jabria            St. Francis            1.51m      1.55m    9   
  3 Strauel, Sara                St. Ambrose            1.52m      1.50m    6   
  4 Camp, Courtney               St. Ambrose            1.62m      1.45m    3.50
  4 Pasek, Jackie                St. Francis            1.48m      1.45m    3.50
  4 Joseph, Dominique            Aurora                 1.42m      1.45m    3.50
  4 Willis, Destinie             Aurora                 1.42m      1.45m    3.50
  8 Unruh, Anna                  Wis.-Whitewa                      1.35m    1   
 -- Heller, Meredith             Wis.-Whitewa                         NH  
 -- Bernett, Brianna             Wis.-Whitewa           1.37m         NH  
 -- Swearingen, Kaylee           Aurora                 1.31m         NH  
 -- Johnson, Ashley              Aurora                               NH  
 -- Rod, Rebecca                 Aurora                 1.45m         NH  
 
Women Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tepper, Taylor               Bethel (Ind.           3.55m      3.48m    9   
  1 Zimmerly, Jeslyn             Bethel (Ind.           3.50m      3.48m    9   
  3 Pilon, Melanie               Wis.-Whitewa           3.80m      3.35m    6   
  4 Reader, Emily                Olivet Nazar           2.94m      3.20m    4.50
  4 Stiker, Anna                 Olivet Nazar           2.94m      3.20m    4.50
  6 Beatty, Kristin              Olivet Nazar           2.94m      3.05m    3   
  7 Hambright, Heather           Bethel (Ind.           3.05m      2.90m    1.50
  7 Glogovsky, Emma              Wis.-Whitewa           2.90m      2.90m    1.50
  9 Oprondek, Sarah              Benedictine            3.12m      2.75m  
  9 Burkhart, Rachel             Aurora                 2.91m      2.75m  
 11 Pennacchio, Katie            St. Ambrose            2.45m      2.60m  
 12 Hansen, Nicole               Wis.-Whitewa           2.60m      2.45m  
 12 Liska, Ana                   Wis.-Whitewa           2.45m      2.45m  
 12 Swearingen, Kaylee           Aurora                 2.58m      2.45m  
 12 Lezotte, Rachel              Aurora                            2.45m  
 12 Raya, Celeste                St. Ambrose            2.70m      2.45m  
 -- Wallace, Shannon             Aurora                               NH  
 -- Carr, Kate                   Bethel (Ind.           3.50m         NH  
 -- Aberle, Amanda               St. Ambrose            2.33m         NH  
 -- Bernett, Brianna             Wis.-Whitewa           2.45m         NH  
 
Women Long Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Sondgeroth, Lexie            Wis.-Whitewa           5.58m      5.75mq 
  2 DuBois, Mellissa             Bethel (Ind.           5.65m      5.22mq 
  3 Casey, Olivia                Olivet Nazar           5.06m      5.21mq 
  4 Bradley, Kylie               Olivet Nazar           5.21m      5.18mq 
  5 Grochowalski, Lindsay        Unattached                        5.08mq 
  6 Alfred, Karissa              St. Ambrose            5.23m      5.01mq 
  7 Gray, Trineisha              St. Ambrose            5.38m      5.00mq 
  8 Canaday, Liz                 Aurora                            4.98mq 
  9 Linse, Megan                 Wis.-Whitewa           4.89m      4.96mq 
 10 Devore, April                St. Ambrose            5.22m      4.77m  
 10 McCue, Nicole                Wis.-Whitewa                      4.77m  
 10 Willis, Destinie             Aurora                            4.77m  
 13 Watts, Marissa               Bethel (Ind.           4.10m      4.72m  
 14 Unruh, Anna                  Wis.-Whitewa           4.74m      4.60m  
 15 Monigold, Caitlin            Aurora                 4.41m      4.58m  
 16 Raucci, Kaylee               Wis.-Whitewa           4.13m      4.46m  
 17 Jefford, Taylor              Aurora                 4.48m      4.40m  
 18 Johnson, Ashley              Aurora                 4.32m      4.22m  
 19 Hambright, Heather           Bethel (Ind.           4.61m      4.19m  
 20 Liska, Ana                   Wis.-Whitewa                      3.95m  
 21 Hedlova, Sabina              Benedictine                       3.94m  
 22 St. Aubin, Morgan            Olivet Nazar           4.60m      3.87m  
 
Women Long Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sondgeroth, Lexie            Wis.-Whitewa           5.75m      5.75m   10   
  2 Casey, Olivia                Olivet Nazar           5.21m      5.41m    8   
  3 Bradley, Kylie               Olivet Nazar           5.18m      5.39m    6   
  4 DuBois, Mellissa             Bethel (Ind.           5.22m      5.35m    5   
  5 Linse, Megan                 Wis.-Whitewa           4.96m      5.18m    4   
  6 Canaday, Liz                 Aurora                 4.98m      5.10m    3   
  7 Grochowalski, Lindsay        Unattached             5.08m      5.08m    2   
  8 Alfred, Karissa              St. Ambrose            5.01m      5.01m    1   
  9 Gray, Trineisha              St. Ambrose            5.00m      5.00m  
 
Women Triple Jump
=========================================================================
