2013-14 Holy Cross Men's Golf
4/21/2014-4/22/2014 -- CCAC Conference Championship

George Dunne National
Oak Forest, Ill.
Dates: 4/21/2014-4/22/2014
Par 72, 7262 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint Xavier   310  308  618   +42
2  Cardinal Stritch   308  317  625   +49
3  Holy Cross (Ind.)   315  315  630   +54
4  St. Francis (Ill.)   324  320  644   +68
5  Trinity Christian   321  328  649   +73
6  Olivet Nazarene   330  322  652   +76
7  Purdue Calumet   322  334  656   +80
8  Calumet St. Joseph   333  340  673   +97
9  Roosevelt (Ill.)   335  339  674   +98
10  Robert Morris   355  363  718   +142
11  Judson   371  355  726   +150
12  Purdue North Central   355  372  727   +151



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Code, Matthew  Holy Cross (Ind.)   74  77  151   +7
2  Bahnick, Kyle  Saint Xavier   76  75  151   +7
t 3  Doeden, Jusin  Cardinal Stritch   73  80  153   +9
t 3  Funcic, Mario  Cardinal Stritch   78  75  153   +9
t 3  Kerr, James  Saint Xavier   79  74  153   +9
6  Fitzgerald, Michael  Holy Cross (Ind.)   79  77  156   +12
t 7  Brown, Kirby  Saint Xavier   78  79  157   +13
t 7  Evenson, Cody  Olivet Nazarene   81  76  157   +13
t 9  Bork, Michael  Olivet Nazarene   75  83  158   +14
t 9  Frantz, Daniel  St. Francis (Ill.)   82  76  158   +14
t 9  Ryan, Brendan  Saint Xavier   78  80  158   +14
t 12  Bowen, Mat  Purdue Calumet   75  84  159   +15
t 12  Rider, Ted  Holy Cross (Ind.)   81  78  159   +15
t 12  Rubino, Anthony  Calumet St. Joseph   77  82  159   +15
t 12  Vos, Logan  Trinity Christian   77  82  159   +15
t 16  Dickson, Ryan  Cardinal Stritch   78  82  160   +16
t 16  Nicol, Tyler  Calumet St. Joseph   77  83  160   +16
t 18  Deckinga, Brian  Trinity Christian   80  81  161   +17
t 18  Maciel, Antonio  Cardinal Stritch   79  82  161   +17
t 18  Preuss, Zach  Roosevelt (Ill.)   80  81  161   +17
t 21  Christensen, Jared  Purdue North Central   78  84  162   +18
t 21  Lambert, Luke  Olivet Nazarene   85  77  162   +18
t 21  Lively, Bobby  Saint Xavier   78  84  162   +18
t 21  Schofield, Tim  Judson   85  77  162   +18
t 25  Barbier, Lane  St. Francis (Ill.)   84  79  163   +19
t 25  Gass, Austin  St. Francis (Ill.)   80  83  163   +19
t 25  Gass, Huston  St. Francis (Ill.)   81  82  163   +19
t 25  Talley, Tim  Purdue Calumet   82  81  163   +19
29  Wheeler, Aaron  Roosevelt (Ill.)   79  86  165   +21
30  Noble, Chris  Holy Cross (Ind.)   81  85  166   +22
t 31  Boswell, Devyn  Robert Morris   80  87  167   +23
t 31  Gustaffson, Fredrik  Cardinal Stritch   87  80  167   +23
t 31  Zandstra, Jonathan  Trinity Christian   90  77  167   +23
t 34  Jones, Chris  St. Francis (Ill.)   81  87  168   +24
t 34  Richardson, Cody  Holy Cross (Ind.)   85  83  168   +24
t 36  Mudd, Patrick  Purdue Calumet   84  85  169   +25
t 36  Ramirez, Jacob  Purdue North Central   82  87  169   +25
38  Svabek, Alek  Trinity Christian   83  88  171   +27
t 39  Bafia, Michael  Calumet St. Joseph   87  85  172   +28
t 39  Plant, Dana  Purdue Calumet   81  91  172   +28
t 41  Ebbeling, Scott  Trinity Christian   81  92  173   +29
t 41  Mercer, Aaron  Purdue Calumet   89  84  173   +29
t 43  Burchard, Tim  Robert Morris   87  87  174   +30
t 43  Tierney, Connor  Roosevelt (Ill.)   86  88  174   +30
45  Spay, Jordan  Olivet Nazarene   89  86  175   +31
46  Martens, Kyle  Roosevelt (Ill.)   92  84  176   +32
47  Karraker, Tyler  Olivet Nazarene   94  86  180   +36
48  Weringa, Branden  Roosevelt (Ill.)   90  91  181   +37
49  Rankin, Steve  Calumet St. Joseph   92  90  182   +38
50  Twidell, Jordan  Judson   95  88  183   +39
51  Henneghan, Liam  Robert Morris   90  97  187   +43
52  Erdmier, Erik  Robert Morris   98  92  190   +46
53  Cohn, Jeff  Judson   96  96  192   +48
54  Sales, David  Purdue North Central   96  97  193   +49
55  Gordon, Doug  Judson   95  99  194   +50
56  Spalla, Anthony  Calumet St. Joseph   98  97  195   +51
57  Adams, Joe  Judson   105  94  199   +55
58  Brunner, Mike  Purdue North Central   99  104  203   +59
 Olszewski, Ryan  Robert Morris   98  wd DNF

* Code, Matthew won on the 1st playoff hole.
Saint Xavier (Ill.) wins the 2014 CCAC Championship
Matthew Code of Holy Cross (Ind.) takes home individual medalist



 Team-by-Team Results
 

4/21/2014-4/22/2014 -- CCAC Conference Championship
George Dunne National -- Oak Forest, Ill.
Par 72, 7262 yards -- 12 teams, 59 players

 
Calumet St. Joseph   333 340   673    +97   8th
Rubino, Anthony   77 82   159    +15   t-12th
Nicol, Tyler   77 83   160    +16   t-16th
Bafia, Michael   87 85   172    +28   t-39th
Rankin, Steve   92 90   182    +38   49th
Spalla, Anthony   98 97   195    +51   56th

 
Cardinal Stritch   308 317   625    +49   2nd
Doeden, Jusin   73 80   153    +9   t-3rd
Funcic, Mario   78 75   153    +9   t-3rd
Dickson, Ryan   78 82   160    +16   t-16th
Maciel, Antonio   79 82   161    +17   t-18th
Gustaffson, Fredrik   87 80   167    +23   t-31st

 
Holy Cross (Ind.)   315 315   630    +54   3rd
Code, Matthew   74 77   151    +7   1st
Fitzgerald, Michael   79 77   156    +12   6th
Rider, Ted   81 78   159    +15   t-12th
Noble, Chris   81 85   166    +22   30th
Richardson, Cody   85 83   168    +24   t-34th

 
Judson   371 355   726    +150   11th
Schofield, Tim   85 77   162    +18   t-21st
Twidell, Jordan   95 88   183    +39   50th
Cohn, Jeff   96 96   192    +48   53rd
Gordon, Doug   95 99   194    +50   55th
Adams, Joe   105 94   199    +55   57th

 
Olivet Nazarene   330 322   652    +76   6th
Evenson, Cody   81 76   157    +13   t-7th
Bork, Michael   75 83   158    +14   t-9th
Lambert, Luke   85 77   162    +18   t-21st
Spay, Jordan   89 86   175    +31   45th
Karraker, Tyler   94 86   180    +36   47th

 
Purdue Calumet   322 334   656    +80   7th
Bowen, Mat   75 84   159    +15   t-12th
Talley, Tim   82 81   163    +19   t-25th
Mudd, Patrick   84 85   169    +25   t-36th
Plant, Dana   81 91   172    +28   t-39th
Mercer, Aaron   89 84   173    +29   t-41st

 
Purdue North Central   355 372   727    +151   12th
Christensen, Jared   78 84   162    +18   t-21st
Ramirez, Jacob   82 87   169    +25   t-36th
Sales, David   96 97   193    +49   54th
Brunner, Mike   99 104   203    +59   58th

 
Robert Morris   355 363   718    +142   10th
Boswell, Devyn   80 87   167    +23   t-31st
Burchard, Tim   87 87   174    +30   t-43rd
Henneghan, Liam   90 97   187    +43   51st
Erdmier, Erik   98 92   190    +46   52nd
Olszewski, Ryan   98 wd   98

 
Roosevelt (Ill.)   335 339   674    +98   9th
Preuss, Zach   80 81   161    +17   t-18th
Wheeler, Aaron   79 86   165    +21   29th
Tierney, Connor   86 88   174    +30   t-43rd
Martens, Kyle   92 84   176    +32   46th
Weringa, Branden   90 91   181    +37   48th

 
Saint Xavier   310 308   618    +42   1st
Bahnick, Kyle   76 75   151    +7   2nd
Kerr, James   79 74   153    +9   t-3rd
Brown, Kirby   78 79   157    +13   t-7th
Ryan, Brendan   78 80   158    +14   t-9th
Lively, Bobby   78 84   162    +18   t-21st

 
St. Francis (Ill.)   324 320   644    +68   4th
Frantz, Daniel   82 76   158    +14   t-9th
Barbier, Lane   84 79   163    +19   t-25th
Gass, Austin   80 83   163    +19   t-25th
Gass, Huston   81 82   163    +19   t-25th
Jones, Chris   81 87   168    +24   t-34th

 
Trinity Christian   321 328   649    +73   5th
Vos, Logan   77 82   159    +15   t-12th
Deckinga, Brian   80 81   161    +17   t-18th
Zandstra, Jonathan   90 77   167    +23   t-31st
Svabek, Alek   83 88   171    +27   38th
Ebbeling, Scott   81 92   173    +29   t-41st

# Indicates individual player



 AP-Style Tournament Results
 

CCAC Conference Championship
George Dunne National
Oak Forest, Ill.
Dates: 4/21/2014-4/22/2014
Par 72, 7262 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Saint Xavier...................  310  308    618    +42
   2  Cardinal Stritch...............  308  317    625    +49
   3  Holy Cross (Ind.)..............  315  315    630    +54
   4  St. Francis (Ill.).............  324  320    644    +68
   5  Trinity Christian..............  321  328    649    +73
   6  Olivet Nazarene................  330  322    652    +76
   7  Purdue Calumet.................  322  334    656    +80
   8  Calumet St. Joseph.............  333  340    673    +97
   9  Roosevelt (Ill.)...............  335  339    674    +98
  10  Robert Morris..................  355  363    718   +142
  11  Judson.........................  371  355    726   +150
  12  Purdue North Central...........  355  372    727   +151


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Code, Matthew........ Holy Cross (Ind.)..............   74   77    151     +7
   2  Bahnick, Kyle........ Saint Xavier...................   76   75    151     +7
t  3  Doeden, Jusin........ Cardinal Stritch...............   73   80    153     +9
t  3  Funcic, Mario........ Cardinal Stritch...............   78   75    153     +9
t  3  Kerr, James.......... Saint Xavier...................   79   74    153     +9
   6  Fitzgerald, Michael.. Holy Cross (Ind.)..............   79   77    156    +12
t  7  Brown, Kirby......... Saint Xavier...................   78   79    157    +13
t  7  Evenson, Cody........ Olivet Nazarene................   81   76    157    +13
t  9  Bork, Michael........ Olivet Nazarene................   75   83    158    +14
t  9  Frantz, Daniel....... St. Francis (Ill.).............   82   76    158    +14
t  9  Ryan, Brendan........ Saint Xavier...................   78   80    158    +14
t 12  Bowen, Mat........... Purdue Calumet.................   75   84    159    +15
t 12  Rider, Ted........... Holy Cross (Ind.)..............   81   78    159    +15
t 12  Rubino, Anthony...... Calumet St. Joseph.............   77   82    159    +15
t 12  Vos, Logan........... Trinity Christian..............   77   82    159    +15
t 16  Dickson, Ryan........ Cardinal Stritch...............   78   82    160    +16
t 16  Nicol, Tyler......... Calumet St. Joseph.............   77   83    160    +16
t 18  Deckinga, Brian...... Trinity Christian..............   80   81    161    +17
t 18  Maciel, Antonio...... Cardinal Stritch...............   79   82    161    +17
t 18  Preuss, Zach......... Roosevelt (Ill.)...............   80   81    161    +17

* Code, Matthew won on the 1st playoff hole.
Saint Xavier (Ill.) wins the 2014 CCAC Championship
Matthew Code of Holy Cross (Ind.) takes home individual medalist