FinishTiming - Contractor License HY-TEK's Meet Manager
Mel Brodt Invitational CC Meet - 9/13/2008
Timing/Results by www.FinishTiming.com
Bowling Green State University
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Non-Award Results
1 #2412 Bauer, Brandon - U SR Unattached 5:17.3 26:17.25
2 #2428 Scott, Tom - unatt SO Unattached 5:46.3 28:41.35
3 #2763 Bolger, Stefan 11 Unattached 6:08.2 30:30.35
4 #2415 Bonecutter, Jared FR Unattached 6:11.8 30:47.85
5 #2766 Townsend, Mike NA Unattached 6:12.8 30:52.82
6 #2818 Mcdowell, Steven Unattached 6:15.6 31:07.05
7 #2423 Moore, Matt - Unat FR Unattached 6:18.6 31:21.81
8 #2765 Townsend, Ben NA Unattached 6:22.7 31:41.98
9 #2426 Rohlck, Nick - Una SR Unattached 6:33.8 32:37.18
10 #2420 Heckman, Tim - una SR Unattached 6:44.6 33:31.08
Division I Results
1 #2785 King, Randy SR Cincinnati 5:13.4 25:57.57 1
2 #2550 Jordanek, Tony JR Kent State 5:15.2 26:06.76 2
3 #2786 King, Rick SR Cincinnati 5:17.2 26:16.58 3
4 #2552 Minen, John SO Kent State 5:17.3 26:16.85 4
5 #2553 Parker, Joe SR Kent State 5:17.4 26:17.64 5
6 #2781 Dragan, Kyle SR Cincinnati 5:17.5 26:17.95 6
7 #2784 Kessio, Solomon JR Cincinnati 5:19.8 26:29.39 7
8 #2782 Finan, Eric FR Cincinnati 5:19.8 26:29.65 8
9 #2575 frohnaphel, eric SO marshall university 5:20.7 26:34.13 9
10 #2581 schiffbauer, matt FR marshall university 5:23.4 26:47.33 10
11 #2787 Lang, Kyle SO Cincinnati 5:24.4 26:52.44 11
12 #2783 Keckeis, Bill SR Cincinnati 5:27.2 27:06.13 12
13 #2551 Laktabai, Hosea SO Kent State 5:27.3 27:06.95 13
14 #2546 Carnes, Andrew SR Kent State 5:29.8 27:19.44 14
15 #2780 Berling, Brian SO Cincinnati 5:31.0 27:25.04
16 #2788 Lupp, Ricky SO Cincinnati 5:31.2 27:26.01
17 #2574 cole, chris FR marshall university 5:32.3 27:31.71 15
18 #2578 null, matt SR marshall university 5:35.1 27:45.80 16
19 #2573 bowser, ryan FR marshall university 5:36.9 27:54.47 17
20 #2547 Gorby, Patrick FR Kent State 5:39.2 28:06.07 18
21 #2778 Babiak, Brad SR Cincinnati 5:40.0 28:09.80
22 #2487 Moody, Chris FR Bowling Gree 5:40.2 28:10.80 19
23 #2591 Colin, Durina JR Niagara University 5:41.4 28:17.11 20
24 #2583 zurbuch, alex FR marshall university 5:42.8 28:23.81 21
25 #2489 Smuda, Jesse SO Bowling Gree 5:43.1 28:25.22 22
26 #2779 Barry, David SO Cincinnati 5:44.3 28:31.44
27 #2529 Quirk, Randall SO Ipfw 5:45.6 28:37.54 23
28 #2600 Trendell, Mike SO Niagara University 5:47.9 28:49.36 24
29 #2577 mcgee, chris SO marshall university 5:48.0 28:49.47 25
30 #2579 provenzano, phil FR marshall university 5:48.1 28:50.07
31 #2480 Busienei, Abraham SO Bowling Gree 5:54.0 29:19.76 26
32 #2525 Kuhn, Wes SR Ipfw 5:55.8 29:28.65 27
33 #2594 Fischer, Jason SO Niagara University 5:58.3 29:41.05 28
34 #2485 Leininger, Ben FR Bowling Gree 5:58.6 29:42.20 29
35 #2527 Perry, Ryan SO Ipfw 5:59.4 29:46.18 30
36 #2488 Smuda, Aaron SR Bowling Gree 6:01.6 29:57.27 31
37 #2481 Ehler, Jeff SO Bowling Gree 6:04.5 30:11.89 32
38 #2479 Bernard, John SO Bowling Gree 6:06.0 30:19.18 33
39 #2598 Sarratori, John SR Niagara University 6:06.4 30:21.17 34
40 #2530 Sloan, DJ FR Ipfw 6:06.4 30:21.21 35
41 #2534 Zimmerman, Tony SO Ipfw 6:09.3 30:35.81 36
42 #2599 Traugott, Brian SO Niagara University 6:10.0 30:39.16 37
43 #2601 West, Will SR Niagara University 6:11.4 30:45.79 38
44 #2596 Hunt, Chris SR Niagara University 6:15.9 31:08.54 39
45 #2592 Davidow, Peter JR Niagara University 6:16.4 31:11.04
46 #2486 Miles, Peter FR Bowling Gree 6:23.8 31:47.88
47 #2593 Dubois, Ryan JR Niagara University 6:28.6 32:11.38
48 #2597 Kubiak, Leonard SO Niagara University 6:31.1 32:23.73
49 #2533 Young, Andrew JR Ipfw 6:33.4 32:35.20 40
50 #2595 Hamza, Mounkaila SR Niagara University 6:51.7 34:06.40
Div II / NAIA Results
1 #2811 Kapadia, Dan JR Wayne State 5:16.8 26:14.70 1
2 #2681 Russeau, Alex SO Siena Height 5:17.5 26:18.00 2
3 #2642 Collette, Drew JR Olivet Nazar 5:19.0 26:25.68 3
4 #2755 Lee, Jeremy JR Tiffin University 5:20.0 26:30.37 4
5 #2746 Bumb, Jason JR Tiffin University 5:21.2 26:36.45 5
6 #2814 Saleh, Abdullah SR Wayne State 5:21.3 26:36.92 6
7 #2613 Harris, Drew SO Northern Ken 5:21.9 26:39.78 7
8 #2432 Weaver, Brock SO Ashland University 5:23.7 26:48.93 8
9 #2618 Shoulta, Matthew SR Northern Ken 5:24.1 26:51.03 9
10 #2421 Johnson, Cameron SO Ashland University 5:24.7 26:54.13 10
11 #2648 MacDonough, Kenny SO Olivet Nazar 5:25.8 26:59.21 11
12 #2429 Stratman, Matt SO Ashland University 5:26.0 27:00.10 12
13 #2611 Foley, Ben FR Northern Ken 5:27.0 27:05.41 13
14 #2422 McQuillen, Nick SR Ashland University 5:27.4 27:07.31 14
15 #2813 Saidi, Omar SO Wayne State 5:27.6 27:08.24 15
16 #2431 Trein, Jeremy SR Ashland University 5:28.3 27:11.69 16
17 #2808 Breen, Sam JR Wayne State 5:28.4 27:12.20 17
18 #2641 Clausen, Andrew JR Olivet Nazar 5:29.8 27:19.05 18
19 #2414 Beggrow, Anthony SR Ashland University 5:30.3 27:21.67 19
20 #2734 Tweed, Kyle JR Findlay 5:30.4 27:22.38 20
21 #2812 Krol, Nick SO Wayne State 5:30.5 27:22.67 21
22 #2731 Irwin, Cory FR Findlay 5:30.9 27:24.94 22
23 #2612 Griffin, Eddie FR Northern Ken 5:31.1 27:25.46 23
24 #2419 Haglund, Tim JR Ashland University 5:31.4 27:27.12 24
25 #2736 Wolfe, Craig JR Findlay 5:32.0 27:30.40 25
26 #2815 Tassen, Chris SO Wayne State 5:32.7 27:33.87 26
27 #2747 Buxton, Thomas SR Tiffin University 5:33.3 27:36.51 27
28 #2810 deBear, Kevin FR Wayne State 5:35.7 27:48.32 28
29 #2680 Rodriguez, Jesiah FR Siena Height 5:37.4 27:56.89 29
30 #2807 Bechard, Vince JR Wayne State 5:37.4 27:57.18
31 #2750 Faerber, Charles JR Tiffin University 5:37.5 27:57.61 30
32 #2809 Cavell, Charlie FR Wayne State 5:38.2 28:00.86
33 #2726 Andreski, Michael SR Findlay 5:38.6 28:02.97 31
34 #2645 Gerber, Alex SR Olivet Nazar 5:38.8 28:03.87 32
35 #2619 Smith, Ryne SO Northern Ken 5:38.9 28:04.42 33
36 #2610 Dwyer, Eric SO Northern Ken 5:39.2 28:05.75 34
37 #2416 Daughters, Derek JR Ashland University 5:39.5 28:07.26
38 #2732 Kirwen, Jordan FR Findlay 5:39.7 28:08.62 35
39 #2757 O'Neill, Dominique SO Tiffin University 5:40.3 28:11.27 36
40 #2653 Ulrich, David FR Olivet Nazar 5:41.6 28:17.83 37
41 #2748 Byron, Corey FR Tiffin University 5:41.7 28:18.26 38
42 #2761 Troutman, Atlantis SO Tiffin University 5:42.2 28:20.92 39
43 #2745 Anderson, Kyle FR Tiffin University 5:43.5 28:27.27
44 #2816 Townsend, Alex FR Wayne State 5:44.9 28:34.21
45 #2674 Glinski, Mike JR Siena Height 5:45.2 28:35.70 40
46 #2675 Link, Andrew JR Siena Height 5:45.8 28:38.72 41
47 #2614 Jones, Jason SR Northern Ken 5:48.7 28:53.36 42
48 #2430 Toth, Alex FR Ashland University 5:49.1 28:55.19
49 #2651 Powers, Thomas FR Olivet Nazar 5:49.6 28:57.90 43
50 #2652 Terrell, David SR Olivet Nazar 5:50.2 29:00.43 44
51 #2646 Jones, Justin FR Olivet Nazar 5:50.2 29:00.49
52 #2756 Nunns, Adam SR Tiffin University 5:50.2 29:00.79
53 #2749 Eblin, Michael SO Tiffin University 5:51.3 29:06.23
54 #2672 Enerson, Sabin FR Siena Height 5:51.6 29:07.72 45
55 #2643 Crawley, Michael FR Olivet Nazar 5:52.1 29:10.30
56 #2616 McIntyre, Justin FR Northern Ken 5:52.6 29:12.62
57 #2751 Frey, Alex FR Tiffin University 5:53.2 29:15.53
58 #2817 Webster, Pat SO Wayne State 5:54.1 29:19.96
59 #2608 Derrick, Breylen SR Northern Ken 5:54.6 29:22.57
60 #2647 Koch, Jerad JR Olivet Nazar 5:57.4 29:36.21
61 #2678 Pawlaczyk, Luke JR Siena Height 5:59.1 29:44.80 46
62 #2677 Nash, Travis JR Siena Height 6:02.0 29:59.18 47
63 #2806 Barczak, Travis FR Wayne State 6:02.8 30:03.30
64 #2617 Pahren, Jon FR Northern Ken 6:06.7 30:22.85
65 #2759 Rasnake, Gary FR Tiffin University 6:07.3 30:25.74
66 #2502 Abrams, Jim FR Concordia Un 6:08.0 30:29.10 48
67 #2795 Erion, Eddie FR Urbana University 6:10.6 30:41.89 49
68 #2655 Williamson, Kyle SR Olivet Nazar 6:11.5 30:46.65
69 #2650 Nuxoll, James JR Olivet Nazar 6:16.2 31:09.70
70 #2649 Miller, Ryan SR Olivet Nazar 6:17.8 31:17.89
71 #2425 Rawson, Elliot FR Ashland University 6:18.2 31:19.80
72 #2752 Grime, Brian FR Tiffin University 6:20.8 31:32.63
73 #2503 Brown, Philip FR Concordia Un 6:22.0 31:38.48 50
74 #2418 Franley, Keenan FR Ashland University 6:22.3 31:40.18
75 #2609 Durden, Hunter SO Northern Ken 6:23.2 31:44.52
76 #2676 McIntosh, Adam FR Siena Height 6:23.3 31:44.97
77 #2654 Wheeler, Houston JR Olivet Nazar 6:24.0 31:48.82
78 #2509 Lestock, Steven SO Concordia Un 6:25.6 31:56.45 51
79 #2638 Armstead, Justin JR Olivet Nazar 6:26.6 32:01.78
80 #2506 Burmeister, Ryan FR Concordia Un 6:29.3 32:14.91 52
81 #2507 Case, Tyler SO Concordia Un 6:30.2 32:19.50 53
82 #2639 Carlson, Jesse FR Olivet Nazar 6:31.2 32:24.66
83 #2754 Kunkle, Shawn SR Tiffin University 6:35.2 32:44.37
84 #2427 Schmidt, Bobby SO Ashland University 6:36.4 32:50.37
85 #2760 Souder, Jeremy JR Tiffin University 6:38.2 32:59.02
86 #2504 Bruer, Samuel JR Concordia Un 6:41.2 33:13.97 54
87 #2794 Danner, Jeremy FR Urbana University 6:51.7 34:06.42 55
88 #2728 Birkholz, Erik SO Findlay 6:54.7 34:21.21 56
89 #2798 Sexton, Joshua FR Urbana University 6:55.8 34:26.76 57
90 #2729 Brown, Tom SR Findlay 7:01.6 34:55.60 58
91 #2796 Hoban, Andrew SR Urbana University 7:12.2 35:48.12 59
92 #2797 Morrow, Andrew FR Urbana University 7:42.3 38:17.64 60
93 #2424 Painter, Nick FR Ashland University 7:42.4 38:18.33
Division III Results
1 #2449 Bowen, Nate SR Baldwin Wall 5:35.2 27:46.17 1
2 #2632 Sanfilippo, Tony SO Oakland CC 5:38.6 28:02.93 2
3 #2633 Smith, Kyle SO Oakland CC 5:38.9 28:04.56 3
4 #2453 Eberts, Jim JR Baldwin Wall 5:44.6 28:32.82 4
5 #2451 Buhoveckey, Mark JR Baldwin Wall 5:46.6 28:42.66 5
6 #2448 Bonezzi, Jeff JR Baldwin Wall 5:47.3 28:46.31 6
7 #2630 Maves, Mihkey SO Oakland CC 5:51.2 29:05.60 7
8 #2454 Gibbens, Brian SO Baldwin Wall 5:52.1 29:10.00 8
9 #2628 Laduc, Brodie SO Oakland CC 5:54.6 29:22.27 9
10 #2627 Irmen, Chas FR Oakland CC 5:55.2 29:25.68 10
11 #2452 Campbell, Brian JR Baldwin Wall 5:55.3 29:26.03 11
12 #2458 Szablewski, Zach FR Baldwin Wall 5:56.9 29:33.71 12
13 #2629 Lawton, Kyle FR Oakland CC 5:57.4 29:36.36 13
14 #2447 Beck, Drew FR Baldwin Wall 5:59.5 29:47.11
15 #2459 Wilkin, Tom FR Baldwin Wall 6:01.7 29:57.56
16 #2457 Sisko, Mike FR Baldwin Wall 6:17.7 31:17.14
17 #2626 Cantrell, Will FR Oakland CC 6:24.5 31:51.20 14
18 #2456 Nemire, Nate SO Baldwin Wall 6:24.5 31:51.23
19 #2634 Washington, Curtis FR Oakland CC 6:43.3 33:24.63
20 #2450 Brown, Justin SO Baldwin Wall 6:45.7 33:36.43
21 #2662 Howse, Scott FR Schoolcraft College 7:06.4 35:19.65
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Div II / NAIA Results
1 Ashland University 60 8 10 12 14 16 19 24
Total Time: 2:15:02.16
Average: 27:00.44
2 Wayne State University 60 1 6 15 17 21 26 28
Total Time: 2:14:34.73
Average: 26:54.95
3 Northern Kentucky Univers 85 7 9 13 23 33 34 42
Total Time: 2:16:06.10
Average: 27:13.22
4 Olivet Nazarene Universit 101 3 11 18 32 37 43 44
Total Time: 2:17:05.65
Average: 27:25.13
5 Tiffin University 102 4 5 27 30 36 38 39
Total Time: 2:16:52.21
Average: 27:22.45
6 The University of Findlay 133 20 22 25 31 35 56 58
Total Time: 2:18:29.31
Average: 27:41.87
7 Siena Heights University 157 2 29 40 41 45 46 47
Total Time: 2:20:37.03
Average: 28:07.41
8 Concordia University 254 48 50 51 52 53 54
Total Time: 2:38:38.44
Average: 31:43.69
9 Urbana University 280 49 55 57 59 60
Total Time: 2:53:20.83
Average: 34:40.17
Division I Results
1 University of Cincinnati 25 1 3 6 7 8 11 12
Total Time: 2:11:31.14
Average: 26:18.23
2 Kent State 38 2 4 5 13 14 18
Total Time: 2:13:07.64
Average: 26:37.53
3 marshall university 67 9 10 15 16 17 21 25
Total Time: 2:16:33.44
Average: 27:18.69
4 Bowling Green State Unive 127 19 22 26 29 31 32 33
Total Time: 2:25:35.25
Average: 29:07.05
5 Niagara University 143 20 24 28 34 37 38 39
Total Time: 2:27:47.85
Average: 29:33.57
6 Ipfw 151 23 27 30 35 36 40
Total Time: 2:28:49.40
Average: 29:45.88
Division III Results
1 Baldwin Wallace College 24 1 4 5 6 8 11 12
Total Time: 2:22:57.96
Average: 28:35.60
2 Oakland CC 31 2 3 7 9 10 13 14
Total Time: 2:24:01.04
Average: 28:48.21